Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/03/21 | vs UNC Pembroke | L | 0-3 | 15-25,16-25,23-25 | 0-1 | 0-0 | 22 | ||
| 09/03/21 | vs Converse | W | 3-2 | 23-25,25-27,25-21,25-17,15-7 | 1-1 | 0-0 | 34 | ||
| 09/04/21 | vs AUM | L | 2-3 | 29-31,14-25,25-22,25-23,12-15 | 1-2 | 0-0 | 24 | ||
| 09/04/21 | vs Augusta | L | 0-3 | 17-25,23-25,11-25 | 1-3 | 0-0 | 37 | ||
| * | 09/10/21 | QUEENS (NC) | L | 0-3 | 16-25,23-25,14-25 | 1-4 | 0-1 | 135 | |
| * | 09/11/21 | CATAWBA | L | 0-3 | 23-25,14-25,16-25 | 1-5 | 0-2 | 146 | |
| * | Sep 14 | at Carson-Newman | L | 2-3 | 23-25,19-25,25-23,25-22,16-18 | 1-6 | 0-3 | 242 | |
| 09/21/21 | at King (TN) | L | 2-3 | 23-25,25-21,25-21,18-25,13-15 | 1-7 | 0-3 | 147 | ||
| * | 09/24/21 | UVA WISE | W | 3-0 | 25-16,25-19,25-16 | 2-7 | 1-3 | 138 | |
| * | Sep 25 | at Tusculum | L | 1-3 | 10-25,10-25,25-20,20-25 | 2-8 | 1-4 | 203 | |
| * | 10/01/21 | LIMESTONE | W | 3-1 | 25-23,25-20,21-25,25-15 | 3-8 | 2-4 | 86 | |
| * | 10/05/21 | MARS HILL | L | 1-3 | 13-25,25-20,22-25,19-25 | 3-9 | 2-5 | 128 | |
| * | Oct 08 | at Wingate | L | 0-3 | 25-27,19-25,19-25 | 3-10 | 2-6 | 217 | |
| * | 10/09/21 | at Coker | W | 3-1 | 25-13,21-25,25-21,25-16 | 4-10 | 3-6 | 50 | |
| 10/13/21 | KING (TN) | W | 3-0 | 25-15,25-19,25-20 | 5-10 | 3-6 | 128 | ||
| * | Oct 15 | at Anderson | L | 2-3 | 17-25,25-22,20-25,25-21,7-15 | 5-11 | 3-7 | 157 | |
| * | 10/16/21 | at Newberry | L | 0-3 | 15-25,24-26,19-25 | 5-12 | 3-8 | 56 | |
| 10/22/21 | at USC Aiken | L | 0-3 | 15-25,16-25,18-25 | 5-13 | 3-8 | 131 | ||
| 10/22/21 | vs Lander | W | 3-2 | 25-22,26-24,20-25,14-25,15-6 | 6-13 | 3-8 | 78 | ||
| 10/23/21 | vs Augusta | L | 2-3 | 12-25,24-26,25-23,25-21,9-15 | 6-14 | 3-8 | 97 | ||
| 10/23/21 | at Georgia College | W | 3-1 | 24-26,28-26,25-20,25-17 | 7-14 | 3-8 | 172 | ||
| * | 10/26/21 | LENOIR-RHYNE | L | 0-3 | 16-25,21-25,16-25 | 7-15 | 3-9 | 128 | |
| * | 10/29/21 | ANDERSON | L | 0-3 | 20-25,26-28,10-25 | 7-16 | 3-10 | 80 | |
| * | 10/30/21 | NEWBERRY | W | 3-2 | 19-25,16-25,25-21,25-22,19-17 | 8-16 | 4-10 | 123 | |
| * | 11/02/21 | CARSON-NEWMAN | L | 0-3 | 20-25,14-25,19-25 | 8-17 | 4-11 | 156 | |
| * | 11/06/21 | at Limestone | L | 2-3 | 15-25,18-25,25-20,26-24,10-15 | 8-18 | 4-12 | 150 | |
| * | 11/12/21 | at UVA Wise | W | 3-0 | 25-13,25-16,25-20 | 9-18 | 5-12 | 114 | |
| * | 11/13/21 | TUSCULUM | L | 0-3 | 24-26,23-25,20-25 | 9-19 | 5-13 | 112 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs UNC Pembroke | 3 | 32 | 18 | 104 | .135 | 32 | 7 | 10 | 10 | 35 | 0 | 4 | 0 | 2.0 | 0 | 41.0 |
| 09/03/21 | vs Converse | 5 | 68 | 18 | 169 | .296 | 56 | 12 | 13 | 13 | 84 | 0 | 8 | 0 | 4.0 | 2 | 84.0 |
| 09/04/21 | vs AUM | 5 | 57 | 23 | 162 | .210 | 47 | 9 | 12 | 10 | 59 | 0 | 18 | 0 | 9.0 | 3 | 75.0 |
| 09/04/21 | vs Augusta | 3 | 27 | 14 | 89 | .146 | 24 | 2 | 9 | 10 | 34 | 2 | 0 | 0 | 2.0 | 2 | 31.0 |
| 09/10/21 | QUEENS (NC) | 3 | 29 | 24 | 99 | .051 | 27 | 3 | 4 | 12 | 47 | 1 | 4 | 2 | 3.0 | 0 | 35.0 |
| 09/11/21 | CATAWBA | 3 | 33 | 18 | 102 | .147 | 33 | 5 | 6 | 8 | 51 | 0 | 0 | 0 | 0.0 | 1 | 38.0 |
| Sep 14 | at Carson-Newman | 5 | 60 | 31 | 194 | .149 | 57 | 6 | 6 | 10 | 95 | 1 | 18 | 0 | 10.0 | 0 | 76.0 |
| 09/21/21 | at King (TN) | 5 | 60 | 28 | 206 | .155 | 56 | 10 | 9 | 9 | 110 | 0 | 10 | 2 | 5.0 | 4 | 75.0 |
| 09/24/21 | UVA WISE | 3 | 35 | 8 | 69 | .391 | 35 | 13 | 7 | 8 | 29 | 1 | 8 | 0 | 5.0 | 1 | 53.0 |
| Sep 25 | at Tusculum | 4 | 32 | 22 | 122 | .082 | 28 | 2 | 8 | 11 | 48 | 2 | 8 | 1 | 6.0 | 1 | 40.0 |
| 10/01/21 | LIMESTONE | 4 | 58 | 17 | 146 | .281 | 55 | 6 | 11 | 8 | 53 | 0 | 10 | 1 | 5.0 | 1 | 69.0 |
| 10/05/21 | MARS HILL | 4 | 41 | 24 | 161 | .106 | 38 | 7 | 10 | 7 | 93 | 1 | 17 | 1 | 9.5 | 0 | 57.5 |
| Oct 08 | at Wingate | 3 | 32 | 18 | 109 | .128 | 30 | 3 | 7 | 8 | 44 | 2 | 12 | 6 | 8.0 | 0 | 43.0 |
| 10/09/21 | at Coker | 4 | 44 | 15 | 125 | .232 | 39 | 8 | 6 | 13 | 67 | 1 | 22 | 0 | 12.0 | 1 | 64.0 |
| 10/13/21 | KING (TN) | 3 | 44 | 11 | 92 | .359 | 42 | 4 | 3 | 8 | 50 | 2 | 4 | 0 | 4.0 | 0 | 52.0 |
| Oct 15 | at Anderson | 5 | 53 | 29 | 149 | .161 | 47 | 3 | 7 | 5 | 71 | 3 | 22 | 0 | 14.0 | 5 | 70.0 |
| 10/16/21 | at Newberry | 3 | 33 | 15 | 113 | .159 | 32 | 1 | 6 | 7 | 49 | 1 | 10 | 1 | 6.0 | 4 | 40.0 |
| 10/22/21 | at USC Aiken | 3 | 30 | 15 | 104 | .144 | 30 | 0 | 7 | 9 | 47 | 1 | 4 | 1 | 3.0 | 2 | 33.0 |
| 10/22/21 | vs Lander | 5 | 52 | 27 | 185 | .135 | 46 | 4 | 9 | 10 | 94 | 2 | 18 | 0 | 11.0 | 1 | 67.0 |
| 10/23/21 | vs Augusta | 5 | 45 | 23 | 145 | .152 | 40 | 4 | 11 | 14 | 70 | 0 | 14 | 1 | 7.0 | 2 | 56.0 |
| 10/23/21 | at Georgia College | 4 | 54 | 31 | 188 | .122 | 50 | 3 | 6 | 9 | 102 | 0 | 6 | 1 | 3.0 | 2 | 60.0 |
| 10/26/21 | LENOIR-RHYNE | 3 | 28 | 20 | 118 | .068 | 26 | 3 | 5 | 2 | 55 | 3 | 6 | 1 | 6.0 | 2 | 37.0 |
| 10/29/21 | ANDERSON | 3 | 40 | 19 | 110 | .191 | 39 | 2 | 7 | 3 | 34 | 4 | 2 | 1 | 5.0 | 0 | 47.0 |
| 10/30/21 | NEWBERRY | 5 | 61 | 22 | 179 | .218 | 57 | 6 | 9 | 7 | 82 | 4 | 14 | 0 | 11.0 | 0 | 78.0 |
| 11/02/21 | CARSON-NEWMAN | 3 | 34 | 21 | 102 | .127 | 33 | 1 | 1 | 10 | 47 | 1 | 4 | 1 | 3.0 | 0 | 38.0 |
| 11/06/21 | at Limestone | 5 | 47 | 26 | 182 | .115 | 43 | 4 | 11 | 11 | 81 | 2 | 20 | 3 | 12.0 | 0 | 63.0 |
| 11/12/21 | at UVA Wise | 3 | 38 | 18 | 114 | .175 | 36 | 7 | 5 | 5 | 72 | 2 | 10 | 3 | 7.0 | 0 | 52.0 |
| 11/13/21 | TUSCULUM | 3 | 32 | 12 | 100 | .200 | 32 | 1 | 9 | 7 | 45 | 3 | 10 | 0 | 8.0 | 1 | 41.0 |
| Lincoln Memorial | 107 | 1199 | 567 | 3738 | .169 | 1110 | 136 | 214 | 244 | 1748 | 39 | 283 | 26 | 180.5 | 35 | 1515.5 | |
| Opponent | 107 | 1285 | 576 | 3874 | .183 | 1178 | 244 | 220 | 136 | 1738 | 37 | 264 | 18 | 169.0 | 27 | 1698.0 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 11.21 Assists per set: 10.37 Service aces per set: 1.27 Reception errors per set: 2.28 Digs per set: 16.34 Blocks per set: 1.69 Ball handling errors per set: 0.33 Reception errors per set: 2.28 |
Overall record: 9-19 Conf: 5-13 Home: 4-7 Away: 3-8 Neutral: 2-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs UNC Pembroke | 3 | 36 | 12 | 87 | .276 | 31 | 10 | 1 | 7 | 48 | 0 | 10 | 0 | 5.0 | 1 | 51.0 |
| 09/03/21 | vs Converse | 5 | 49 | 17 | 167 | .192 | 41 | 13 | 14 | 12 | 69 | 1 | 8 | 0 | 5.0 | 1 | 67.0 |
| 09/04/21 | vs AUM | 5 | 68 | 21 | 170 | .276 | 65 | 10 | 16 | 9 | 68 | 3 | 4 | 0 | 5.0 | 1 | 83.0 |
| 09/04/21 | vs Augusta | 3 | 39 | 11 | 96 | .292 | 35 | 10 | 9 | 2 | 42 | 3 | 4 | 0 | 5.0 | 1 | 54.0 |
| 09/10/21 | QUEENS (NC) | 3 | 35 | 13 | 98 | .224 | 32 | 12 | 7 | 3 | 41 | 2 | 4 | 1 | 4.0 | 0 | 51.0 |
| 09/11/21 | CATAWBA | 3 | 40 | 10 | 107 | .280 | 37 | 8 | 3 | 5 | 49 | 2 | 4 | 1 | 4.0 | 0 | 52.0 |
| Sep 14 | at Carson-Newman | 5 | 64 | 28 | 195 | .185 | 61 | 10 | 14 | 6 | 91 | 2 | 14 | 0 | 9.0 | 0 | 83.0 |
| 09/21/21 | at King (TN) | 5 | 56 | 20 | 199 | .181 | 52 | 9 | 8 | 10 | 106 | 1 | 14 | 1 | 8.0 | 4 | 73.0 |
| 09/24/21 | UVA WISE | 3 | 27 | 20 | 81 | .086 | 23 | 8 | 6 | 13 | 22 | 1 | 8 | 0 | 5.0 | 0 | 40.0 |
| Sep 25 | at Tusculum | 4 | 48 | 21 | 131 | .206 | 44 | 11 | 9 | 2 | 61 | 0 | 6 | 0 | 3.0 | 0 | 62.0 |
| 10/01/21 | LIMESTONE | 4 | 41 | 22 | 122 | .156 | 38 | 8 | 7 | 6 | 57 | 0 | 8 | 1 | 4.0 | 1 | 53.0 |
| 10/05/21 | MARS HILL | 4 | 53 | 22 | 173 | .179 | 47 | 7 | 8 | 7 | 87 | 0 | 6 | 0 | 3.0 | 1 | 63.0 |
| Oct 08 | at Wingate | 3 | 44 | 14 | 108 | .278 | 40 | 8 | 12 | 3 | 49 | 2 | 8 | 0 | 6.0 | 1 | 58.0 |
| 10/09/21 | at Coker | 4 | 36 | 31 | 142 | .035 | 33 | 13 | 11 | 8 | 60 | 3 | 0 | 0 | 3.0 | 0 | 52.0 |
| 10/13/21 | KING (TN) | 3 | 31 | 16 | 100 | .150 | 28 | 8 | 9 | 4 | 33 | 0 | 10 | 1 | 5.0 | 1 | 44.0 |
| Oct 15 | at Anderson | 5 | 61 | 27 | 176 | .193 | 56 | 5 | 9 | 3 | 60 | 2 | 14 | 0 | 9.0 | 1 | 75.0 |
| 10/16/21 | at Newberry | 3 | 43 | 19 | 113 | .212 | 38 | 7 | 4 | 1 | 58 | 1 | 10 | 1 | 6.0 | 0 | 56.0 |
| 10/22/21 | at USC Aiken | 3 | 40 | 15 | 106 | .236 | 38 | 9 | 3 | 0 | 54 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
| 10/22/21 | vs Lander | 5 | 52 | 37 | 201 | .075 | 50 | 10 | 5 | 4 | 103 | 0 | 14 | 2 | 7.0 | 2 | 69.0 |
| 10/23/21 | vs Augusta | 5 | 56 | 31 | 168 | .149 | 53 | 14 | 13 | 4 | 68 | 0 | 10 | 2 | 5.0 | 2 | 75.0 |
| 10/23/21 | at Georgia College | 4 | 40 | 33 | 188 | .037 | 37 | 9 | 4 | 3 | 90 | 1 | 14 | 0 | 8.0 | 6 | 57.0 |
| 10/26/21 | LENOIR-RHYNE | 3 | 42 | 14 | 118 | .237 | 37 | 2 | 5 | 3 | 63 | 2 | 12 | 0 | 8.0 | 3 | 52.0 |
| 10/29/21 | ANDERSON | 3 | 48 | 11 | 100 | .370 | 46 | 3 | 3 | 2 | 43 | 2 | 12 | 0 | 8.0 | 0 | 59.0 |
| 10/30/21 | NEWBERRY | 5 | 69 | 23 | 189 | .243 | 62 | 7 | 11 | 6 | 74 | 3 | 8 | 0 | 7.0 | 0 | 83.0 |
| 11/02/21 | CARSON-NEWMAN | 3 | 41 | 13 | 108 | .259 | 38 | 10 | 4 | 1 | 45 | 2 | 16 | 0 | 10.0 | 0 | 61.0 |
| 11/06/21 | at Limestone | 5 | 60 | 30 | 185 | .162 | 56 | 11 | 10 | 4 | 94 | 2 | 20 | 5 | 12.0 | 0 | 83.0 |
| 11/12/21 | at UVA Wise | 3 | 20 | 21 | 120 | -.008 | 20 | 5 | 7 | 7 | 53 | 2 | 8 | 3 | 6.0 | 1 | 31.0 |
| 11/13/21 | TUSCULUM | 3 | 46 | 24 | 126 | .175 | 40 | 7 | 8 | 1 | 50 | 0 | 10 | 0 | 5.0 | 0 | 58.0 |
| Opponent totals | 107 | 1285 | 576 | 3874 | .183 | 1178 | 244 | 220 | 136 | 1738 | 37 | 264 | 18 | 169.0 | 27 | 1698.0 | |
| Lincoln Memorial | 107 | 1199 | 567 | 3738 | .169 | 1110 | 136 | 214 | 244 | 1748 | 39 | 283 | 26 | 180.5 | 35 | 1515.5 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 12.01 Assists per set: 11.01 Service aces per set: 2.28 Reception errors per set: 1.27 Digs per set: 16.24 Blocks per set: 1.58 Ball handling errors per set: 0.25 Reception errors per set: 1.27 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UNC Pembroke | 0-3 | 3 | 32 / | 36 | .135 / | .276 | 32 / | 31 | 7 / | 10 | 10 / | 1 |
| Converse | 3-2 | 5 | 68 / | 49 | .296 / | .192 | 56 / | 41 | 12 / | 13 | 13 / | 14 |
| AUM | 2-3 | 5 | 57 / | 68 | .210 / | .276 | 47 / | 65 | 9 / | 10 | 12 / | 16 |
| Augusta | 0-3 | 3 | 27 / | 39 | .146 / | .292 | 24 / | 35 | 2 / | 10 | 9 / | 9 |
| QUEENS (NC) | 0-3 | 3 | 29 / | 35 | .051 / | .224 | 27 / | 32 | 3 / | 12 | 4 / | 7 |
| CATAWBA | 0-3 | 3 | 33 / | 40 | .147 / | .280 | 33 / | 37 | 5 / | 8 | 6 / | 3 |
| Carson-Newman | 2-3 | 5 | 60 / | 64 | .149 / | .185 | 57 / | 61 | 6 / | 10 | 6 / | 14 |
| King (TN) | 2-3 | 5 | 60 / | 56 | .155 / | .181 | 56 / | 52 | 10 / | 9 | 9 / | 8 |
| UVA WISE | 3-0 | 3 | 35 / | 27 | .391 / | .086 | 35 / | 23 | 13 / | 8 | 7 / | 6 |
| Tusculum | 1-3 | 4 | 32 / | 48 | .082 / | .206 | 28 / | 44 | 2 / | 11 | 8 / | 9 |
| LIMESTONE | 3-1 | 4 | 58 / | 41 | .281 / | .156 | 55 / | 38 | 6 / | 8 | 11 / | 7 |
| MARS HILL | 1-3 | 4 | 41 / | 53 | .106 / | .179 | 38 / | 47 | 7 / | 7 | 10 / | 8 |
| Wingate | 0-3 | 3 | 32 / | 44 | .128 / | .278 | 30 / | 40 | 3 / | 8 | 7 / | 12 |
| Coker | 3-1 | 4 | 44 / | 36 | .232 / | .035 | 39 / | 33 | 8 / | 13 | 6 / | 11 |
| KING (TN) | 3-0 | 3 | 44 / | 31 | .359 / | .150 | 42 / | 28 | 4 / | 8 | 3 / | 9 |
| Anderson | 2-3 | 5 | 53 / | 61 | .161 / | .193 | 47 / | 56 | 3 / | 5 | 7 / | 9 |
| Newberry | 0-3 | 3 | 33 / | 43 | .159 / | .212 | 32 / | 38 | 1 / | 7 | 6 / | 4 |
| USC Aiken | 0-3 | 3 | 30 / | 40 | .144 / | .236 | 30 / | 38 | 0 / | 9 | 7 / | 3 |
| Lander | 3-2 | 5 | 52 / | 52 | .135 / | .075 | 46 / | 50 | 4 / | 10 | 9 / | 5 |
| Augusta | 2-3 | 5 | 45 / | 56 | .152 / | .149 | 40 / | 53 | 4 / | 14 | 11 / | 13 |
| Georgia College | 3-1 | 4 | 54 / | 40 | .122 / | .037 | 50 / | 37 | 3 / | 9 | 6 / | 4 |
| LENOIR-RHYNE | 0-3 | 3 | 28 / | 42 | .068 / | .237 | 26 / | 37 | 3 / | 2 | 5 / | 5 |
| ANDERSON | 0-3 | 3 | 40 / | 48 | .191 / | .370 | 39 / | 46 | 2 / | 3 | 7 / | 3 |
| NEWBERRY | 3-2 | 5 | 61 / | 69 | .218 / | .243 | 57 / | 62 | 6 / | 7 | 9 / | 11 |
| CARSON-NEWMAN | 0-3 | 3 | 34 / | 41 | .127 / | .259 | 33 / | 38 | 1 / | 10 | 1 / | 4 |
| Limestone | 2-3 | 5 | 47 / | 60 | .115 / | .162 | 43 / | 56 | 4 / | 11 | 11 / | 10 |
| UVA Wise | 3-0 | 3 | 38 / | 20 | .175 / | -.008 | 36 / | 20 | 7 / | 5 | 5 / | 7 |
| TUSCULUM | 0-3 | 3 | 32 / | 46 | .200 / | .175 | 32 / | 40 | 1 / | 7 | 9 / | 8 | Totals | 41-66 | 107 | 1199 / | 1285 | .169 / | .183 | 1110 / | 1178 | 136 / | 244 | 214 / | 220 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UNC Pembroke | 10 / | 7 | 35 / | 48 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| Converse | 13 / | 12 | 84 / | 69 | 0-8 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| AUM | 10 / | 9 | 59 / | 68 | 0-18 / | 3-4 | 9.0 / | 5.0 | 0 / | 0 | 3 / | 1 |
| Augusta | 10 / | 2 | 34 / | 42 | 2-0 / | 3-4 | 2.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| QUEENS (NC) | 12 / | 3 | 47 / | 41 | 1-4 / | 2-4 | 3.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| CATAWBA | 8 / | 5 | 51 / | 49 | 0-0 / | 2-4 | 0.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| Carson-Newman | 10 / | 6 | 95 / | 91 | 1-18 / | 2-14 | 10.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| King (TN) | 9 / | 10 | 110 / | 106 | 0-10 / | 1-14 | 5.0 / | 8.0 | 2 / | 1 | 4 / | 4 |
| UVA WISE | 8 / | 13 | 29 / | 22 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
| Tusculum | 11 / | 2 | 48 / | 61 | 2-8 / | 0-6 | 6.0 / | 3.0 | 1 / | 0 | 1 / | 0 |
| LIMESTONE | 8 / | 6 | 53 / | 57 | 0-10 / | 0-8 | 5.0 / | 4.0 | 1 / | 1 | 1 / | 1 |
| MARS HILL | 7 / | 7 | 93 / | 87 | 1-17 / | 0-6 | 9.5 / | 3.0 | 1 / | 0 | 0 / | 1 |
| Wingate | 8 / | 3 | 44 / | 49 | 2-12 / | 2-8 | 8.0 / | 6.0 | 6 / | 0 | 0 / | 1 |
| Coker | 13 / | 8 | 67 / | 60 | 1-22 / | 3-0 | 12.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| KING (TN) | 8 / | 4 | 50 / | 33 | 2-4 / | 0-10 | 4.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
| Anderson | 5 / | 3 | 71 / | 60 | 3-22 / | 2-14 | 14.0 / | 9.0 | 0 / | 0 | 5 / | 1 |
| Newberry | 7 / | 1 | 49 / | 58 | 1-10 / | 1-10 | 6.0 / | 6.0 | 1 / | 1 | 4 / | 0 |
| USC Aiken | 9 / | 0 | 47 / | 54 | 1-4 / | 0-8 | 3.0 / | 4.0 | 1 / | 0 | 2 / | 0 |
| Lander | 10 / | 4 | 94 / | 103 | 2-18 / | 0-14 | 11.0 / | 7.0 | 0 / | 2 | 1 / | 2 |
| Augusta | 14 / | 4 | 70 / | 68 | 0-14 / | 0-10 | 7.0 / | 5.0 | 1 / | 2 | 2 / | 2 |
| Georgia College | 9 / | 3 | 102 / | 90 | 0-6 / | 1-14 | 3.0 / | 8.0 | 1 / | 0 | 2 / | 6 |
| LENOIR-RHYNE | 2 / | 3 | 55 / | 63 | 3-6 / | 2-12 | 6.0 / | 8.0 | 1 / | 0 | 2 / | 3 |
| ANDERSON | 3 / | 2 | 34 / | 43 | 4-2 / | 2-12 | 5.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| NEWBERRY | 7 / | 6 | 82 / | 74 | 4-14 / | 3-8 | 11.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| CARSON-NEWMAN | 10 / | 1 | 47 / | 45 | 1-4 / | 2-16 | 3.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
| Limestone | 11 / | 4 | 81 / | 94 | 2-20 / | 2-20 | 12.0 / | 12.0 | 3 / | 5 | 0 / | 0 |
| UVA Wise | 5 / | 7 | 72 / | 53 | 2-10 / | 2-8 | 7.0 / | 6.0 | 3 / | 3 | 0 / | 1 |
| TUSCULUM | 7 / | 1 | 45 / | 50 | 3-10 / | 0-10 | 8.0 / | 5.0 | 0 / | 0 | 1 / | 0 | Totals | 244 / | 136 | 1748 / | 1738 | 39-283 / | 37-264 | 180.5 / | 169.0 | 26 / | 18 | 35 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .444 (14- 2-27) | Richlyn Ross | at Anderson (Oct 15, 2021) |
| .405 (19- 4-37) | Margaret, Ketura | vs Limestone (10/01/21) |
| .370 (12- 2-27) | Margaret, Ketura | vs Newberry (10/30/21) |
| .333 (12- 1-33) | Moehring, Kristen | at King (TN) (09/21/21) |
| .314 (14- 3-35) | Richlyn Ross | at Carson-Newman (Sep 14, 2021) |
| .293 (16- 4-41) | Cardenas, Katie | vs Converse (09/03/21) |
| .292 (12- 5-24) | Moehring, Kristen | vs Newberry (10/30/21) |
| .273 (14- 5-33) | Cardenas, Katie | vs Limestone (10/01/21) |
| .250 (12- 5-28) | Margaret, Ketura | vs Augusta (10/23/21) |
| .250 (13- 5-32) | Abreu, Gabriela | at UVA Wise (11/12/21) |
KILLS (K-E-TA)
| 19 (19- 4-37) 4s | Margaret, Ketura | vs Limestone (10/01/21) |
| 16 (16- 6-43) 5s | Abreu, Gabriela | vs Newberry (10/30/21) |
| 16 (16- 4-41) 5s | Cardenas, Katie | vs Converse (09/03/21) |
| 16 (16- 9-48) 5s | Margaret, Ketura | at King (TN) (09/21/21) |
| 14 (14- 3-35) 5s | Richlyn Ross | at Carson-Newman (Sep 14, 2021) |
| 14 (14- 5-33) 4s | Cardenas, Katie | vs Limestone (10/01/21) |
| 14 (14- 2-27) 5s | Richlyn Ross | at Anderson (Oct 15, 2021) |
| 13 (13- 5-32) 3s | Abreu, Gabriela | at UVA Wise (11/12/21) |
| 13 (13- 5-36) 5s | Ross, Richlyn | at King (TN) (09/21/21) |
| 12 (12- 9-31) 3s | Margaret, Ketura | vs Carson-Newman (11/02/21) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 5-32) | Abreu, Gabriela | at UVA Wise (11/12/21) |
| 12 (12- 8-34) | Margaret, Ketura | at Wingate (Oct 08, 2021) |
| 12 (12- 9-31) | Margaret, Ketura | vs Carson-Newman (11/02/21) |
| 11 (11- 6-28) | Margaret, Ketura | at UVA Wise (11/12/21) |
| 11 (11- 5-24) | Margaret, Ketura | vs Augusta (09/04/21) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 4-37) | Margaret, Ketura | vs Limestone (10/01/21) |
| 14 (14- 5-33) | Cardenas, Katie | vs Limestone (10/01/21) |
| 12 (12- 8-34) | Margaret, Ketura | at Coker (10/09/21) |
| 12 (12- 5-35) | Cardenas, Katie | vs Mars Hill (10/05/21) |
| 11 (11-11-47) | Margaret, Ketura | at Georgia College (10/23/21) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 4-41) | Cardenas, Katie | vs Converse (09/03/21) |
| 16 (16- 6-43) | Abreu, Gabriela | vs Newberry (10/30/21) |
| 16 (16- 9-48) | Margaret, Ketura | at King (TN) (09/21/21) |
| 14 (14- 2-27) | Richlyn Ross | at Anderson (Oct 15, 2021) |
| 14 (14- 3-35) | Richlyn Ross | at Carson-Newman (Sep 14, 2021) |
TOTAL ATTEMPTS (K-E-TA)
| 48 (16- 9-48) 5s | Margaret, Ketura | at King (TN) (09/21/21) |
| 47 (11-11-47) 4s | Margaret, Ketura | at Georgia College (10/23/21) |
| 46 (10-10-46) 5s | Ketura Margaret | vs Lander (10/22/21) |
| 43 (16- 6-43) 5s | Abreu, Gabriela | vs Newberry (10/30/21) |
| 41 (16- 4-41) 5s | Cardenas, Katie | vs Converse (09/03/21) |
| 41 ( 7- 4-41) 5s | Gabriela Abreu | at Carson-Newman (Sep 14, 2021) |
| 41 (10- 5-41) 5s | Moehring, Kristen | at Limestone (11/06/21) |
| 38 (11- 4-38) 5s | Abreu, Gabriela | at Limestone (11/06/21) |
| 37 (19- 4-37) 4s | Margaret, Ketura | vs Limestone (10/01/21) |
| 37 (10- 7-37) 5s | Cardenas, Katie | vs AUM (09/04/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 (12- 8-34) | Margaret, Ketura | at Wingate (Oct 08, 2021) |
| 32 (13- 5-32) | Abreu, Gabriela | at UVA Wise (11/12/21) |
| 31 (12- 9-31) | Margaret, Ketura | vs Carson-Newman (11/02/21) |
| 29 (10- 5-29) | Cardenas, Katie | vs Lenoir-Rhyne (10/26/21) |
| 29 (11- 5-29) | Margaret, Ketura | vs Tusculum (11/13/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 47 (11-11-47) | Margaret, Ketura | at Georgia College (10/23/21) |
| 37 (19- 4-37) | Margaret, Ketura | vs Limestone (10/01/21) |
| 35 (12- 5-35) | Cardenas, Katie | vs Mars Hill (10/05/21) |
| 35 ( 9- 4-35) | Ross, Richlyn | vs Mars Hill (10/05/21) |
