| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs UNC Pembroke | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/21 | vs Converse | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/21 | vs AUM | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/04/21 | vs Augusta | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/10/21 | QUEENS (NC) | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/11/21 | CATAWBA | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | at Carson-Newman | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/21/21 | at King (TN) | 5 | 16 | 9 | 48 | .146 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| 09/24/21 | UVA WISE | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Sep 25 | at Tusculum | *3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/01/21 | LIMESTONE | 4 | 19 | 4 | 37 | .405 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 10/05/21 | MARS HILL | 2 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Wingate | *3 | 12 | 8 | 34 | .118 | 1 | 1 | 1 | 1 | 8 | 2 | 3 | 2 | 5.0 | 0 | 16.5 |
| 10/09/21 | at Coker | 4 | 12 | 8 | 34 | .118 | 0 | 1 | 0 | 3 | 10 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| 10/13/21 | KING (TN) | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 15 | at Anderson | 5 | 7 | 10 | 34 | -.088 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/16/21 | at Newberry | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/22/21 | at USC Aiken | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/22/21 | vs Lander | *5 | 10 | 10 | 46 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/23/21 | vs Augusta | 5 | 12 | 5 | 28 | .250 | 1 | 1 | 1 | 4 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/23/21 | at Georgia College | 4 | 11 | 11 | 47 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/26/21 | LENOIR-RHYNE | 3 | 2 | 7 | 20 | -.250 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/30/21 | NEWBERRY | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 11/02/21 | CARSON-NEWMAN | 3 | 12 | 9 | 31 | .097 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/06/21 | at Limestone | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/12/21 | at UVA Wise | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/13/21 | TUSCULUM | 3 | 11 | 5 | 29 | .207 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Totals | 86 | 233 | 153 | 699 | .114 | 4 | 4 | 3 | 27 | 105 | 6 | 26 | 4 | 32.0 | 1 | 256.0 | |
|
Sets played: 86 Kills per set: 2.71 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 1.22 Blocks per set: 0.37 |