| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs UNC Pembroke | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/03/21 | vs Converse | 5 | 16 | 4 | 41 | .293 | 0 | 7 | 3 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| 09/04/21 | vs AUM | 5 | 10 | 7 | 37 | .081 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/04/21 | vs Augusta | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | QUEENS (NC) | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/11/21 | CATAWBA | 2 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 14 | at Carson-Newman | *3 | 5 | 4 | 14 | .071 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/21/21 | at King (TN) | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/24/21 | UVA WISE | 3 | 6 | 0 | 12 | .500 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 25 | at Tusculum | *4 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/21 | LIMESTONE | 4 | 14 | 5 | 33 | .273 | 0 | 2 | 3 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/05/21 | MARS HILL | 4 | 12 | 5 | 35 | .200 | 0 | 1 | 5 | 3 | 12 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 15 | at Anderson | *5 | 7 | 10 | 28 | -.107 | 3 | 0 | 2 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/16/21 | at Newberry | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/22/21 | at USC Aiken | *3 | 6 | 5 | 26 | .038 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/22/21 | vs Lander | *5 | 10 | 3 | 33 | .212 | 1 | 0 | 3 | 2 | 22 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10/23/21 | vs Augusta | 5 | 10 | 6 | 37 | .108 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/23/21 | at Georgia College | 4 | 9 | 6 | 34 | .088 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/26/21 | LENOIR-RHYNE | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10/29/21 | ANDERSON | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 10/30/21 | NEWBERRY | 2 | 5 | 4 | 18 | .056 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 73 | 163 | 87 | 514 | .148 | 9 | 19 | 42 | 49 | 154 | 1 | 19 | 2 | 20.0 | 0 | 192.5 | |
|
Sets played: 73 Kills per set: 2.23 Assists per set: 0.12 Service aces per set: 0.26 Digs per set: 2.11 Blocks per set: 0.27 |