#22 Ross, Richlyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Converse   11  20  .500  0.0  11.0 
09/04/21   vs AUM   24  .208  2.0  9.0 
09/04/21   vs Augusta   10  .400  0.0  5.0 
09/10/21   QUEENS (NC)   15  .133  1.0  5.5 
09/11/21   CATAWBA   18  .333  0.0  8.0 
Sep 14  at Carson-Newman   *5  14  35  .314  2.0  15.0 
09/21/21   at King (TN)   13  36  .222  1.0  13.5 
09/24/21   UVA WISE   12  .417  2.0  7.0 
Sep 25  at Tusculum   *4  10  24  .417  4.0  13.0 
10/01/21   LIMESTONE   15  .067  0.0  4.0 
10/05/21   MARS HILL   35  .143  3.0  10.5 
Oct 08  at Wingate   *3  21  .286  1.0  8.5 
10/09/21   at Coker   21  .190  3.0  7.5 
10/13/21   KING (TN)   12  .500  0.0  6.0 
Oct 15  at Anderson   *5  14  27  .444  4.0  16.0 
10/16/21   at Newberry   18  -.056  3.0  4.5 
10/22/21   at USC Aiken   *3  14  .357  0.0  6.0 
10/22/21   vs Lander   *5  24  .000  4.0  7.0 
10/23/21   vs Augusta   22  -.045  3.0  6.5 
10/23/21   at Georgia College   13  .077  2.0  5.0 
10/26/21   LENOIR-RHYNE   16  .312  3.0  7.0 
10/29/21   ANDERSON   14  .357  1.0  7.5 
10/30/21   NEWBERRY   21  .095  5.0  7.0 
11/02/21   CARSON-NEWMAN   16  .062  1.0  4.5 
11/06/21   at Limestone   24  .083  5.0  8.0 
11/12/21   at UVA Wise   .000  1.0  2.0 
11/13/21   TUSCULUM   11  .182  2.0  4.5 
Totals 97  179  63  523  .222  38  46  53.0  209.0 

Sets played: 97
Kills per set: 1.85
Assists per set: 0.02
Digs per set: 0.39
Blocks per set: 0.55