| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Converse | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/04/21 | vs AUM | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| 09/04/21 | vs Augusta | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/10/21 | QUEENS (NC) | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/11/21 | CATAWBA | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 14 | at Carson-Newman | *5 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 09/21/21 | at King (TN) | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| 09/24/21 | UVA WISE | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 25 | at Tusculum | *4 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| 10/01/21 | LIMESTONE | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/05/21 | MARS HILL | 4 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 08 | at Wingate | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/09/21 | at Coker | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/13/21 | KING (TN) | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 15 | at Anderson | *5 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 10/16/21 | at Newberry | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| 10/22/21 | at USC Aiken | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/22/21 | vs Lander | *5 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/23/21 | vs Augusta | 5 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/23/21 | at Georgia College | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 10/26/21 | LENOIR-RHYNE | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 10/29/21 | ANDERSON | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/30/21 | NEWBERRY | 5 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 11/02/21 | CARSON-NEWMAN | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/06/21 | at Limestone | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| 11/12/21 | at UVA Wise | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 11/13/21 | TUSCULUM | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Totals | 97 | 179 | 63 | 523 | .222 | 2 | 0 | 0 | 0 | 38 | 7 | 46 | 2 | 53.0 | 3 | 209.0 | |
|
Sets played: 97 Kills per set: 1.85 Assists per set: 0.02 Digs per set: 0.39 Blocks per set: 0.55 |