| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs UNC Pembroke | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/03/21 | vs Converse | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/04/21 | vs AUM | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| 09/04/21 | vs Augusta | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| 09/10/21 | QUEENS (NC) | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| 09/11/21 | CATAWBA | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Carson-Newman | *5 | 6 | 6 | 17 | .000 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 09/21/21 | at King (TN) | 5 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/24/21 | UVA WISE | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 25 | at Tusculum | *4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/01/21 | LIMESTONE | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 4.5 |
| 10/05/21 | MARS HILL | 4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Oct 08 | at Wingate | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| 10/09/21 | at Coker | 4 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 14.5 |
| 10/13/21 | KING (TN) | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Oct 15 | at Anderson | *5 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 1 | 13.5 |
| 10/16/21 | at Newberry | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/22/21 | at USC Aiken | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 10/22/21 | vs Lander | *5 | 10 | 1 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 10/23/21 | vs Augusta | 5 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| 10/23/21 | at Georgia College | 4 | 10 | 5 | 22 | .227 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/26/21 | LENOIR-RHYNE | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/29/21 | ANDERSON | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| 10/30/21 | NEWBERRY | 5 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 5.0 |
| 11/02/21 | CARSON-NEWMAN | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| 11/06/21 | at Limestone | 5 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| 11/12/21 | at UVA Wise | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 11/13/21 | TUSCULUM | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 106 | 136 | 51 | 371 | .229 | 6 | 1 | 1 | 0 | 40 | 16 | 78 | 7 | 94.0 | 2 | 192.0 | |
|
Sets played: 106 Kills per set: 1.28 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.38 Blocks per set: 0.89 |