| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs UNC Pembroke | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/03/21 | vs Converse | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/04/21 | vs AUM | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/10/21 | QUEENS (NC) | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/11/21 | CATAWBA | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | at Carson-Newman | 5 | 12 | 4 | 33 | .242 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 09/21/21 | at King (TN) | 5 | 12 | 1 | 33 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/24/21 | UVA WISE | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at Tusculum | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/01/21 | LIMESTONE | 4 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/05/21 | MARS HILL | 4 | 3 | 4 | 18 | -.056 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | at Wingate | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/09/21 | at Coker | 4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/13/21 | KING (TN) | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 15 | at Anderson | 5 | 9 | 3 | 26 | .231 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/16/21 | at Newberry | 3 | 9 | 0 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/22/21 | at USC Aiken | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 10/22/21 | vs Lander | 5 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10/23/21 | vs Augusta | 5 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/23/21 | at Georgia College | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/26/21 | LENOIR-RHYNE | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/29/21 | ANDERSON | 3 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/30/21 | NEWBERRY | 5 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/02/21 | CARSON-NEWMAN | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/06/21 | at Limestone | 4 | 10 | 5 | 41 | .122 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 11/12/21 | at UVA Wise | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/13/21 | TUSCULUM | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Totals | 95 | 191 | 66 | 540 | .231 | 7 | 2 | 0 | 6 | 57 | 1 | 25 | 0 | 26.0 | 1 | 206.5 | |
|
Sets played: 95 Kills per set: 2.01 Assists per set: 0.07 Service aces per set: 0.02 Digs per set: 0.60 Blocks per set: 0.27 |