| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs UNC Pembroke | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/03/21 | vs Converse | 5 | 9 | 1 | 16 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/04/21 | vs AUM | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/04/21 | vs Augusta | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/21 | QUEENS (NC) | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/11/21 | CATAWBA | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Carson-Newman | *5 | 2 | 2 | 18 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| 10/01/21 | LIMESTONE | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/05/21 | MARS HILL | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 08 | at Wingate | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| 10/13/21 | KING (TN) | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 15 | at Anderson | *5 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| 10/16/21 | at Newberry | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 10/22/21 | at USC Aiken | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/22/21 | vs Lander | *5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 10/23/21 | vs Augusta | 5 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 10/23/21 | at Georgia College | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/26/21 | LENOIR-RHYNE | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/29/21 | ANDERSON | 3 | 4 | 4 | 13 | .000 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| 10/30/21 | NEWBERRY | 5 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/02/21 | CARSON-NEWMAN | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/06/21 | at Limestone | 5 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| 11/12/21 | at UVA Wise | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/13/21 | TUSCULUM | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
| Totals | 90 | 107 | 41 | 306 | .216 | 2 | 11 | 25 | 1 | 36 | 6 | 51 | 6 | 57.0 | 0 | 149.5 | |
|
Sets played: 90 Kills per set: 1.19 Assists per set: 0.02 Service aces per set: 0.12 Digs per set: 0.40 Blocks per set: 0.63 |