| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs UNC Pembroke | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/21 | vs Converse | 5 | 1 | 0 | 2 | .500 | 8 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/04/21 | vs AUM | 5 | 0 | 0 | 3 | .000 | 1 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/04/21 | vs Augusta | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/10/21 | QUEENS (NC) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | CATAWBA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Carson-Newman | 5 | 1 | 3 | 6 | -.333 | 6 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/21/21 | at King (TN) | 5 | 0 | 0 | 1 | .000 | 2 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/24/21 | UVA WISE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Tusculum | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/21 | LIMESTONE | 4 | 0 | 0 | 3 | .000 | 21 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/21 | MARS HILL | 4 | 0 | 0 | 1 | .000 | 10 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Wingate | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/21 | at Coker | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/13/21 | KING (TN) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Anderson | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/16/21 | at Newberry | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/21 | at USC Aiken | *3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/21 | vs Lander | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/21 | vs Augusta | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/23/21 | at Georgia College | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/21 | LENOIR-RHYNE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | ANDERSON | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/21 | NEWBERRY | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/21 | CARSON-NEWMAN | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/06/21 | at Limestone | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/21 | at UVA Wise | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/13/21 | TUSCULUM | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 107 | 3 | 4 | 40 | -.025 | 79 | 22 | 23 | 31 | 275 | 0 | 0 | 0 | 0.0 | 4 | 25.0 | |
|
Sets played: 107 Kills per set: 0.03 Assists per set: 0.74 Service aces per set: 0.21 Digs per set: 2.57 Blocks per set: 0.00 |