| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs UNC Pembroke | 3 | 7 | 6 | 26 | .038 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/03/21 | vs Converse | 5 | 11 | 4 | 35 | .200 | 1 | 1 | 1 | 3 | 19 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/04/21 | vs AUM | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/04/21 | vs Augusta | 2 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/10/21 | QUEENS (NC) | 2 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | CATAWBA | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Carson-Newman | 5 | 7 | 4 | 41 | .073 | 3 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/21/21 | at King (TN) | 5 | 6 | 7 | 32 | -.031 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 25 | at Tusculum | 3 | 1 | 7 | 12 | -.500 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/21 | LIMESTONE | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/21 | MARS HILL | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 08 | at Wingate | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/21 | at Coker | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/21 | KING (TN) | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 15 | at Anderson | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/21 | at Newberry | 2 | 1 | 3 | 13 | -.154 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/22/21 | at USC Aiken | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | ANDERSON | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/30/21 | NEWBERRY | 5 | 16 | 6 | 43 | .233 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 11/02/21 | CARSON-NEWMAN | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/06/21 | at Limestone | 5 | 11 | 4 | 38 | .184 | 4 | 0 | 1 | 4 | 10 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 11/12/21 | at UVA Wise | 3 | 13 | 5 | 32 | .250 | 3 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/13/21 | TUSCULUM | 3 | 6 | 2 | 27 | .148 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 72 | 113 | 75 | 446 | .085 | 14 | 8 | 12 | 34 | 130 | 0 | 12 | 2 | 12.0 | 1 | 127.0 | |
|
Sets played: 72 Kills per set: 1.57 Assists per set: 0.19 Service aces per set: 0.11 Digs per set: 1.81 Blocks per set: 0.17 |