Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 01/08/22 | PURDUE FORT WAYNE | W | 3-0 | 25-23,25-21,25-14 | 1-0 | 0-0 | 126 | ||
| 01/25/22 | KING (TN) | W | 3-2 | 25-22,23-25,25-21,19-25,15-11 | 2-0 | 0-0 | 128 | ||
| 01/28/22 | LOYOLA CHICAGO | W | 3-0 | 25-21,25-22,25-15 | 3-0 | 0-0 | 325 | ||
| 01/29/22 | MCKENDREE | W | 3-1 | 25-22,18-25,25-17,25-16 | 4-0 | 0-0 | 138 | ||
| 02/04/22 | ERSKINE | W | 3-0 | 25-11,25-19,25-15 | 5-0 | 0-0 | 225 | ||
| 02/05/22 | EMMANUEL (GA) | W | 3-0 | 25-16,25-14,25-14 | 6-0 | 0-0 | 100 | ||
| 02/11/22 | QUEENS (NC) | W | 3-1 | 23-25,25-14,25-18,25-16 | 7-0 | 0-0 | 225 | ||
| 02/12/22 | LIMESTONE | W | 3-0 | 25-18,25-15,25-22 | 8-0 | 0-0 | 185 | ||
| 02/18/22 | at Hawaii | L | 0-3 | 21-25,21-25,21-25 | 8-1 | 0-0 | 3415 | ||
| 02/19/22 | at Hawaii | L | 0-3 | 11-25,16-25,17-25 | 8-2 | 0-0 | 3284 | ||
| 02/20/22 | at Hawaii | L | 1-3 | 14-25,25-22,13-25,23-25 | 8-3 | 0-0 | 3288 | ||
| Mar 01 | at Tusculum | W | 3-0 | 25-15,25-18,25-22 | 9-3 | 0-0 | 111 | ||
| 03/05/22 | at Ohio St. | L | 0-3 | 29-31,12-25,19-25 | 9-4 | 0-0 | 1078 | ||
| 03/06/22 | at Ohio St. | L | 0-3 | 14-25,20-25,22-25 | 9-5 | 0-0 | 673 | ||
| 03/11/22 | at Lindenwood (MO) | L | 2-3 | 24-26,25-18,25-20,17-25,15-17 | 9-6 | 0-0 | 74 | ||
| 03/12/22 | at McKendree | W | 3-0 | 25-23,25-19,25-22 | 10-6 | 0-0 | 145 | ||
| 03/13/22 | vs Quincy | L | 2-3 | 25-19,25-21,21-25,24-26,18-20 | 10-7 | 0-0 | 64 | ||
| 03/22/22 | at Emmanuel (GA) | W | 3-0 | 25-15,25-16,26-24 | 11-7 | 0-0 | 100 | ||
| 03/25/22 | at Queens (NC) | W | 3-0 | 25-16,27-25,25-18 | 12-7 | 0-0 | 130 | ||
| 03/26/22 | at Limestone | W | 3-0 | 25-21,27-25,26-24 | 13-7 | 0-0 | 76 | ||
| 03/29/22 | at King (TN) | W | 3-1 | 25-20,23-25,25-20,25-21 | 14-7 | 0-0 | 169 | ||
| 04/01/22 | at Alderson Broaddus | W | 3-0 | 25-14,25-14,25-23 | 15-7 | 0-0 | 32 | ||
| 04/01/22 | vs Carlow | W | 3-0 | 25-15,25-5,25-8 | 16-7 | 0-0 | 21 | ||
| 04/09/22 | TUSCULUM | W | 3-0 | 25-20,25-12,25-17 | 17-7 | 0-0 | 225 | ||
| 04/22/22 | vs Alderson Broaddus | W | 3-0 | 25-16,25-16,25-18 | 18-7 | 0-0 | 72 | ||
| 04/22/22 | vs Limestone | W | 3-0 | 25-23,25-19,25-22 | 19-7 | 0-0 | 87 | ||
| Apr 23 | DAEMEN | W | 3-0 | 25-20,25-19,25-13 | 20-7 | 0-0 | 89 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/08/22 | PURDUE FORT WAYNE | 3 | 37 | 9 | 64 | .438 | 33 | 5 | 20 | 5 | 14 | 1 | 18 | 0 | 10.0 | 0 | 52.0 |
| 01/25/22 | KING (TN) | 5 | 59 | 30 | 136 | .213 | 56 | 4 | 22 | 4 | 38 | 3 | 20 | 3 | 13.0 | 1 | 76.0 |
| 01/28/22 | LOYOLA CHICAGO | 3 | 45 | 12 | 82 | .402 | 39 | 6 | 15 | 3 | 27 | 1 | 8 | 0 | 5.0 | 0 | 56.0 |
| 01/29/22 | MCKENDREE | 4 | 45 | 15 | 95 | .316 | 41 | 7 | 14 | 4 | 27 | 6 | 24 | 1 | 18.0 | 0 | 70.0 |
| 02/04/22 | ERSKINE | 3 | 42 | 13 | 80 | .363 | 37 | 5 | 13 | 1 | 32 | 4 | 6 | 1 | 7.0 | 0 | 54.0 |
| 02/05/22 | EMMANUEL (GA) | 3 | 29 | 8 | 58 | .362 | 28 | 8 | 10 | 4 | 16 | 2 | 17 | 0 | 10.5 | 0 | 47.5 |
| 02/11/22 | QUEENS (NC) | 4 | 49 | 18 | 88 | .352 | 45 | 10 | 17 | 4 | 24 | 3 | 16 | 1 | 11.0 | 0 | 70.0 |
| 02/12/22 | LIMESTONE | 3 | 34 | 11 | 69 | .333 | 31 | 7 | 11 | 3 | 24 | 2 | 19 | 0 | 11.5 | 0 | 52.5 |
| 02/18/22 | at Hawaii | 3 | 38 | 16 | 81 | .272 | 38 | 4 | 17 | 5 | 23 | 0 | 7 | 1 | 3.5 | 0 | 45.5 |
| 02/19/22 | at Hawaii | 3 | 19 | 21 | 71 | -.028 | 18 | 1 | 10 | 4 | 15 | 1 | 6 | 4 | 4.0 | 0 | 24.0 |
| 02/20/22 | at Hawaii | 4 | 45 | 21 | 103 | .233 | 42 | 2 | 17 | 6 | 32 | 3 | 11 | 3 | 8.5 | 0 | 55.5 |
| Mar 01 | at Tusculum | 3 | 34 | 14 | 68 | .294 | 30 | 7 | 17 | 4 | 17 | 3 | 10 | 4 | 8.0 | 0 | 49.0 |
| 03/05/22 | at Ohio St. | 3 | 28 | 15 | 73 | .178 | 28 | 3 | 14 | 12 | 15 | 0 | 15 | 0 | 7.5 | 1 | 38.5 |
| 03/06/22 | at Ohio St. | 3 | 33 | 13 | 73 | .274 | 29 | 1 | 9 | 6 | 12 | 0 | 4 | 1 | 2.0 | 0 | 36.0 |
| 03/11/22 | at Lindenwood (MO) | 5 | 49 | 23 | 126 | .206 | 44 | 4 | 16 | 10 | 45 | 2 | 15 | 1 | 9.5 | 0 | 62.5 |
| 03/12/22 | at McKendree | 3 | 43 | 11 | 90 | .356 | 37 | 5 | 7 | 3 | 30 | 2 | 9 | 0 | 6.5 | 0 | 54.5 |
| 03/13/22 | vs Quincy | 5 | 59 | 22 | 168 | .220 | 55 | 3 | 13 | 6 | 56 | 4 | 13 | 0 | 10.5 | 0 | 72.5 |
| 03/22/22 | at Emmanuel (GA) | 3 | 37 | 15 | 78 | .282 | 33 | 2 | 5 | 3 | 28 | 1 | 17 | 2 | 9.5 | 0 | 48.5 |
| 03/25/22 | at Queens (NC) | 3 | 37 | 19 | 78 | .231 | 33 | 6 | 6 | 3 | 28 | 4 | 18 | 0 | 13.0 | 0 | 56.0 |
| 03/26/22 | at Limestone | 3 | 40 | 13 | 81 | .333 | 37 | 5 | 10 | 5 | 21 | 4 | 8 | 0 | 8.0 | 2 | 53.0 |
| 03/29/22 | at King (TN) | 4 | 65 | 26 | 130 | .300 | 65 | 2 | 12 | 2 | 47 | 0 | 13 | 0 | 6.5 | 0 | 73.5 |
| 04/01/22 | at Alderson Broaddus | 3 | 33 | 11 | 70 | .314 | 33 | 6 | 7 | 2 | 32 | 3 | 6 | 0 | 6.0 | 3 | 45.0 |
| 04/01/22 | vs Carlow | 3 | 30 | 7 | 53 | .434 | 25 | 15 | 11 | 0 | 21 | 2 | 4 | 0 | 4.0 | 0 | 49.0 |
| 04/09/22 | TUSCULUM | 3 | 30 | 7 | 56 | .411 | 28 | 3 | 7 | 5 | 25 | 2 | 17 | 1 | 10.5 | 1 | 43.5 |
| 04/22/22 | vs Alderson Broaddus | 3 | 45 | 12 | 88 | .375 | 42 | 5 | 15 | 0 | 34 | 3 | 6 | 1 | 6.0 | 0 | 56.0 |
| 04/22/22 | vs Limestone | 3 | 40 | 16 | 87 | .276 | 38 | 5 | 15 | 2 | 22 | 9 | 8 | 0 | 13.0 | 0 | 58.0 |
| Apr 23 | DAEMEN | 3 | 40 | 6 | 71 | .479 | 39 | 3 | 12 | 1 | 28 | 1 | 10 | 1 | 6.0 | 0 | 49.0 |
| Lincoln Memorial | 91 | 1085 | 404 | 2317 | .294 | 1004 | 134 | 342 | 107 | 733 | 66 | 325 | 25 | 228.5 | 8 | 1447.5 | |
| Opponent | 91 | 940 | 508 | 2402 | .180 | 884 | 107 | 341 | 133 | 656 | 48 | 218 | 26 | 157.0 | 21 | 1204.0 | |
|
TEAM PER-GAME: Sets played: 91 Kills per set: 11.92 Assists per set: 11.03 Service aces per set: 1.47 Reception errors per set: 1.18 Digs per set: 8.05 Blocks per set: 2.51 Ball handling errors per set: 0.09 Reception errors per set: 1.18 |
Overall record: 20-7 Conf: 0-0 Home: 10-0 Away: 7-6 Neutral: 3-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/08/22 | PURDUE FORT WAYNE | 3 | 24 | 18 | 63 | .095 | 24 | 5 | 14 | 5 | 15 | 1 | 6 | 1 | 4.0 | 1 | 33.0 |
| 01/25/22 | KING (TN) | 5 | 45 | 25 | 114 | .175 | 39 | 4 | 16 | 4 | 36 | 3 | 13 | 2 | 9.5 | 0 | 58.5 |
| 01/28/22 | LOYOLA CHICAGO | 3 | 28 | 14 | 72 | .194 | 27 | 3 | 10 | 6 | 20 | 1 | 10 | 1 | 6.0 | 0 | 37.0 |
| 01/29/22 | MCKENDREE | 4 | 47 | 25 | 104 | .212 | 42 | 4 | 13 | 7 | 29 | 1 | 6 | 1 | 4.0 | 1 | 55.0 |
| 02/04/22 | ERSKINE | 3 | 18 | 15 | 69 | .043 | 16 | 1 | 13 | 5 | 20 | 1 | 6 | 2 | 4.0 | 0 | 23.0 |
| 02/05/22 | EMMANUEL (GA) | 3 | 22 | 24 | 68 | -.029 | 22 | 4 | 12 | 8 | 15 | 1 | 2 | 1 | 2.0 | 1 | 28.0 |
| 02/11/22 | QUEENS (NC) | 4 | 34 | 20 | 82 | .171 | 31 | 4 | 16 | 10 | 17 | 1 | 15 | 0 | 8.5 | 3 | 46.5 |
| 02/12/22 | LIMESTONE | 3 | 29 | 20 | 76 | .118 | 27 | 3 | 14 | 7 | 19 | 1 | 10 | 2 | 6.0 | 0 | 38.0 |
| 02/18/22 | at Hawaii | 3 | 37 | 13 | 79 | .304 | 34 | 5 | 8 | 4 | 17 | 5 | 4 | 0 | 7.0 | 0 | 49.0 |
| 02/19/22 | at Hawaii | 3 | 39 | 13 | 69 | .377 | 37 | 4 | 10 | 1 | 26 | 3 | 14 | 2 | 10.0 | 0 | 53.0 |
| 02/20/22 | at Hawaii | 4 | 53 | 14 | 109 | .358 | 46 | 6 | 14 | 2 | 33 | 2 | 11 | 0 | 7.5 | 0 | 66.5 |
| Mar 01 | at Tusculum | 3 | 19 | 18 | 59 | .017 | 19 | 4 | 12 | 7 | 17 | 2 | 4 | 3 | 4.0 | 2 | 27.0 |
| 03/05/22 | at Ohio St. | 3 | 39 | 13 | 79 | .329 | 38 | 12 | 13 | 2 | 22 | 2 | 4 | 4 | 4.0 | 2 | 55.0 |
| 03/06/22 | at Ohio St. | 3 | 47 | 11 | 76 | .474 | 44 | 6 | 11 | 1 | 20 | 2 | 7 | 1 | 5.5 | 0 | 58.5 |
| 03/11/22 | at Lindenwood (MO) | 5 | 56 | 27 | 136 | .213 | 54 | 10 | 24 | 4 | 41 | 2 | 24 | 1 | 14.0 | 1 | 80.0 |
| 03/12/22 | at McKendree | 3 | 43 | 17 | 106 | .245 | 41 | 3 | 8 | 5 | 29 | 0 | 4 | 0 | 2.0 | 0 | 48.0 |
| 03/13/22 | vs Quincy | 5 | 61 | 28 | 182 | .181 | 60 | 6 | 15 | 3 | 55 | 3 | 16 | 0 | 11.0 | 0 | 78.0 |
| 03/22/22 | at Emmanuel (GA) | 3 | 32 | 26 | 93 | .065 | 32 | 3 | 10 | 2 | 24 | 0 | 4 | 0 | 2.0 | 1 | 37.0 |
| 03/25/22 | at Queens (NC) | 3 | 30 | 18 | 87 | .138 | 29 | 3 | 16 | 6 | 19 | 1 | 14 | 0 | 8.0 | 0 | 41.0 |
| 03/26/22 | at Limestone | 3 | 40 | 20 | 85 | .235 | 38 | 5 | 12 | 5 | 22 | 2 | 10 | 0 | 7.0 | 0 | 52.0 |
| 03/29/22 | at King (TN) | 4 | 45 | 18 | 123 | .220 | 43 | 2 | 11 | 2 | 30 | 0 | 16 | 0 | 8.0 | 0 | 55.0 |
| 04/01/22 | at Alderson Broaddus | 3 | 28 | 20 | 93 | .086 | 27 | 2 | 13 | 6 | 21 | 7 | 2 | 0 | 8.0 | 2 | 38.0 |
| 04/01/22 | vs Carlow | 3 | 10 | 16 | 51 | -.118 | 8 | 0 | 8 | 15 | 16 | 1 | 0 | 0 | 1.0 | 2 | 11.0 |
| 04/09/22 | TUSCULUM | 3 | 27 | 22 | 83 | .060 | 24 | 5 | 16 | 3 | 15 | 1 | 6 | 2 | 4.0 | 3 | 36.0 |
| 04/22/22 | vs Alderson Broaddus | 3 | 23 | 15 | 79 | .101 | 21 | 0 | 10 | 5 | 29 | 0 | 2 | 1 | 1.0 | 0 | 24.0 |
| 04/22/22 | vs Limestone | 3 | 31 | 19 | 77 | .156 | 29 | 2 | 10 | 5 | 25 | 5 | 4 | 0 | 7.0 | 1 | 40.0 |
| Apr 23 | DAEMEN | 3 | 33 | 19 | 88 | .159 | 32 | 1 | 12 | 3 | 24 | 0 | 4 | 2 | 2.0 | 1 | 36.0 |
| Opponent totals | 91 | 940 | 508 | 2402 | .180 | 884 | 107 | 341 | 133 | 656 | 48 | 218 | 26 | 157.0 | 21 | 1204.0 | |
| Lincoln Memorial | 91 | 1085 | 404 | 2317 | .294 | 1004 | 134 | 342 | 107 | 733 | 66 | 325 | 25 | 228.5 | 8 | 1447.5 | |
|
OPPONENT PER-GAME: Sets played: 91 Kills per set: 10.33 Assists per set: 9.71 Service aces per set: 1.18 Reception errors per set: 1.46 Digs per set: 7.21 Blocks per set: 1.73 Ball handling errors per set: 0.23 Reception errors per set: 1.46 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| PURDUE FORT WAYNE | 3-0 | 3 | 37 / | 24 | .438 / | .095 | 33 / | 24 | 5 / | 5 | 20 / | 14 |
| KING (TN) | 3-2 | 5 | 59 / | 45 | .213 / | .175 | 56 / | 39 | 4 / | 4 | 22 / | 16 |
| LOYOLA CHICAGO | 3-0 | 3 | 45 / | 28 | .402 / | .194 | 39 / | 27 | 6 / | 3 | 15 / | 10 |
| MCKENDREE | 3-1 | 4 | 45 / | 47 | .316 / | .212 | 41 / | 42 | 7 / | 4 | 14 / | 13 |
| ERSKINE | 3-0 | 3 | 42 / | 18 | .363 / | .043 | 37 / | 16 | 5 / | 1 | 13 / | 13 |
| EMMANUEL (GA) | 3-0 | 3 | 29 / | 22 | .362 / | -.029 | 28 / | 22 | 8 / | 4 | 10 / | 12 |
| QUEENS (NC) | 3-1 | 4 | 49 / | 34 | .352 / | .171 | 45 / | 31 | 10 / | 4 | 17 / | 16 |
| LIMESTONE | 3-0 | 3 | 34 / | 29 | .333 / | .118 | 31 / | 27 | 7 / | 3 | 11 / | 14 |
| Hawaii | 0-3 | 3 | 38 / | 37 | .272 / | .304 | 38 / | 34 | 4 / | 5 | 17 / | 8 |
| Hawaii | 0-3 | 3 | 19 / | 39 | -.028 / | .377 | 18 / | 37 | 1 / | 4 | 10 / | 10 |
| Hawaii | 1-3 | 4 | 45 / | 53 | .233 / | .358 | 42 / | 46 | 2 / | 6 | 17 / | 14 |
| Tusculum | 3-0 | 3 | 34 / | 19 | .294 / | .017 | 30 / | 19 | 7 / | 4 | 17 / | 12 |
| Ohio St. | 0-3 | 3 | 28 / | 39 | .178 / | .329 | 28 / | 38 | 3 / | 12 | 14 / | 13 |
| Ohio St. | 0-3 | 3 | 33 / | 47 | .274 / | .474 | 29 / | 44 | 1 / | 6 | 9 / | 11 |
| Lindenwood (MO) | 2-3 | 5 | 49 / | 56 | .206 / | .213 | 44 / | 54 | 4 / | 10 | 16 / | 24 |
| McKendree | 3-0 | 3 | 43 / | 43 | .356 / | .245 | 37 / | 41 | 5 / | 3 | 7 / | 8 |
| Quincy | 2-3 | 5 | 59 / | 61 | .220 / | .181 | 55 / | 60 | 3 / | 6 | 13 / | 15 |
| Emmanuel (GA) | 3-0 | 3 | 37 / | 32 | .282 / | .065 | 33 / | 32 | 2 / | 3 | 5 / | 10 |
| Queens (NC) | 3-0 | 3 | 37 / | 30 | .231 / | .138 | 33 / | 29 | 6 / | 3 | 6 / | 16 |
| Limestone | 3-0 | 3 | 40 / | 40 | .333 / | .235 | 37 / | 38 | 5 / | 5 | 10 / | 12 |
| King (TN) | 3-1 | 4 | 65 / | 45 | .300 / | .220 | 65 / | 43 | 2 / | 2 | 12 / | 11 |
| Alderson Broaddus | 3-0 | 3 | 33 / | 28 | .314 / | .086 | 33 / | 27 | 6 / | 2 | 7 / | 13 |
| Carlow | 3-0 | 3 | 30 / | 10 | .434 / | -.118 | 25 / | 8 | 15 / | 0 | 11 / | 8 |
| TUSCULUM | 3-0 | 3 | 30 / | 27 | .411 / | .060 | 28 / | 24 | 3 / | 5 | 7 / | 16 |
| Alderson Broaddus | 3-0 | 3 | 45 / | 23 | .375 / | .101 | 42 / | 21 | 5 / | 0 | 15 / | 10 |
| Limestone | 3-0 | 3 | 40 / | 31 | .276 / | .156 | 38 / | 29 | 5 / | 2 | 15 / | 10 |
| DAEMEN | 3-0 | 3 | 40 / | 33 | .479 / | .159 | 39 / | 32 | 3 / | 1 | 12 / | 12 | Totals | 65-26 | 91 | 1085 / | 940 | .294 / | .180 | 1004 / | 884 | 134 / | 107 | 342 / | 341 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| PURDUE FORT WAYNE | 5 / | 5 | 14 / | 15 | 1-18 / | 1-6 | 10.0 / | 4.0 | 0 / | 1 | 0 / | 1 |
| KING (TN) | 4 / | 4 | 38 / | 36 | 3-20 / | 3-13 | 13.0 / | 9.5 | 3 / | 2 | 1 / | 0 |
| LOYOLA CHICAGO | 3 / | 6 | 27 / | 20 | 1-8 / | 1-10 | 5.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| MCKENDREE | 4 / | 7 | 27 / | 29 | 6-24 / | 1-6 | 18.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| ERSKINE | 1 / | 5 | 32 / | 20 | 4-6 / | 1-6 | 7.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| EMMANUEL (GA) | 4 / | 8 | 16 / | 15 | 2-17 / | 1-2 | 10.5 / | 2.0 | 0 / | 1 | 0 / | 1 |
| QUEENS (NC) | 4 / | 10 | 24 / | 17 | 3-16 / | 1-15 | 11.0 / | 8.5 | 1 / | 0 | 0 / | 3 |
| LIMESTONE | 3 / | 7 | 24 / | 19 | 2-19 / | 1-10 | 11.5 / | 6.0 | 0 / | 2 | 0 / | 0 |
| Hawaii | 5 / | 4 | 23 / | 17 | 0-7 / | 5-4 | 3.5 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Hawaii | 4 / | 1 | 15 / | 26 | 1-6 / | 3-14 | 4.0 / | 10.0 | 4 / | 2 | 0 / | 0 |
| Hawaii | 6 / | 2 | 32 / | 33 | 3-11 / | 2-11 | 8.5 / | 7.5 | 3 / | 0 | 0 / | 0 |
| Tusculum | 4 / | 7 | 17 / | 17 | 3-10 / | 2-4 | 8.0 / | 4.0 | 4 / | 3 | 0 / | 2 |
| Ohio St. | 12 / | 2 | 15 / | 22 | 0-15 / | 2-4 | 7.5 / | 4.0 | 0 / | 4 | 1 / | 2 |
| Ohio St. | 6 / | 1 | 12 / | 20 | 0-4 / | 2-7 | 2.0 / | 5.5 | 1 / | 1 | 0 / | 0 |
| Lindenwood (MO) | 10 / | 4 | 45 / | 41 | 2-15 / | 2-24 | 9.5 / | 14.0 | 1 / | 1 | 0 / | 1 |
| McKendree | 3 / | 5 | 30 / | 29 | 2-9 / | 0-4 | 6.5 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Quincy | 6 / | 3 | 56 / | 55 | 4-13 / | 3-16 | 10.5 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Emmanuel (GA) | 3 / | 2 | 28 / | 24 | 1-17 / | 0-4 | 9.5 / | 2.0 | 2 / | 0 | 0 / | 1 |
| Queens (NC) | 3 / | 6 | 28 / | 19 | 4-18 / | 1-14 | 13.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Limestone | 5 / | 5 | 21 / | 22 | 4-8 / | 2-10 | 8.0 / | 7.0 | 0 / | 0 | 2 / | 0 |
| King (TN) | 2 / | 2 | 47 / | 30 | 0-13 / | 0-16 | 6.5 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Alderson Broaddus | 2 / | 6 | 32 / | 21 | 3-6 / | 7-2 | 6.0 / | 8.0 | 0 / | 0 | 3 / | 2 |
| Carlow | 0 / | 15 | 21 / | 16 | 2-4 / | 1-0 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
| TUSCULUM | 5 / | 3 | 25 / | 15 | 2-17 / | 1-6 | 10.5 / | 4.0 | 1 / | 2 | 1 / | 3 |
| Alderson Broaddus | 0 / | 5 | 34 / | 29 | 3-6 / | 0-2 | 6.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
| Limestone | 2 / | 5 | 22 / | 25 | 9-8 / | 5-4 | 13.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
| DAEMEN | 1 / | 3 | 28 / | 24 | 1-10 / | 0-4 | 6.0 / | 2.0 | 1 / | 2 | 0 / | 1 | Totals | 107 / | 133 | 733 / | 656 | 66-325 / | 48-218 | 228.5 / | 157.0 | 25 / | 26 | 8 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (13- 1-18) | Negron, Johansen | vs Loyola Chicago (01/28/22) |
| .611 (13- 2-18) | Sharfenaker, Justin | vs Queens (NC) (02/11/22) |
| .571 (14- 2-21) | Campisano, Cole | vs Alderson Broaddus (04/22/22) |
| .538 (16- 2-26) | Campisano, Cole | at Hawaii (02/20/22) |
| .500 (12- 1-22) | Campisano, Cole | at Hawaii (02/18/22) |
| .471 (12- 4-17) | Negron, Johansen | vs Tusculum (04/09/22) |
| .440 (31- 9-50) | Negron, Johansen | at King (TN) (03/29/22) |
| .429 (17- 2-35) | Campisano, Cole | vs McKendree (01/29/22) |
| .385 (13- 3-26) | Campisano, Cole | at McKendree (03/12/22) |
| .375 (14- 5-24) | Negron, Johansen | at Limestone (03/26/22) |
KILLS (K-E-TA)
| 31 (31- 9-50) 4s | Negron, Johansen | at King (TN) (03/29/22) |
| 18 (18- 7-35) 5s | Justin Sharfenaker | vs King (TN) (01/25/22) |
| 17 (17- 5-38) 5s | Titus, Jacob | vs Quincy (03/13/22) |
| 17 (17- 6-32) 4s | Sharfenaker, Justin | at King (TN) (03/29/22) |
| 17 (17- 2-35) 4s | Campisano, Cole | vs McKendree (01/29/22) |
| 16 (16- 2-26) 4s | Campisano, Cole | at Hawaii (02/20/22) |
| 15 (15- 7-31) 3s | Cole Campisano | vs Limestone (04/22/22) |
| 15 (15- 6-34) 5s | Cole Campisano | vs King (TN) (01/25/22) |
| 14 (14- 2-21) 3s | Campisano, Cole | vs Alderson Broaddus (04/22/22) |
| 14 (14- 5-24) 3s | Negron, Johansen | at Limestone (03/26/22) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 7-31) | Cole Campisano | vs Limestone (04/22/22) |
| 14 (14- 2-21) | Campisano, Cole | vs Alderson Broaddus (04/22/22) |
| 14 (14- 5-24) | Negron, Johansen | at Limestone (03/26/22) |
| 13 (13- 3-26) | Campisano, Cole | at McKendree (03/12/22) |
| 13 (13- 1-18) | Negron, Johansen | vs Loyola Chicago (01/28/22) |
KILLS 4-SETS (K-E-TA)
| 31 (31- 9-50) | Negron, Johansen | at King (TN) (03/29/22) |
| 17 (17- 6-32) | Sharfenaker, Justin | at King (TN) (03/29/22) |
| 17 (17- 2-35) | Campisano, Cole | vs McKendree (01/29/22) |
| 16 (16- 2-26) | Campisano, Cole | at Hawaii (02/20/22) |
| 13 (13- 2-18) | Sharfenaker, Justin | vs Queens (NC) (02/11/22) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 7-35) | Justin Sharfenaker | vs King (TN) (01/25/22) |
| 17 (17- 5-38) | Titus, Jacob | vs Quincy (03/13/22) |
| 15 (15- 6-34) | Cole Campisano | vs King (TN) (01/25/22) |
| 12 (12- 2-29) | Walker, Dawson | vs Quincy (03/13/22) |
| 11 (11- 6-23) | Johansen Negron | vs King (TN) (01/25/22) |
TOTAL ATTEMPTS (K-E-TA)
| 50 (31- 9-50) 4s | Negron, Johansen | at King (TN) (03/29/22) |
| 38 (17- 5-38) 5s | Titus, Jacob | vs Quincy (03/13/22) |
| 35 (18- 7-35) 5s | Justin Sharfenaker | vs King (TN) (01/25/22) |
| 35 (17- 2-35) 4s | Campisano, Cole | vs McKendree (01/29/22) |
| 35 (11- 5-35) 5s | Campisano, Cole | at Lindenwood (MO) (03/11/22) |
| 34 (15- 6-34) 5s | Cole Campisano | vs King (TN) (01/25/22) |
| 32 (11- 7-32) 5s | Campisano, Cole | vs Quincy (03/13/22) |
| 32 (17- 6-32) 4s | Sharfenaker, Justin | at King (TN) (03/29/22) |
| 31 (15- 7-31) 3s | Cole Campisano | vs Limestone (04/22/22) |
| 29 (12- 2-29) 5s | Walker, Dawson | vs Quincy (03/13/22) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 31 (15- 7-31) | Cole Campisano | vs Limestone (04/22/22) |
| 26 (13- 3-26) | Campisano, Cole | at McKendree (03/12/22) |
| 25 (11- 6-25) | Sharfenaker, Justin | vs Loyola Chicago (01/28/22) |
| 25 (11- 3-25) | Negron, Johansen | vs Limestone (02/12/22) |
| 24 (14- 5-24) | Negron, Johansen | at Limestone (03/26/22) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 50 (31- 9-50) | Negron, Johansen | at King (TN) (03/29/22) |
| 35 (17- 2-35) | Campisano, Cole | vs McKendree (01/29/22) |
| 32 (17- 6-32) | Sharfenaker, Justin | at King (TN) (03/29/22) |
| 27 (12- 5-27) | Campisano, Cole | vs Queens (NC) (02/11/22) |
| 26 (16- 2-26) | Campisano, Cole | at Hawaii (02/20/22) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 38 (17- 5-38) | Titus, Jacob | vs Quincy (03/13/22) |
| 35 (11- 5-35) | Campisano, Cole | at Lindenwood (MO) (03/11/22) |
| 35 (18- 7-35) | Justin Sharfenaker | vs King (TN) (01/25/22) |
| 34 (15- 6-34) | Cole Campisano | vs King (TN) (01/25/22) |
| 32 (11- 7-32) | Campisano, Cole | vs Quincy (03/13/22) |
ASSISTS
| 57 (4s) | Kutsch, Kohl | at King (TN) (03/29/22) |
| 50 (5s) | Kutsch, Kohl | vs Quincy (03/13/22) |
| 42 (4s) | Kutsch, Kohl | vs Queens (NC) (02/11/22) |
| 41 (5s) | Kohl Kutsch | vs King (TN) (01/25/22) |
| 41 (4s) | Kutsch, Kohl | at Hawaii (02/20/22) |
ASSISTS 3-SETS
| 35 | Kutsch, Kohl | at McKendree (03/12/22) |
| 34 | Kutsch, Kohl | at Limestone (03/26/22) |
| 34 | Kutsch, Kohl | vs Alderson Broaddus (04/22/22) |
