| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/08/22 | PURDUE FORT WAYNE | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| 01/25/22 | KING (TN) | 5 | 3 | 2 | 6 | .167 | 1 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 01/28/22 | LOYOLA CHICAGO | 3 | 5 | 2 | 8 | .375 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 01/29/22 | MCKENDREE | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | 11.0 | 0 | 9.0 |
| 02/04/22 | ERSKINE | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 02/05/22 | EMMANUEL (GA) | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 02/11/22 | QUEENS (NC) | 4 | 5 | 2 | 9 | .333 | 1 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| 02/12/22 | LIMESTONE | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 8.5 |
| 02/18/22 | at Hawaii | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 02/19/22 | at Hawaii | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 02/20/22 | at Hawaii | 4 | 4 | 3 | 7 | .143 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Mar 01 | at Tusculum | *3 | 4 | 3 | 7 | .143 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 3.0 | 0 | 9.5 |
| 03/05/22 | at Ohio St. | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 03/06/22 | at Ohio St. | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 03/11/22 | at Lindenwood (MO) | 5 | 9 | 4 | 20 | .250 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 03/12/22 | at McKendree | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 03/13/22 | vs Quincy | 5 | 9 | 2 | 23 | .304 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 03/22/22 | at Emmanuel (GA) | 3 | 8 | 1 | 12 | .583 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 03/25/22 | at Queens (NC) | *3 | 10 | 4 | 17 | .353 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 03/26/22 | at Limestone | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| 03/29/22 | at King (TN) | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 04/01/22 | at Alderson Broaddus | 3 | 4 | 0 | 7 | .571 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 04/09/22 | TUSCULUM | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 04/22/22 | vs Alderson Broaddus | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 04/22/22 | vs Limestone | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Apr 23 | DAEMEN | *3 | 8 | 0 | 10 | .800 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Totals | 88 | 125 | 44 | 251 | .323 | 17 | 23 | 63 | 0 | 30 | 15 | 65 | 3 | 80.0 | 0 | 195.5 | |
|
Sets played: 88 Kills per set: 1.42 Assists per set: 0.19 Service aces per set: 0.26 Digs per set: 0.34 Blocks per set: 0.91 |