| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/04/22 | ERSKINE | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/01/22 | at Alderson Broaddus | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 04/01/22 | vs Carlow | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Totals | 6 | 9 | 4 | 15 | .333 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 13.5 | |
|
Sets played: 6 Kills per set: 1.50 Service aces per set: 0.17 Digs per set: 0.50 Blocks per set: 0.83 |