| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/08/22 | PURDUE FORT WAYNE | 3 | 9 | 4 | 19 | .263 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 01/25/22 | KING (TN) | 5 | 18 | 7 | 35 | .314 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 21.0 |
| 01/28/22 | LOYOLA CHICAGO | 3 | 11 | 6 | 25 | .200 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 01/29/22 | MCKENDREE | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/04/22 | ERSKINE | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/05/22 | EMMANUEL (GA) | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 02/11/22 | QUEENS (NC) | 4 | 13 | 2 | 18 | .611 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 02/12/22 | LIMESTONE | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 02/18/22 | at Hawaii | 3 | 11 | 4 | 22 | .318 | 1 | 2 | 4 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 02/19/22 | at Hawaii | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 02/20/22 | at Hawaii | 2 | 9 | 1 | 17 | .471 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Mar 01 | at Tusculum | *2 | 5 | 2 | 11 | .273 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 03/05/22 | at Ohio St. | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 03/06/22 | at Ohio St. | 2 | 3 | 4 | 10 | -.100 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/11/22 | at Lindenwood (MO) | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/22/22 | at Emmanuel (GA) | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 03/25/22 | at Queens (NC) | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 03/26/22 | at Limestone | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 03/29/22 | at King (TN) | 4 | 17 | 6 | 32 | .344 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 04/22/22 | vs Alderson Broaddus | 2 | 6 | 2 | 13 | .308 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 04/22/22 | vs Limestone | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Apr 23 | DAEMEN | *3 | 11 | 0 | 19 | .579 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Totals | 59 | 154 | 68 | 339 | .254 | 5 | 17 | 54 | 1 | 61 | 4 | 32 | 1 | 36.0 | 1 | 191.0 | |
|
Sets played: 59 Kills per set: 2.61 Assists per set: 0.08 Service aces per set: 0.29 Digs per set: 1.03 Blocks per set: 0.61 |