| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/08/22 | PURDUE FORT WAYNE | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 01/25/22 | KING (TN) | 5 | 6 | 4 | 24 | .083 | 1 | 0 | 2 | 0 | 3 | 2 | 9 | 0 | 11.0 | 0 | 12.5 |
| 01/28/22 | LOYOLA CHICAGO | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 01/29/22 | MCKENDREE | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 1 | 6.0 | 0 | 9.0 |
| 02/04/22 | ERSKINE | 3 | 11 | 0 | 16 | .688 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 5.0 | 0 | 16.0 |
| 02/05/22 | EMMANUEL (GA) | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 02/11/22 | QUEENS (NC) | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 02/12/22 | LIMESTONE | 3 | 10 | 1 | 13 | .692 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 02/18/22 | at Hawaii | 3 | 0 | 3 | 6 | -.500 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 02/19/22 | at Hawaii | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 02/20/22 | at Hawaii | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Mar 01 | at Tusculum | *3 | 7 | 1 | 14 | .429 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| 03/05/22 | at Ohio St. | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 03/06/22 | at Ohio St. | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 03/11/22 | at Lindenwood (MO) | 5 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| 03/12/22 | at McKendree | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 03/13/22 | vs Quincy | 5 | 12 | 2 | 29 | .345 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 16.0 |
| 03/22/22 | at Emmanuel (GA) | 3 | 10 | 3 | 18 | .389 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 03/25/22 | at Queens (NC) | *3 | 6 | 1 | 10 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| 03/26/22 | at Limestone | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 03/29/22 | at King (TN) | 4 | 5 | 1 | 9 | .444 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 04/01/22 | at Alderson Broaddus | 2 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 04/09/22 | TUSCULUM | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 04/22/22 | vs Alderson Broaddus | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 04/22/22 | vs Limestone | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Apr 23 | DAEMEN | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 87 | 145 | 31 | 287 | .397 | 9 | 12 | 26 | 0 | 28 | 14 | 85 | 4 | 99.0 | 0 | 213.5 | |
|
Sets played: 87 Kills per set: 1.67 Assists per set: 0.10 Service aces per set: 0.14 Digs per set: 0.32 Blocks per set: 1.14 |