| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/08/22 | PURDUE FORT WAYNE | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 01/25/22 | KING (TN) | 4 | 15 | 6 | 34 | .265 | 0 | 1 | 2 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
| 01/28/22 | LOYOLA CHICAGO | 3 | 10 | 2 | 21 | .381 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 01/29/22 | MCKENDREE | 4 | 17 | 2 | 35 | .429 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| 02/04/22 | ERSKINE | 1 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/05/22 | EMMANUEL (GA) | 3 | 8 | 1 | 14 | .500 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 02/11/22 | QUEENS (NC) | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 02/12/22 | LIMESTONE | 3 | 8 | 2 | 15 | .400 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 02/18/22 | at Hawaii | 3 | 12 | 1 | 22 | .500 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 02/19/22 | at Hawaii | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 02/20/22 | at Hawaii | 3 | 16 | 2 | 26 | .538 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Mar 01 | at Tusculum | *3 | 10 | 1 | 12 | .750 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 03/05/22 | at Ohio St. | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 03/06/22 | at Ohio St. | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/11/22 | at Lindenwood (MO) | 5 | 11 | 5 | 35 | .171 | 1 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 03/12/22 | at McKendree | 3 | 13 | 3 | 26 | .385 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 03/13/22 | vs Quincy | 5 | 11 | 7 | 32 | .125 | 2 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 03/29/22 | at King (TN) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/01/22 | at Alderson Broaddus | 2 | 3 | 4 | 13 | -.077 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| 04/01/22 | vs Carlow | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 04/22/22 | vs Alderson Broaddus | 2 | 14 | 2 | 21 | .571 | 0 | 1 | 4 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| 04/22/22 | vs Limestone | 3 | 15 | 7 | 31 | .258 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Apr 23 | DAEMEN | *3 | 9 | 2 | 19 | .368 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 67 | 211 | 64 | 452 | .325 | 11 | 14 | 60 | 15 | 48 | 5 | 27 | 4 | 32.0 | 1 | 243.5 | |
|
Sets played: 67 Kills per set: 3.15 Assists per set: 0.16 Service aces per set: 0.21 Digs per set: 0.72 Blocks per set: 0.48 |