| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/08/22 | PURDUE FORT WAYNE | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 01/25/22 | KING (TN) | 5 | 11 | 6 | 23 | .217 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 01/28/22 | LOYOLA CHICAGO | 3 | 13 | 1 | 18 | .667 | 2 | 1 | 5 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 01/29/22 | MCKENDREE | 4 | 9 | 4 | 19 | .263 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 02/04/22 | ERSKINE | 3 | 4 | 4 | 13 | .000 | 0 | 3 | 4 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 02/05/22 | EMMANUEL (GA) | 3 | 4 | 1 | 7 | .429 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 02/11/22 | QUEENS (NC) | 4 | 11 | 5 | 20 | .300 | 1 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 02/12/22 | LIMESTONE | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 02/18/22 | at Hawaii | 3 | 11 | 7 | 23 | .174 | 2 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 02/19/22 | at Hawaii | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 02/20/22 | at Hawaii | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 01 | at Tusculum | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/05/22 | at Ohio St. | 3 | 11 | 5 | 20 | .300 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 03/06/22 | at Ohio St. | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/11/22 | at Lindenwood (MO) | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/13/22 | vs Quincy | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/22/22 | at Emmanuel (GA) | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 03/25/22 | at Queens (NC) | *3 | 7 | 5 | 14 | .143 | 3 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 03/26/22 | at Limestone | 3 | 14 | 5 | 24 | .375 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 03/29/22 | at King (TN) | 4 | 31 | 9 | 50 | .440 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 33.0 |
| 04/01/22 | at Alderson Broaddus | 3 | 10 | 2 | 13 | .615 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 04/01/22 | vs Carlow | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/09/22 | TUSCULUM | 3 | 12 | 4 | 17 | .471 | 1 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| 04/22/22 | vs Alderson Broaddus | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 04/22/22 | vs Limestone | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 2 | 1 | 8 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| Apr 23 | DAEMEN | *3 | 7 | 4 | 14 | .214 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Totals | 71 | 209 | 92 | 406 | .288 | 25 | 24 | 51 | 18 | 97 | 10 | 19 | 2 | 29.0 | 0 | 252.5 | |
|
Sets played: 71 Kills per set: 2.94 Assists per set: 0.35 Service aces per set: 0.34 Digs per set: 1.37 Blocks per set: 0.41 |