| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/08/22 | PURDUE FORT WAYNE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/25/22 | KING (TN) | 1 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 02/04/22 | ERSKINE | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/05/22 | EMMANUEL (GA) | 1 | 1 | 3 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 02/18/22 | at Hawaii | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/19/22 | at Hawaii | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 02/20/22 | at Hawaii | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Mar 01 | at Tusculum | *1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/05/22 | at Ohio St. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/06/22 | at Ohio St. | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 03/11/22 | at Lindenwood (MO) | 5 | 8 | 2 | 20 | .300 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 03/12/22 | at McKendree | 3 | 11 | 2 | 18 | .500 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 03/13/22 | vs Quincy | 5 | 17 | 5 | 38 | .316 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 03/22/22 | at Emmanuel (GA) | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 03/25/22 | at Queens (NC) | *3 | 4 | 5 | 15 | -.067 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 03/26/22 | at Limestone | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 03/29/22 | at King (TN) | 4 | 7 | 6 | 23 | .043 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 04/01/22 | at Alderson Broaddus | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 04/01/22 | vs Carlow | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 04/09/22 | TUSCULUM | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 04/22/22 | vs Alderson Broaddus | 2 | 4 | 3 | 11 | .091 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 50 | 99 | 48 | 253 | .202 | 8 | 10 | 20 | 12 | 50 | 3 | 13 | 3 | 16.0 | 1 | 118.5 | |
|
Sets played: 50 Kills per set: 1.98 Assists per set: 0.16 Service aces per set: 0.20 Digs per set: 1.00 Blocks per set: 0.32 |