| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/08/22 | PURDUE FORT WAYNE | 3 | 3 | 0 | 3 | 1.000 | 28 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 01/25/22 | KING (TN) | 5 | 1 | 2 | 4 | -.250 | 41 | 0 | 3 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 01/28/22 | LOYOLA CHICAGO | 3 | 4 | 1 | 5 | .600 | 30 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 01/29/22 | MCKENDREE | 4 | 4 | 1 | 5 | .600 | 35 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 02/04/22 | ERSKINE | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 02/05/22 | EMMANUEL (GA) | 3 | 3 | 0 | 7 | .429 | 19 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 02/11/22 | QUEENS (NC) | 4 | 1 | 1 | 2 | .000 | 42 | 1 | 2 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| 02/12/22 | LIMESTONE | 3 | 0 | 2 | 3 | -.667 | 29 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 3.0 |
| 02/18/22 | at Hawaii | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/19/22 | at Hawaii | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 02/20/22 | at Hawaii | 4 | 1 | 1 | 4 | .000 | 41 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | 3.0 | 0 | 3.0 |
| Mar 01 | at Tusculum | *2 | 0 | 0 | 1 | .000 | 14 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 03/05/22 | at Ohio St. | 3 | 0 | 1 | 3 | -.333 | 24 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 1 | 2.5 |
| 03/06/22 | at Ohio St. | 3 | 3 | 0 | 4 | .750 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/11/22 | at Lindenwood (MO) | 5 | 4 | 1 | 6 | .500 | 38 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 03/12/22 | at McKendree | 3 | 3 | 0 | 4 | .750 | 35 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/13/22 | vs Quincy | 5 | 2 | 1 | 17 | .059 | 50 | 1 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 03/22/22 | at Emmanuel (GA) | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 03/25/22 | at Queens (NC) | *3 | 2 | 0 | 2 | 1.000 | 25 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| 03/26/22 | at Limestone | 3 | 4 | 0 | 5 | .800 | 34 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 2 | 6.0 |
| 03/29/22 | at King (TN) | 4 | 2 | 1 | 6 | .167 | 57 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 04/01/22 | at Alderson Broaddus | 2 | 2 | 0 | 2 | 1.000 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 04/22/22 | vs Alderson Broaddus | 3 | 3 | 0 | 3 | 1.000 | 34 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 04/22/22 | vs Limestone | 3 | 3 | 1 | 4 | .500 | 32 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 7.5 |
| Apr 23 | DAEMEN | *3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 83 | 49 | 14 | 95 | .368 | 782 | 11 | 25 | 0 | 142 | 9 | 61 | 4 | 70.0 | 3 | 99.5 | |
|
Sets played: 83 Kills per set: 0.59 Assists per set: 9.42 Service aces per set: 0.13 Digs per set: 1.71 Blocks per set: 0.84 |