Low | Par/- | Finish Top | Rel. | Career | |||||||||
Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
Luke Harries | 39 | 2763 | 65 | 26 | 13 | 1 | 6 | 9 | -1 | 70.85 | 127 | 9200 | 72.44 |
Harry Lord | 39 | 2823 | 67 | 18 | 13 | 1 | 3 | 3 | +1 | 72.38 | 66 | 4773 | 72.32 |
Alex James | 39 | 2843 | 67 | 12 | 13 | - | - | 1 | +1 | 72.90 | 48 | 3532 | 73.58 |
George Durkan | 30 | 2220 | 70 | 6 | 10 | - | - | 1 | +2 | 74.00 | 30 | 2220 | 74.00 |
Loic Naas | 6 | 444 | 70 | 2 | 2 | - | - | - | +2 | 74.00 | 6 | 444 | 74.00 |
Zane Potter | 6 | 444 | 71 | 4 | 2 | - | - | - | +2 | 74.00 | 20 | 1539 | 76.95 |
Ian Taggart | 27 | 2004 | 70 | 7 | 9 | - | - | - | +3 | 74.22 | 41 | 3065 | 74.76 |
Cade Preston | 12 | 894 | 66 | 3 | 4 | - | - | - | +3 | 74.50 | 39 | 2888 | 74.05 |
Sam Stedman | 6 | 448 | 73 | - | 2 | - | - | - | +3 | 74.67 | 18 | 1391 | 77.28 |
Jamie Dean | 12 | 905 | 73 | - | 4 | - | - | - | +4 | 75.42 | 12 | 905 | 75.42 |
Alexei Butchart | 12 | 923 | 70 | 1 | 4 | - | 1 | 1 | +5 | 76.92 | 12 | 923 | 76.92 |
JeongJoo Kim | 6 | 462 | 76 | - | 2 | - | - | - | +5 | 77.00 | 6 | 462 | 77.00 |
Jason Hsu | 9 | 703 | 73 | - | 3 | - | - | - | +6 | 78.11 | 9 | 703 | 78.11 |
Harry Watkins | 3 | 237 | 72 | - | 1 | - | - | - | +8 | 79.00 | 14 | 1068 | 76.29 |
Shelby Ray Chancellor | 6 | 490 | 78 | - | 2 | - | - | - | +10 | 81.67 | 6 | 490 | 81.67 |
Calum Daun | - | - | - | - | - | - | - | - | - | - | - | - | - |
JJ Kim | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leo Liu | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jantai Malataev | - | - | - | - | - | - | - | - | - | - | 24 | 1790 | 74.58 |
Shelby RayChancellor | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jameson Walters | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peyton Wilder | - | - | - | - | - | - | - | - | - | - | - | - | - |
FOUR-PLAYER TEAM | 36 | 10418 | 266 | 79 | 12 | 2 | 10 | 15 | +3 | 289.39 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
Camden Collegiate | 10/4/2021 | 3 | 1 | 16 | 86 | E | 840 |
Queens Fall Invitational | 10/11-10/12/2021 | 3 | 3 | 19 | 96 | -23 | 829 |
Copperhead Championship | 10/18-19/2021 | 3 | 2 | 17 | 90 | +22 | 874 |
Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 7 | 20 | 100 | +27 | 891 |
2022 Men's Spring Kick-Off Intercolle | 02/14-02/15, 2022 | 3 | 2 | 22 | 112 | +24 | 888 |
Hurricane Invitational | Feb 27-Mar 1, 2022 | 3 | 11 | 17 | 90 | +19 | 883 |
First Federal Southeastern Collegiate | Mar. 14-15, 2022 | 3 | 1 | 18 | 90 | -3 | 861 |
Bobcat Invitational | March 21-22, 2022 | 3 | 8 | 15 | 78 | +17 | 857 |
2022 Tennessee River Rumble | 03/28-03/29, 2022 | 3 | 12 | 19 | 103 | +33 | 897 |
2022 Argonaut Invitational | Apr. 4-5, 2022 | 3 | 7 | 17 | 93 | +13 | 877 |
SAC Championship | 04/10-12/2022 | 3 | 3 | 13 | 65 | -14 | 850 |
NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 9 | 28 | 108 | +7 | 871 |
Team low rounds |
1. | 266 (-18) | - | Queens Fall Invitational, 10/11-10/12/2021 (2nd round) |
2. | 281 (-7) | - | First Federal Southeastern Collegiate, Mar. 14-15, 2022 (1st round) |
3. | 282 (-6) | - | SAC Championship, 04/10-12/2022 (1st round) |
4. | 275 (-5) | - | Camden Collegiate, 10/4/2021 (2nd round) |
283 (-5) | - | SAC Championship, 04/10-12/2022 (3rd round) | |
6. | 281 (-3) | - | Queens Fall Invitational, 10/11-10/12/2021 (3rd round) |
285 (-3) | - | SAC Championship, 04/10-12/2022 (2nd round) | |
8. | 282 (-2) | - | Queens Fall Invitational, 10/11-10/12/2021 (1st round) |
286 (-2) | - | 2022 Argonaut Invitational, Apr. 4-5, 2022 (1st round) | |
10. | 283 (-1) | - | Copperhead Championship, 10/18-19/2021 (3rd round) |
Player low rounds |
1. | 65 (-7) | - | Luke Harries, SAC Championship, 04/10-12/2022 (1st round) |
2. | 66 (-5) | - | Cade Preston, Queens Fall Invitational, 10/11-10/12/2021 (2nd round) |
66 (-5) | - | Luke Harries, Queens Fall Invitational, 10/11-10/12/2021 (2nd round) | |
67 (-5) | - | Harry Lord, 2022 Tennessee River Rumble, 03/28-03/29, 2022 (1st round) | |
67 (-5) | - | Harry Lord, 2022 Tennessee River Rumble, 03/28-03/29, 2022 (1st round) | |
67 (-5) | - | Luke Harries, 2022 Tennessee River Rumble, 03/28-03/29, 2022 (3rd round) | |
67 (-5) | - | Luke Harries, 2022 Tennessee River Rumble, 03/28-03/29, 2022 (3rd round) | |
67 (-5) | - | Luke Harries, 2022 Argonaut Invitational, Apr. 4-5, 2022 (1st round) | |
9. | 67 (-4) | - | Alex James, Queens Fall Invitational, 10/11-10/12/2021 (2nd round) |
67 (-4) | - | Harry Lord, Queens Fall Invitational, 10/11-10/12/2021 (2nd round) | |
67 (-4) | - | Harry Lord, Queens Fall Invitational, 10/11-10/12/2021 (3rd round) | |
68 (-4) | - | Harry Lord, Southern Tide Intercollegiate, Oct. 25-26, 2021 (1st round) | |
13. | 67 (-3) | - | Luke Harries, Camden Collegiate, 10/4/2021 (2nd round) |
67 (-3) | - | Alex James, Bobcat Invitational, March 21-22, 2022 (3rd round) | |
68 (-3) | - | Harry Lord, Queens Fall Invitational, 10/11-10/12/2021 (1st round) | |
68 (-3) | - | Luke Harries, Queens Fall Invitational, 10/11-10/12/2021 (3rd round) | |
69 (-3) | - | Harry Lord, First Federal Southeastern Collegiate, Mar. 14-15, 2022 (1st round) | |
69 (-3) | - | Luke Harries, First Federal Southeastern Collegiate, Mar. 14-15, 2022 (1st round) | |
69 (-3) | - | Luke Harries, 2022 Argonaut Invitational, Apr. 4-5, 2022 (2nd round) | |
69 (-3) | - | Luke Harries, SAC Championship, 04/10-12/2022 (3rd round) | |
69 (-3) | - | Luke Harries, NCAA DII South/Southeast Regional, May 5-7, 2022 (2nd round) | |
22. | 68 (-2) | - | Alex James, Camden Collegiate, 10/4/2021 (2nd round) |
68 (-2) | - | Luke Harries, Camden Collegiate, 10/4/2021 (3rd round) | |
68 (-2) | - | Luke Harries, Bobcat Invitational, March 21-22, 2022 (2nd round) | |
69 (-2) | - | Luke Harries, Queens Fall Invitational, 10/11-10/12/2021 (1st round) | |
69 (-2) | - | Luke Harries, Copperhead Championship, 10/18-19/2021 (3rd round) | |
70 (-2) | - | Alexei Butchart, 2022 Men's Spring Kick-Off Intercolle, 02/14-02/15, 2022 (1st round) | |
70 (-2) | - | George Durkan, 2022 Men's Spring Kick-Off Intercolle, 02/14-02/15, 2022 (2nd round) | |
70 (-2) | - | Luke Harries, Hurricane Invitational, Feb 27-Mar 1, 2022 (3rd round) | |
70 (-2) | - | Alex James, First Federal Southeastern Collegiate, Mar. 14-15, 2022 (3rd round) | |
70 (-2) | - | Loic Naas, 2022 Tennessee River Rumble, 03/28-03/29, 2022 (3rd round) | |
70 (-2) | - | Loic Naas, 2022 Tennessee River Rumble, 03/28-03/29, 2022 (3rd round) | |
70 (-2) | - | Alex James, 2022 Argonaut Invitational, Apr. 4-5, 2022 (1st round) | |
70 (-2) | - | Alex James, SAC Championship, 04/10-12/2022 (2nd round) | |
70 (-2) | - | Harry Lord, SAC Championship, 04/10-12/2022 (3rd round) | |
70 (-2) | - | Luke Harries, NCAA DII South/Southeast Regional, May 5-7, 2022 (1st round) | |
37. | -1 | - | 22 times |