|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Barry University | 287 | 284 | 297 | 868 | +4 | |
| 2 | Limestone | 291 | 284 | 294 | 869 | +5 | |
| 3 | Carson-Newman | 280 | 286 | 308 | 874 | +10 | |
| 4 | USC Aiken | 289 | 281 | 305 | 875 | +11 | |
| 5 | Arkansas Tech | 290 | 287 | 300 | 877 | +13 | |
| 6 | Lee University | 289 | 287 | 310 | 886 | +22 | |
| t | 7 | Lincoln Memorial University | 288 | 289 | 314 | 891 | +27 |
| t | 7 | North Georgia | 296 | 286 | 309 | 891 | +27 |
| t | 7 | West Florida | 285 | 297 | 309 | 891 | +27 |
| 10 | Saint Leo | 295 | 297 | 307 | 899 | +35 | |
| 11 | Queens University of Charlotte | 292 | 283 | 325 | 900 | +36 | |
| 12 | Columbus State | 300 | 289 | 316 | 905 | +41 | |
| 13 | Lander University | 285 | 303 | 321 | 909 | +45 | |
| t | 14 | Erskine | 302 | 297 | 311 | 910 | +46 |
| t | 14 | Florida Southern | 298 | 291 | 321 | 910 | +46 |
| t | 16 | Clayton State | 294 | 287 | 331 | 912 | +48 |
| t | 16 | Georgia Southwestern | 295 | 299 | 318 | 912 | +48 |
| 18 | Valdosta St. | 297 | 298 | 329 | 924 | +60 | |
| 19 | Young Harris | 296 | 312 | 324 | 932 | +68 | |
| 20 | Georgia College | 312 | 315 | 328 | 955 | +91 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jonathan Nielsen | Carson-Newman | 69 | 63 | 77 | 209 | -7 | |
| 2 | Leo Johansson | USC Aiken | 69 | 67 | 75 | 211 | -5 | |
| t | 3 | Alberto Dominguez | Erskine | 72 | 69 | 71 | 212 | -4 |
| t | 3 | Andre Jacobs | Arkansas Tech | 71 | 68 | 73 | 212 | -4 |
| 5 | AJ Ewart | Barry University | 68 | 71 | 74 | 213 | -3 | |
| 6 | Levi Moody | Limestone | 72 | 71 | 71 | 214 | -2 | |
| 7 | Kristoffer Larsson | Limestone | 72 | 70 | 73 | 215 | -1 | |
| t | 8 | Beck Burnette | Lee University | 69 | 70 | 77 | 216 | E |
| t | 8 | Santiago De La Fuent | Arkansas Tech | 70 | 70 | 76 | 216 | E |
| t | 10 | Stephen Kinsel | North Georgia | 73 | 68 | 76 | 217 | +1 |
| t | 10 | Bjorn Rosengren | USC Aiken | 71 | 71 | 75 | 217 | +1 |
| t | 12 | Jordan Doull | Columbus State | 75 | 68 | 75 | 218 | +2 |
| t | 12 | Connor Pollman | Lee University | 70 | 70 | 78 | 218 | +2 |
| t | 12 | Jackson Tyler | Carson-Newman | 67 | 73 | 78 | 218 | +2 |
| t | 15 | Elias Haavisto | West Florida | 71 | 71 | 77 | 219 | +3 |
| t | 15 | Hugo Lari | Lander University | 69 | 74 | 76 | 219 | +3 |
| t | 15 | Harry Lord | Lincoln Memorial University | 68 | 72 | 79 | 219 | +3 |
| t | 15 | Nicolas Quintero | Barry University | 73 | 67 | 79 | 219 | +3 |
| t | 19 | Santiago Chamorro | Barry University | 73 | 75 | 72 | 220 | +4 |
| t | 19 | Grant Crowell | North Georgia | 75 | 71 | 74 | 220 | +4 |
| t | 21 | Felipe Alvarez | Barry University | 73 | 72 | 76 | 221 | +5 |
| t | 21 | Francois Jacobs | Arkansas Tech | 75 | 73 | 73 | 221 | +5 |
| t | 21 | Alex James | Lincoln Memorial University | 74 | 71 | 76 | 221 | +5 |
| t | 21 | Nicolas Rubio | West Florida | 68 | 77 | 76 | 221 | +5 |
| t | 21 | L. Schulze-Doering | Young Harris | 71 | 74 | 76 | 221 | +5 |
| t | 26 | Alberto Castagnara | Saint Leo | 75 | 72 | 75 | 222 | +6 |
| t | 26 | Luke Harries | Lincoln Memorial University | 71 | 73 | 78 | 222 | +6 |
| t | 26 | Laurenz Meifels | Erskine | 78 | 72 | 72 | 222 | +6 |
| t | 26 | Ollie Smith | Queens University of Charlotte | 71 | 70 | 81 | 222 | +6 |
| t | 30 | Oscar Abrahamsson | USC Aiken | 77 | 70 | 76 | 223 | +7 |
| t | 30 | Adam Alvarez | Florida Southern | 71 | 71 | 81 | 223 | +7 |
| t | 30 | Will Collins | Carson-Newman | 72 | 73 | 78 | 223 | +7 |
| t | 30 | Sam Hershoff | Clayton State | 71 | 72 | 80 | 223 | +7 |
| t | 30 | Pontus Samuelsson | Limestone | 74 | 76 | 73 | 223 | +7 |
| t | 30 | Robin Stadheim | Limestone | 74 | 72 | 77 | 223 | +7 |
| t | 36 | Chase McLain | Georgia Southwestern | 69 | 74 | 81 | 224 | +8 |
| t | 36 | Clay Tucker | Florida Southern | 76 | 70 | 78 | 224 | +8 |
| t | 38 | Maxime Legros | Lander University | 70 | 75 | 80 | 225 | +9 |
| t | 38 | Carlos Marrero | West Florida | 74 | 74 | 77 | 225 | +9 |
| t | 38 | Taisuke, Ono | Queens University of Charlotte | 75 | 74 | 76 | 225 | +9 |
| t | 41 | Simon Estrada | Georgia Southwestern | 74 | 73 | 79 | 226 | +10 |
| t | 41 | Martin Gruendemann | Columbus State | 74 | 73 | 79 | 226 | +10 |
| t | 41 | Max Kalfjall | Limestone | 73 | 71 | 82 | 226 | +10 |
| t | 41 | Trey Melvin | Lee University | 77 | 70 | 79 | 226 | +10 |
| t | 41 | Hughes Threlkeld | North Georgia | 74 | 73 | 79 | 226 | +10 |
| t | 46 | Leonardo Bono | USC Aiken | 73 | 75 | 79 | 227 | +11 |
| t | 46 | Dalton Chuba | Lee University | 74 | 77 | 76 | 227 | +11 |
| t | 46 | Amani D'Ambrosio | Barry University | 78 | 74 | 75 | 227 | +11 |
| t | 46 | Alex Heck | Saint Leo | 72 | 73 | 82 | 227 | +11 |
| t | 46 | Arran Kanth | Columbus State | 73 | 75 | 79 | 227 | +11 |
| t | 46 | Jake Nash | Saint Leo | 75 | 78 | 74 | 227 | +11 |
| t | 52 | Cameron Bonner | West Florida | 73 | 76 | 79 | 228 | +12 |
| t | 52 | Hayes Hamilton | Arkansas Tech | 74 | 76 | 78 | 228 | +12 |
| t | 52 | Ryan Pollman | Valdosta St. | 73 | 78 | 77 | 228 | +12 |
| t | 52 | Payne Sells | Georgia Southwestern | 73 | 77 | 78 | 228 | +12 |
| t | 52 | Noah Zediker | North Georgia | 74 | 74 | 80 | 228 | +12 |
| t | 57 | Javier Gonzalez | Clayton State | 70 | 72 | 87 | 229 | +13 |
| t | 57 | Jason Hsu | Lincoln Memorial University | 75 | 73 | 81 | 229 | +13 |
| t | 57 | Jake Mynatt | Carson-Newman | 75 | 79 | 75 | 229 | +13 |
| t | 60 | Karl Frisk | USC Aiken | 76 | 73 | 81 | 230 | +14 |
| t | 60 | Felipe Garzon | West Florida | 73 | 76 | 81 | 230 | +14 |
| t | 60 | Colin Kresl | Saint Leo | 74 | 80 | 76 | 230 | +14 |
| t | 60 | Drake Wilcox | Queens University of Charlotte | 78 | 69 | 83 | 230 | +14 |
| t | 64 | Francois Cilliers | Saint Leo | 74 | 74 | 83 | 231 | +15 |
| t | 64 | Elliott MacGregor | Carson-Newman | 72 | 77 | 82 | 231 | +15 |
| t | 64 | Daniel Medellin | Clayton State | 77 | 69 | 85 | 231 | +15 |
| t | 67 | Linus Jonsson | Lander University | 75 | 73 | 84 | 232 | +16 |
| t | 67 | Davis Smith | Valdosta St. | 74 | 74 | 84 | 232 | +16 |
| t | 69 | Harry Redman | Young Harris | 71 | 81 | 81 | 233 | +17 |
| t | 69 | Max Sheppard | Georgia College | 75 | 79 | 79 | 233 | +17 |
| t | 71 | Oliver Lewis-Perkins | Lee University | 76 | 77 | 81 | 234 | +18 |
| t | 71 | Johnny Tucker | Florida Southern | 78 | 77 | 79 | 234 | +18 |
| t | 73 | Jamie Dean | Lincoln Memorial University | 76 | 76 | 83 | 235 | +19 |
| t | 73 | Brock Hlinak | Queens University of Charlotte | 68 | 82 | 85 | 235 | +19 |
| t | 73 | Sam Rogers | Florida Southern | 73 | 75 | 87 | 235 | +19 |
| 76 | David Frank | Young Harris | 77 | 80 | 79 | 236 | +20 | |
| t | 77 | Gaston Edberg | Lander University | 71 | 82 | 84 | 237 | +21 |
| t | 77 | Isaac Samples | Georgia College | 77 | 77 | 83 | 237 | +21 |
| t | 77 | Benjamin Womack | Columbus State | 81 | 73 | 83 | 237 | +21 |
| t | 80 | Daniel Davis | Georgia College | 77 | 81 | 80 | 238 | +22 |
| t | 80 | Wesley Hanson | Valdosta St. | 79 | 81 | 78 | 238 | +22 |
| t | 80 | Noah Kumar | Florida Southern | 80 | 75 | 83 | 238 | +22 |
| t | 80 | Augusto Oliva | Clayton State | 76 | 74 | 88 | 238 | +22 |
| t | 80 | Gage Smith | Valdosta St. | 76 | 72 | 90 | 238 | +22 |
| t | 80 | Keith Watkins | Clayton State | 78 | 81 | 79 | 238 | +22 |
| t | 86 | Aubry Dziewa | Erskine | 83 | 76 | 80 | 239 | +23 |
| t | 86 | Jack Tharrington | Georgia Southwestern | 79 | 80 | 80 | 239 | +23 |
| t | 86 | Chase Weathers | Valdosta St. | 74 | 74 | 91 | 239 | +23 |
| t | 86 | Alex Wells | Georgia Southwestern | 79 | 75 | 85 | 239 | +23 |
| 90 | William Wethington | North Georgia | 82 | 77 | 82 | 241 | +25 | |
| t | 91 | Luke Barnes | Columbus State | 78 | 78 | 86 | 242 | +26 |
| t | 91 | Chris Fortenberry | Lander University | 80 | 81 | 81 | 242 | +26 |
| 93 | Oliver Gemmel | Erskine | 73 | 83 | 88 | 244 | +28 | |
| t | 94 | Andrew Hughes | Young Harris | 77 | 80 | 88 | 245 | +29 |
| t | 94 | Elis Lewis | Queens University of Charlotte | 81 | 70 | 94 | 245 | +29 |
| 96 | Anthony Clark | Erskine | 79 | 80 | 88 | 247 | +31 | |
| 97 | Isak Ljungkvist | Young Harris | 83 | 78 | 88 | 249 | +33 | |
| t | 98 | Holden Hamilton | Arkansas Tech | 80 | 87 | 83 | 250 | +34 |
| t | 98 | Nathan Moore | Georgia College | 83 | 81 | 86 | 250 | +34 |
| 100 | Michael Zachary | Georgia College | 84 | 78 | 91 | 253 | +37 | |
|
Team-by-Team Results |
Oct. 25-26, 2021 -- Southern Tide Intercollegiate
Atlanta National Golf Club -- Milton, Ga.
Par 72, 6966 yards -- 20 teams, 100 players
| Arkansas Tech | 290 | 287 | 300 | 877 | +13 | 5th |
| Andre Jacobs | 71 | 68 | 73 | 212 | -4 | t-3rd |
| Santiago De La Fuent | 70 | 70 | 76 | 216 | E | t-8th |
| Francois Jacobs | 75 | 73 | 73 | 221 | +5 | t-21st |
| Hayes Hamilton | 74 | 76 | 78 | 228 | +12 | t-52nd |
| Holden Hamilton | 80 | 87 | 83 | 250 | +34 | t-98th |
| Barry University | 287 | 284 | 297 | 868 | +4 | 1st |
| AJ Ewart | 68 | 71 | 74 | 213 | -3 | 5th |
| Nicolas Quintero | 73 | 67 | 79 | 219 | +3 | t-15th |
| Santiago Chamorro | 73 | 75 | 72 | 220 | +4 | t-19th |
| Felipe Alvarez | 73 | 72 | 76 | 221 | +5 | t-21st |
| Amani D'Ambrosio | 78 | 74 | 75 | 227 | +11 | t-46th |
| Carson-Newman | 280 | 286 | 308 | 874 | +10 | 3rd |
| Jonathan Nielsen | 69 | 63 | 77 | 209 | -7 | 1st |
| Jackson Tyler | 67 | 73 | 78 | 218 | +2 | t-12th |
| Will Collins | 72 | 73 | 78 | 223 | +7 | t-30th |
| Jake Mynatt | 75 | 79 | 75 | 229 | +13 | t-57th |
| Elliott MacGregor | 72 | 77 | 82 | 231 | +15 | t-64th |
| Clayton State | 294 | 287 | 331 | 912 | +48 | t-16th |
| Sam Hershoff | 71 | 72 | 80 | 223 | +7 | t-30th |
| Javier Gonzalez | 70 | 72 | 87 | 229 | +13 | t-57th |
| Daniel Medellin | 77 | 69 | 85 | 231 | +15 | t-64th |
| Augusto Oliva | 76 | 74 | 88 | 238 | +22 | t-80th |
| Keith Watkins | 78 | 81 | 79 | 238 | +22 | t-80th |
| Columbus State | 300 | 289 | 316 | 905 | +41 | 12th |
| Jordan Doull | 75 | 68 | 75 | 218 | +2 | t-12th |
| Martin Gruendemann | 74 | 73 | 79 | 226 | +10 | t-41st |
| Arran Kanth | 73 | 75 | 79 | 227 | +11 | t-46th |
| Benjamin Womack | 81 | 73 | 83 | 237 | +21 | t-77th |
| Luke Barnes | 78 | 78 | 86 | 242 | +26 | t-91st |
| Erskine | 302 | 297 | 311 | 910 | +46 | t-14th |
| Alberto Dominguez | 72 | 69 | 71 | 212 | -4 | t-3rd |
| Laurenz Meifels | 78 | 72 | 72 | 222 | +6 | t-26th |
| Aubry Dziewa | 83 | 76 | 80 | 239 | +23 | t-86th |
| Oliver Gemmel | 73 | 83 | 88 | 244 | +28 | 93rd |
| Anthony Clark | 79 | 80 | 88 | 247 | +31 | 96th |
| Florida Southern | 298 | 291 | 321 | 910 | +46 | t-14th |
| Adam Alvarez | 71 | 71 | 81 | 223 | +7 | t-30th |
| Clay Tucker | 76 | 70 | 78 | 224 | +8 | t-36th |
| Johnny Tucker | 78 | 77 | 79 | 234 | +18 | t-71st |
| Sam Rogers | 73 | 75 | 87 | 235 | +19 | t-73rd |
| Noah Kumar | 80 | 75 | 83 | 238 | +22 | t-80th |
| Georgia College | 312 | 315 | 328 | 955 | +91 | 20th |
| Max Sheppard | 75 | 79 | 79 | 233 | +17 | t-69th |
| Isaac Samples | 77 | 77 | 83 | 237 | +21 | t-77th |
| Daniel Davis | 77 | 81 | 80 | 238 | +22 | t-80th |
| Nathan Moore | 83 | 81 | 86 | 250 | +34 | t-98th |
| Michael Zachary | 84 | 78 | 91 | 253 | +37 | 100th |
| Georgia Southwestern | 295 | 299 | 318 | 912 | +48 | t-16th |
| Chase McLain | 69 | 74 | 81 | 224 | +8 | t-36th |
| Simon Estrada | 74 | 73 | 79 | 226 | +10 | t-41st |
| Payne Sells | 73 | 77 | 78 | 228 | +12 | t-52nd |
| Jack Tharrington | 79 | 80 | 80 | 239 | +23 | t-86th |
| Alex Wells | 79 | 75 | 85 | 239 | +23 | t-86th |
| Lander University | 285 | 303 | 321 | 909 | +45 | 13th |
| Hugo Lari | 69 | 74 | 76 | 219 | +3 | t-15th |
| Maxime Legros | 70 | 75 | 80 | 225 | +9 | t-38th |
| Linus Jonsson | 75 | 73 | 84 | 232 | +16 | t-67th |
| Gaston Edberg | 71 | 82 | 84 | 237 | +21 | t-77th |
| Chris Fortenberry | 80 | 81 | 81 | 242 | +26 | t-91st |
| Lee University | 289 | 287 | 310 | 886 | +22 | 6th |
| Beck Burnette | 69 | 70 | 77 | 216 | E | t-8th |
| Connor Pollman | 70 | 70 | 78 | 218 | +2 | t-12th |
| Trey Melvin | 77 | 70 | 79 | 226 | +10 | t-41st |
| Dalton Chuba | 74 | 77 | 76 | 227 | +11 | t-46th |
| Oliver Lewis-Perkins | 76 | 77 | 81 | 234 | +18 | t-71st |
| Limestone | 291 | 284 | 294 | 869 | +5 | 2nd |
| Levi Moody | 72 | 71 | 71 | 214 | -2 | 6th |
| Kristoffer Larsson | 72 | 70 | 73 | 215 | -1 | 7th |
| Pontus Samuelsson | 74 | 76 | 73 | 223 | +7 | t-30th |
| Robin Stadheim | 74 | 72 | 77 | 223 | +7 | t-30th |
| Max Kalfjall | 73 | 71 | 82 | 226 | +10 | t-41st |
| Lincoln Memorial University | 288 | 289 | 314 | 891 | +27 | t-7th |
| Harry Lord | 68 | 72 | 79 | 219 | +3 | t-15th |
| Alex James | 74 | 71 | 76 | 221 | +5 | t-21st |
| Luke Harries | 71 | 73 | 78 | 222 | +6 | t-26th |
| Jason Hsu | 75 | 73 | 81 | 229 | +13 | t-57th |
| Jamie Dean | 76 | 76 | 83 | 235 | +19 | t-73rd |
| North Georgia | 296 | 286 | 309 | 891 | +27 | t-7th |
| Stephen Kinsel | 73 | 68 | 76 | 217 | +1 | t-10th |
| Grant Crowell | 75 | 71 | 74 | 220 | +4 | t-19th |
| Hughes Threlkeld | 74 | 73 | 79 | 226 | +10 | t-41st |
| Noah Zediker | 74 | 74 | 80 | 228 | +12 | t-52nd |
| William Wethington | 82 | 77 | 82 | 241 | +25 | 90th |
| Queens University of Charlotte | 292 | 283 | 325 | 900 | +36 | 11th |
| Ollie Smith | 71 | 70 | 81 | 222 | +6 | t-26th |
| Taisuke, Ono | 75 | 74 | 76 | 225 | +9 | t-38th |
| Drake Wilcox | 78 | 69 | 83 | 230 | +14 | t-60th |
| Brock Hlinak | 68 | 82 | 85 | 235 | +19 | t-73rd |
| Elis Lewis | 81 | 70 | 94 | 245 | +29 | t-94th |
| Saint Leo | 295 | 297 | 307 | 899 | +35 | 10th |
| Alberto Castagnara | 75 | 72 | 75 | 222 | +6 | t-26th |
| Alex Heck | 72 | 73 | 82 | 227 | +11 | t-46th |
| Jake Nash | 75 | 78 | 74 | 227 | +11 | t-46th |
| Colin Kresl | 74 | 80 | 76 | 230 | +14 | t-60th |
| Francois Cilliers | 74 | 74 | 83 | 231 | +15 | t-64th |
| USC Aiken | 289 | 281 | 305 | 875 | +11 | 4th |
| Leo Johansson | 69 | 67 | 75 | 211 | -5 | 2nd |
| Bjorn Rosengren | 71 | 71 | 75 | 217 | +1 | t-10th |
| Oscar Abrahamsson | 77 | 70 | 76 | 223 | +7 | t-30th |
| Leonardo Bono | 73 | 75 | 79 | 227 | +11 | t-46th |
| Karl Frisk | 76 | 73 | 81 | 230 | +14 | t-60th |
| Valdosta St. | 297 | 298 | 329 | 924 | +60 | 18th |
| Ryan Pollman | 73 | 78 | 77 | 228 | +12 | t-52nd |
| Davis Smith | 74 | 74 | 84 | 232 | +16 | t-67th |
| Wesley Hanson | 79 | 81 | 78 | 238 | +22 | t-80th |
| Gage Smith | 76 | 72 | 90 | 238 | +22 | t-80th |
| Chase Weathers | 74 | 74 | 91 | 239 | +23 | t-86th |
| West Florida | 285 | 297 | 309 | 891 | +27 | t-7th |
| Elias Haavisto | 71 | 71 | 77 | 219 | +3 | t-15th |
| Nicolas Rubio | 68 | 77 | 76 | 221 | +5 | t-21st |
| Carlos Marrero | 74 | 74 | 77 | 225 | +9 | t-38th |
| Cameron Bonner | 73 | 76 | 79 | 228 | +12 | t-52nd |
| Felipe Garzon | 73 | 76 | 81 | 230 | +14 | t-60th |
| Young Harris | 296 | 312 | 324 | 932 | +68 | 19th |
| L. Schulze-Doering | 71 | 74 | 76 | 221 | +5 | t-21st |
| Harry Redman | 71 | 81 | 81 | 233 | +17 | t-69th |
| David Frank | 77 | 80 | 79 | 236 | +20 | 76th |
| Andrew Hughes | 77 | 80 | 88 | 245 | +29 | t-94th |
| Isak Ljungkvist | 83 | 78 | 88 | 249 | +33 | 97th |
# Indicates individual player
|
AP-Style Tournament Results |
Southern Tide Intercollegiate Atlanta National Golf Club Milton, Ga. Dates: Oct. 25-26, 2021 Par 72, 6966 yards Fin. Top 20 teams Scores Total Par 1 Barry University............... 287 284 297 868 +4 2 Limestone...................... 291 284 294 869 +5 3 Carson-Newman.................. 280 286 308 874 +10 4 USC Aiken...................... 289 281 305 875 +11 5 Arkansas Tech.................. 290 287 300 877 +13 6 Lee University................. 289 287 310 886 +22 t 7 Lincoln Memorial University.... 288 289 314 891 +27 t 7 North Georgia.................. 296 286 309 891 +27 t 7 West Florida................... 285 297 309 891 +27 10 Saint Leo...................... 295 297 307 899 +35 11 Queens University of Charlotte. 292 283 325 900 +36 12 Columbus State................. 300 289 316 905 +41 13 Lander University.............. 285 303 321 909 +45 t 14 Erskine........................ 302 297 311 910 +46 t 14 Florida Southern............... 298 291 321 910 +46 t 16 Clayton State.................. 294 287 331 912 +48 t 16 Georgia Southwestern........... 295 299 318 912 +48 18 Valdosta St.................... 297 298 329 924 +60 19 Young Harris................... 296 312 324 932 +68 20 Georgia College................ 312 315 328 955 +91 Fin. Top 20 Players Team Scores Total Par 1 Jonathan Nielsen..... Carson-Newman.................. 69 63 77 209 -7 2 Leo Johansson........ USC Aiken...................... 69 67 75 211 -5 t 3 Alberto Dominguez.... Erskine........................ 72 69 71 212 -4 t 3 Andre Jacobs......... Arkansas Tech.................. 71 68 73 212 -4 5 AJ Ewart............. Barry University............... 68 71 74 213 -3 6 Levi Moody........... Limestone...................... 72 71 71 214 -2 7 Kristoffer Larsson... Limestone...................... 72 70 73 215 -1 t 8 Beck Burnette........ Lee University................. 69 70 77 216 E t 8 Santiago De La Fuent. Arkansas Tech.................. 70 70 76 216 E t 10 Stephen Kinsel....... North Georgia.................. 73 68 76 217 +1 t 10 Bjorn Rosengren...... USC Aiken...................... 71 71 75 217 +1 t 12 Jordan Doull......... Columbus State................. 75 68 75 218 +2 t 12 Connor Pollman....... Lee University................. 70 70 78 218 +2 t 12 Jackson Tyler........ Carson-Newman.................. 67 73 78 218 +2 t 15 Elias Haavisto....... West Florida................... 71 71 77 219 +3 t 15 Hugo Lari............ Lander University.............. 69 74 76 219 +3 t 15 Harry Lord........... Lincoln Memorial University.... 68 72 79 219 +3 t 15 Nicolas Quintero..... Barry University............... 73 67 79 219 +3 t 19 Santiago Chamorro.... Barry University............... 73 75 72 220 +4 t 19 Grant Crowell........ North Georgia.................. 75 71 74 220 +4