Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | North Georgia | 292 | 288 | 304 | 884 | +20 | |
2 | Lincoln Memorial University | 295 | 289 | 304 | 888 | +24 | |
3 | Georgia Southwestern | 300 | 295 | 302 | 897 | +33 | |
4 | Anderson Univ. (SC) | 289 | 304 | 307 | 900 | +36 | |
5 | Flagler College | 292 | 296 | 314 | 902 | +38 | |
6 | Limestone College | 300 | 304 | 302 | 906 | +42 | |
7 | Coker University | 301 | 302 | 304 | 907 | +43 | |
7 | Newberry College | 298 | 302 | 307 | 907 | +43 | |
9 | Lander University | 306 | 305 | 302 | 913 | +49 | |
9 | Queens Univ of Charl | 303 | 303 | 307 | 913 | +49 | |
11 | Barton College | 298 | 314 | 302 | 914 | +50 | |
11 | King University | 303 | 307 | 304 | 914 | +50 | |
13 | University of Montevallo | 304 | 297 | 323 | 924 | +60 | |
14 | Wingate University | 308 | 310 | 307 | 925 | +61 | |
15 | Valdosta St. U. | 307 | 310 | 310 | 927 | +63 | |
16 | Tusculum College | 305 | 300 | 325 | 930 | +66 | |
17 | Erskine College | 313 | 309 | 310 | 932 | +68 | |
18 | Belmont Abbey Coll. | 313 | 302 | 322 | 937 | +73 | |
19 | Lenoir-Rhyne University | 306 | 313 | 320 | 939 | +75 | |
20 | North Greenville Univ. | 307 | 316 | 323 | 946 | +82 | |
21 | Emmanuel College GA | 313 | 323 | 314 | 950 | +86 | |
22 | Southern Wesleyan U. | 318 | 308 | 332 | 958 | +94 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Evan Thompson | North Georgia | 72 | 68 | 69 | 209 | -7 | |
2 | Reece Coleman | Anderson Univ. (SC) | 73 | 73 | 67 | 213 | -3 | |
3 | Kristoffer Larsson | Limestone College | 69 | 72 | 74 | 215 | -1 | |
4 | Calahan keever | Anderson Univ. (SC) | 73 | 73 | 73 | 219 | +3 | |
5 | Alexei Butchart | Lincoln Memorial University | 70 | 76 | 74 | 220 | +4 | |
5 | Maxime Legros | Lander University | 73 | 71 | 76 | 220 | +4 | |
5 | Killian Ryan | Coker University | 73 | 73 | 74 | 220 | +4 | |
8 | George Durkan | Lincoln Memorial University | 76 | 70 | 75 | 221 | +5 | |
9 | Mauro Baez | Flagler College | 79 | 70 | 73 | 222 | +6 | |
9 | Grant Crowell | North Georgia | 75 | 68 | 79 | 222 | +6 | |
11 | Alex James | Lincoln Memorial University | 77 | 72 | 74 | 223 | +7 | |
12 | Bryson Boyette | Barton College | 73 | 77 | 74 | 224 | +8 | |
12 | Luke Harries | Lincoln Memorial University | 74 | 74 | 76 | 224 | +8 | |
12 | Kris Jackson | Barton College | 75 | 76 | 73 | 224 | +8 | |
12 | Payne Sells | Georgia Southwestern | 76 | 73 | 75 | 224 | +8 | |
12 | Samuel Espinosa Trueba | King University | 75 | 73 | 76 | 224 | +8 | |
17 | Colin Dutton | Wingate University | 75 | 78 | 72 | 225 | +9 | |
17 | Chase McLain | Georgia Southwestern | 74 | 79 | 72 | 225 | +9 | |
17 | Dawson Walker | Lenoir-Rhyne University | 76 | 75 | 74 | 225 | +9 | |
17 | Nic Whittaker | Flagler College | 81 | 75 | 69 | 225 | +9 | |
21 | Nicolas Escobar | Georgia Southwestern | 75 | 74 | 77 | 226 | +10 | |
21 | Laurenz Meifels | Erskine College | 77 | 74 | 75 | 226 | +10 | |
21 | Andrew Porter | Flagler College | 77 | 77 | 72 | 226 | +10 | |
21 | Ian Taggart | Lincoln Memorial University | 77 | 76 | 73 | 226 | +10 | |
25 | Tom Bueschges | Newberry College | 75 | 77 | 75 | 227 | +11 | |
25 | Harrison Hughston | University of Montevallo | 79 | 74 | 74 | 227 | +11 | |
25 | Tom Hull | Newberry College | 80 | 75 | 72 | 227 | +11 | |
25 | Hugo Lari | Lander University | 74 | 77 | 76 | 227 | +11 | |
25 | Harry Lord | Lincoln Memorial University | 81 | 73 | 73 | 227 | +11 | |
25 | Asmund Norum | King University | 75 | 78 | 74 | 227 | +11 | |
25 | Taisuke Ono | Queens Univ of Charl | 76 | 76 | 75 | 227 | +11 | |
25 | Drake Wilcox | Queens Univ of Charl | 76 | 77 | 74 | 227 | +11 | |
25 | Noah Zediker | North Georgia | 78 | 76 | 73 | 227 | +11 | |
34 | Alberto Dominguez | Erskine College | 78 | 75 | 75 | 228 | +12 | |
34 | Nick Fleming | Wingate University | 72 | 76 | 80 | 228 | +12 | |
34 | Linus Jonsson | Lander University | 77 | 76 | 75 | 228 | +12 | |
34 | Jack Tharrington | Georgia Southwestern | 79 | 73 | 76 | 228 | +12 | |
38 | Simon Estrada | Georgia Southwestern | 77 | 75 | 77 | 229 | +13 | |
38 | Jacob Ferrari | Belmont Abbey Coll. | 78 | 71 | 80 | 229 | +13 | |
38 | Zach McDermid | North Greenville Univ. | 80 | 78 | 71 | 229 | +13 | |
38 | Frederic Ruess | Newberry College | 79 | 74 | 76 | 229 | +13 | |
38 | Ollie Smith | Queens Univ of Charl | 76 | 71 | 82 | 229 | +13 | |
43 | Alex Bradford | King University | 76 | 77 | 77 | 230 | +14 | |
43 | Clayson Good | Queens Univ of Charl | 79 | 79 | 72 | 230 | +14 | |
43 | Nick Marchese | Tusculum College | 81 | 76 | 73 | 230 | +14 | |
43 | Landon Wockenfuss | University of Montevallo | 80 | 74 | 76 | 230 | +14 | |
47 | Ethan Day | North Georgia | 79 | 76 | 76 | 231 | +15 | |
47 | Wesley Hanson | Valdosta St. U. | 74 | 75 | 82 | 231 | +15 | |
47 | Gregory Jones | University of Montevallo | 79 | 72 | 80 | 231 | +15 | |
47 | Stephen Kinsel | North Georgia | 81 | 76 | 74 | 231 | +15 | |
47 | Levi Moody | Limestone College | 77 | 81 | 73 | 231 | +15 | |
47 | Magnus Randsted | Limestone College | 79 | 76 | 76 | 231 | +15 | |
47 | Matty Raybould | Lenoir-Rhyne University | 79 | 77 | 75 | 231 | +15 | |
47 | Pelayo Sol | Emmanuel College GA | 76 | 80 | 75 | 231 | +15 | |
47 | Fred Tindale | Coker University | 79 | 77 | 75 | 231 | +15 | |
56 | Corey Chrzanowski | Newberry College | 76 | 76 | 80 | 232 | +16 | |
56 | Anthony Clark | Erskine College | 76 | 77 | 79 | 232 | +16 | |
56 | Jackson Cross | Valdosta St. U. | 79 | 79 | 74 | 232 | +16 | |
56 | Liam Hermansson | Tusculum College | 82 | 75 | 75 | 232 | +16 | |
56 | Alex Pillar | Newberry College | 77 | 80 | 75 | 232 | +16 | |
56 | Franco Piovano | Flagler College | 77 | 74 | 81 | 232 | +16 | |
56 | Caleb Tidd | Coker University | 74 | 82 | 76 | 232 | +16 | |
56 | Harrison Wierse | Barton College | 76 | 80 | 76 | 232 | +16 | |
64 | Coleman Bess | Coker University | 78 | 72 | 83 | 233 | +17 | |
64 | Jeff Perez | King University | 78 | 79 | 76 | 233 | +17 | |
64 | Pontus Samuelsson | Limestone College | 81 | 75 | 77 | 233 | +17 | |
67 | Ben Loudermilk | Belmont Abbey Coll. | 78 | 77 | 79 | 234 | +18 | |
67 | Kobie Morton | North Greenville Univ. | 79 | 79 | 76 | 234 | +18 | |
67 | Simon Wright | Anderson Univ. (SC) | 76 | 80 | 78 | 234 | +18 | |
70 | Michael Finnegan | Coker University | 79 | 80 | 76 | 235 | +19 | |
70 | Nick Howell | Southern Wesleyan U. | 82 | 76 | 77 | 235 | +19 | |
70 | Ryan Pollman | Valdosta St. U. | 78 | 82 | 75 | 235 | +19 | |
70 | Jake Smith | Wingate University | 79 | 78 | 78 | 235 | +19 | |
70 | Chase Weathers | Valdosta St. U. | 79 | 80 | 76 | 235 | +19 | |
75 | Alvaro Abad | Emmanuel College GA | 79 | 78 | 79 | 236 | +20 | |
75 | Riley Brown | Tusculum College | 80 | 76 | 80 | 236 | +20 | |
75 | Liam Van Deventer | Tusculum College | 83 | 73 | 80 | 236 | +20 | |
75 | Jack Warren | Belmont Abbey Coll. | 84 | 74 | 78 | 236 | +20 | |
79 | Dominic Barron Holden | Tusculum College | 82 | 78 | 77 | 237 | +21 | |
79 | Markel Olasagasti | Emmanuel College GA | 78 | 81 | 78 | 237 | +21 | |
79 | Oliver Paddon | Southern Wesleyan U. | 77 | 79 | 81 | 237 | +21 | |
79 | Anthony Sutton | Anderson Univ. (SC) | 85 | 76 | 76 | 237 | +21 | |
83 | Gaston Edberg | Lander University | 78 | 81 | 79 | 238 | +22 | |
83 | Parker MacDonald | Anderson Univ. (SC) | 85 | 78 | 75 | 238 | +22 | |
83 | Anthony Parziale | Wingate University | 81 | 79 | 78 | 238 | +22 | |
86 | Brock Mcneely | University of Montevallo | 85 | 80 | 74 | 239 | +23 | |
87 | Daniel Coker | Anderson Univ. (SC) | 85 | 81 | 74 | 240 | +24 | |
87 | Trey Wilson | Flagler College | 82 | 80 | 78 | 240 | +24 | |
89 | Connor Fahey | Belmont Abbey Coll. | 82 | 83 | 76 | 241 | +25 | |
89 | Tyler Hashmi | Lenoir-Rhyne University | 81 | 79 | 81 | 241 | +25 | |
89 | Mitchell Soma | Barton College | 84 | 82 | 75 | 241 | +25 | |
92 | Liam Waldron | Lenoir-Rhyne University | 84 | 82 | 76 | 242 | +26 | |
93 | Danny Planchock | North Greenville Univ. | 81 | 80 | 82 | 243 | +27 | |
94 | Trey Cauthen | North Greenville Univ. | 83 | 83 | 78 | 244 | +28 | |
94 | Carter Rains | Southern Wesleyan U. | 85 | 77 | 82 | 244 | +28 | |
94 | Robin Stadheim | Limestone College | 77 | 83 | 84 | 244 | +28 | |
97 | Brandon Cho | Valdosta St. U. | 86 | 76 | 83 | 245 | +29 | |
97 | Brock Hlinak | Queens Univ of Charl | 79 | 79 | 87 | 245 | +29 | |
97 | Zach Locke | Southern Wesleyan U. | 89 | 76 | 80 | 245 | +29 | |
100 | Karsten Shields | North Greenville Univ. | 84 | 79 | 83 | 246 | +30 | |
100 | Lukas Waldhagen | Emmanuel College GA | 81 | 84 | 81 | 246 | +30 | |
102 | Alex Raybould | Barton College | 78 | 81 | 88 | 247 | +31 | |
103 | Jimmy Signoi | Southern Wesleyan U. | 88 | 80 | 80 | 248 | +32 | |
104 | Trevor Gerard | Erskine College | 79 | 86 | 84 | 249 | +33 | |
105 | Enrique Boldo | Erskine College | 83 | 83 | 84 | 250 | +34 | |
105 | Bryant Raynowska | University of Montevallo | 90 | 77 | 83 | 250 | +34 | |
107 | Connor Barker | Lander University | 85 | 83 | 84 | 252 | +36 | |
108 | Pablo Riveiro | Emmanuel College GA | 88 | 84 | 82 | 254 | +38 | |
108 | Henry Sparks | Belmont Abbey Coll. | 86 | 80 | 88 | 254 | +38 | |
108 | Collin Welborn | Wingate University | 87 | 78 | 89 | 254 | +38 | |
111 | Georg Hartmann | Lenoir-Rhyne University | 85 | 87 | 84 | 256 | +40 | |
112 | Peyton Perez | King University | 86 | 89 | 82 | 257 | +41 |
Team-by-Team Results |
02/14-02/15, 2022 -- 2022 Men's Spring Kick-Off Intercolle
St. Johns Country Club -- St. Augustine, FL
Par 72, 7136 yards -- 22 teams, 112 players
Anderson Univ. (SC) | 289 | 304 | 307 | 900 | +36 | 4th |
Reece Coleman | 73 | 73 | 67 | 213 | -3 | 2nd |
Calahan keever | 73 | 73 | 73 | 219 | +3 | 4th |
Simon Wright | 76 | 80 | 78 | 234 | +18 | 67th |
Anthony Sutton# | 85 | 76 | 76 | 237 | +21 | 79th |
Parker MacDonald | 85 | 78 | 75 | 238 | +22 | 83rd |
Daniel Coker | 85 | 81 | 74 | 240 | +24 | 87th |
Barton College | 298 | 314 | 302 | 914 | +50 | 11th |
Bryson Boyette | 73 | 77 | 74 | 224 | +8 | 12th |
Kris Jackson | 75 | 76 | 73 | 224 | +8 | 12th |
Harrison Wierse | 76 | 80 | 76 | 232 | +16 | 56th |
Mitchell Soma | 84 | 82 | 75 | 241 | +25 | 89th |
Alex Raybould | 78 | 81 | 88 | 247 | +31 | 102nd |
Belmont Abbey Coll. | 313 | 302 | 322 | 937 | +73 | 18th |
Jacob Ferrari | 78 | 71 | 80 | 229 | +13 | 38th |
Ben Loudermilk | 78 | 77 | 79 | 234 | +18 | 67th |
Jack Warren | 84 | 74 | 78 | 236 | +20 | 75th |
Connor Fahey | 82 | 83 | 76 | 241 | +25 | 89th |
Henry Sparks | 86 | 80 | 88 | 254 | +38 | 108th |
Coker University | 301 | 302 | 304 | 907 | +43 | 7th |
Killian Ryan | 73 | 73 | 74 | 220 | +4 | 5th |
Fred Tindale | 79 | 77 | 75 | 231 | +15 | 47th |
Caleb Tidd | 74 | 82 | 76 | 232 | +16 | 56th |
Coleman Bess | 78 | 72 | 83 | 233 | +17 | 64th |
Michael Finnegan | 79 | 80 | 76 | 235 | +19 | 70th |
Emmanuel College GA | 313 | 323 | 314 | 950 | +86 | 21st |
Pelayo Sol | 76 | 80 | 75 | 231 | +15 | 47th |
Alvaro Abad | 79 | 78 | 79 | 236 | +20 | 75th |
Markel Olasagasti | 78 | 81 | 78 | 237 | +21 | 79th |
Lukas Waldhagen | 81 | 84 | 81 | 246 | +30 | 100th |
Pablo Riveiro | 88 | 84 | 82 | 254 | +38 | 108th |
Erskine College | 313 | 309 | 310 | 932 | +68 | 17th |
Laurenz Meifels | 77 | 74 | 75 | 226 | +10 | 21st |
Alberto Dominguez | 78 | 75 | 75 | 228 | +12 | 34th |
Anthony Clark | 76 | 77 | 79 | 232 | +16 | 56th |
Trevor Gerard | 79 | 86 | 84 | 249 | +33 | 104th |
Enrique Boldo | 83 | 83 | 84 | 250 | +34 | 105th |
Flagler College | 292 | 296 | 314 | 902 | +38 | 5th |
Mauro Baez | 79 | 70 | 73 | 222 | +6 | 9th |
Nic Whittaker | 81 | 75 | 69 | 225 | +9 | 17th |
Andrew Porter | 77 | 77 | 72 | 226 | +10 | 21st |
Franco Piovano | 77 | 74 | 81 | 232 | +16 | 56th |
Trey Wilson | 82 | 80 | 78 | 240 | +24 | 87th |
Georgia Southwestern | 300 | 295 | 302 | 897 | +33 | 3rd |
Payne Sells | 76 | 73 | 75 | 224 | +8 | 12th |
Chase McLain | 74 | 79 | 72 | 225 | +9 | 17th |
Nicolas Escobar | 75 | 74 | 77 | 226 | +10 | 21st |
Jack Tharrington | 79 | 73 | 76 | 228 | +12 | 34th |
Simon Estrada | 77 | 75 | 77 | 229 | +13 | 38th |
King University | 303 | 307 | 304 | 914 | +50 | 11th |
Samuel Espinosa Trueba | 75 | 73 | 76 | 224 | +8 | 12th |
Asmund Norum | 75 | 78 | 74 | 227 | +11 | 25th |
Alex Bradford | 76 | 77 | 77 | 230 | +14 | 43rd |
Jeff Perez | 78 | 79 | 76 | 233 | +17 | 64th |
Peyton Perez | 86 | 89 | 82 | 257 | +41 | 112th |
Lander University | 306 | 305 | 302 | 913 | +49 | 9th |
Maxime Legros | 73 | 71 | 76 | 220 | +4 | 5th |
Hugo Lari | 74 | 77 | 76 | 227 | +11 | 25th |
Linus Jonsson | 77 | 76 | 75 | 228 | +12 | 34th |
Gaston Edberg | 78 | 81 | 79 | 238 | +22 | 83rd |
Connor Barker | 85 | 83 | 84 | 252 | +36 | 107th |
Lenoir-Rhyne University | 306 | 313 | 320 | 939 | +75 | 19th |
Dawson Walker | 76 | 75 | 74 | 225 | +9 | 17th |
Matty Raybould | 79 | 77 | 75 | 231 | +15 | 47th |
Tyler Hashmi | 81 | 79 | 81 | 241 | +25 | 89th |
Liam Waldron | 84 | 82 | 76 | 242 | +26 | 92nd |
Georg Hartmann | 85 | 87 | 84 | 256 | +40 | 111th |
Limestone College | 300 | 304 | 302 | 906 | +42 | 6th |
Kristoffer Larsson | 69 | 72 | 74 | 215 | -1 | 3rd |
Levi Moody | 77 | 81 | 73 | 231 | +15 | 47th |
Magnus Randsted | 79 | 76 | 76 | 231 | +15 | 47th |
Pontus Samuelsson | 81 | 75 | 77 | 233 | +17 | 64th |
Robin Stadheim | 77 | 83 | 84 | 244 | +28 | 94th |
Lincoln Memorial University | 295 | 289 | 304 | 888 | +24 | 2nd |
Alexei Butchart# | 70 | 76 | 74 | 220 | +4 | 5th |
George Durkan | 76 | 70 | 75 | 221 | +5 | 8th |
Alex James | 77 | 72 | 74 | 223 | +7 | 11th |
Luke Harries | 74 | 74 | 76 | 224 | +8 | 12th |
Ian Taggart | 77 | 76 | 73 | 226 | +10 | 21st |
Harry Lord | 81 | 73 | 73 | 227 | +11 | 25th |
Newberry College | 298 | 302 | 307 | 907 | +43 | 7th |
Tom Bueschges | 75 | 77 | 75 | 227 | +11 | 25th |
Tom Hull | 80 | 75 | 72 | 227 | +11 | 25th |
Frederic Ruess | 79 | 74 | 76 | 229 | +13 | 38th |
Corey Chrzanowski | 76 | 76 | 80 | 232 | +16 | 56th |
Alex Pillar | 77 | 80 | 75 | 232 | +16 | 56th |
North Georgia | 292 | 288 | 304 | 884 | +20 | 1st |
Evan Thompson | 72 | 68 | 69 | 209 | -7 | 1st |
Grant Crowell | 75 | 68 | 79 | 222 | +6 | 9th |
Noah Zediker | 78 | 76 | 73 | 227 | +11 | 25th |
Ethan Day | 79 | 76 | 76 | 231 | +15 | 47th |
Stephen Kinsel | 81 | 76 | 74 | 231 | +15 | 47th |
North Greenville Univ. | 307 | 316 | 323 | 946 | +82 | 20th |
Zach McDermid | 80 | 78 | 71 | 229 | +13 | 38th |
Kobie Morton | 79 | 79 | 76 | 234 | +18 | 67th |
Danny Planchock | 81 | 80 | 82 | 243 | +27 | 93rd |
Trey Cauthen | 83 | 83 | 78 | 244 | +28 | 94th |
Karsten Shields | 84 | 79 | 83 | 246 | +30 | 100th |
Queens Univ of Charl | 303 | 303 | 307 | 913 | +49 | 9th |
Taisuke Ono | 76 | 76 | 75 | 227 | +11 | 25th |
Drake Wilcox | 76 | 77 | 74 | 227 | +11 | 25th |
Ollie Smith | 76 | 71 | 82 | 229 | +13 | 38th |
Clayson Good | 79 | 79 | 72 | 230 | +14 | 43rd |
Brock Hlinak | 79 | 79 | 87 | 245 | +29 | 97th |
Southern Wesleyan U. | 318 | 308 | 332 | 958 | +94 | 22nd |
Nick Howell | 82 | 76 | 77 | 235 | +19 | 70th |
Oliver Paddon | 77 | 79 | 81 | 237 | +21 | 79th |
Carter Rains | 85 | 77 | 82 | 244 | +28 | 94th |
Zach Locke | 89 | 76 | 80 | 245 | +29 | 97th |
Jimmy Signoi | 88 | 80 | 80 | 248 | +32 | 103rd |
Tusculum College | 305 | 300 | 325 | 930 | +66 | 16th |
Nick Marchese | 81 | 76 | 73 | 230 | +14 | 43rd |
Liam Hermansson | 82 | 75 | 75 | 232 | +16 | 56th |
Riley Brown | 80 | 76 | 80 | 236 | +20 | 75th |
Liam Van Deventer | 83 | 73 | 80 | 236 | +20 | 75th |
Dominic Barron Holden | 82 | 78 | 77 | 237 | +21 | 79th |
University of Montevallo | 304 | 297 | 323 | 924 | +60 | 13th |
Harrison Hughston | 79 | 74 | 74 | 227 | +11 | 25th |
Landon Wockenfuss | 80 | 74 | 76 | 230 | +14 | 43rd |
Gregory Jones | 79 | 72 | 80 | 231 | +15 | 47th |
Brock Mcneely | 85 | 80 | 74 | 239 | +23 | 86th |
Bryant Raynowska | 90 | 77 | 83 | 250 | +34 | 105th |
Valdosta St. U. | 307 | 310 | 310 | 927 | +63 | 15th |
Wesley Hanson | 74 | 75 | 82 | 231 | +15 | 47th |
Jackson Cross | 79 | 79 | 74 | 232 | +16 | 56th |
Ryan Pollman | 78 | 82 | 75 | 235 | +19 | 70th |
Chase Weathers | 79 | 80 | 76 | 235 | +19 | 70th |
Brandon Cho | 86 | 76 | 83 | 245 | +29 | 97th |
Wingate University | 308 | 310 | 307 | 925 | +61 | 14th |
Colin Dutton | 75 | 78 | 72 | 225 | +9 | 17th |
Nick Fleming | 72 | 76 | 80 | 228 | +12 | 34th |
Jake Smith | 79 | 78 | 78 | 235 | +19 | 70th |
Anthony Parziale | 81 | 79 | 78 | 238 | +22 | 83rd |
Collin Welborn | 87 | 78 | 89 | 254 | +38 | 108th |
# Indicates individual player
AP-Style Tournament Results |
2022 Men's Spring Kick-Off Intercolle St. Johns Country Club St. Augustine, FL Dates: 02/14-02/15, 2022 Par 72, 7136 yards Fin. Top 20 teams Scores Total Par 1 North Georgia.................. 292 288 304 884 +20 2 Lincoln Memorial University.... 295 289 304 888 +24 3 Georgia Southwestern........... 300 295 302 897 +33 4 Anderson Univ. (SC)............ 289 304 307 900 +36 5 Flagler College................ 292 296 314 902 +38 6 Limestone College.............. 300 304 302 906 +42 7 Coker University............... 301 302 304 907 +43 7 Newberry College............... 298 302 307 907 +43 9 Lander University.............. 306 305 302 913 +49 9 Queens Univ of Charl........... 303 303 307 913 +49 11 Barton College................. 298 314 302 914 +50 11 King University................ 303 307 304 914 +50 13 University of Montevallo....... 304 297 323 924 +60 14 Wingate University............. 308 310 307 925 +61 15 Valdosta St. U................. 307 310 310 927 +63 16 Tusculum College............... 305 300 325 930 +66 17 Erskine College................ 313 309 310 932 +68 18 Belmont Abbey Coll............. 313 302 322 937 +73 19 Lenoir-Rhyne University........ 306 313 320 939 +75 20 North Greenville Univ.......... 307 316 323 946 +82 Fin. Top 20 Players Team Scores Total Par 1 Evan Thompson........ North Georgia.................. 72 68 69 209 -7 2 Reece Coleman........ Anderson Univ. (SC)............ 73 73 67 213 -3 3 Kristoffer Larsson... Limestone College.............. 69 72 74 215 -1 4 Calahan keever....... Anderson Univ. (SC)............ 73 73 73 219 +3 5 Alexei Butchart...... Lincoln Memorial University.... 70 76 74 220 +4 5 Maxime Legros........ Lander University.............. 73 71 76 220 +4 5 Killian Ryan......... Coker University............... 73 73 74 220 +4 8 George Durkan........ Lincoln Memorial University.... 76 70 75 221 +5 9 Mauro Baez........... Flagler College................ 79 70 73 222 +6 9 Grant Crowell........ North Georgia.................. 75 68 79 222 +6 11 Alex James........... Lincoln Memorial University.... 77 72 74 223 +7 12 Bryson Boyette....... Barton College................. 73 77 74 224 +8 12 Luke Harries......... Lincoln Memorial University.... 74 74 76 224 +8 12 Kris Jackson......... Barton College................. 75 76 73 224 +8 12 Payne Sells.......... Georgia Southwestern........... 76 73 75 224 +8 12 Samuel Espinosa Trueb King University................ 75 73 76 224 +8 17 Colin Dutton......... Wingate University............. 75 78 72 225 +9 17 Chase McLain......... Georgia Southwestern........... 74 79 72 225 +9 17 Dawson Walker........ Lenoir-Rhyne University........ 76 75 74 225 +9 17 Nic Whittaker........ Flagler College................ 81 75 69 225 +9