Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Lincoln Memorial University | 285 | 291 | 286 | 862 | -2 | |
2 | Belmont Abbey Coll. | 294 | 285 | 285 | 864 | E | |
3 | North Georgia | 290 | 290 | 285 | 865 | +1 | |
4 | Lee University | 281 | 294 | 294 | 869 | +5 | |
5 | Carson-Newman University | 286 | 292 | 298 | 876 | +12 | |
6 | South Carolina-Aiken | 285 | 299 | 293 | 877 | +13 | |
7 | King College | 295 | 288 | 297 | 880 | +16 | |
8 | Erskine College | 293 | 298 | 300 | 891 | +27 | |
8 | Queens Univ of Charl | 300 | 302 | 289 | 891 | +27 | |
10 | Newberry College | 297 | 287 | 310 | 894 | +30 | |
11 | Coker University | 292 | 306 | 298 | 896 | +32 | |
12 | Lenoir-Rhyne University | 294 | 301 | 302 | 897 | +33 | |
12 | Lincoln Memorial University | 291 | 306 | 300 | 897 | +33 | |
12 | Tusculum College | 294 | 302 | 301 | 897 | +33 | |
15 | Walters State CC | 302 | 306 | 297 | 905 | +41 | |
16 | Anderson Univ. (SC) | 292 | 301 | 316 | 909 | +45 | |
17 | Wingate University | 306 | 305 | 304 | 915 | +51 | |
18 | North Greenville Univ. | 311 | 301 | 307 | 919 | +55 | |
19 | Young Harris College | 310 | 301 | 327 | 938 | +74 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Stephen Kinsel | North Georgia | 64 | 70 | 75 | 209 | -7 | |
1 | Samuel Espinosa Trueba | King College | 70 | 67 | 72 | 209 | -7 | |
3 | Beck Burnette | Lee University | 66 | 77 | 67 | 210 | -6 | |
3 | Harry Lord | Lincoln Memorial University | 67 | 71 | 72 | 210 | -6 | |
3 | Harry Lord | Lincoln Memorial University | 67 | 71 | 72 | 210 | -6 | |
5 | Jack Warren | Belmont Abbey Coll. | 70 | 66 | 75 | 211 | -5 | |
6 | Oliver Lewis-Perkins | Lee University | 72 | 70 | 71 | 213 | -3 | |
6 | Jake Mynatt | Carson-Newman University | 70 | 73 | 70 | 213 | -3 | |
6 | Cole Sutherland | Lenoir-Rhyne University | 74 | 68 | 71 | 213 | -3 | |
9 | Alex Bradford | King College | 71 | 71 | 72 | 214 | -2 | |
9 | Alberto Dominguez | Erskine College | 69 | 74 | 71 | 214 | -2 | |
9 | Luke Harries | Lincoln Memorial University | 71 | 76 | 67 | 214 | -2 | |
9 | Luke Harries | Lincoln Memorial University | 71 | 76 | 67 | 214 | -2 | |
9 | Ben Loudermilk | Belmont Abbey Coll. | 70 | 74 | 70 | 214 | -2 | |
9 | Ollie Smith | Queens Univ of Charl | 70 | 77 | 67 | 214 | -2 | |
14 | Leo Johansson | South Carolina-Aiken | 72 | 74 | 69 | 215 | -1 | |
14 | Evan Thompson | North Georgia | 74 | 68 | 73 | 215 | -1 | |
16 | Liam Van Deventer | Tusculum College | 74 | 72 | 71 | 217 | +1 | |
17 | Aaron Rinehart | Walters State CC | 71 | 72 | 75 | 218 | +2 | |
18 | Connor Fahey | Belmont Abbey Coll. | 70 | 76 | 73 | 219 | +3 | |
18 | Alex Pillar | Newberry College | 77 | 70 | 72 | 219 | +3 | |
18 | Ian Taggart | Lincoln Memorial University | 75 | 73 | 71 | 219 | +3 | |
18 | Ian Taggart | Lincoln Memorial University | 75 | 73 | 71 | 219 | +3 | |
21 | Jonathan Nielsen | Carson-Newman University | 74 | 73 | 73 | 220 | +4 | |
21 | Matty Raybould | Lenoir-Rhyne University | 67 | 75 | 78 | 220 | +4 | |
21 | Andrew Rose | Belmont Abbey Coll. | 75 | 69 | 76 | 220 | +4 | |
21 | Tom Trowbridge | South Carolina-Aiken | 71 | 77 | 72 | 220 | +4 | |
25 | George Durkan | Lincoln Memorial University | 74 | 71 | 76 | 221 | +5 | |
25 | George Durkan | Lincoln Memorial University | 74 | 71 | 76 | 221 | +5 | |
25 | Nick Fleming | Wingate University | 77 | 72 | 72 | 221 | +5 | |
25 | Alex Hodge | Carson-Newman University | 74 | 77 | 70 | 221 | +5 | |
25 | Fred Tindale | Coker University | 74 | 75 | 72 | 221 | +5 | |
29 | Tom Bueschges | Newberry College | 78 | 73 | 71 | 222 | +6 | |
29 | Dustin DeMersseman | Lee University | 78 | 73 | 71 | 222 | +6 | |
29 | Dominic Barron Holden | Tusculum College | 77 | 74 | 71 | 222 | +6 | |
29 | Loic Naas | Lincoln Memorial University | 77 | 75 | 70 | 222 | +6 | |
29 | Loic Naas | Lincoln Memorial University | 77 | 75 | 70 | 222 | +6 | |
29 | Zane Potter | Lincoln Memorial University | 71 | 79 | 72 | 222 | +6 | |
29 | Zane Potter | Lincoln Memorial University | 71 | 79 | 72 | 222 | +6 | |
29 | Hughes Threlkeld | North Georgia | 75 | 76 | 71 | 222 | +6 | |
35 | Will Collins | Carson-Newman University | 78 | 72 | 73 | 223 | +7 | |
35 | Grant Crowell | North Georgia | 73 | 78 | 72 | 223 | +7 | |
35 | Brendan Kelly | Belmont Abbey Coll. | 70 | 75 | 78 | 223 | +7 | |
35 | Nathaniel Vaughan | Walters State CC | 75 | 71 | 77 | 223 | +7 | |
35 | Drake Wilcox | Queens Univ of Charl | 73 | 75 | 75 | 223 | +7 | |
40 | Dalton Chuba | Lee University | 78 | 74 | 72 | 224 | +8 | |
40 | Jamie Dean | Lincoln Memorial University | 76 | 75 | 73 | 224 | +8 | |
40 | Jamie Dean | Lincoln Memorial University | 76 | 75 | 73 | 224 | +8 | |
40 | Johnathan Hallinger | Coker University | 74 | 77 | 73 | 224 | +8 | |
40 | Calahan keever | Anderson Univ. (SC) | 77 | 75 | 72 | 224 | +8 | |
40 | Harrison Smith | Lee University | 73 | 76 | 75 | 224 | +8 | |
40 | Sam Stedman | Lincoln Memorial University | 73 | 73 | 78 | 224 | +8 | |
40 | Sam Stedman | Lincoln Memorial University | 73 | 73 | 78 | 224 | +8 | |
40 | Noah Zediker | North Georgia | 74 | 76 | 74 | 224 | +8 | |
47 | Oscar Abrahamsson | South Carolina-Aiken | 80 | 71 | 74 | 225 | +9 | |
47 | Elis Lewis | Queens Univ of Charl | 73 | 77 | 75 | 225 | +9 | |
47 | Laurenz Meifels | Erskine College | 76 | 75 | 74 | 225 | +9 | |
47 | Bjorn Rosengren | South Carolina-Aiken | 74 | 77 | 74 | 225 | +9 | |
51 | Aubry Dziewa | Erskine College | 79 | 74 | 73 | 226 | +10 | |
51 | Alex James | Lincoln Memorial University | 74 | 77 | 75 | 226 | +10 | |
51 | Alex James | Lincoln Memorial University | 74 | 77 | 75 | 226 | +10 | |
51 | Zach McDermid | North Greenville Univ. | 73 | 74 | 79 | 226 | +10 | |
54 | Corey Chrzanowski | Newberry College | 78 | 75 | 74 | 227 | +11 | |
54 | Jackson Tyler | Carson-Newman University | 81 | 73 | 73 | 227 | +11 | |
56 | Daniel Coker | Anderson Univ. (SC) | 79 | 73 | 76 | 228 | +12 | |
56 | Reece Coleman | Anderson Univ. (SC) | 76 | 77 | 75 | 228 | +12 | |
56 | Liam Hermansson | Tusculum College | 77 | 77 | 74 | 228 | +12 | |
56 | Will Ranieri | Young Harris College | 79 | 73 | 76 | 228 | +12 | |
60 | Colin Dutton | Wingate University | 74 | 74 | 81 | 229 | +13 | |
60 | Danny Planchock | North Greenville Univ. | 76 | 75 | 78 | 229 | +13 | |
60 | Caleb Tidd | Coker University | 78 | 77 | 74 | 229 | +13 | |
63 | Leonardo Bono | South Carolina-Aiken | 76 | 84 | 70 | 230 | +14 | |
63 | Harry Redman | Young Harris College | 81 | 72 | 77 | 230 | +14 | |
63 | Frederic Ruess | Newberry College | 77 | 70 | 83 | 230 | +14 | |
63 | Killian Ryan | Coker University | 73 | 77 | 80 | 230 | +14 | |
67 | Alexei Butchart | Lincoln Memorial University | 75 | 79 | 77 | 231 | +15 | |
67 | Alexei Butchart | Lincoln Memorial University | 75 | 79 | 77 | 231 | +15 | |
67 | JeongJoo Kim | Lincoln Memorial University | 76 | 78 | 77 | 231 | +15 | |
67 | JeongJoo Kim | Lincoln Memorial University | 76 | 78 | 77 | 231 | +15 | |
67 | Tom Kollberg | Tusculum College | 74 | 79 | 78 | 231 | +15 | |
67 | Elliot MacGregor | Carson-Newman University | 80 | 73 | 78 | 231 | +15 | |
67 | Asmund Norum | King College | 77 | 77 | 77 | 231 | +15 | |
67 | Liam Waldron | Lenoir-Rhyne University | 80 | 77 | 74 | 231 | +15 | |
73 | Coleman Bess | Coker University | 77 | 82 | 73 | 232 | +16 | |
73 | Jose Garcia | King College | 79 | 73 | 80 | 232 | +16 | |
73 | Oliver Gemmel | Erskine College | 77 | 80 | 75 | 232 | +16 | |
73 | Kobie Morton | North Greenville Univ. | 84 | 72 | 76 | 232 | +16 | |
73 | Anthony Parziale | Wingate University | 75 | 77 | 80 | 232 | +16 | |
73 | Cade Preston | Lincoln Memorial University | 79 | 80 | 73 | 232 | +16 | |
73 | Cade Preston | Lincoln Memorial University | 79 | 80 | 73 | 232 | +16 | |
79 | Hunter Hartman | Walters State CC | 72 | 84 | 77 | 233 | +17 | |
79 | PJ Jacobs | Newberry College | 79 | 74 | 80 | 233 | +17 | |
79 | Jake Smith | Wingate University | 78 | 82 | 73 | 233 | +17 | |
82 | Clayson Good | Queens Univ of Charl | 78 | 73 | 83 | 234 | +18 | |
82 | Parker MacDonald | Anderson Univ. (SC) | 84 | 77 | 73 | 234 | +18 | |
82 | Sawyer Spoone | Walters State CC | 79 | 79 | 76 | 234 | +18 | |
85 | Jacob Ferrari | Belmont Abbey Coll. | 79 | 78 | 78 | 235 | +19 | |
103 | Laurens Schulz-Doering | Young Harris College | 78 | 78 | 79 | 235 | +19 | |
86 | Taisuke Ono | Queens Univ of Charl | 73 | 80 | 83 | 236 | +20 | |
87 | Miller Harbin | North Greenville Univ. | 78 | 80 | 79 | 237 | +21 | |
87 | Jason Hsu | Lincoln Memorial University | 82 | 79 | 76 | 237 | +21 | |
87 | Jason Hsu | Lincoln Memorial University | 82 | 79 | 76 | 237 | +21 | |
87 | Nick Marchese | Tusculum College | 76 | 81 | 80 | 237 | +21 | |
87 | Dawson Walker | Lenoir-Rhyne University | 81 | 81 | 75 | 237 | +21 | |
91 | Parker Gray | Lee University | 81 | 78 | 79 | 238 | +22 | |
91 | Ruben Lindstrom | Young Harris College | 82 | 78 | 78 | 238 | +22 | |
91 | Kritapas Ratanaprasartporn | King College | 80 | 84 | 74 | 238 | +22 | |
91 | Anthony Sutton | Anderson Univ. (SC) | 90 | 76 | 72 | 238 | +22 | |
95 | JT McKenzie | Walters State CC | 82 | 84 | 74 | 240 | +24 | |
96 | Anthony Clark | Erskine College | 78 | 75 | 88 | 241 | +25 | |
96 | Georg Hartmann | Lenoir-Rhyne University | 81 | 86 | 74 | 241 | +25 | |
98 | Jack Wright | North Greenville Univ. | 80 | 84 | 78 | 242 | +26 | |
99 | Brock Hlinak | Queens Univ of Charl | 81 | 83 | 79 | 243 | +27 | |
100 | Shelby Ray Chancellor | Lincoln Memorial University | 83 | 78 | 84 | 245 | +29 | |
100 | Shelby Ray Chancellor | Lincoln Memorial University | 83 | 78 | 84 | 245 | +29 | |
101 | Collin Welborn | Wingate University | 81 | 84 | 85 | 250 | +34 | |
102 | Martin Kejellser | Young Harris College | 85 | 80 | 87 | 252 | +36 |
Team-by-Team Results |
03/28-03/29, 2022 -- 2022 Tennessee River Rumble
Wind River Golf Course -- Loudon, TN
Par 72, 6986 yards -- 19 teams, 103 players
Anderson Univ. (SC) | 292 | 301 | 316 | 909 | +45 | 16th |
Calahan keever | 77 | 75 | 72 | 224 | +8 | 40th |
Daniel Coker | 79 | 73 | 76 | 228 | +12 | 56th |
Reece Coleman | 76 | 77 | 75 | 228 | +12 | 56th |
Parker MacDonald | 84 | 77 | 73 | 234 | +18 | 82nd |
Anthony Sutton | 90 | 76 | 72 | 238 | +22 | 91st |
Belmont Abbey Coll. | 294 | 285 | 285 | 864 | E | 2nd |
Jack Warren | 70 | 66 | 75 | 211 | -5 | 5th |
Ben Loudermilk | 70 | 74 | 70 | 214 | -2 | 9th |
Connor Fahey | 70 | 76 | 73 | 219 | +3 | 18th |
Andrew Rose | 75 | 69 | 76 | 220 | +4 | 21st |
Brendan Kelly# | 70 | 75 | 78 | 223 | +7 | 35th |
Jacob Ferrari | 79 | 78 | 78 | 235 | +19 | 85th |
Carson-Newman University | 286 | 292 | 298 | 876 | +12 | 5th |
Jake Mynatt | 70 | 73 | 70 | 213 | -3 | 6th |
Jonathan Nielsen | 74 | 73 | 73 | 220 | +4 | 21st |
Alex Hodge | 74 | 77 | 70 | 221 | +5 | 25th |
Will Collins# | 78 | 72 | 73 | 223 | +7 | 35th |
Jackson Tyler | 81 | 73 | 73 | 227 | +11 | 54th |
Elliot MacGregor | 80 | 73 | 78 | 231 | +15 | 67th |
Coker University | 292 | 306 | 298 | 896 | +32 | 11th |
Fred Tindale | 74 | 75 | 72 | 221 | +5 | 25th |
Johnathan Hallinger | 74 | 77 | 73 | 224 | +8 | 40th |
Caleb Tidd | 78 | 77 | 74 | 229 | +13 | 60th |
Killian Ryan | 73 | 77 | 80 | 230 | +14 | 63rd |
Coleman Bess | 77 | 82 | 73 | 232 | +16 | 73rd |
Erskine College | 293 | 298 | 300 | 891 | +27 | 8th |
Alberto Dominguez | 69 | 74 | 71 | 214 | -2 | 9th |
Laurenz Meifels | 76 | 75 | 74 | 225 | +9 | 47th |
Aubry Dziewa | 79 | 74 | 73 | 226 | +10 | 51st |
Oliver Gemmel | 77 | 80 | 75 | 232 | +16 | 73rd |
Anthony Clark | 78 | 75 | 88 | 241 | +25 | 96th |
King College | 295 | 288 | 297 | 880 | +16 | 7th |
Samuel Espinosa Trueba | 70 | 67 | 72 | 209 | -7 | 1st |
Alex Bradford | 71 | 71 | 72 | 214 | -2 | 9th |
Asmund Norum | 77 | 77 | 77 | 231 | +15 | 67th |
Jose Garcia | 79 | 73 | 80 | 232 | +16 | 73rd |
Kritapas Ratanaprasartporn | 80 | 84 | 74 | 238 | +22 | 91st |
Lee University | 281 | 294 | 294 | 869 | +5 | 4th |
Beck Burnette | 66 | 77 | 67 | 210 | -6 | 3rd |
Oliver Lewis-Perkins | 72 | 70 | 71 | 213 | -3 | 6th |
Dustin DeMersseman | 78 | 73 | 71 | 222 | +6 | 29th |
Dalton Chuba | 78 | 74 | 72 | 224 | +8 | 40th |
Harrison Smith# | 73 | 76 | 75 | 224 | +8 | 40th |
Parker Gray | 81 | 78 | 79 | 238 | +22 | 91st |
Lenoir-Rhyne University | 294 | 301 | 302 | 897 | +33 | 12th |
Cole Sutherland | 74 | 68 | 71 | 213 | -3 | 6th |
Matty Raybould | 67 | 75 | 78 | 220 | +4 | 21st |
Liam Waldron | 80 | 77 | 74 | 231 | +15 | 67th |
Dawson Walker | 81 | 81 | 75 | 237 | +21 | 87th |
Georg Hartmann | 81 | 86 | 74 | 241 | +25 | 96th |
Lincoln Memorial University | 285 | 291 | 286 | 862 | -2 | 1st |
Harry Lord | 67 | 71 | 72 | 210 | -6 | 3rd |
Harry Lord | 67 | 71 | 72 | 210 | -6 | 3rd |
Luke Harries | 71 | 76 | 67 | 214 | -2 | 9th |
Luke Harries | 71 | 76 | 67 | 214 | -2 | 9th |
Ian Taggart | 75 | 73 | 71 | 219 | +3 | 18th |
Ian Taggart | 75 | 73 | 71 | 219 | +3 | 18th |
George Durkan | 74 | 71 | 76 | 221 | +5 | 25th |
George Durkan | 74 | 71 | 76 | 221 | +5 | 25th |
Loic Naas | 77 | 75 | 70 | 222 | +6 | 29th |
Loic Naas | 77 | 75 | 70 | 222 | +6 | 29th |
Zane Potter | 71 | 79 | 72 | 222 | +6 | 29th |
Zane Potter | 71 | 79 | 72 | 222 | +6 | 29th |
Jamie Dean# | 76 | 75 | 73 | 224 | +8 | 40th |
Jamie Dean# | 76 | 75 | 73 | 224 | +8 | 40th |
Sam Stedman | 73 | 73 | 78 | 224 | +8 | 40th |
Sam Stedman | 73 | 73 | 78 | 224 | +8 | 40th |
Alex James | 74 | 77 | 75 | 226 | +10 | 51st |
Alex James | 74 | 77 | 75 | 226 | +10 | 51st |
Alexei Butchart# | 75 | 79 | 77 | 231 | +15 | 67th |
Alexei Butchart# | 75 | 79 | 77 | 231 | +15 | 67th |
JeongJoo Kim# | 76 | 78 | 77 | 231 | +15 | 67th |
JeongJoo Kim# | 76 | 78 | 77 | 231 | +15 | 67th |
Cade Preston | 79 | 80 | 73 | 232 | +16 | 73rd |
Cade Preston | 79 | 80 | 73 | 232 | +16 | 73rd |
Jason Hsu | 82 | 79 | 76 | 237 | +21 | 87th |
Jason Hsu | 82 | 79 | 76 | 237 | +21 | 87th |
Shelby Ray Chancellor# | 83 | 78 | 84 | 245 | +29 | 100th |
Shelby Ray Chancellor# | 83 | 78 | 84 | 245 | +29 | 100th |
Lincoln Memorial University | 291 | 306 | 300 | 897 | +33 | 12th |
Harry Lord | 67 | 71 | 72 | 210 | -6 | 3rd |
Harry Lord | 67 | 71 | 72 | 210 | -6 | 3rd |
Luke Harries | 71 | 76 | 67 | 214 | -2 | 9th |
Luke Harries | 71 | 76 | 67 | 214 | -2 | 9th |
Ian Taggart | 75 | 73 | 71 | 219 | +3 | 18th |
Ian Taggart | 75 | 73 | 71 | 219 | +3 | 18th |
George Durkan | 74 | 71 | 76 | 221 | +5 | 25th |
George Durkan | 74 | 71 | 76 | 221 | +5 | 25th |
Loic Naas | 77 | 75 | 70 | 222 | +6 | 29th |
Loic Naas | 77 | 75 | 70 | 222 | +6 | 29th |
Zane Potter | 71 | 79 | 72 | 222 | +6 | 29th |
Zane Potter | 71 | 79 | 72 | 222 | +6 | 29th |
Jamie Dean# | 76 | 75 | 73 | 224 | +8 | 40th |
Jamie Dean# | 76 | 75 | 73 | 224 | +8 | 40th |
Sam Stedman | 73 | 73 | 78 | 224 | +8 | 40th |
Sam Stedman | 73 | 73 | 78 | 224 | +8 | 40th |
Alex James | 74 | 77 | 75 | 226 | +10 | 51st |
Alex James | 74 | 77 | 75 | 226 | +10 | 51st |
Alexei Butchart# | 75 | 79 | 77 | 231 | +15 | 67th |
Alexei Butchart# | 75 | 79 | 77 | 231 | +15 | 67th |
JeongJoo Kim# | 76 | 78 | 77 | 231 | +15 | 67th |
JeongJoo Kim# | 76 | 78 | 77 | 231 | +15 | 67th |
Cade Preston | 79 | 80 | 73 | 232 | +16 | 73rd |
Cade Preston | 79 | 80 | 73 | 232 | +16 | 73rd |
Jason Hsu | 82 | 79 | 76 | 237 | +21 | 87th |
Jason Hsu | 82 | 79 | 76 | 237 | +21 | 87th |
Shelby Ray Chancellor# | 83 | 78 | 84 | 245 | +29 | 100th |
Shelby Ray Chancellor# | 83 | 78 | 84 | 245 | +29 | 100th |
Newberry College | 297 | 287 | 310 | 894 | +30 | 10th |
Alex Pillar | 77 | 70 | 72 | 219 | +3 | 18th |
Tom Bueschges | 78 | 73 | 71 | 222 | +6 | 29th |
Corey Chrzanowski | 78 | 75 | 74 | 227 | +11 | 54th |
Frederic Ruess | 77 | 70 | 83 | 230 | +14 | 63rd |
PJ Jacobs | 79 | 74 | 80 | 233 | +17 | 79th |
North Georgia | 290 | 290 | 285 | 865 | +1 | 3rd |
Stephen Kinsel | 64 | 70 | 75 | 209 | -7 | 1st |
Evan Thompson | 74 | 68 | 73 | 215 | -1 | 14th |
Hughes Threlkeld | 75 | 76 | 71 | 222 | +6 | 29th |
Grant Crowell | 73 | 78 | 72 | 223 | +7 | 35th |
Noah Zediker | 74 | 76 | 74 | 224 | +8 | 40th |
North Greenville Univ. | 311 | 301 | 307 | 919 | +55 | 18th |
Zach McDermid | 73 | 74 | 79 | 226 | +10 | 51st |
Danny Planchock | 76 | 75 | 78 | 229 | +13 | 60th |
Kobie Morton | 84 | 72 | 76 | 232 | +16 | 73rd |
Miller Harbin | 78 | 80 | 79 | 237 | +21 | 87th |
Jack Wright | 80 | 84 | 78 | 242 | +26 | 98th |
Queens Univ of Charl | 300 | 302 | 289 | 891 | +27 | 8th |
Ollie Smith | 70 | 77 | 67 | 214 | -2 | 9th |
Drake Wilcox | 73 | 75 | 75 | 223 | +7 | 35th |
Elis Lewis | 73 | 77 | 75 | 225 | +9 | 47th |
Clayson Good | 78 | 73 | 83 | 234 | +18 | 82nd |
Taisuke Ono | 73 | 80 | 83 | 236 | +20 | 86th |
Brock Hlinak# | 81 | 83 | 79 | 243 | +27 | 99th |
South Carolina-Aiken | 285 | 299 | 293 | 877 | +13 | 6th |
Leo Johansson | 72 | 74 | 69 | 215 | -1 | 14th |
Tom Trowbridge | 71 | 77 | 72 | 220 | +4 | 21st |
Oscar Abrahamsson | 80 | 71 | 74 | 225 | +9 | 47th |
Bjorn Rosengren | 74 | 77 | 74 | 225 | +9 | 47th |
Leonardo Bono | 76 | 84 | 70 | 230 | +14 | 63rd |
Tusculum College | 294 | 302 | 301 | 897 | +33 | 12th |
Liam Van Deventer | 74 | 72 | 71 | 217 | +1 | 16th |
Dominic Barron Holden | 77 | 74 | 71 | 222 | +6 | 29th |
Liam Hermansson | 77 | 77 | 74 | 228 | +12 | 56th |
Tom Kollberg | 74 | 79 | 78 | 231 | +15 | 67th |
Nick Marchese | 76 | 81 | 80 | 237 | +21 | 87th |
Walters State CC | 302 | 306 | 297 | 905 | +41 | 15th |
Aaron Rinehart | 71 | 72 | 75 | 218 | +2 | 17th |
Nathaniel Vaughan | 75 | 71 | 77 | 223 | +7 | 35th |
Hunter Hartman | 72 | 84 | 77 | 233 | +17 | 79th |
Sawyer Spoone | 79 | 79 | 76 | 234 | +18 | 82nd |
JT McKenzie | 82 | 84 | 74 | 240 | +24 | 95th |
Wingate University | 306 | 305 | 304 | 915 | +51 | 17th |
Nick Fleming | 77 | 72 | 72 | 221 | +5 | 25th |
Colin Dutton | 74 | 74 | 81 | 229 | +13 | 60th |
Anthony Parziale | 75 | 77 | 80 | 232 | +16 | 73rd |
Jake Smith | 78 | 82 | 73 | 233 | +17 | 79th |
Collin Welborn | 81 | 84 | 85 | 250 | +34 | 101st |
Young Harris College | 310 | 301 | 327 | 938 | +74 | 19th |
Will Ranieri | 79 | 73 | 76 | 228 | +12 | 56th |
Harry Redman | 81 | 72 | 77 | 230 | +14 | 63rd |
Laurens Schulz-Doering | 78 | 78 | 79 | 235 | +19 | 103rd |
Ruben Lindstrom | 82 | 78 | 78 | 238 | +22 | 91st |
Martin Kejellser | 85 | 80 | 87 | 252 | +36 | 102nd |
# Indicates individual player
AP-Style Tournament Results |
2022 Tennessee River Rumble Wind River Golf Course Loudon, TN Dates: 03/28-03/29, 2022 Par 72, 6986 yards Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial University.... 285 291 286 862 -2 2 Belmont Abbey Coll............. 294 285 285 864 E 3 North Georgia.................. 290 290 285 865 +1 4 Lee University................. 281 294 294 869 +5 5 Carson-Newman University....... 286 292 298 876 +12 6 South Carolina-Aiken........... 285 299 293 877 +13 7 King College................... 295 288 297 880 +16 8 Erskine College................ 293 298 300 891 +27 8 Queens Univ of Charl........... 300 302 289 891 +27 10 Newberry College............... 297 287 310 894 +30 11 Coker University............... 292 306 298 896 +32 12 Lenoir-Rhyne University........ 294 301 302 897 +33 12 Lincoln Memorial University.... 291 306 300 897 +33 12 Tusculum College............... 294 302 301 897 +33 15 Walters State CC............... 302 306 297 905 +41 16 Anderson Univ. (SC)............ 292 301 316 909 +45 17 Wingate University............. 306 305 304 915 +51 18 North Greenville Univ.......... 311 301 307 919 +55 19 Young Harris College........... 310 301 327 938 +74 Fin. Top 20 Players Team Scores Total Par 1 Stephen Kinsel....... North Georgia.................. 64 70 75 209 -7 1 Samuel Espinosa Trueb King College................... 70 67 72 209 -7 3 Beck Burnette........ Lee University................. 66 77 67 210 -6 3 Harry Lord........... Lincoln Memorial University.... 67 71 72 210 -6 3 Harry Lord........... Lincoln Memorial University.... 67 71 72 210 -6 5 Jack Warren.......... Belmont Abbey Coll............. 70 66 75 211 -5 6 Oliver Lewis-Perkins. Lee University................. 72 70 71 213 -3 6 Jake Mynatt.......... Carson-Newman University....... 70 73 70 213 -3 6 Cole Sutherland...... Lenoir-Rhyne University........ 74 68 71 213 -3 9 Alex Bradford........ King College................... 71 71 72 214 -2 9 Alberto Dominguez.... Erskine College................ 69 74 71 214 -2 9 Luke Harries......... Lincoln Memorial University.... 71 76 67 214 -2 9 Luke Harries......... Lincoln Memorial University.... 71 76 67 214 -2 9 Ben Loudermilk....... Belmont Abbey Coll............. 70 74 70 214 -2 9 Ollie Smith.......... Queens Univ of Charl........... 70 77 67 214 -2 14 Leo Johansson........ South Carolina-Aiken........... 72 74 69 215 -1 14 Evan Thompson........ North Georgia.................. 74 68 73 215 -1 16 Liam Van Deventer.... Tusculum College............... 74 72 71 217 +1 17 Aaron Rinehart....... Walters State CC............... 71 72 75 218 +2 18 Connor Fahey......... Belmont Abbey Coll............. 70 76 73 219 +3 18 Alex Pillar.......... Newberry College............... 77 70 72 219 +3 18 Ian Taggart.......... Lincoln Memorial University.... 75 73 71 219 +3 18 Ian Taggart.......... Lincoln Memorial University.... 75 73 71 219 +3