2021-22 Lincoln Memorial University Men's Golf
Apr. 4-5, 2022 -- 2022 Argonaut Invitational

Pensacola Country Club
Pensacola, Fla.
Dates: Apr. 4-5, 2022
Par 72, 6815 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas Tech   278  279  300  857   -7
2  Lee   277  290  294  861   -3
t 3  Limestone   278  290  294  862   -2
t 3  Oklahoma Christian   287  281  294  862   -2
5  Georgia Southwestern   278  286  299  863   -1
6  West Florida   289  284  291  864   E
7  Lincoln Memorial   286  292  299  877   +13
8  Clayton State   294  290  295  879   +15
9  Delta State   294  296  294  884   +20
10  Henderson State   292  293  302  887   +23
11  Columbus State   301  286  302  889   +25
12  West Georgia   294  299  301  894   +30
13  Grand Valley State   302  297  299  898   +34
14  Valdosta State   304  295  302  901   +37
15  Christian Brothers   294  307  301  902   +38
16  Missouri - St. Louis   297  302  305  904   +40
17  Montevallo   304  302  303  909   +45



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Francois Jacobs  Arkansas Tech   68  65  72  205   -11
2  Nico Cabello  Clayton State   68  66  73  207   -9
3  Beck Burnette  Lee   67  72  70  209   -7
4  Luke Harries  Lincoln Memorial   67  69  74  210   -6
5  Connor Pollman  Lee   66  73  72  211   -5
6  Oskari Nikku  Oklahoma Christian   70  68  74  212   -4
t 7  Levi Moody  Limestone   71  67  75  213   -3
t 7  Mateo Pulcini  Oklahoma Christian   70  69  74  213   -3
t 7  Pontus Samuelsson  Limestone   70  71  72  213   -3
t 10  Simon Estrada  Georgia Southwestern   69  70  75  214   -2
t 10  S. De La Fuente  Arkansas Tech   70  70  74  214   -2
t 10  Austin Fulton  West Georgia   71  71  72  214   -2
t 10  Patrick Poate  West Florida   75  66  73  214   -2
14  Elias Haavisto  West Florida   72  68  75  215   -1
15  Nicholas Escobar  Georgia Southwestern   67  73  76  216   E
t 16  Cameron Bonner  West Florida   71  76  70  217   +1
t 16  Hayes Hamilton  Arkansas Tech   68  72  77  217   +1
t 16  Kristoffer Larsson  Limestone   68  77  72  217   +1
19  Charles Delong  Grand Valley State   74  73  71  218   +2
t 20  Andres Brictson  Oklahoma Christian   72  72  75  219   +3
t 20  Landon Carner  Delta State   71  73  75  219   +3
t 20  Dustin DeMersseman  Lee   71  73  75  219   +3
t 20  Erik Fogel  Georgia Southwestern   73  69  77  219   +3
t 20  Miller Harris  Henderson State   70  72  77  219   +3
t 20  Alex James  Lincoln Memorial   70  75  74  219   +3
t 20  Arran Kanth  Columbus State   76  71  72  219   +3
t 27  Jake DeZoort  West Florida   74  71  75  220   +4
t 27  Jordan Doull  Columbus State   74  71  75  220   +4
t 27  Mitchell Ford  Henderson State   71  73  76  220   +4
t 27  Saksit Jairak  Georgia Southwestern   72  74  74  220   +4
t 27  Augusto Oliva  Clayton State   77  70  73  220   +4
t 27  Exequiel Rodriguez  Oklahoma Christian   75  74  71  220   +4
t 33  Gage Carnes  Limestone   70  76  75  221   +5
t 33  Henry Frizzell  Arkansas Tech   72  72  77  221   +5
t 33  Carlos Marrero  West Florida   71  77  73  221   +5
t 33  Daniel Montes  Christian Brothers   71  74  76  221   +5
t 37  Pongb. Jamornsrianan  Delta State   76  74  72  222   +6
t 37  Oliver Lewis-Perkins  Lee   73  72  77  222   +6
t 37  Chase McLain  Georgia Southwestern   70  78  74  222   +6
t 40  Harrison Hughston  Montevallo   75  76  72  223   +7
t 40  Daniel Medellin  Clayton State   75  75  73  223   +7
t 42  Drew Coble  Grand Valley State   74  75  75  224   +8
t 42  Kyle Decenzo  Delta State   72  70  82  224   +8
t 42  Felipe Garces Garzon  West Florida   77  74  73  224   +8
t 42  Wesley Hanson  Valdosta State   76  72  76  224   +8
t 42  Harry Lord  Lincoln Memorial   74  75  75  224   +8
t 42  Rece Moore  West Georgia   75  74  75  224   +8
t 42  Chase Weathers  Valdosta State   74  77  73  224   +8
t 49  Benja Boquete  Christian Brothers   70  79  76  225   +9
t 49  Ian McCrary  Missouri - St. Louis   73  75  77  225   +9
t 49  Josh McNulty  Henderson State   77  76  72  225   +9
t 49  Gage Smith  Valdosta State   75  74  76  225   +9
t 49  Preston Wagaman  Columbus State   74  72  79  225   +9
t 54  Landon Cottrell  Delta State   75  79  72  226   +10
t 54  George Durkan  Lincoln Memorial   77  73  76  226   +10
t 54  Nick Hedberg  Missouri - St. Louis   69  78  79  226   +10
t 54  Alex Wells  Georgia Southwestern   78  73  75  226   +10
t 58  Martin Gruendemann  Columbus State   79  72  76  227   +11
t 58  Alex Hadden  Henderson State   74  76  77  227   +11
t 58  Oliwer Toiminen  West Georgia   73  75  79  227   +11
t 58  Landon Wockenfuss  Montevallo   77  75  75  227   +11
t 62  Nick Krueger  Grand Valley State   78  75  75  228   +12
t 62  Eric Nunn  Grand Valley State   76  74  78  228   +12
t 62  Ryan Pollman  Valdosta State   79  72  77  228   +12
t 62  Joel Sylven  Missouri - St. Louis   78  72  78  228   +12
t 62  Benjamin Womack  Columbus State   76  77  75  228   +12
t 67  Chris Ayers  West Florida   78  74  77  229   +13
t 67  Nicholas Rubio  West Florida   74  75  80  229   +13
t 67  Santiago Villareal  Oklahoma Christian   78  78  73  229   +13
t 70  Caleb Bopp  Christian Brothers   76  80  74  230   +14
t 70  Dalton Chuba  Lee   79  73  78  230   +14
t 70  Daniel Maybee  Christian Brothers   77  78  75  230   +14
t 70  Juan Antonio Padilla  Missouri - St. Louis   78  77  75  230   +14
t 74  Aljandro Armijo  Oklahoma Christian   80  72  79  231   +15
t 74  James Earl  Limestone   70  76  85  231   +15
t 74  Holden Hamilton  Arkansas Tech   75  78  78  231   +15
t 74  Eric Wowor  Columbus State   77  75  79  231   +15
78  Harrison Smith  Lee   76  74  82  232   +16
t 79  Reilly Ahearn  Missouri - St. Louis   77  81  75  233   +17
t 79  Gregory Jones  Montevallo   78  75  80  233   +17
t 79  Nick Shapiro  Henderson State   80  72  81  233   +17
t 79  Ian Taggart  Lincoln Memorial   75  80  78  233   +17
t 83  Jake Kight  Delta State   79  80  75  234   +18
t 83  Dylan Mullaney  West Georgia   76  83  75  234   +18
t 83  Bryant Raynowska  Montevallo   74  84  76  234   +18
86  Blake Kollin  West Georgia   75  79  81  235   +19
87  Eric Boutwell  Montevallo   81  76  82  239   +23
88  Trey Tesiero  Valdosta State   78  83  79  240   +24
89  Sam Hershoff  Clayton State   74  85  82  241   +25
90  Tanner Moore  Grand Valley State   84  87  79  250   +34
91  Peyton Balent  Valdosta State   80  88  84  252   +36
 Jonathan Shuskey  Christian Brothers   wd  76  77 DNF
 Javier Gonzalez  Clayton State   dq  79  76 DNF



 Team-by-Team Results
 

Apr. 4-5, 2022 -- 2022 Argonaut Invitational
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 17 teams, 93 players

 
Arkansas Tech   278 279 300   857    -7   1st
Francois Jacobs   68 65 72   205    -11   1st
S. De La Fuente   70 70 74   214    -2   t-10th
Hayes Hamilton   68 72 77   217    +1   t-16th
Henry Frizzell   72 72 77   221    +5   t-33rd
Holden Hamilton   75 78 78   231    +15   t-74th

 
Christian Brothers   294 307 301   902    +38   15th
Daniel Montes   71 74 76   221    +5   t-33rd
Benja Boquete   70 79 76   225    +9   t-49th
Caleb Bopp   76 80 74   230    +14   t-70th
Daniel Maybee   77 78 75   230    +14   t-70th
Jonathan Shuskey   wd 76 77   153

 
Clayton State   294 290 295   879    +15   8th
Nico Cabello   68 66 73   207    -9   2nd
Augusto Oliva   77 70 73   220    +4   t-27th
Daniel Medellin   75 75 73   223    +7   t-40th
Sam Hershoff   74 85 82   241    +25   89th
Javier Gonzalez   dq 79 76   155

 
Columbus State   301 286 302   889    +25   11th
Arran Kanth   76 71 72   219    +3   t-20th
Jordan Doull   74 71 75   220    +4   t-27th
Preston Wagaman   74 72 79   225    +9   t-49th
Martin Gruendemann   79 72 76   227    +11   t-58th
Benjamin Womack#   76 77 75   228    +12   t-62nd
Eric Wowor   77 75 79   231    +15   t-74th

 
Delta State   294 296 294   884    +20   9th
Landon Carner   71 73 75   219    +3   t-20th
Pongb. Jamornsrianan   76 74 72   222    +6   t-37th
Kyle Decenzo   72 70 82   224    +8   t-42nd
Landon Cottrell   75 79 72   226    +10   t-54th
Jake Kight   79 80 75   234    +18   t-83rd

 
Georgia Southwestern   278 286 299   863    -1   5th
Simon Estrada   69 70 75   214    -2   t-10th
Nicholas Escobar   67 73 76   216   E   15th
Erik Fogel   73 69 77   219    +3   t-20th
Saksit Jairak   72 74 74   220    +4   t-27th
Chase McLain   70 78 74   222    +6   t-37th
Alex Wells#   78 73 75   226    +10   t-54th

 
Grand Valley State   302 297 299   898    +34   13th
Charles Delong   74 73 71   218    +2   19th
Drew Coble   74 75 75   224    +8   t-42nd
Nick Krueger   78 75 75   228    +12   t-62nd
Eric Nunn   76 74 78   228    +12   t-62nd
Tanner Moore   84 87 79   250    +34   90th

 
Henderson State   292 293 302   887    +23   10th
Miller Harris   70 72 77   219    +3   t-20th
Mitchell Ford   71 73 76   220    +4   t-27th
Josh McNulty   77 76 72   225    +9   t-49th
Alex Hadden   74 76 77   227    +11   t-58th
Nick Shapiro   80 72 81   233    +17   t-79th

 
Lee   277 290 294   861    -3   2nd
Beck Burnette   67 72 70   209    -7   3rd
Connor Pollman   66 73 72   211    -5   5th
Dustin DeMersseman   71 73 75   219    +3   t-20th
Oliver Lewis-Perkins   73 72 77   222    +6   t-37th
Dalton Chuba   79 73 78   230    +14   t-70th
Harrison Smith#   76 74 82   232    +16   78th

 
Limestone   278 290 294   862    -2   t-3rd
Levi Moody   71 67 75   213    -3   t-7th
Pontus Samuelsson   70 71 72   213    -3   t-7th
Kristoffer Larsson   68 77 72   217    +1   t-16th
Gage Carnes   70 76 75   221    +5   t-33rd
James Earl   70 76 85   231    +15   t-74th

 
Lincoln Memorial   286 292 299   877    +13   7th
Luke Harries   67 69 74   210    -6   4th
Alex James   70 75 74   219    +3   t-20th
Harry Lord   74 75 75   224    +8   t-42nd
George Durkan   77 73 76   226    +10   t-54th
Ian Taggart   75 80 78   233    +17   t-79th

 
Missouri - St. Louis   297 302 305   904    +40   16th
Ian McCrary   73 75 77   225    +9   t-49th
Nick Hedberg   69 78 79   226    +10   t-54th
Joel Sylven   78 72 78   228    +12   t-62nd
Juan Antonio Padilla   78 77 75   230    +14   t-70th
Reilly Ahearn   77 81 75   233    +17   t-79th

 
Montevallo   304 302 303   909    +45   17th
Harrison Hughston   75 76 72   223    +7   t-40th
Landon Wockenfuss   77 75 75   227    +11   t-58th
Gregory Jones   78 75 80   233    +17   t-79th
Bryant Raynowska   74 84 76   234    +18   t-83rd
Eric Boutwell   81 76 82   239    +23   87th

 
Oklahoma Christian   287 281 294   862    -2   t-3rd
Oskari Nikku   70 68 74   212    -4   6th
Mateo Pulcini   70 69 74   213    -3   t-7th
Andres Brictson   72 72 75   219    +3   t-20th
Exequiel Rodriguez   75 74 71   220    +4   t-27th
Santiago Villareal#   78 78 73   229    +13   t-67th
Aljandro Armijo   80 72 79   231    +15   t-74th

 
Valdosta State   304 295 302   901    +37   14th
Wesley Hanson   76 72 76   224    +8   t-42nd
Chase Weathers   74 77 73   224    +8   t-42nd
Gage Smith   75 74 76   225    +9   t-49th
Ryan Pollman   79 72 77   228    +12   t-62nd
Trey Tesiero#   78 83 79   240    +24   88th
Peyton Balent   80 88 84   252    +36   91st

 
West Florida   289 284 291   864   E   6th
Patrick Poate   75 66 73   214    -2   t-10th
Elias Haavisto   72 68 75   215    -1   14th
Cameron Bonner   71 76 70   217    +1   t-16th
Jake DeZoort#   74 71 75   220    +4   t-27th
Carlos Marrero   71 77 73   221    +5   t-33rd
Felipe Garces Garzon#   77 74 73   224    +8   t-42nd
Chris Ayers   78 74 77   229    +13   t-67th
Nicholas Rubio#   74 75 80   229    +13   t-67th

 
West Georgia   294 299 301   894    +30   12th
Austin Fulton   71 71 72   214    -2   t-10th
Rece Moore   75 74 75   224    +8   t-42nd
Oliwer Toiminen   73 75 79   227    +11   t-58th
Dylan Mullaney   76 83 75   234    +18   t-83rd
Blake Kollin   75 79 81   235    +19   86th

# Indicates individual player



 AP-Style Tournament Results
 

2022 Argonaut Invitational
Pensacola Country Club
Pensacola, Fla.
Dates: Apr. 4-5, 2022
Par 72, 6815 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas Tech..................  278  279  300    857     -7
   2  Lee............................  277  290  294    861     -3
t  3  Limestone......................  278  290  294    862     -2
t  3  Oklahoma Christian.............  287  281  294    862     -2
   5  Georgia Southwestern...........  278  286  299    863     -1
   6  West Florida...................  289  284  291    864      E
   7  Lincoln Memorial...............  286  292  299    877    +13
   8  Clayton State..................  294  290  295    879    +15
   9  Delta State....................  294  296  294    884    +20
  10  Henderson State................  292  293  302    887    +23
  11  Columbus State.................  301  286  302    889    +25
  12  West Georgia...................  294  299  301    894    +30
  13  Grand Valley State.............  302  297  299    898    +34
  14  Valdosta State.................  304  295  302    901    +37
  15  Christian Brothers.............  294  307  301    902    +38
  16  Missouri - St. Louis...........  297  302  305    904    +40
  17  Montevallo.....................  304  302  303    909    +45


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Francois Jacobs...... Arkansas Tech..................   68   65   72    205    -11
   2  Nico Cabello......... Clayton State..................   68   66   73    207     -9
   3  Beck Burnette........ Lee............................   67   72   70    209     -7
   4  Luke Harries......... Lincoln Memorial...............   67   69   74    210     -6
   5  Connor Pollman....... Lee............................   66   73   72    211     -5
   6  Oskari Nikku......... Oklahoma Christian.............   70   68   74    212     -4
t  7  Levi Moody........... Limestone......................   71   67   75    213     -3
t  7  Mateo Pulcini........ Oklahoma Christian.............   70   69   74    213     -3
t  7  Pontus Samuelsson.... Limestone......................   70   71   72    213     -3
t 10  Simon Estrada........ Georgia Southwestern...........   69   70   75    214     -2
t 10  S. De La Fuente...... Arkansas Tech..................   70   70   74    214     -2
t 10  Austin Fulton........ West Georgia...................   71   71   72    214     -2
t 10  Patrick Poate........ West Florida...................   75   66   73    214     -2
  14  Elias Haavisto....... West Florida...................   72   68   75    215     -1
  15  Nicholas Escobar..... Georgia Southwestern...........   67   73   76    216      E
t 16  Cameron Bonner....... West Florida...................   71   76   70    217     +1
t 16  Hayes Hamilton....... Arkansas Tech..................   68   72   77    217     +1
t 16  Kristoffer Larsson... Limestone......................   68   77   72    217     +1
  19  Charles Delong....... Grand Valley State.............   74   73   71    218     +2
t 20  Andres Brictson...... Oklahoma Christian.............   72   72   75    219     +3
t 20  Landon Carner........ Delta State....................   71   73   75    219     +3
t 20  Dustin DeMersseman... Lee............................   71   73   75    219     +3
t 20  Erik Fogel........... Georgia Southwestern...........   73   69   77    219     +3
t 20  Miller Harris........ Henderson State................   70   72   77    219     +3
t 20  Alex James........... Lincoln Memorial...............   70   75   74    219     +3
t 20  Arran Kanth.......... Columbus State.................   76   71   72    219     +3