2021-22 Lincoln Memorial University Men's Golf
Feb 27-Mar 1, 2022 -- Hurricane Invitational

Doublegate Country Club
Albany, Ga.
Dates: Feb 27-Mar 1, 2022
Par 72, 7024 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Georgia   294  277  286  857   -7
2  Georgia Southewestern   290  281  287  858   -6
3  Carson-Nemwman   286  284  290  860   -4
4  Columbus State   285  287  300  872   +8
5  Belmont Abbey   292  285  299  876   +12
t 6  Coker University   297  283  297  877   +13
t 6  Erskine College   292  292  293  877   +13
8  Lander University   295  287  296  878   +14
9  Clayton State   296  288  295  879   +15
10  Queens University (Charlotte)   296  293  291  880   +16
11  Lincoln Memorial   298  296  289  883   +19
12  West Georgia   301  294  293  888   +24
13  Young Harris   299  302  288  889   +25
14  King University   296  294  300  890   +26
15  North Greenville   294  298  310  902   +38
16  Montevallo   305  296  308  909   +45
17  Southern Wesleyan   306  304  300  910   +46



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Samuel Trueba  King University   69  67  71  207   -9
2  Noah Zediker  North Georgia   71  69  69  209   -7
t 3  Nicolas Cabello  Clayton State   73  69  70  212   -4
t 3  Jonathan Nielsen  Carson-Nemwman   67  72  73  212   -4
t 5  Nicola Escobar  Georgia Southewestern   69  70  74  213   -3
t 5  Linus Jonsson  Lander University   72  69  72  213   -3
t 7  Will Collins  Carson-Nemwman   74  69  71  214   -2
t 7  Erik Fogel  Georgia Southewestern   72  72  70  214   -2
t 7  Stephen Kinsel  North Georgia   75  67  72  214   -2
t 10  Chase McLain  Georgia Southewestern   75  68  72  215   -1
t 10  Jack Tharrington  Georgia Southewestern   71  72  72  215   -1
t 10  Evan Thompson  North Georgia   73  71  71  215   -1
t 13  Luke Harries  Lincoln Memorial   74  72  70  216   E
t 13  Blake Kollin  West Georgia   79  69  68  216   E
t 13  Drake Wilcox  Queens University (Charlotte)   74  73  69  216   E
16  Ben Loudermilk  Belmont Abbey   72  70  75  217   +1
t 17  Jordan Doull  Columbus State   71  74  73  218   +2
t 17  Simon Estrada  Georgia Southewestern   75  71  72  218   +2
t 17  Laurenz Meifels  Erskine College   78  73  67  218   +2
t 17  Killian Ryan  Coker University   74  66  78  218   +2
t 17  Fred Tindale  Coker University   73  75  70  218   +2
t 17  Eric Wowor  Columbus State   72  69  77  218   +2
t 23  Anthony Clark  Erskine College   74  73  72  219   +3
t 23  Ethan Day  North Georgia   75  70  74  219   +3
t 23  George Durkan  Lincoln Memorial   72  74  73  219   +3
t 23  Alex Hodge  Carson-Nemwman   71  73  75  219   +3
t 23  Nick Howell  Southern Wesleyan   76  71  72  219   +3
t 23  Arran Kanth  Columbus State   70  74  75  219   +3
t 23  Hugo Lari  Lander University   73  71  75  219   +3
t 23  Ollie Smith  Queens University (Charlotte)   74  71  74  219   +3
t 23  Preston Wagaman  Columbus State   72  70  77  219   +3
t 32  Jacob Ferrari  Belmont Abbey   70  76  74  220   +4
t 32  Ruben Lindstrom  Young Harris   75  72  73  220   +4
t 32  Jake Mynatt  Carson-Nemwman   76  70  74  220   +4
t 32  Daniel Planchock  North Greenville   74  73  73  220   +4
t 32  Caleb Tidd  Coker University   72  74  74  220   +4
t 37  Eric Boutwell  Montevallo   76  72  73  221   +5
t 37  Jack Brennan  West Georgia   73  74  74  221   +5
t 37  Alberto Dominguez  Erskine College   76  70  75  221   +5
t 37  Brock Hlinak  Queens University (Charlotte)   70  75  76  221   +5
t 37  Saksit Jairak  Georgia Southewestern   74  74  73  221   +5
t 37  L. Schulze-Doerig  Young Harris   74  77  70  221   +5
t 37  Jiras Singnoi  Southern Wesleyan   72  75  74  221   +5
t 44  Grant Crowell  North Georgia   75  72  75  222   +6
t 44  Jonathan Hallinger  Coker University   78  68  76  222   +6
t 44  Alex James  Lincoln Memorial   74  76  72  222   +6
t 44  Will Ranieri  Young Harris   73  76  73  222   +6
t 44  Jackson Tyler  Carson-Nemwman   74  76  72  222   +6
t 49  Maxime Legros  Lander University   78  71  74  223   +7
t 49  Augusto Oliva  Clayton State   74  76  73  223   +7
t 49  Payne Sells  Georgia Southewestern   78  74  71  223   +7
t 52  Aubrey Dziewa  Erskine College   69  76  79  224   +8
t 52  Connor Fahey  Belmont Abbey   75  72  77  224   +8
t 52  Javier Gonzalez  Clayton State   78  72  74  224   +8
t 52  Daniel Medellin  Clayton State   71  71  82  224   +8
t 52  Jack Warren  Belmont Abbey   81  70  73  224   +8
t 52  Landon Wockenfuss  Montevallo   75  72  77  224   +8
t 58  David Frank  Young Harris   77  77  72  226   +10
t 58  Martin Gruendemann  Columbus State   76  75  75  226   +10
t 58  Harry Lord  Lincoln Memorial   78  74  74  226   +10
t 61  Rece Moore  West Georgia   73  75  79  227   +11
t 61  Aasmund Norum  King University   76  74  77  227   +11
t 61  O. Person Toiminen  West Georgia   76  76  75  227   +11
t 61  Alex Wells  Georgia Southewestern   75  78  74  227   +11
t 65  Alex Bradford  King University   73  75  80  228   +12
t 65  Jake Stoneham  Lander University   77  76  75  228   +12
67  Miller Harbin  North Greenville   75  77  77  229   +13
t 68  Mike Finnegan  Coker University   78  75  77  230   +14
t 68  Clayson Good  Queens University (Charlotte)   78  80  72  230   +14
t 70  Gaston Edgerg  Lander University   73  78  80  231   +15
t 70  Elis Lewis  Queens University (Charlotte)   80  74  77  231   +15
t 70  Kobie Morton  North Greenville   70  74  87  231   +15
t 70  Andrew Rose  Belmont Abbey   75  73  83  231   +15
t 74  Harrison Hughston  Montevallo   78  75  79  232   +16
t 74  Gregory Jones  Montevallo   76  77  79  232   +16
t 74  Zachary McDermid  North Greenville   75  77  80  232   +16
77  Jeffery Perez  King University   78  78  77  233   +17
t 78  Caleb Click  North Greenville   80  74  80  234   +18
t 78  Sam Hershoff  Clayton State   78  78  78  234   +18
t 78  Florian Kiessling  Erskine College   73  78  83  234   +18
t 78  Carter Rains  Southern Wesleyan   74  83  77  234   +18
t 78  Harry Redman  Young Harris   78  78  78  234   +18
t 78  Henry Sparks  Belmont Abbey   80  76  78  234   +18
t 84  Jose Garcia Jimenez  King University   78  82  75  235   +19
t 84  Dylan Mullaney  West Georgia   80  79  76  235   +19
t 86  Alexei Butchart  Lincoln Memorial   79  85  77  241   +25
t 86  Martin Kjellser  Young Harris   85  78  78  241   +25
88  Oliver Paddon  Southern Wesleyan   85  80  77  242   +26
89  Zachary Locke  Southern Wesleyan   84  78  83  245   +29
90  Brock McNeely  Montevallo   78  86  82  246   +30



 Team-by-Team Results
 

Feb 27-Mar 1, 2022 -- Hurricane Invitational
Doublegate Country Club -- Albany, Ga.
Par 72, 7024 yards -- 17 teams, 90 players

 
Belmont Abbey   292 285 299   876    +12   5th
Ben Loudermilk   72 70 75   217    +1   16th
Jacob Ferrari   70 76 74   220    +4   t-32nd
Connor Fahey   75 72 77   224    +8   t-52nd
Jack Warren   81 70 73   224    +8   t-52nd
Andrew Rose   75 73 83   231    +15   t-70th
Henry Sparks#   80 76 78   234    +18   t-78th

 
Carson-Nemwman   286 284 290   860    -4   3rd
Jonathan Nielsen   67 72 73   212    -4   t-3rd
Will Collins   74 69 71   214    -2   t-7th
Alex Hodge   71 73 75   219    +3   t-23rd
Jake Mynatt   76 70 74   220    +4   t-32nd
Jackson Tyler   74 76 72   222    +6   t-44th

 
Clayton State   296 288 295   879    +15   9th
Nicolas Cabello   73 69 70   212    -4   t-3rd
Augusto Oliva   74 76 73   223    +7   t-49th
Javier Gonzalez   78 72 74   224    +8   t-52nd
Daniel Medellin   71 71 82   224    +8   t-52nd
Sam Hershoff   78 78 78   234    +18   t-78th

 
Coker University   297 283 297   877    +13   t-6th
Killian Ryan   74 66 78   218    +2   t-17th
Fred Tindale   73 75 70   218    +2   t-17th
Caleb Tidd   72 74 74   220    +4   t-32nd
Jonathan Hallinger   78 68 76   222    +6   t-44th
Mike Finnegan   78 75 77   230    +14   t-68th

 
Columbus State   285 287 300   872    +8   4th
Jordan Doull   71 74 73   218    +2   t-17th
Eric Wowor   72 69 77   218    +2   t-17th
Arran Kanth   70 74 75   219    +3   t-23rd
Preston Wagaman   72 70 77   219    +3   t-23rd
Martin Gruendemann   76 75 75   226    +10   t-58th

 
Erskine College   292 292 293   877    +13   t-6th
Laurenz Meifels   78 73 67   218    +2   t-17th
Anthony Clark   74 73 72   219    +3   t-23rd
Alberto Dominguez   76 70 75   221    +5   t-37th
Aubrey Dziewa   69 76 79   224    +8   t-52nd
Florian Kiessling   73 78 83   234    +18   t-78th

 
Georgia Southewestern   290 281 287   858    -6   2nd
Nicola Escobar   69 70 74   213    -3   t-5th
Erik Fogel#   72 72 70   214    -2   t-7th
Chase McLain   75 68 72   215    -1   t-10th
Jack Tharrington   71 72 72   215    -1   t-10th
Simon Estrada   75 71 72   218    +2   t-17th
Saksit Jairak#   74 74 73   221    +5   t-37th
Payne Sells   78 74 71   223    +7   t-49th
Alex Wells#   75 78 74   227    +11   t-61st

 
King University   296 294 300   890    +26   14th
Samuel Trueba   69 67 71   207    -9   1st
Aasmund Norum   76 74 77   227    +11   t-61st
Alex Bradford   73 75 80   228    +12   t-65th
Jeffery Perez   78 78 77   233    +17   77th
Jose Garcia Jimenez   78 82 75   235    +19   t-84th

 
Lander University   295 287 296   878    +14   8th
Linus Jonsson   72 69 72   213    -3   t-5th
Hugo Lari   73 71 75   219    +3   t-23rd
Maxime Legros   78 71 74   223    +7   t-49th
Jake Stoneham   77 76 75   228    +12   t-65th
Gaston Edgerg   73 78 80   231    +15   t-70th

 
Lincoln Memorial   298 296 289   883    +19   11th
Luke Harries   74 72 70   216   E   t-13th
George Durkan   72 74 73   219    +3   t-23rd
Alex James   74 76 72   222    +6   t-44th
Harry Lord   78 74 74   226    +10   t-58th
Alexei Butchart   79 85 77   241    +25   t-86th

 
Montevallo   305 296 308   909    +45   16th
Eric Boutwell   76 72 73   221    +5   t-37th
Landon Wockenfuss   75 72 77   224    +8   t-52nd
Harrison Hughston   78 75 79   232    +16   t-74th
Gregory Jones   76 77 79   232    +16   t-74th
Brock McNeely   78 86 82   246    +30   90th

 
North Georgia   294 277 286   857    -7   1st
Noah Zediker   71 69 69   209    -7   2nd
Stephen Kinsel   75 67 72   214    -2   t-7th
Evan Thompson   73 71 71   215    -1   t-10th
Ethan Day   75 70 74   219    +3   t-23rd
Grant Crowell   75 72 75   222    +6   t-44th

 
North Greenville   294 298 310   902    +38   15th
Daniel Planchock   74 73 73   220    +4   t-32nd
Miller Harbin   75 77 77   229    +13   67th
Kobie Morton   70 74 87   231    +15   t-70th
Zachary McDermid   75 77 80   232    +16   t-74th
Caleb Click   80 74 80   234    +18   t-78th

 
Queens University (Charlotte)   296 293 291   880    +16   10th
Drake Wilcox   74 73 69   216   E   t-13th
Ollie Smith   74 71 74   219    +3   t-23rd
Brock Hlinak   70 75 76   221    +5   t-37th
Clayson Good   78 80 72   230    +14   t-68th
Elis Lewis   80 74 77   231    +15   t-70th

 
Southern Wesleyan   306 304 300   910    +46   17th
Nick Howell   76 71 72   219    +3   t-23rd
Jiras Singnoi   72 75 74   221    +5   t-37th
Carter Rains   74 83 77   234    +18   t-78th
Oliver Paddon   85 80 77   242    +26   88th
Zachary Locke   84 78 83   245    +29   89th

 
West Georgia   301 294 293   888    +24   12th
Blake Kollin   79 69 68   216   E   t-13th
Jack Brennan   73 74 74   221    +5   t-37th
Rece Moore   73 75 79   227    +11   t-61st
O. Person Toiminen   76 76 75   227    +11   t-61st
Dylan Mullaney   80 79 76   235    +19   t-84th

 
Young Harris   299 302 288   889    +25   13th
Ruben Lindstrom   75 72 73   220    +4   t-32nd
L. Schulze-Doerig   74 77 70   221    +5   t-37th
Will Ranieri   73 76 73   222    +6   t-44th
David Frank   77 77 72   226    +10   t-58th
Harry Redman   78 78 78   234    +18   t-78th
Martin Kjellser#   85 78 78   241    +25   t-86th

# Indicates individual player



 AP-Style Tournament Results
 

Hurricane Invitational
Doublegate Country Club
Albany, Ga.
Dates: Feb 27-Mar 1, 2022
Par 72, 7024 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Georgia..................  294  277  286    857     -7
   2  Georgia Southewestern..........  290  281  287    858     -6
   3  Carson-Nemwman.................  286  284  290    860     -4
   4  Columbus State.................  285  287  300    872     +8
   5  Belmont Abbey..................  292  285  299    876    +12
t  6  Coker University...............  297  283  297    877    +13
t  6  Erskine College................  292  292  293    877    +13
   8  Lander University..............  295  287  296    878    +14
   9  Clayton State..................  296  288  295    879    +15
  10  Queens University (Charlotte)..  296  293  291    880    +16
  11  Lincoln Memorial...............  298  296  289    883    +19
  12  West Georgia...................  301  294  293    888    +24
  13  Young Harris...................  299  302  288    889    +25
  14  King University................  296  294  300    890    +26
  15  North Greenville...............  294  298  310    902    +38
  16  Montevallo.....................  305  296  308    909    +45
  17  Southern Wesleyan..............  306  304  300    910    +46


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Samuel Trueba........ King University................   69   67   71    207     -9
   2  Noah Zediker......... North Georgia..................   71   69   69    209     -7
t  3  Nicolas Cabello...... Clayton State..................   73   69   70    212     -4
t  3  Jonathan Nielsen..... Carson-Nemwman.................   67   72   73    212     -4
t  5  Nicola Escobar....... Georgia Southewestern..........   69   70   74    213     -3
t  5  Linus Jonsson........ Lander University..............   72   69   72    213     -3
t  7  Will Collins......... Carson-Nemwman.................   74   69   71    214     -2
t  7  Erik Fogel........... Georgia Southewestern..........   72   72   70    214     -2
t  7  Stephen Kinsel....... North Georgia..................   75   67   72    214     -2
t 10  Chase McLain......... Georgia Southewestern..........   75   68   72    215     -1
t 10  Jack Tharrington..... Georgia Southewestern..........   71   72   72    215     -1
t 10  Evan Thompson........ North Georgia..................   73   71   71    215     -1
t 13  Luke Harries......... Lincoln Memorial...............   74   72   70    216      E
t 13  Blake Kollin......... West Georgia...................   79   69   68    216      E
t 13  Drake Wilcox......... Queens University (Charlotte)..   74   73   69    216      E
  16  Ben Loudermilk....... Belmont Abbey..................   72   70   75    217     +1
t 17  Jordan Doull......... Columbus State.................   71   74   73    218     +2
t 17  Simon Estrada........ Georgia Southewestern..........   75   71   72    218     +2
t 17  Laurenz Meifels...... Erskine College................   78   73   67    218     +2
t 17  Killian Ryan......... Coker University...............   74   66   78    218     +2
t 17  Fred Tindale......... Coker University...............   73   75   70    218     +2
t 17  Eric Wowor........... Columbus State.................   72   69   77    218     +2