Martina Haluskova |
Lucia Hyzova |
Jennifer Pardo |
No player |
Rachel Redmond |
Kathleen Rollett |
Helena Sokolova |
Martina Haluskova |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2006 | CUMBERLANDS | Ashley Shepherd | Won 6-3, 6-1 | ||||
Feb 26, 2006 | #29 TUSCULUM | Danae Valderrama | Lost 4-6, 2-6 | ||||
Mar 04, 2006 | VIRGINIA-WISE | Laura King | Won 6-1, 6-1 | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Triona Reilly | Won 6-1, 6-0 | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Stacy Wetmore | Won 7-5, 6-0 | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Lori Colby | - 6-2, 6-7, 2-1, unfinished | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Annika Biro (28/5) | Lost 0-6, 1-6 | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Mandy Septoe | Lost 1-6, 3-6 | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Amy Frazier | - 6-1, 3-0, unfinished | ||
&%* | Mar 11, 2006 | vs | #9 Montevallo | Marnie Chiasson | - unfinished | ||
Mar 22, 2006 | at | #13 Francis Marion | K. Murugaboopathy (-/13) | Lost 2-6, 5-7 | |||
# | Mar 24, 2006 | vs | North Greenville | Courtney Lynn | Won 6-0, 6-1 | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Jennifer Binney | Won 6-0, 6-0 | ||
# | Mar 25, 2006 | vs | Mount Olive | Mariana Shimoda | Won 7-6, 6-3 | ||
# | Mar 25, 2006 | vs | Queens (NC) | Jessica Burke | - | ||
# | Mar 26, 2006 | BARTON | Allison Cobb | - | |||
Apr 01, 2006 | at | Cumberlands | Veronica Sizemore | Won 6-4, 6-0 | |||
Apr 10, 2006 | at | Carson-Newman | Kristi Kirkland | Won 6-0, 6-2 | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Helene Thalamy | Lost 5-7, 2-0, retired | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Sanja Stankovic | - 6-4, 3-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2006 | CUMBERLANDS | Veronica Sizemore / Nickie Dugger | Won 8-3 / Kathleen Rollett | ||||
Feb 26, 2006 | #29 TUSCULUM | Claudia Bolivar / Maria Nevarez | Lost 5-8 / Kathleen Rollett | ||||
Mar 04, 2006 | VIRGINIA-WISE | Davina Dishner / Autumn Lauzon | Won 8-1 / Kathleen Rollett | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Laura Gonzalez / Anna Blome | Won 8-1 / Kathleen Rollett | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Ashley Perry / Candice Burch | Won 8-2 / Kathleen Rollett | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Lori Colby / Fernanda Oliveira | Won 8-4 / Kathleen Rollett | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Anne Corten / Annika Biro (3/1) | Lost 2-8 / Kathleen Rollett | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Suzana Cavalcante / Paola Arevalo | Lost 4-8 / Kathleen Rollett | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Alanys Clerch / Amy Cole | Won 8-6 / Kathleen Rollett | ||
&%* | Mar 11, 2006 | vs | #9 Montevallo | Yamel Ruiz Cano / Marnie Chiasson | Won 8-2 / Kathleen Rollett | ||
Mar 22, 2006 | at | #13 Francis Marion | Jenny Ludwig / K. Murugaboopathy (-/9) | Lost 1-8 / Kathleen Rollett | |||
# | Mar 24, 2006 | vs | North Greenville | Rebecca Cooper / Caitlyn Whitted | Won 8-2 / Lucia Hyzova | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Amanda Hunsucker / Amanda Stewart | Won 8-0 / Lucia Hyzova | ||
# | Mar 25, 2006 | vs | Mount Olive | Mariana Shimoda / Lauren Harris | Lost 4-8 / Lucia Hyzova | ||
# | Mar 25, 2006 | vs | Queens (NC) | Jessica Burke / Lindsay King | Won 8-4 / Lucia Hyzova | ||
# | Mar 26, 2006 | BARTON | V. Van Der Heever / Allison Cobb | Won 8-3 / Lucia Hyzova | |||
Apr 01, 2006 | at | Cumberlands | Yamila Verdejo / Linda Chiromo | Won 8-0 / Lucia Hyzova | |||
Apr 10, 2006 | at | Carson-Newman | Kristi Kirkland / Emily Sorah | Won 8-0 / Lucia Hyzova | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Helene Thalamy / Lisa Ortolo | Lost 4-8 / Lucia Hyzova | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Rebecca Miller / Jenny Paine | Lost 8-9 / Lucia Hyzova |
Lucia Hyzova |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2006 | CUMBERLANDS | Christy Phelps | Won 6-0, 6-0 | ||||
Feb 26, 2006 | #29 TUSCULUM | Jennifer Sparks | Won 6-3, 3-6, 6-1 | ||||
Mar 04, 2006 | VIRGINIA-WISE | Rhyssa Philipp | Won 6-0, 6-0 | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Vicky Fisher | Won 6-0, 6-0 | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Emily Taylor | Won 6-0, 6-0 | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Jennifer Miller | Won 6-2, 6-2 | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Kellie Sturma | - 6-2, 4-0, unfinished | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Miranda Dutra | - 4-2, unfinished | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Rachel Hardaway | Won 6-0, 6-1 | ||
Mar 22, 2006 | at | #13 Francis Marion | Sarah Hickman | Won 6-1, 6-2 | |||
# | Mar 24, 2006 | vs | North Greenville | Keisha Kohns | Won 6-0, 6-1 | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Amanda Hunsucker | Won 6-0, 6-0 | ||
# | Mar 25, 2006 | vs | Mount Olive | Lauren Harris | Won 6-2, 6-2 | ||
# | Mar 25, 2006 | vs | Queens (NC) | Lee-Deane Elmore | - | ||
# | Mar 26, 2006 | BARTON | Jessica Galasso | Won 6-1, 6-3 | |||
Apr 01, 2006 | at | Cumberlands | Linda Chiromo | Won 6-0, 6-0 | |||
Apr 10, 2006 | at | Carson-Newman | Jennifer Jones | Won 6-2, 6-0 | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Lisa Ortolo | - 1-6, 6-2, 1-0, unfinished | ||
!% | Apr 22, 2006 | vs | Henderson State | Shelly Westerfield | Won 6-0, 6-1 | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Jenny Paine | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2006 | CUMBERLANDS | Ashley Shepherd / Keysha Dugger | Won 8-0 / Helena Sokolova | ||||
Feb 26, 2006 | #29 TUSCULUM | Danae Valderrama / Bronwyn Hartley | Won 8-1 / Helena Sokolova | ||||
Mar 04, 2006 | VIRGINIA-WISE | Laura King / Nicole Pilkenton | Won 8-1 / Helena Sokolova | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Triona Reilly / Kaitlin Crutchley | Won 8-0 / Helena Sokolova | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Mireia Fernandez / Stacy Wetmore | Won 9-7 / Helena Sokolova | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Jessica Strucher / Jennifer Miller | Won 8-2 / Helena Sokolova | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Corina Scholten / Clair McKinnon | Lost 7-9 / Helena Sokolova | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Tammy Kevey / Mandy Septoe | Lost 2-8 / Helena Sokolova | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Amy Frazier / Rama Siby | Won 8-2 / Helena Sokolova | ||
&%* | Mar 11, 2006 | vs | #9 Montevallo | Lesliann Enzor / Laura Hamilton | Won 8-0 / Helena Sokolova | ||
Mar 22, 2006 | at | #13 Francis Marion | Sarka Vitkova / Sara Moyer | Won 8-5 / Helena Sokolova | |||
# | Mar 24, 2006 | vs | North Greenville | Rebecca Cooper / Caitlyn Whitted | Won 8-2 / Martina Haluskova | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Amanda Hunsucker / Amanda Stewart | Won 8-0 / Martina Haluskova | ||
# | Mar 25, 2006 | vs | Mount Olive | Mariana Shimoda / Lauren Harris | Lost 4-8 / Martina Haluskova | ||
# | Mar 25, 2006 | vs | Queens (NC) | Jessica Burke / Lindsay King | Won 8-4 / Martina Haluskova | ||
# | Mar 26, 2006 | BARTON | V. Van Der Heever / Allison Cobb | Won 8-3 / Martina Haluskova | |||
Apr 01, 2006 | at | Cumberlands | Yamila Verdejo / Linda Chiromo | Won 8-0 / Martina Haluskova | |||
Apr 10, 2006 | at | Carson-Newman | Kristi Kirkland / Emily Sorah | Won 8-0 / Martina Haluskova | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Helene Thalamy / Lisa Ortolo | Lost 4-8 / Martina Haluskova | ||
!% | Apr 22, 2006 | vs | Henderson State | Tara Meier / Shelly Westerfield | Lost 8-9 / Rachel Redmond | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Rebecca Miller / Jenny Paine | Lost 8-9 / Martina Haluskova |
Jennifer Pardo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2006 | CUMBERLANDS | Nickie Dugger | Won 6-2, 6-2 | ||||
Feb 26, 2006 | #29 TUSCULUM | Bronwyn Hartley | Lost 1-6, 0-6 | ||||
Mar 04, 2006 | VIRGINIA-WISE | Nicole Pilkenton | Won 6-0, 6-0 | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Kaitlin Crutchley | Won 6-0, 6-0 | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Candice Burch | Won 6-1, 6-4 | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Fernanda Oliveira (36/6) | Lost 4-6, 1-6 | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Clair McKinnon | - 6-7, unfinished | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Paola Arevalo (23/4) | - 0-6, 0-1, unfinished | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Rama Siby | - 6-0, 4-0, unfinished | ||
&%* | Mar 11, 2006 | vs | #9 Montevallo | Laura Hamilton | - unfinished | ||
Mar 22, 2006 | at | #13 Francis Marion | Elizabeth Lee | Lost 3-6, 6-7 | |||
# | Mar 24, 2006 | vs | North Greenville | Caitlyn Whitted | - 6-1, 3-3, unfinished | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Ellen Key | - | ||
# | Mar 25, 2006 | vs | Mount Olive | Jennifer Moats | - 3-0, unfinished | ||
# | Mar 25, 2006 | vs | Queens (NC) | Lindsay King | - 7-6, 4-3, unfinished | ||
# | Mar 26, 2006 | BARTON | Meaghan Lynch | Won 6-2, 6-3 | |||
Apr 10, 2006 | at | Carson-Newman | Emily Sorah | Won 4-6, 6-4, 10-8 | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Milena Araujo | - 0-6, 4-5, unfinished | ||
!% | Apr 22, 2006 | vs | Henderson State | Kaitlin Pascucci | Won 6-2, 6-3 | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Rebecca Miller | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2006 | CUMBERLANDS | Yamila Verdejo / Jessica Lowrie | Won 8-1 / Rachel Redmond | ||||
Feb 26, 2006 | #29 TUSCULUM | Jennifer Sparks / Amanda Pike | Won 9-8 / Rachel Redmond | ||||
Mar 04, 2006 | VIRGINIA-WISE | Rhyssa Philipp / Kyndall Willinger | Lost 4-8 / Rachel Redmond | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Vicky Fisher / Brittany King | Won 8-2 / Rachel Redmond | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Sarah Sollie / Emily Taylor | Won 8-0 / Rachel Redmond | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Yulia Zelenskaya / Emilie Tordjman | Lost 5-8 / Rachel Redmond | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Kellie Sturma / Keri Crosby | Lost 3-8 / Rachel Redmond | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Miranda Dutra / Tatiana Rodrigues | Lost 4-8 / Rachel Redmond | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Rachel Hardaway / Melanie Mock | Won 8-3 / Rachel Redmond | ||
Mar 22, 2006 | at | #13 Francis Marion | Elizabeth Lee / Maria Covell | Lost 1-8 / Rachel Redmond | |||
# | Mar 24, 2006 | vs | North Greenville | Aubrey Sawyer / Keisha Kohns | Won 8-1 / Rachel Redmond | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Mary Hulet Kitterman / Ellen Key | Won 8-5 / Rachel Redmond | ||
# | Mar 25, 2006 | vs | Mount Olive | Jennifer Moats / Emily Escolas | Won 8-5 / Rachel Redmond | ||
# | Mar 25, 2006 | vs | Queens (NC) | Lee-Deane Elmore / Kristen McCulley | Won 8-2 / Rachel Redmond | ||
# | Mar 26, 2006 | BARTON | Chelsea Hsieh / Jessica Galasso | Lost 2-8 / Rachel Redmond | |||
Apr 10, 2006 | at | Carson-Newman | Cassie Moulton / Kellie Rimmer | Lost 6-8 / Rachel Redmond | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Sophie Provost / Milena Araujo | Lost 3-8 / Rachel Redmond | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Sanja Stankovic / Jenna Malloy | Lost 8-9 / Rachel Redmond |
No player |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Rachel Redmond |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2006 | CUMBERLANDS | Jessica Lowrie | Won 6-1, 6-0 | ||||
Feb 26, 2006 | #29 TUSCULUM | Amanda Pike | Won 6-1, 6-2 | ||||
Mar 04, 2006 | VIRGINIA-WISE | Kyndall Willinger | Won 6-0, 6-1 | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Brittany King | Won 6-0, 6-1 | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Sarah Sollie | Won 6-0, 6-0 | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Emilie Tordjman | Lost 4-6, 2-6 | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Keri Crosby | Lost 0-6, 2-6 | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Tatiana Rodrigues | - 0-5, unfinished | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Melanie Mock | Won 6-1, 6-0 | ||
Mar 22, 2006 | at | #13 Francis Marion | Sara Moyer | Lost 0-6, 0-6 | |||
# | Mar 24, 2006 | vs | North Greenville | Aubrey Sawyer | - 6-2, 4-0, unfinished | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Amanda Stewart | - | ||
# | Mar 25, 2006 | vs | Mount Olive | Emily Escolas | - | ||
# | Mar 25, 2006 | vs | Queens (NC) | Kristen McCulley | Won 6-0, 5-7, 10-4 | ||
# | Mar 26, 2006 | BARTON | Kristia Cedeno | - | |||
Apr 01, 2006 | at | Cumberlands | Nickie Dugger | Won 6-0, 6-4 | |||
Apr 10, 2006 | at | Carson-Newman | Cassie Moulton | Won 6-1, 6-1 | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Sophie Provost | Lost 2-6, 0-6 | ||
!% | Apr 22, 2006 | vs | Henderson State | Meggie Kay | - unfinished | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Rebecca McCullough | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2006 | CUMBERLANDS | Yamila Verdejo / Jessica Lowrie | Won 8-1 / Jennifer Pardo | ||||
Feb 26, 2006 | #29 TUSCULUM | Jennifer Sparks / Amanda Pike | Won 9-8 / Jennifer Pardo | ||||
Mar 04, 2006 | VIRGINIA-WISE | Rhyssa Philipp / Kyndall Willinger | Lost 4-8 / Jennifer Pardo | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Vicky Fisher / Brittany King | Won 8-2 / Jennifer Pardo | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Sarah Sollie / Emily Taylor | Won 8-0 / Jennifer Pardo | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Yulia Zelenskaya / Emilie Tordjman | Lost 5-8 / Jennifer Pardo | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Kellie Sturma / Keri Crosby | Lost 3-8 / Jennifer Pardo | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Miranda Dutra / Tatiana Rodrigues | Lost 4-8 / Jennifer Pardo | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Rachel Hardaway / Melanie Mock | Won 8-3 / Jennifer Pardo | ||
Mar 22, 2006 | at | #13 Francis Marion | Elizabeth Lee / Maria Covell | Lost 1-8 / Jennifer Pardo | |||
# | Mar 24, 2006 | vs | North Greenville | Aubrey Sawyer / Keisha Kohns | Won 8-1 / Jennifer Pardo | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Mary Hulet Kitterman / Ellen Key | Won 8-5 / Jennifer Pardo | ||
# | Mar 25, 2006 | vs | Mount Olive | Jennifer Moats / Emily Escolas | Won 8-5 / Jennifer Pardo | ||
# | Mar 25, 2006 | vs | Queens (NC) | Lee-Deane Elmore / Kristen McCulley | Won 8-2 / Jennifer Pardo | ||
# | Mar 26, 2006 | BARTON | Chelsea Hsieh / Jessica Galasso | Lost 2-8 / Jennifer Pardo | |||
Apr 01, 2006 | at | Cumberlands | Veronica Sizemore / Nickie Dugger | Won 8-5 / Helena Sokolova | |||
Apr 10, 2006 | at | Carson-Newman | Cassie Moulton / Kellie Rimmer | Lost 6-8 / Jennifer Pardo | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Sophie Provost / Milena Araujo | Lost 3-8 / Jennifer Pardo | ||
!% | Apr 22, 2006 | vs | Henderson State | Tara Meier / Shelly Westerfield | Lost 8-9 / Lucia Hyzova | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Sanja Stankovic / Jenna Malloy | Lost 8-9 / Jennifer Pardo |
Kathleen Rollett |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2006 | CUMBERLANDS | Yamila Verdejo | Won 6-2, 6-2 | ||||
Feb 26, 2006 | #29 TUSCULUM | Maria Nevarez | Lost 2-6, 6-3, 6-7 | ||||
Mar 04, 2006 | VIRGINIA-WISE | Autumn Lauzon | Won 6-0, 6-0 | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Anna Blome | Won 6-0, 6-0 | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Mireia Fernandez | Lost 6-2, 5-7, 5-10 | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Jessica Strucher | Won 6-2, 3-6, 6-3 | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Anne Corten (17/3) | - 4-6, 3-5, unfinished | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Tammy Kevey (-/7) | Lost 3-6, 1-6 | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Amy Cole | - 6-2, 2-1, unfinished | ||
&%* | Mar 11, 2006 | vs | #9 Montevallo | Lesliann Enzor | - unfinished | ||
Mar 22, 2006 | at | #13 Francis Marion | Jenny Ludwig | Lost 5-7, 3-6 | |||
# | Mar 24, 2006 | vs | North Greenville | Rebecca Cooper | Won 6-0, 6-0 | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Kate Meiners | - | ||
# | Mar 25, 2006 | vs | Mount Olive | Carol Salgado De Aro | - 3-0, unfinished | ||
# | Mar 25, 2006 | vs | Queens (NC) | Skye Powell | Won 6-3, 7-5 | ||
# | Mar 26, 2006 | BARTON | V. Van Der Heever | - | |||
Apr 10, 2006 | at | Carson-Newman | Tessa Caprio | Won 6-2, 6-2 | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Mindy Salas | Lost 2-6, 3-6 | ||
!% | Apr 22, 2006 | vs | Henderson State | Tara Meier | Won 6-1, 6-3 | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Danijela Bogdanovic | - 2-6, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2006 | CUMBERLANDS | Veronica Sizemore / Nickie Dugger | Won 8-3 / Martina Haluskova | ||||
Feb 26, 2006 | #29 TUSCULUM | Claudia Bolivar / Maria Nevarez | Lost 5-8 / Martina Haluskova | ||||
Mar 04, 2006 | VIRGINIA-WISE | Davina Dishner / Autumn Lauzon | Won 8-1 / Martina Haluskova | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Laura Gonzalez / Anna Blome | Won 8-1 / Martina Haluskova | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Ashley Perry / Candice Burch | Won 8-2 / Martina Haluskova | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Lori Colby / Fernanda Oliveira | Won 8-4 / Martina Haluskova | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Anne Corten / Annika Biro (3/1) | Lost 2-8 / Martina Haluskova | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Suzana Cavalcante / Paola Arevalo | Lost 4-8 / Martina Haluskova | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Alanys Clerch / Amy Cole | Won 8-6 / Martina Haluskova | ||
&%* | Mar 11, 2006 | vs | #9 Montevallo | Yamel Ruiz Cano / Marnie Chiasson | Won 8-2 / Martina Haluskova | ||
Mar 22, 2006 | at | #13 Francis Marion | Jenny Ludwig / K. Murugaboopathy (-/9) | Lost 1-8 / Martina Haluskova | |||
# | Mar 24, 2006 | vs | North Greenville | Teresita Mariani / Courtney Lynn | Won 8-4 / Helena Sokolova | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Kate Meiners / Jennifer Binney | Won 8-0 / Helena Sokolova | ||
# | Mar 25, 2006 | vs | Mount Olive | Lucia Henkle / Carol Salgado De Aro | Won 8-2 / Helena Sokolova | ||
# | Mar 25, 2006 | vs | Queens (NC) | Merissa Rock / Skye Powell | Won 8-4 / Helena Sokolova | ||
# | Mar 26, 2006 | BARTON | Meaghan Lynch / Kristia Cedeno | Won 8-4 / Helena Sokolova | |||
Apr 10, 2006 | at | Carson-Newman | Erika Bellettini / Tessa Caprio | Won 8-3 / Helena Sokolova | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Mindy Salas / Paula Uchida | Won 8-6 / Helena Sokolova | ||
!% | Apr 22, 2006 | vs | Henderson State | Melissa West / Megan Harness | Won 8-3 / Helena Sokolova | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Maja Kovacev / Danijela Bogdanovic | Lost 6-8 / Helena Sokolova |
Helena Sokolova |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 24, 2006 | CUMBERLANDS | Veronica Sizemore | Won 6-0, 6-0 | ||||
Feb 26, 2006 | #29 TUSCULUM | Claudia Bolivar | Won 6-0, 6-1 | ||||
Mar 04, 2006 | VIRGINIA-WISE | Davina Dishner | Won 6-1, 6-2 | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Laura Gonzalez | Won 6-0, 6-0 | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Ashley Perry | Won 6-0, 6-0 | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Yulia Zelenskaya | Won 6-0, 6-1 | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Corina Scholten | - 4-6, 2-1, unfinished | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Suzana Cavalcante (3/1) | - 2-4, unfinished | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Alanys Clerch | - 6-1, 4-0, unfinished | ||
&%* | Mar 11, 2006 | vs | #9 Montevallo | Yamel Ruiz Cano | - unfinished | ||
Mar 22, 2006 | at | #13 Francis Marion | Sarka Vitkova | Won 6-3, 6-2 | |||
# | Mar 24, 2006 | vs | North Greenville | Teresita Mariani | - 5-4, unfinished | ||
# | Mar 24, 2006 | vs | Lenoir-Rhyne | Mary Hulet Kitterman | - 6-0, unfinished | ||
# | Mar 25, 2006 | vs | Mount Olive | Lucia Henkle | Won 6-1, 6-1 | ||
# | Mar 25, 2006 | vs | Queens (NC) | Merissa Rock | - 1-1, unfinished | ||
# | Mar 26, 2006 | BARTON | Chelsea Hsieh | Won 6-2, 6-0 | |||
Apr 01, 2006 | at | Cumberlands | Yamila Verdejo | Won 6-0, 6-0 | |||
Apr 10, 2006 | at | Carson-Newman | Erika Bellettini | Won 6-3, 6-2 | |||
!% | Apr 22, 2006 | vs | #5 Delta State | Paula Uchida | Won 6-0, 6-2 | ||
!% | Apr 22, 2006 | vs | Henderson State | Melissa West | Won 6-2, 6-1 | ||
$% | May 04, 2006 | vs | #6 Central Arkansas | Maja Kovacev (13/2) | Won 6-4, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2006 | CUMBERLANDS | Ashley Shepherd / Keysha Dugger | Won 8-0 / Lucia Hyzova | ||||
Feb 26, 2006 | #29 TUSCULUM | Danae Valderrama / Bronwyn Hartley | Won 8-1 / Lucia Hyzova | ||||
Mar 04, 2006 | VIRGINIA-WISE | Laura King / Nicole Pilkenton | Won 8-1 / Lucia Hyzova | ||||
Mar 07, 2006 | VIRGINIA INTERMONT | Triona Reilly / Kaitlin Crutchley | Won 8-0 / Lucia Hyzova | ||||
%* | Mar 09, 2006 | at | Alabama-Huntsville | Mireia Fernandez / Stacy Wetmore | Won 9-7 / Lucia Hyzova | ||
&%* | Mar 10, 2006 | at | #5 North Alabama | Jessica Strucher / Jennifer Miller | Won 8-2 / Lucia Hyzova | ||
&%* | Mar 10, 2006 | vs | #2 Valdosta State | Corina Scholten / Clair McKinnon | Lost 7-9 / Lucia Hyzova | ||
&%* | Mar 11, 2006 | vs | #1 West Florida | Tammy Kevey / Mandy Septoe | Lost 2-8 / Lucia Hyzova | ||
&%* | Mar 11, 2006 | vs | #10 West Alabama | Amy Frazier / Rama Siby | Won 8-2 / Lucia Hyzova | ||
&%* | Mar 11, 2006 | vs | #9 Montevallo | Lesliann Enzor / Laura Hamilton | Won 8-0 / Lucia Hyzova | ||
Mar 22, 2006 | at | #13 Francis Marion | Sarka Vitkova / Sara Moyer | Won 8-5 / Lucia Hyzova | |||
