| #19 Lina Martinez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 05, 2022 | at Montevallo | 12-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2/19/2022 | NORTH GREENVILLE | 15-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2/22/2022 | LEES-MCRAE | 17-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2/26/2022 | ASBURY | 25-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 05, 2022 | at UVA Wise | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3/7/2022 | LAKE ERIE | 17-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 2 |
| 3/13/2022 | CATAWBA | 8-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2022 | at Mars Hill | 18-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/19/2022 | LIMESTONE | 8-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/22/2022 | at Davenport | 5-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/25/2022 | at Coker | 18-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 02, 2022 | at Wingate | 3-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2022 | QUEENS (N.C.) | 5-25 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/13/2022 | TUSCULUM | 19-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 16, 2022 | at Lenoir-Rhyne | 13-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4/23/2022 | NEWBERRY | 10-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 2 |
| Apr 26, 2022 | at Lenoir-Rhyne | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29, 2022 | vs Queens (N.C.) | 4-25 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 2 |
| Totals | 223-213 | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 18 | 0 | 7 | 11 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |