2021-22 Lincoln Memorial University Women's Golf
9/27/2021 -- Savannah Lakes Invite

Monticello Golf Cource
McCormic, S.C.
Dates: 9/27/2021
Par 72, 5820 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Limestone   285  287  572   -4
 Columbus State   289  297  586   +10
 Carson-Newman   298  295  593   +17
 Lee University   295  302  597   +21
 Lander   306  292  598   +22
 Lenoir-Rhyne   309  297  606   +30
 West Georgia   302  304  606   +30
 Montevallo   309  298  607   +31
 Lincoln Memorial University   303  311  614   +38
 Shorter   315  303  618   +42
 Newberry   308  313  621   +45
 UNC Pembroke   320  301  621   +45
 Belmont Abbey   309  313  622   +46
 Florida Southern College   306  323  629   +53
 West Florida   313  317  630   +54
 Young Harris   321  329  650   +74
 Coker Women's Golf   327  324  651   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Ebba Hellman  Limestone   70  69  139   -5
 Stina Wikstrom  Limestone   68  71  139   -5
 Ainsley Cowart  West Georgia   72  70  142   -2
 Caroline Hardee  Lander   70  72  142   -2
 Sarah Mardani  Limestone   73  69  142   -2
 Beryl Giletti  Columbus State   72  72  144   E
 Maddy Schultz  West Georgia   69  75  144   E
 Maeve Cummins  Carson-Newman   73  74  147   +3
 Beatriz Espelosin  Lenoir-Rhyne   77  70  147   +3
 Anne-Linn Fjaervik  Montevallo   75  72  147   +3
 Ellie Haughton  Carson-Newman   74  73  147   +3
 Maddie Krueger  Columbus State   71  76  147   +3
 Victoria Libaak  Columbus State   74  73  147   +3
 Maria Morales  Limestone   74  73  147   +3
 Alex Naumovski  Lee University   73  74  147   +3
 Taylor Oberparleiter  Limestone   73  74  147   +3
 Lauren Martin  Lincoln Memorial University   73  76  149   +5
 Lisa Sevenius  Limestone   74  75  149   +5
 Emily Byrne  Limestone   70  80  150   +6
 Elizabeth Harding  Florida Southern College   74  76  150   +6
 Hannah Holland  Carson-Newman   72  78  150   +6
 Paola Rosario  Shorter   76  74  150   +6
 Lena Schilowsky  Limestone   76  74  150   +6
 Ana Thorne  Columbus State   74  76  150   +6
 Lily Bloodworth  Lee University   76  75  151   +7
 Selina Budde  Columbus State   72  79  151   +7
 Emily Ritchie  Lee University   71  80  151   +7
 Alia Scotka  West Florida   75  76  151   +7
 S. Srichantamit  Lee University   75  76  151   +7
 Hannah Stephenson  Lander   80  71  151   +7
 Caitlyn Lindell  Lincoln Memorial University   74  78  152   +8
 Gracie McCoy  Lander   76  76  152   +8
 Georgia Page  UNC Pembroke   80  72  152   +8
 Averi Schrews  Shorter   78  74  152   +8
 Marta Cervero  Lenoir-Rhyne   81  72  153   +9
 Samantha DeBusk  UNC Pembroke   78  75  153   +9
 Ida Hansen  Newberry   75  78  153   +9
 Carson McKie  Lee University   76  77  153   +9
 Ella Nilsson  Lander   80  73  153   +9
 Peyton Rich  Young Harris   77  76  153   +9
 Megan Robb  Lenoir-Rhyne   78  75  153   +9
 Lauren Denhard  Belmont Abbey   77  77  154   +10
 Macall Miller  Montevallo   78  76  154   +10
 Caroline Nemes  Carson-Newman   82  72  154   +10
 Kaylee Ong  Belmont Abbey   79  75  154   +10
 Victoria Callahan  Lander   78  77  155   +11
 Ana Herrera  Carson-Newman   79  76  155   +11
 Sofia Liden  Newberry   77  78  155   +11
 Katie Sibley  Lenoir-Rhyne   74  81  155   +11
 Toni Blackwell  UNC Pembroke   81  75  156   +12
 Caitlin Thomas  Lincoln Memorial University   78  78  156   +12
 Paulina Bermejo  Montevallo   80  77  157   +13
 Albany bOCK  Belmont Abbey   75  82  157   +13
 Oxana Braun  Belmont Abbey   78  79  157   +13
 Caitlyn Cash  Lander   80  77  157   +13
 Alayna Fortenberry  Lander   81  76  157   +13
 Caterina Oliveri  Montevallo   84  73  157   +13
 Loren Perez  Florida Southern College   75  82  157   +13
 Ronja Taipale  West Florida   79  78  157   +13
 Emma Andersson  Young Harris   79  79  158   +14
 Meredith Bennett  Montevallo   76  82  158   +14
 Bridget Forgatch  Belmont Abbey   80  78  158   +14
 Ashton Thomas  Newberry   80  78  158   +14
 Abigail Cheney  Shorter   82  77  159   +15
 Lindsay Cote  Coker Women's Golf   77  82  159   +15
 Rachel Mathieson  Lincoln Memorial University   80  79  159   +15
 Jordan White  Coker Women's Golf   78  81  159   +15
 Patrcia Asensio  Lenoir-Rhyne   80  80  160   +16
 Michelle Bagsic  West Georgia   80  80  160   +16
 Emily Beiers  Lander   80  80  160   +16
 Katherine Densmore  West Georgia   81  79  160   +16
 Olivia Erwin  Limestone   78  82  160   +16
 Amanda Hamrin  UNC Pembroke   81  79  160   +16
 Payton Pacheco  West Florida   79  81  160   +16
 Hedvig Schjetne  Limestone   81  79  160   +16
 Victoria Siemssen  Newberry   81  79  160   +16
 Marissa Cardenas  Florida Southern College   78  83  161   +17
 Chloe Hiott  Lander   82  79  161   +17
 Paeton Philippi  Belmont Abbey   78  83  161   +17
 Nathalie Svensson  Florida Southern College   79  82  161   +17
 Carley Downhour  Lincoln Memorial University   78  84  162   +18
 Alegria Lopez  West Florida   80  82  162   +18
 Kelsee Neely  Lincoln Memorial University   78  84  162   +18
 Rin Richardson  Shorter   79  83  162   +18
 Margaux Bonafe  Florida Southern College   80  83  163   +19
 Lora Ledbetter  Coker Women's Golf   83  80  163   +19
 Grace Narrell  Shorter   85  78  163   +19
 Julia Jarvholm  Newberry   76  88  164   +20
 Erica Andersson  Young Harris   83  82  165   +21
 Elizabeth Bradley  Lander   85  81  166   +22
 Morgan Comer  Belmont Abbey   82  84  166   +22
 Chrissy Popovich  Belmont Abbey   86  83  169   +25
 Kamryn Roberts  West Georgia   87  83  170   +26
 Chessa Lee  UNC Pembroke   88  83  171   +27
 Katie Smith  Coker Women's Golf   89  84  173   +29
 Maggie Jennings-Camp  Coker Women's Golf   93  81  174   +30
 Connor Johnson  Young Harris   82  92  174   +30
 Madison Deese  UNC Pembroke   93  94  187   +43
 Sarah Comer  Young Harris   127  112  239   +95
 Abigail Stetz  Florida Southern College   79  wd DNF
 Solange Gomez  West Florida   80  wd DNF
 Alice Thomas  Carson-Newman   wd  wd DNF



 Team-by-Team Results
 

9/27/2021 -- Savannah Lakes Invite
Monticello Golf Cource -- McCormic, S.C.
Par 72, 5820 yards -- 17 teams, 102 players

 
Belmont Abbey   309 313   622    +46
Lauren Denhard   77 77   154    +10
Kaylee Ong   79 75   154    +10
Albany bOCK   75 82   157    +13
Oxana Braun   78 79   157    +13
Bridget Forgatch#   80 78   158    +14
Paeton Philippi#   78 83   161    +17
Morgan Comer#   82 84   166    +22
Chrissy Popovich   86 83   169    +25

 
Carson-Newman   298 295   593    +17
Maeve Cummins   73 74   147    +3
Ellie Haughton   74 73   147    +3
Hannah Holland   72 78   150    +6
Caroline Nemes   82 72   154    +10
Ana Herrera   79 76   155    +11
Alice Thomas#  

 
Coker Women's Golf   327 324   651    +75
Lindsay Cote   77 82   159    +15
Jordan White   78 81   159    +15
Lora Ledbetter   83 80   163    +19
Katie Smith   89 84   173    +29
Maggie Jennings-Camp   93 81   174    +30

 
Columbus State   289 297   586    +10
Beryl Giletti   72 72   144   E
Maddie Krueger   71 76   147    +3
Victoria Libaak   74 73   147    +3
Ana Thorne   74 76   150    +6
Selina Budde   72 79   151    +7

 
Florida Southern College   306 323   629    +53
Elizabeth Harding   74 76   150    +6
Loren Perez   75 82   157    +13
Marissa Cardenas   78 83   161    +17
Nathalie Svensson   79 82   161    +17
Margaux Bonafe#   80 83   163    +19
Abigail Stetz   79 wd   79

 
Lander   306 292   598    +22
Caroline Hardee   70 72   142    -2
Hannah Stephenson   80 71   151    +7
Gracie McCoy   76 76   152    +8
Ella Nilsson   80 73   153    +9
Victoria Callahan#   78 77   155    +11
Caitlyn Cash#   80 77   157    +13
Alayna Fortenberry   81 76   157    +13
Emily Beiers#   80 80   160    +16
Chloe Hiott#   82 79   161    +17
Elizabeth Bradley#   85 81   166    +22

 
Lee University   295 302   597    +21
Alex Naumovski   73 74   147    +3
Lily Bloodworth   76 75   151    +7
Emily Ritchie   71 80   151    +7
S. Srichantamit   75 76   151    +7
Carson McKie   76 77   153    +9

 
Lenoir-Rhyne   309 297   606    +30
Beatriz Espelosin   77 70   147    +3
Marta Cervero   81 72   153    +9
Megan Robb   78 75   153    +9
Katie Sibley   74 81   155    +11
Patrcia Asensio   80 80   160    +16

 
Limestone   285 287   572    -4
Ebba Hellman   70 69   139    -5
Stina Wikstrom   68 71   139    -5
Sarah Mardani#   73 69   142    -2
Maria Morales   74 73   147    +3
Taylor Oberparleiter   73 74   147    +3
Lisa Sevenius#   74 75   149    +5
Emily Byrne#   70 80   150    +6
Lena Schilowsky   76 74   150    +6
Olivia Erwin#   78 82   160    +16
Hedvig Schjetne#   81 79   160    +16

 
Lincoln Memorial University   303 311   614    +38
Lauren Martin   73 76   149    +5
Caitlyn Lindell   74 78   152    +8
Caitlin Thomas   78 78   156    +12
Rachel Mathieson   80 79   159    +15
Carley Downhour   78 84   162    +18
Kelsee Neely#   78 84   162    +18

 
Montevallo   309 298   607    +31
Anne-Linn Fjaervik   75 72   147    +3
Macall Miller   78 76   154    +10
Paulina Bermejo   80 77   157    +13
Caterina Oliveri   84 73   157    +13
Meredith Bennett   76 82   158    +14

 
Newberry   308 313   621    +45
Ida Hansen   75 78   153    +9
Sofia Liden   77 78   155    +11
Ashton Thomas   80 78   158    +14
Victoria Siemssen   81 79   160    +16
Julia Jarvholm   76 88   164    +20

 
Shorter   315 303   618    +42
Paola Rosario   76 74   150    +6
Averi Schrews   78 74   152    +8
Abigail Cheney   82 77   159    +15
Rin Richardson   79 83   162    +18
Grace Narrell   85 78   163    +19

 
UNC Pembroke   320 301   621    +45
Georgia Page   80 72   152    +8
Samantha DeBusk   78 75   153    +9
Toni Blackwell   81 75   156    +12
Amanda Hamrin   81 79   160    +16
Chessa Lee#   88 83   171    +27
Madison Deese   93 94   187    +43

 
West Florida   313 317   630    +54
Alia Scotka   75 76   151    +7
Ronja Taipale   79 78   157    +13
Payton Pacheco   79 81   160    +16
Alegria Lopez   80 82   162    +18
Solange Gomez   80 wd   80

 
West Georgia   302 304   606    +30
Ainsley Cowart   72 70   142    -2
Maddy Schultz   69 75   144   E
Michelle Bagsic   80 80   160    +16
Katherine Densmore   81 79   160    +16
Kamryn Roberts   87 83   170    +26

 
Young Harris   321 329   650    +74
Peyton Rich   77 76   153    +9
Emma Andersson   79 79   158    +14
Erica Andersson   83 82   165    +21
Connor Johnson   82 92   174    +30
Sarah Comer   127 112   239    +95

# Indicates individual player



 AP-Style Tournament Results
 

Savannah Lakes Invite
Monticello Golf Cource
McCormic, S.C.
Dates: 9/27/2021
Par 72, 5820 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Limestone......................  285  287    572     -4
      Columbus State.................  289  297    586    +10
      Carson-Newman..................  298  295    593    +17
      Lee University.................  295  302    597    +21
      Lander.........................  306  292    598    +22
      Lenoir-Rhyne...................  309  297    606    +30
      West Georgia...................  302  304    606    +30
      Montevallo.....................  309  298    607    +31
      Lincoln Memorial University....  303  311    614    +38
      Shorter........................  315  303    618    +42
      Newberry.......................  308  313    621    +45
      UNC Pembroke...................  320  301    621    +45
      Belmont Abbey..................  309  313    622    +46
      Florida Southern College.......  306  323    629    +53
      West Florida...................  313  317    630    +54
      Young Harris...................  321  329    650    +74
      Coker Women's Golf.............  327  324    651    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Ebba Hellman......... Limestone......................   70   69    139     -5
      Stina Wikstrom....... Limestone......................   68   71    139     -5
      Ainsley Cowart....... West Georgia...................   72   70    142     -2
      Caroline Hardee...... Lander.........................   70   72    142     -2
      Sarah Mardani........ Limestone......................   73   69    142     -2
      Beryl Giletti........ Columbus State.................   72   72    144      E
      Maddy Schultz........ West Georgia...................   69   75    144      E
      Maeve Cummins........ Carson-Newman..................   73   74    147     +3
      Beatriz Espelosin.... Lenoir-Rhyne...................   77   70    147     +3
      Anne-Linn Fjaervik... Montevallo.....................   75   72    147     +3
      Ellie Haughton....... Carson-Newman..................   74   73    147     +3
      Maddie Krueger....... Columbus State.................   71   76    147     +3
      Victoria Libaak...... Columbus State.................   74   73    147     +3
      Maria Morales........ Limestone......................   74   73    147     +3
      Alex Naumovski....... Lee University.................   73   74    147     +3
      Taylor Oberparleiter. Limestone......................   73   74    147     +3
      Lauren Martin........ Lincoln Memorial University....   73   76    149     +5
      Lisa Sevenius........ Limestone......................   74   75    149     +5
      Emily Byrne.......... Limestone......................   70   80    150     +6
      Elizabeth Harding.... Florida Southern College.......   74   76    150     +6
      Hannah Holland....... Carson-Newman..................   72   78    150     +6
      Paola Rosario........ Shorter........................   76   74    150     +6
      Lena Schilowsky...... Limestone......................   76   74    150     +6
      Ana Thorne........... Columbus State.................   74   76    150     +6
      Lily Bloodworth...... Lee University.................   76   75    151     +7
      Selina Budde......... Columbus State.................   72   79    151     +7
      Emily Ritchie........ Lee University.................   71   80    151     +7
      Alia Scotka.......... West Florida...................   75   76    151     +7
      S. Srichantamit...... Lee University.................   75   76    151     +7
      Hannah Stephenson.... Lander.........................   80   71    151     +7
      Caitlyn Lindell...... Lincoln Memorial University....   74   78    152     +8
      Gracie McCoy......... Lander.........................   76   76    152     +8

Savannah Lakes Invite
Monticello Golf Cource
McCormic, S.C.
Dates: 9/27/2021
Par 72, 5820 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Georgia Page......... UNC Pembroke...................   80   72    152     +8
      Averi Schrews........ Shorter........................   78   74    152     +8
      Marta Cervero........ Lenoir-Rhyne...................   81   72    153     +9
      Samantha DeBusk...... UNC Pembroke...................   78   75    153     +9
      Ida Hansen........... Newberry.......................   75   78    153     +9
      Carson McKie......... Lee University.................   76   77    153     +9
      Ella Nilsson......... Lander.........................   80   73    153     +9
      Peyton Rich.......... Young Harris...................   77   76    153     +9
      Megan Robb........... Lenoir-Rhyne...................   78   75    153     +9
      Lauren Denhard....... Belmont Abbey..................   77   77    154    +10
      Macall Miller........ Montevallo.....................   78   76    154    +10
      Caroline Nemes....... Carson-Newman..................   82   72    154    +10
      Kaylee Ong........... Belmont Abbey..................   79   75    154    +10
      Victoria Callahan.... Lander.........................   78   77    155    +11
      Ana Herrera.......... Carson-Newman..................   79   76    155    +11
      Sofia Liden.......... Newberry.......................   77   78    155    +11
      Katie Sibley......... Lenoir-Rhyne...................   74   81    155    +11
      Toni Blackwell....... UNC Pembroke...................   81   75    156    +12
      Caitlin Thomas....... Lincoln Memorial University....   78   78    156    +12
      Paulina Bermejo...... Montevallo.....................   80   77    157    +13
      Albany bOCK.......... Belmont Abbey..................   75   82    157    +13
      Oxana Braun.......... Belmont Abbey..................   78   79    157    +13
      Caitlyn Cash......... Lander.........................   80   77    157    +13
      Alayna Fortenberry... Lander.........................   81   76    157    +13
      Caterina Oliveri..... Montevallo.....................   84   73    157    +13
      Loren Perez.......... Florida Southern College.......   75   82    157    +13
      Ronja Taipale........ West Florida...................   79   78    157    +13
      Emma Andersson....... Young Harris...................   79   79    158    +14
      Meredith Bennett..... Montevallo.....................   76   82    158    +14
      Bridget Forgatch..... Belmont Abbey..................   80   78    158    +14
      Ashton Thomas........ Newberry.......................   80   78    158    +14
      Abigail Cheney....... Shorter........................   82   77    159    +15
      Lindsay Cote......... Coker Women's Golf.............   77   82    159    +15
      Rachel Mathieson..... Lincoln Memorial University....   80   79    159    +15
      Jordan White......... Coker Women's Golf.............   78   81    159    +15
      Patrcia Asensio...... Lenoir-Rhyne...................   80   80    160    +16
      Michelle Bagsic...... West Georgia...................   80   80    160    +16
      Emily Beiers......... Lander.........................   80   80    160    +16
      Katherine Densmore... West Georgia...................   81   79    160    +16
      Olivia Erwin......... Limestone......................   78   82    160    +16
      Amanda Hamrin........ UNC Pembroke...................   81   79    160    +16
      Payton Pacheco....... West Florida...................   79   81    160    +16
      Hedvig Schjetne...... Limestone......................   81   79    160    +16
      Victoria Siemssen.... Newberry.......................   81   79    160    +16
      Marissa Cardenas..... Florida Southern College.......   78   83    161    +17
      Chloe Hiott.......... Lander.........................   82   79    161    +17
      Paeton Philippi...... Belmont Abbey..................   78   83    161    +17
      Nathalie Svensson.... Florida Southern College.......   79   82    161    +17
      Carley Downhour...... Lincoln Memorial University....   78   84    162    +18
      Alegria Lopez........ West Florida...................   80   82    162    +18

Savannah Lakes Invite
Monticello Golf Cource
McCormic, S.C.
Dates: 9/27/2021
Par 72, 5820 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Kelsee Neely......... Lincoln Memorial University....   78   84    162    +18
      Rin Richardson....... Shorter........................   79   83    162    +18
      Margaux Bonafe....... Florida Southern College.......   80   83    163    +19
      Lora Ledbetter....... Coker Women's Golf.............   83   80    163    +19
      Grace Narrell........ Shorter........................   85   78    163    +19
      Julia Jarvholm....... Newberry.......................   76   88    164    +20
      Erica Andersson...... Young Harris...................   83   82    165    +21
      Elizabeth Bradley.... Lander.........................   85   81    166    +22
      Morgan Comer......... Belmont Abbey..................   82   84    166    +22
      Chrissy Popovich..... Belmont Abbey..................   86   83    169    +25
      Kamryn Roberts....... West Georgia...................   87   83    170    +26
      Chessa Lee........... UNC Pembroke...................   88   83    171    +27
      Katie Smith.......... Coker Women's Golf.............   89   84    173    +29
      Maggie Jennings-Camp. Coker Women's Golf.............   93   81    174    +30
      Connor Johnson....... Young Harris...................   82   92    174    +30
      Madison Deese........ UNC Pembroke...................   93   94    187    +43
      Sarah Comer.......... Young Harris...................  127  112    239    +95