2021-22 Lincoln Memorial University Women's Golf
04/03-04/05, 2022 -- SAC Women's Golf Championship

Hartsville, SC
Hartsville Country Club • Par 72, 5896 Yards
• Par 72, 5906 Yards
• Par 72, 5926 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Anderson Univ. (SC)   296  294  296  886   +22
2  Wingate   293  299  303  895   +31
3  Carson Newman Coll   297  302  310  909   +45
4  Limestone College   309  302  299  910   +46
5  LMU   302  313  307  922   +58
6  Queens Univ of Charl   309  298  318  925   +61
7  Tusculum College   309  316  320  945   +81
8  Lenoir-Rhyne University   319  315  321  955   +91
9  Catawba College   329  329  315  973   +109
10  Coker University   330  327  318  975   +111
11  Newberry College   333  331  317  981   +117
12  Mars Hill College   342  344  343  1029   +165
13  Virginia-Wise   365  368  365  1098   +234



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jessica Rathbone  Anderson Univ. (SC)   72  69  67  208   -8
2  Rachel Mathieson  LMU   73  71  74  218   +2
3  Kennedy McGaha  Anderson Univ. (SC)   71  74  74  219   +3
4  Maeve Cummins  Carson Newman Coll   74  74  73  221   +5
5  Jessica Brown  Wingate   78  76  71  225   +9
5  Hannah Holland  Carson Newman Coll   76  75  74  225   +9
5  Hailey McLaughlin  Wingate   77  74  74  225   +9
8  Charleigh Hodges  Queens Univ of Charl   81  74  71  226   +10
8  Mary Ma  Wingate   75  76  75  226   +10
8  Marie Schrader  Wingate   80  73  73  226   +10
11  Ebba Hellman  Limestone College   77  74  77  228   +12
11  Kerington Lamb  Anderson Univ. (SC)   77  74  77  228   +12
11  Taylor Oberparleiter  Limestone College   70  77  81  228   +12
14  Maria Morales  Limestone College   75  78  76  229   +13
14  Lena Schilowsky  Limestone College   77  73  79  229   +13
16  Maddison Gorman  Wingate   73  79  79  231   +15
16  Ellie Haughton  Carson Newman Coll   81  76  74  231   +15
16  Megan Robb  Lenoir-Rhyne University   78  75  78  231   +15
16  Emily Wellspeak  Catawba College   78  76  77  231   +15
20  Emma Charles  Anderson Univ. (SC)   77  77  78  232   +16
20  Ana Garay  Queens Univ of Charl   82  73  77  232   +16
22  Olivia Anderson  Queens Univ of Charl   75  77  81  233   +17
22  Nilubol Panno  Tusculum College   80  74  79  233   +17
24  Julia Jarvholm  Newberry College   80  79  75  234   +18
25  Victoria Hall  Anderson Univ. (SC)   76  80  79  235   +19
25  Caitlyn Lindell  LMU   78  83  74  235   +19
27  Jalen Castle  Mars Hill College   82  79  76  237   +21
27  Ida Hansen  Newberry College   74  83  80  237   +21
27  Sofie Lorentzen  Tusculum College   79  81  77  237   +21
27  Caitlin Thomas  LMU   79  82  76  237   +21
31  Hannah Brown  Tusculum College   82  80  76  238   +22
31  Linda Hoeckle  Queens Univ of Charl   82  74  82  238   +22
31  Ella Morton  LMU   82  78  78  238   +22
31  Caroline Nemes  Carson Newman Coll   85  77  76  238   +22
31  Stina Wikstrom  Limestone College   77  84  77  238   +22
36  Patricia Asensio  Lenoir-Rhyne University   83  78  78  239   +23
36  Braelyn Pippin  Tusculum College   80  81  78  239   +23
38  Olivia Cunningham  Tusculum College   81  82  78  241   +25
38  Beatriz Espelosin  Lenoir-Rhyne University   81  79  81  241   +25
38  Lora Ledbetter  Coker University   81  80  80  241   +25
38  Emelia Pack  Queens Univ of Charl   80  81  80  241   +25
42  Jordan White  Coker University   82  77  83  242   +26
43  Lauren Martin  LMU   77  82  84  243   +27
44  Ashley Holland  Carson Newman Coll   79  82  83  244   +28
45  Katie Smith  Coker University   77  85  83  245   +29
46  Hailey Barajas  Catawba College   80  85  83  248   +32
46  Katie Sibley  Lenoir-Rhyne University   79  83  86  248   +32
46  Alice Sylven  Catawba College   80  80  88  248   +32
49  Chelsea Baker  Mars Hill College   83  83  84  250   +34
49  Chloe Crane  Catawba College   77  92  81  250   +34
51  Sofia Liden  Newberry College   79  85  88  252   +36
52  Eleni Diakou  Lenoir-Rhyne University   83  88  82  253   +37
52  Jenna Werle  Coker University   78  91  84  253   +37
54  Haylie George  Coker University   86  85  85  256   +40
55  Amiyah Starnes  Newberry College   84  86  90  260   +44
56  Sarah Arnold  Virginia-Wise   90  90  85  265   +49
56  Olivia Baker  Virginia-Wise   89  86  90  265   +49
58  Ashton Thomas  Newberry College   92  84  93  269   +53
59  Abbie Daquila  Catawba College   90  88  92  270   +54
60  Laycee Hoffman  Mars Hill College   94  89  89  272   +56
61  Leah Matney  Mars Hill College   87  93  94  274   +58
62  Erin Musick  Virginia-Wise   91  102  92  285   +69
63  Savannah Burdsall  Virginia-Wise   95  95  101  291   +75
63  Leann Crotts  Mars Hill College   91  107  93  291   +75
65  Haley Howard  Virginia-Wise   98  97  98  293   +77



 Team-by-Team Results
 

04/03-04/05, 2022 -- SAC Women's Golf Championship
Hartsville Country Club -- Hartsville, SC
Par 72, 5896 yards -- 13 teams, 65 players

 
Anderson Univ. (SC)   296 294 296   886    +22   1st
Jessica Rathbone   72 69 67   208    -8   1st
Kennedy McGaha   71 74 74   219    +3   3rd
Kerington Lamb   77 74 77   228    +12   11th
Emma Charles   77 77 78   232    +16   20th
Victoria Hall   76 80 79   235    +19   25th

 
Carson Newman Coll   297 302 310   909    +45   3rd
Maeve Cummins   74 74 73   221    +5   4th
Hannah Holland   76 75 74   225    +9   5th
Ellie Haughton   81 76 74   231    +15   16th
Caroline Nemes   85 77 76   238    +22   31st
Ashley Holland   79 82 83   244    +28   44th

 
Catawba College   329 329 315   973    +109   9th
Emily Wellspeak   78 76 77   231    +15   16th
Hailey Barajas   80 85 83   248    +32   46th
Alice Sylven   80 80 88   248    +32   46th
Chloe Crane   77 92 81   250    +34   49th
Abbie Daquila   90 88 92   270    +54   59th

 
Coker University   330 327 318   975    +111   10th
Lora Ledbetter   81 80 80   241    +25   38th
Jordan White   82 77 83   242    +26   42nd
Katie Smith   77 85 83   245    +29   45th
Jenna Werle   78 91 84   253    +37   52nd
Haylie George   86 85 85   256    +40   54th

 
LMU   302 313 307   922    +58   5th
Rachel Mathieson   73 71 74   218    +2   2nd
Caitlyn Lindell   78 83 74   235    +19   25th
Caitlin Thomas   79 82 76   237    +21   27th
Ella Morton   82 78 78   238    +22   31st
Lauren Martin   77 82 84   243    +27   43rd

 
Lenoir-Rhyne University   319 315 321   955    +91   8th
Megan Robb   78 75 78   231    +15   16th
Patricia Asensio   83 78 78   239    +23   36th
Beatriz Espelosin   81 79 81   241    +25   38th
Katie Sibley   79 83 86   248    +32   46th
Eleni Diakou   83 88 82   253    +37   52nd

 
Limestone College   309 302 299   910    +46   4th
Ebba Hellman   77 74 77   228    +12   11th
Taylor Oberparleiter   70 77 81   228    +12   11th
Maria Morales   75 78 76   229    +13   14th
Lena Schilowsky   77 73 79   229    +13   14th
Stina Wikstrom   77 84 77   238    +22   31st

 
Mars Hill College   342 344 343   1029    +165   12th
Jalen Castle   82 79 76   237    +21   27th
Chelsea Baker   83 83 84   250    +34   49th
Laycee Hoffman   94 89 89   272    +56   60th
Leah Matney   87 93 94   274    +58   61st
Leann Crotts   91 107 93   291    +75   63rd

 
Newberry College   333 331 317   981    +117   11th
Julia Jarvholm   80 79 75   234    +18   24th
Ida Hansen   74 83 80   237    +21   27th
Sofia Liden   79 85 88   252    +36   51st
Amiyah Starnes   84 86 90   260    +44   55th
Ashton Thomas   92 84 93   269    +53   58th

 
Queens Univ of Charl   309 298 318   925    +61   6th
Charleigh Hodges   81 74 71   226    +10   8th
Ana Garay   82 73 77   232    +16   20th
Olivia Anderson   75 77 81   233    +17   22nd
Linda Hoeckle   82 74 82   238    +22   31st
Emelia Pack   80 81 80   241    +25   38th

 
Tusculum College   309 316 320   945    +81   7th
Nilubol Panno   80 74 79   233    +17   22nd
Sofie Lorentzen   79 81 77   237    +21   27th
Hannah Brown   82 80 76   238    +22   31st
Braelyn Pippin   80 81 78   239    +23   36th
Olivia Cunningham   81 82 78   241    +25   38th

 
Virginia-Wise   365 368 365   1098    +234   13th
Sarah Arnold   90 90 85   265    +49   56th
Olivia Baker   89 86 90   265    +49   56th
Erin Musick   91 102 92   285    +69   62nd
Savannah Burdsall   95 95 101   291    +75   63rd
Haley Howard   98 97 98   293    +77   65th

 
Wingate   293 299 303   895    +31   2nd
Jessica Brown   78 76 71   225    +9   5th
Hailey McLaughlin   77 74 74   225    +9   5th
Mary Ma   75 76 75   226    +10   8th
Marie Schrader   80 73 73   226    +10   8th
Maddison Gorman   73 79 79   231    +15   16th

# Indicates individual player



 AP-Style Tournament Results
 

SAC Women's Golf Championship
Hartsville Country Club
Hartsville, SC
Dates: 04/03-04/05, 2022
Par:     72   72   72
Yards: 5896 5906 5926

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Anderson Univ. (SC)............  296  294  296    886    +22
   2  Wingate........................  293  299  303    895    +31
   3  Carson Newman Coll.............  297  302  310    909    +45
   4  Limestone College..............  309  302  299    910    +46
   5  LMU............................  302  313  307    922    +58
   6  Queens Univ of Charl...........  309  298  318    925    +61
   7  Tusculum College...............  309  316  320    945    +81
   8  Lenoir-Rhyne University........  319  315  321    955    +91
   9  Catawba College................  329  329  315    973   +109
  10  Coker University...............  330  327  318    975   +111
  11  Newberry College...............  333  331  317    981   +117
  12  Mars Hill College..............  342  344  343   1029   +165
  13  Virginia-Wise..................  365  368  365   1098   +234


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jessica Rathbone..... Anderson Univ. (SC)............   72   69   67    208     -8
   2  Rachel Mathieson..... LMU............................   73   71   74    218     +2
   3  Kennedy McGaha....... Anderson Univ. (SC)............   71   74   74    219     +3
   4  Maeve Cummins........ Carson Newman Coll.............   74   74   73    221     +5
   5  Jessica Brown........ Wingate........................   78   76   71    225     +9
   5  Hannah Holland....... Carson Newman Coll.............   76   75   74    225     +9
   5  Hailey McLaughlin.... Wingate........................   77   74   74    225     +9
   8  Charleigh Hodges..... Queens Univ of Charl...........   81   74   71    226    +10
   8  Mary Ma.............. Wingate........................   75   76   75    226    +10
   8  Marie Schrader....... Wingate........................   80   73   73    226    +10
  11  Ebba Hellman......... Limestone College..............   77   74   77    228    +12
  11  Kerington Lamb....... Anderson Univ. (SC)............   77   74   77    228    +12
  11  Taylor Oberparleiter. Limestone College..............   70   77   81    228    +12
  14  Maria Morales........ Limestone College..............   75   78   76    229    +13
  14  Lena Schilowsky...... Limestone College..............   77   73   79    229    +13
  16  Maddison Gorman...... Wingate........................   73   79   79    231    +15
  16  Ellie Haughton....... Carson Newman Coll.............   81   76   74    231    +15
  16  Megan Robb........... Lenoir-Rhyne University........   78   75   78    231    +15
  16  Emily Wellspeak...... Catawba College................   78   76   77    231    +15
  20  Emma Charles......... Anderson Univ. (SC)............   77   77   78    232    +16
  20  Ana Garay............ Queens Univ of Charl...........   82   73   77    232    +16