2021-22 Lincoln Memorial University Women's Golf
9/13/2021 -- SAC Preview

Hartsville Country Club
Hartsville, SC
Dates: 9/13/2021
Par 72, 5846 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial Women's Golf   301  299  600   +24
2  Queens University of Charlotte   308  299  607   +31
t 3  Lenoir-Rhyne Women's Golf   306  305  611   +35
t 3  Wingate Women's Golf   304  307  611   +35
5  Newberry College Women's Golf   330  327  657   +81
6  Coker Women's Golf   333  327  660   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lauren Martin  Lincoln Memorial Women's Golf   72  72  144   E
t 2  Caitlyn Lindell  Lincoln Memorial Women's Golf   75  71  146   +2
t 2  Marie Schrader  Wingate Women's Golf   74  72  146   +2
t 4  Peton Gillespie  Queens University of Charlotte   76  74  150   +6
t 4  Mary Ma  Wingate Women's Golf   74  76  150   +6
t 4  Megan Robb  Lenoir-Rhyne Women's Golf   77  73  150   +6
t 7  Hailey McLaughlin  Wingate Women's Golf   74  77  151   +7
t 7  Katie Sibley  Lenoir-Rhyne Women's Golf   77  74  151   +7
t 9  Jess Brown  Wingate Women's Golf   75  77  152   +8
t 9  Madison Gorman  Wingate Women's Golf   77  75  152   +8
t 9  Charleigh Hodges  Queens University of Charlotte   77  75  152   +8
t 9  Minglian Huang  Queens University of Charlotte   76  76  152   +8
t 13  Emelia Pack  Queens University of Charlotte   79  74  153   +9
t 13  Victoria Siemssen  Newberry College Women's Golf   75  78  153   +9
t 15  Beatriz Espelosin  Lenoir-Rhyne Women's Golf   76  78  154   +10
t 15  Rachel Mathieson  Lincoln Memorial Women's Golf   78  76  154   +10
17  Sofi Rincon  Wingate Women's Golf   82  73  155   +11
t 18  Patricia Asensio  Lenoir-Rhyne Women's Golf   76  80  156   +12
t 18  Caitlyn Thomas  Lincoln Memorial Women's Golf   76  80  156   +12
t 20  Olivia Anderson  Queens University of Charlotte   82  76  158   +14
t 20  Sofia Liden  Newberry College Women's Golf   77  81  158   +14
t 20  Sophia Ring  Wingate Women's Golf   81  77  158   +14
23  Jordan White  Coker Women's Golf   83  77  160   +16
24  Claire Patrick  Wingate Women's Golf   84  79  163   +19
25  Mackenzie Foyle  Lenoir-Rhyne Women's Golf   83  82  165   +21
t 26  Carley Downhour  Lincoln Memorial Women's Golf   82  84  166   +22
t 26  Katie Smith  Coker Women's Golf   79  87  166   +22
t 28  Haylie George  Coker Women's Golf   84  85  169   +25
t 28  Lora Ledbetter  Coker Women's Golf   87  82  169   +25
30  Ashton Thomas  Newberry College Women's Golf   97  78  175   +31
31  Lindsay Cote  Coker Women's Golf   93  83  176   +32
32  Maggie Runyon  Newberry College Women's Golf   89  90  179   +35
33  Amiyah Starnes  Newberry College Women's Golf   89  91  180   +36
34  Mackenzie Mulkiewicz  Coker Women's Golf   99  88  187   +43
35  Kelly Campman  Coker Women's Golf   103  107  210   +66



 Team-by-Team Results
 

9/13/2021 -- SAC Preview
Hartsville Country Club -- Hartsville, SC
Par 72, 5846 yards -- 6 teams, 35 players

 
Coker Women's Golf   333 327   660    +84   6th
Jordan White   83 77   160    +16   23rd
Katie Smith   79 87   166    +22   t-26th
Haylie George   84 85   169    +25   t-28th
Lora Ledbetter   87 82   169    +25   t-28th
Lindsay Cote   93 83   176    +32   31st
Mackenzie Mulkiewicz#   99 88   187    +43   34th
Kelly Campman#   103 107   210    +66   35th

 
Lenoir-Rhyne Women's Golf   306 305   611    +35   t-3rd
Megan Robb   77 73   150    +6   t-4th
Katie Sibley   77 74   151    +7   t-7th
Beatriz Espelosin   76 78   154    +10   t-15th
Patricia Asensio   76 80   156    +12   t-18th
Mackenzie Foyle   83 82   165    +21   25th

 
Lincoln Memorial Women's Golf   301 299   600    +24   1st
Lauren Martin   72 72   144   E   1st
Caitlyn Lindell   75 71   146    +2   t-2nd
Rachel Mathieson   78 76   154    +10   t-15th
Caitlyn Thomas   76 80   156    +12   t-18th
Carley Downhour   82 84   166    +22   t-26th

 
Newberry College Women's Golf   330 327   657    +81   5th
Victoria Siemssen   75 78   153    +9   t-13th
Sofia Liden   77 81   158    +14   t-20th
Ashton Thomas   97 78   175    +31   30th
Maggie Runyon   89 90   179    +35   32nd
Amiyah Starnes   89 91   180    +36   33rd

 
Queens University of Charlotte   308 299   607    +31   2nd
Peton Gillespie   76 74   150    +6   t-4th
Charleigh Hodges   77 75   152    +8   t-9th
Minglian Huang   76 76   152    +8   t-9th
Emelia Pack   79 74   153    +9   t-13th
Olivia Anderson   82 76   158    +14   t-20th

 
Wingate Women's Golf   304 307   611    +35   t-3rd
Marie Schrader#   74 72   146    +2   t-2nd
Mary Ma   74 76   150    +6   t-4th
Hailey McLaughlin   74 77   151    +7   t-7th
Jess Brown   75 77   152    +8   t-9th
Madison Gorman#   77 75   152    +8   t-9th
Sofi Rincon#   82 73   155    +11   17th
Sophia Ring   81 77   158    +14   t-20th
Claire Patrick   84 79   163    +19   24th

# Indicates individual player



 AP-Style Tournament Results
 

SAC Preview
Hartsville Country Club
Hartsville, SC
Dates: 9/13/2021
Par 72, 5846 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lincoln Memorial Women's Golf..  301  299    600    +24
   2  Queens University of Charlotte.  308  299    607    +31
t  3  Lenoir-Rhyne Women's Golf......  306  305    611    +35
t  3  Wingate Women's Golf...........  304  307    611    +35
   5  Newberry College Women's Golf..  330  327    657    +81
   6  Coker Women's Golf.............  333  327    660    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lauren Martin........ Lincoln Memorial Women's Golf..   72   72    144      E
t  2  Caitlyn Lindell...... Lincoln Memorial Women's Golf..   75   71    146     +2
t  2  Marie Schrader....... Wingate Women's Golf...........   74   72    146     +2
t  4  Peton Gillespie...... Queens University of Charlotte.   76   74    150     +6
t  4  Mary Ma.............. Wingate Women's Golf...........   74   76    150     +6
t  4  Megan Robb........... Lenoir-Rhyne Women's Golf......   77   73    150     +6
t  7  Hailey McLaughlin.... Wingate Women's Golf...........   74   77    151     +7
t  7  Katie Sibley......... Lenoir-Rhyne Women's Golf......   77   74    151     +7
t  9  Jess Brown........... Wingate Women's Golf...........   75   77    152     +8
t  9  Madison Gorman....... Wingate Women's Golf...........   77   75    152     +8
t  9  Charleigh Hodges..... Queens University of Charlotte.   77   75    152     +8
t  9  Minglian Huang....... Queens University of Charlotte.   76   76    152     +8
t 13  Emelia Pack.......... Queens University of Charlotte.   79   74    153     +9
t 13  Victoria Siemssen.... Newberry College Women's Golf..   75   78    153     +9
t 15  Beatriz Espelosin.... Lenoir-Rhyne Women's Golf......   76   78    154    +10
t 15  Rachel Mathieson..... Lincoln Memorial Women's Golf..   78   76    154    +10
  17  Sofi Rincon.......... Wingate Women's Golf...........   82   73    155    +11
t 18  Patricia Asensio..... Lenoir-Rhyne Women's Golf......   76   80    156    +12
t 18  Caitlyn Thomas....... Lincoln Memorial Women's Golf..   76   80    156    +12
t 20  Olivia Anderson...... Queens University of Charlotte.   82   76    158    +14
t 20  Sofia Liden.......... Newberry College Women's Golf..   77   81    158    +14
t 20  Sophia Ring.......... Wingate Women's Golf...........   81   77    158    +14