2021-22 Lincoln Memorial University Women's Golf
Oct. 11-12, 2021 -- 8th Annual LeeAnn Noble Memorial

Achasta GC
Dahlonega, Ga.
Dates: Oct. 11-12, 2021
Par 72, 5934 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   283  280  286  849   -15
2  Findlay   291  284  278  853   -11
3  Dallas Baptist   293  289  283  865   +1
4  Anderson   296  289  282  867   +3
5  Florida Southern   305  286  290  881   +17
6  North Georgia   291  288  305  884   +20
7  Saint Leo   291  295  299  885   +21
8  Lenoir-Rhyne   297  288  301  886   +22
9  Lee   296  298  293  887   +23
10  West Georgia   296  300  294  890   +26
11  Lander   295  305  296  896   +32
12  Columbus State   303  299  300  902   +38
13  Missouri-St. Louis   299  304  300  903   +39
14  West Florida   302  301  301  904   +40
15  Lincoln Memorial University   299  318  303  920   +56
16  Belmont Abbey   321  307  315  943   +79
17  North Greenville   324  327  320  971   +107
18  Young Harris   328  326  335  989   +125



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ebba Hellman  Limestone   69  67  69  205   -11
2  Ainsley Cowart  West Georgia   71  71  66  208   -8
3  Jill Schmitmeyer  Findlay   71  70  69  210   -6
4  Kristina Kniesly  Findlay   75  69  68  212   -4
t 5  Lena Schilowsky  Limestone   69  71  73  213   -3
t 5  Stina Wikstrom  Limestone   72  69  72  213   -3
7  Jaycie Stewart  Dallas Baptist   73  70  71  214   -2
t 8  Faith DeLaGarza  Dallas Baptist   72  74  69  215   -1
t 8  Beryl Giletti  Columbus State   72  73  70  215   -1
t 8  Kennedy McGaha  Anderson   78  69  68  215   -1
t 8  Jessica Rathbone  Anderson   73  70  72  215   -1
t 12  Emma Charles  Anderson   71  76  69  216   E
t 12  Lacey Tucker  Florida Southern   73  72  71  216   E
t 14  Jordan Karrh  Dallas Baptist   76  70  71  217   +1
t 14  Danbi Kim  Findlay   73  72  72  217   +1
t 14  Alia Scotka  West Florida   75  70  72  217   +1
t 17  Emma Pittman  Lee   73  73  72  218   +2
t 17  Francesca Santoni  Saint Leo   71  76  71  218   +2
t 17  Hannah Stephenson  Lander   70  77  71  218   +2
t 17  Gabby Woods  Findlay   75  73  70  218   +2
t 21  Kennedy Noe  North Georgia   73  72  74  219   +3
t 21  Megan Robb  Lenoir-Rhyne   73  72  74  219   +3
t 23  Tove Brunell  Missouri-St. Louis   74  78  68  220   +4
t 23  Eleni Diakou  Lenoir-Rhyne   71  72  77  220   +4
t 23  Lauren Martin  Lincoln Memorial University   70  75  75  220   +4
t 23  Mary Kelly Mulcahy  Findlay   72  77  71  220   +4
t 23  Maddy Schultz  West Georgia   74  75  71  220   +4
t 23  Nathalie Svensson  Florida Southern   75  73  72  220   +4
t 29  Julia Garcia  Dallas Baptist   73  76  72  221   +5
t 29  Victoria Hall  Anderson   74  74  73  221   +5
t 29  Caroline Hardee  Lander   76  75  70  221   +5
t 29  Sarah Mardani  Limestone   76  73  72  221   +5
t 29  Maria Morales  Limestone   73  75  73  221   +5
t 29  Ellie Rippee  North Georgia   69  76  76  221   +5
t 35  Elizabeth Harding  Florida Southern   79  71  72  222   +6
t 35  Danielle Humphrey  North Georgia   70  73  79  222   +6
t 35  S. Srinchantamit  Lee   73  78  71  222   +6
t 35  Cajsa Strandberg  Saint Leo   73  70  79  222   +6
t 39  Beatriz Espelosin  Lenoir-Rhyne   75  72  76  223   +7
t 39  Peyton Rich  Young Harris   75  72  76  223   +7
t 41  Lily Bloodworth  Lee   76  73  75  224   +8
t 41  Caitlyn Lindell  Lincoln Memorial University   71  78  75  224   +8
t 43  Maddie Ananthasane  North Georgia   79  70  76  225   +9
t 43  Brandee Fleming  Dallas Baptist   75  75  75  225   +9
t 43  Pia Perthen  Saint Leo   78  72  75  225   +9
t 43  Jenna Teeter  Missouri-St. Louis   73  81  71  225   +9
t 47  Katherine Densmore  West Georgia   75  73  78  226   +10
t 47  Laurence Lamer  Saint Leo   72  80  74  226   +10
t 47  Carson McKie  Lee   79  73  74  226   +10
t 50  Victoria Libaak  Columbus State   74  75  78  227   +11
t 50  Alex Naumovski  Lee   75  75  77  227   +11
t 50  Emily Ritchie  Lee   75  77  75  227   +11
t 50  Katie Sibley  Lenoir-Rhyne   78  74  75  227   +11
t 54  Manon Labeur  Missouri-St. Louis   75  72  81  228   +12
t 54  Alegria Lopez  West Florida   72  79  77  228   +12
t 54  Loren Perez  Florida Southern   78  70  80  228   +12
t 54  Ana Thorne  Columbus State   76  74  78  228   +12
t 58  Marissa Cardenas  Florida Southern   80  74  75  229   +13
t 58  Marta Cervero  Lenoir-Rhyne   81  72  76  229   +13
t 58  Kerington Lamb  Anderson   78  78  73  229   +13
t 61  Kenzie Heba  West Florida   76  79  75  230   +14
t 61  Juliette Lecomte  Missouri-St. Louis   77  73  80  230   +14
t 63  Emily Beiers  Lander   75  81  76  232   +16
t 63  Oxana Braun  Belmont Abbey   78  78  76  232   +16
t 63  Selina Budde  Columbus State   81  77  74  232   +16
t 63  Synne Lauritzen  Saint Leo   75  77  80  232   +16
t 63  Ella Nilsson  Lander   75  78  79  232   +16
t 63  Ronja Taipale  West Florida   79  76  77  232   +16
69  Erin Mulcahy  Findlay   74  79  80  233   +17
70  Jadin Ware  North Georgia   78  76  80  234   +18
71  Gracie McCoy  Lander   75  75  85  235   +19
72  Kamryn Roberts  West Georgia   76  81  79  236   +20
t 73  Albany Bock  Belmont Abbey   83  75  79  237   +21
t 73  Rachel Mathieson  Lincoln Memorial University   76  83  78  237   +21
75  Lainey Panter  North Georgia   81  73  84  238   +22
t 76  Michelle Bagsic  West Georgia   76  81  82  239   +23
t 76  Payton Pacheco  West Florida   80  76  83  239   +23
t 76  Paeton Phillippi  Belmont Abbey   84  76  79  239   +23
79  Caitlin Thomas  Lincoln Memorial University   82  83  75  240   +24
t 80  Kathleen Bonham  North Greenville   81  81  79  241   +25
t 80  Lauren Denhard  Belmont Abbey   79  78  84  241   +25
t 80  Elena Denny  North Greenville   79  83  79  241   +25
t 83  Hannah Bailey  Belmont Abbey   81  81  81  243   +27
t 83  Jordan Kirkley  North Greenville   79  82  82  243   +27
t 85  Emma Andersson  Young Harris   82  78  86  246   +30
t 85  Tellie McCoy  North Greenville   85  81  80  246   +30
t 87  Carley Downhour  Lincoln Memorial University   84  82  83  249   +33
t 87  Victoria Klausner  Missouri-St. Louis   82  85  82  249   +33
89  Erica Andersson  Young Harris   83  88  84  255   +39
90  Makena Witt  North Greenville   90  88  84  262   +46
91  Megan Rowe  Columbus State   89  87  88  264   +48
92  Connor Johnson  Young Harris   88  88  89  265   +49
93  Sarah Comer  Young Harris   116  115  120  351   +135



 Team-by-Team Results
 

Oct. 11-12, 2021 -- 8th Annual LeeAnn Noble Memorial
Achasta GC -- Dahlonega, Ga.
Par 72, 5934 yards -- 18 teams, 93 players

 
Anderson   296 289 282   867    +3   4th
Kennedy McGaha   78 69 68   215    -1   t-8th
Jessica Rathbone   73 70 72   215    -1   t-8th
Emma Charles   71 76 69   216   E   t-12th
Victoria Hall   74 74 73   221    +5   t-29th
Kerington Lamb   78 78 73   229    +13   t-58th

 
Belmont Abbey   321 307 315   943    +79   16th
Oxana Braun   78 78 76   232    +16   t-63rd
Albany Bock   83 75 79   237    +21   t-73rd
Paeton Phillippi   84 76 79   239    +23   t-76th
Lauren Denhard   79 78 84   241    +25   t-80th
Hannah Bailey   81 81 81   243    +27   t-83rd

 
Columbus State   303 299 300   902    +38   12th
Beryl Giletti   72 73 70   215    -1   t-8th
Victoria Libaak   74 75 78   227    +11   t-50th
Ana Thorne   76 74 78   228    +12   t-54th
Selina Budde   81 77 74   232    +16   t-63rd
Megan Rowe   89 87 88   264    +48   91st

 
Dallas Baptist   293 289 283   865    +1   3rd
Jaycie Stewart   73 70 71   214    -2   7th
Faith DeLaGarza   72 74 69   215    -1   t-8th
Jordan Karrh   76 70 71   217    +1   t-14th
Julia Garcia   73 76 72   221    +5   t-29th
Brandee Fleming   75 75 75   225    +9   t-43rd

 
Findlay   291 284 278   853    -11   2nd
Jill Schmitmeyer   71 70 69   210    -6   3rd
Kristina Kniesly   75 69 68   212    -4   4th
Danbi Kim   73 72 72   217    +1   t-14th
Gabby Woods   75 73 70   218    +2   t-17th
Mary Kelly Mulcahy   72 77 71   220    +4   t-23rd
Erin Mulcahy#   74 79 80   233    +17   69th

 
Florida Southern   305 286 290   881    +17   5th
Lacey Tucker   73 72 71   216   E   t-12th
Nathalie Svensson   75 73 72   220    +4   t-23rd
Elizabeth Harding   79 71 72   222    +6   t-35th
Loren Perez   78 70 80   228    +12   t-54th
Marissa Cardenas   80 74 75   229    +13   t-58th

 
Lander   295 305 296   896    +32   11th
Hannah Stephenson   70 77 71   218    +2   t-17th
Caroline Hardee   76 75 70   221    +5   t-29th
Emily Beiers   75 81 76   232    +16   t-63rd
Ella Nilsson   75 78 79   232    +16   t-63rd
Gracie McCoy   75 75 85   235    +19   71st

 
Lee   296 298 293   887    +23   9th
Emma Pittman   73 73 72   218    +2   t-17th
S. Srinchantamit   73 78 71   222    +6   t-35th
Lily Bloodworth   76 73 75   224    +8   t-41st
Carson McKie#   79 73 74   226    +10   t-47th
Alex Naumovski   75 75 77   227    +11   t-50th
Emily Ritchie   75 77 75   227    +11   t-50th

 
Lenoir-Rhyne   297 288 301   886    +22   8th
Megan Robb   73 72 74   219    +3   t-21st
Eleni Diakou   71 72 77   220    +4   t-23rd
Beatriz Espelosin   75 72 76   223    +7   t-39th
Katie Sibley   78 74 75   227    +11   t-50th
Marta Cervero   81 72 76   229    +13   t-58th

 
Limestone   283 280 286   849    -15   1st
Ebba Hellman   69 67 69   205    -11   1st
Lena Schilowsky   69 71 73   213    -3   t-5th
Stina Wikstrom   72 69 72   213    -3   t-5th
Sarah Mardani   76 73 72   221    +5   t-29th
Maria Morales   73 75 73   221    +5   t-29th

 
Lincoln Memorial University   299 318 303   920    +56   15th
Lauren Martin   70 75 75   220    +4   t-23rd
Caitlyn Lindell   71 78 75   224    +8   t-41st
Rachel Mathieson   76 83 78   237    +21   t-73rd
Caitlin Thomas   82 83 75   240    +24   79th
Carley Downhour   84 82 83   249    +33   t-87th

 
Missouri-St. Louis   299 304 300   903    +39   13th
Tove Brunell   74 78 68   220    +4   t-23rd
Jenna Teeter   73 81 71   225    +9   t-43rd
Manon Labeur   75 72 81   228    +12   t-54th
Juliette Lecomte   77 73 80   230    +14   t-61st
Victoria Klausner   82 85 82   249    +33   t-87th

 
North Georgia   291 288 305   884    +20   6th
Kennedy Noe   73 72 74   219    +3   t-21st
Ellie Rippee   69 76 76   221    +5   t-29th
Danielle Humphrey   70 73 79   222    +6   t-35th
Maddie Ananthasane   79 70 76   225    +9   t-43rd
Jadin Ware#   78 76 80   234    +18   70th
Lainey Panter   81 73 84   238    +22   75th

 
North Greenville   324 327 320   971    +107   17th
Kathleen Bonham   81 81 79   241    +25   t-80th
Elena Denny   79 83 79   241    +25   t-80th
Jordan Kirkley   79 82 82   243    +27   t-83rd
Tellie McCoy   85 81 80   246    +30   t-85th
Makena Witt   90 88 84   262    +46   90th

 
Saint Leo   291 295 299   885    +21   7th
Francesca Santoni   71 76 71   218    +2   t-17th
Cajsa Strandberg   73 70 79   222    +6   t-35th
Pia Perthen   78 72 75   225    +9   t-43rd
Laurence Lamer   72 80 74   226    +10   t-47th
Synne Lauritzen   75 77 80   232    +16   t-63rd

 
West Florida   302 301 301   904    +40   14th
Alia Scotka   75 70 72   217    +1   t-14th
Alegria Lopez   72 79 77   228    +12   t-54th
Kenzie Heba   76 79 75   230    +14   t-61st
Ronja Taipale   79 76 77   232    +16   t-63rd
Payton Pacheco   80 76 83   239    +23   t-76th

 
West Georgia   296 300 294   890    +26   10th
Ainsley Cowart   71 71 66   208    -8   2nd
Maddy Schultz   74 75 71   220    +4   t-23rd
Katherine Densmore   75 73 78   226    +10   t-47th
Kamryn Roberts   76 81 79   236    +20   72nd
Michelle Bagsic   76 81 82   239    +23   t-76th

 
Young Harris   328 326 335   989    +125   18th
Peyton Rich   75 72 76   223    +7   t-39th
Emma Andersson   82 78 86   246    +30   t-85th
Erica Andersson   83 88 84   255    +39   89th
Connor Johnson   88 88 89   265    +49   92nd
Sarah Comer   116 115 120   351    +135   93rd

# Indicates individual player



 AP-Style Tournament Results
 

8th Annual LeeAnn Noble Memorial
Achasta GC
Dahlonega, Ga.
Dates: Oct. 11-12, 2021
Par 72, 5934 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Limestone......................  283  280  286    849    -15
   2  Findlay........................  291  284  278    853    -11
   3  Dallas Baptist.................  293  289  283    865     +1
   4  Anderson.......................  296  289  282    867     +3
   5  Florida Southern...............  305  286  290    881    +17
   6  North Georgia..................  291  288  305    884    +20
   7  Saint Leo......................  291  295  299    885    +21
   8  Lenoir-Rhyne...................  297  288  301    886    +22
   9  Lee............................  296  298  293    887    +23
  10  West Georgia...................  296  300  294    890    +26
  11  Lander.........................  295  305  296    896    +32
  12  Columbus State.................  303  299  300    902    +38
  13  Missouri-St. Louis.............  299  304  300    903    +39
  14  West Florida...................  302  301  301    904    +40
  15  Lincoln Memorial University....  299  318  303    920    +56
  16  Belmont Abbey..................  321  307  315    943    +79
  17  North Greenville...............  324  327  320    971   +107
  18  Young Harris...................  328  326  335    989   +125


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ebba Hellman......... Limestone......................   69   67   69    205    -11
   2  Ainsley Cowart....... West Georgia...................   71   71   66    208     -8
   3  Jill Schmitmeyer..... Findlay........................   71   70   69    210     -6
   4  Kristina Kniesly..... Findlay........................   75   69   68    212     -4
t  5  Lena Schilowsky...... Limestone......................   69   71   73    213     -3
t  5  Stina Wikstrom....... Limestone......................   72   69   72    213     -3
   7  Jaycie Stewart....... Dallas Baptist.................   73   70   71    214     -2
t  8  Faith DeLaGarza...... Dallas Baptist.................   72   74   69    215     -1
t  8  Beryl Giletti........ Columbus State.................   72   73   70    215     -1
t  8  Kennedy McGaha....... Anderson.......................   78   69   68    215     -1
t  8  Jessica Rathbone..... Anderson.......................   73   70   72    215     -1
t 12  Emma Charles......... Anderson.......................   71   76   69    216      E
t 12  Lacey Tucker......... Florida Southern...............   73   72   71    216      E
t 14  Jordan Karrh......... Dallas Baptist.................   76   70   71    217     +1
t 14  Danbi Kim............ Findlay........................   73   72   72    217     +1
t 14  Alia Scotka.......... West Florida...................   75   70   72    217     +1
t 17  Emma Pittman......... Lee............................   73   73   72    218     +2
t 17  Francesca Santoni.... Saint Leo......................   71   76   71    218     +2
t 17  Hannah Stephenson.... Lander.........................   70   77   71    218     +2
t 17  Gabby Woods.......... Findlay........................   75   73   70    218     +2