2019-20 Lincoln Memorial University Women's Golf
09/16-09/17, 2019 -- State Farm Intercollegiate

Woodlake Golf Club
Tazewell, TN
Dates: 09/16-09/17, 2019
Par 72, 5926 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Lenoir-Rhyne   292  293  585   +9
t 1  Wingate   293  292  585   +9
3  Carson Newman   306  300  606   +30
4  Lincoln Memorial   314  319  633   +57
5  Christian Brothers   322  322  644   +68
6  Queens   322  324  646   +70
7  Newberry   325  323  648   +72
8  Coker   335  325  660   +84



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Sam Fritzinger  Wingate   70  72  142   -2
t 2  Maeve Cummins  Carson Newman   70  75  145   +1
t 2  Ainee O'Connor  Lenoir-Rhyne   71  74  145   +1
t 4  Beatriz Espelosin  Lenoir-Rhyne   74  72  146   +2
t 4  Megan Robb  Lenoir-Rhyne   75  71  146   +2
t 6  Diana McDonald  Wingate   73  74  147   +3
t 6  Warissa Puangcharoen  Wingate   75  72  147   +3
8  Katie Sibley  Lenoir-Rhyne   72  76  148   +4
t 9  Alicia Fajardo  Coker   74  75  149   +5
t 9  Hailey Mclaughlin  Wingate   75  74  149   +5
11  Madison Gorman  Wingate   76  75  151   +7
t 12  Harper Cherry  Lincoln Memorial   75  77  152   +8
t 12  Matilda Frovenholt  Carson Newman   73  79  152   +8
14  Rachel Watts  Carson Newman   79  74  153   +9
15  Savannah Haney  Lincoln Memorial   75  79  154   +10
t 16  Elly Carlson  Carson Newman   80  75  155   +11
t 16  Ellie Haughton  Carson Newman   80  75  155   +11
t 16  Jayla Sims  Carson Newman   77  78  155   +11
t 19  Charleigh Hodges  Queens   76  80  156   +12
t 19  Lauren Mekalip  Christian Brothers   79  77  156   +12
21  Reagan Kinnie  Carson Newman   81  76  157   +13
t 22  Hanne Sofie Borgen  Newberry   82  76  158   +14
t 22  Peyton Gillespie  Queens   76  82  158   +14
t 22  Annika Lagos  Lincoln Memorial   79  79  158   +14
t 25  Lilly Carine  Queens   78  81  159   +15
t 25  Kelsee Neely  Lincoln Memorial   81  78  159   +15
t 25  Carlota Quintana Reinaldo  Newberry   79  80  159   +15
28  Aubrey Frantz  Christian Brothers   78  82  160   +16
t 29  Sydney Lia  Queens   82  81  163   +19
t 29  Jordan Young  Lenoir-Rhyne   83  80  163   +19
31  Ella Morton  Lincoln Memorial   79  86  165   +21
t 32  Aubrey Guyton  Newberry   83  84  167   +23
t 32  Johana Lunackova  Newberry   81  86  167   +23
t 32  Emelia Pack  Queens   86  81  167   +23
t 32  Rosemarie Wiethop  Christian Brothers   89  78  167   +23
t 36  Kathleen Gibbs  Queens   87  81  168   +24
t 36  Jordan Guyton  Newberry   85  83  168   +24
t 38  Katie Smith  Coker   86  83  169   +25
t 38  Rachel Wohn  Christian Brothers   84  85  169   +25
t 40  Taylor Mayers  Coker   83  88  171   +27
t 40  Jordan White  Coker   92  79  171   +27
42  Shelby Campbell  Lincoln Memorial   89  85  174   +30
43  Sophia Roth  Christian Brothers   81  95  176   +32
44  Victoria Henry  Lincoln Memorial   97  98  195   +51
45  Hannah Goodman  Coker   135  122  257   +113



 Team-by-Team Results
 

09/16-09/17, 2019 -- State Farm Intercollegiate
Woodlake Golf Club -- Tazewell, TN
Par 72, 5926 yards -- 8 teams, 45 players

 
Carson Newman   306 300   606    +30   3rd
Maeve Cummins   70 75   145    +1   t-2nd
Matilda Frovenholt#   73 79   152    +8   t-12th
Rachel Watts   79 74   153    +9   14th
Elly Carlson#   80 75   155    +11   t-16th
Ellie Haughton   80 75   155    +11   t-16th
Jayla Sims   77 78   155    +11   t-16th
Reagan Kinnie   81 76   157    +13   21st

 
Christian Brothers   322 322   644    +68   5th
Lauren Mekalip   79 77   156    +12   t-19th
Aubrey Frantz   78 82   160    +16   28th
Rosemarie Wiethop   89 78   167    +23   t-32nd
Rachel Wohn   84 85   169    +25   t-38th
Sophia Roth   81 95   176    +32   43rd

 
Coker   335 325   660    +84   8th
Alicia Fajardo   74 75   149    +5   t-9th
Katie Smith   86 83   169    +25   t-38th
Taylor Mayers   83 88   171    +27   t-40th
Jordan White   92 79   171    +27   t-40th
Hannah Goodman   135 122   257    +113   45th

 
Lenoir-Rhyne   292 293   585    +9   t-1st
Ainee O'Connor   71 74   145    +1   t-2nd
Beatriz Espelosin   74 72   146    +2   t-4th
Megan Robb   75 71   146    +2   t-4th
Katie Sibley   72 76   148    +4   8th
Jordan Young   83 80   163    +19   t-29th

 
Lincoln Memorial   314 319   633    +57   4th
Harper Cherry   75 77   152    +8   t-12th
Savannah Haney#   75 79   154    +10   15th
Annika Lagos   79 79   158    +14   t-22nd
Kelsee Neely   81 78   159    +15   t-25th
Ella Morton   79 86   165    +21   31st
Shelby Campbell   89 85   174    +30   42nd
Victoria Henry#   97 98   195    +51   44th

 
Newberry   325 323   648    +72   7th
Hanne Sofie Borgen   82 76   158    +14   t-22nd
Carlota Quintana Reinaldo   79 80   159    +15   t-25th
Aubrey Guyton   83 84   167    +23   t-32nd
Johana Lunackova   81 86   167    +23   t-32nd
Jordan Guyton   85 83   168    +24   t-36th

 
Queens   322 324   646    +70   6th
Charleigh Hodges#   76 80   156    +12   t-19th
Peyton Gillespie   76 82   158    +14   t-22nd
Lilly Carine   78 81   159    +15   t-25th
Sydney Lia   82 81   163    +19   t-29th
Emelia Pack   86 81   167    +23   t-32nd
Kathleen Gibbs   87 81   168    +24   t-36th

 
Wingate   293 292   585    +9   t-1st
Sam Fritzinger   70 72   142    -2   1st
Diana McDonald   73 74   147    +3   t-6th
Warissa Puangcharoen   75 72   147    +3   t-6th
Hailey Mclaughlin   75 74   149    +5   t-9th
Madison Gorman   76 75   151    +7   11th

# Indicates individual player



 AP-Style Tournament Results
 

State Farm Intercollegiate
Woodlake Golf Club
Tazewell, TN
Dates: 09/16-09/17, 2019
Par 72, 5926 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Lenoir-Rhyne...................  292  293    585     +9
t  1  Wingate........................  293  292    585     +9
   3  Carson Newman..................  306  300    606    +30
   4  Lincoln Memorial...............  314  319    633    +57
   5  Christian Brothers.............  322  322    644    +68
   6  Queens.........................  322  324    646    +70
   7  Newberry.......................  325  323    648    +72
   8  Coker..........................  335  325    660    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sam Fritzinger....... Wingate........................   70   72    142     -2
t  2  Maeve Cummins........ Carson Newman..................   70   75    145     +1
t  2  Ainee O'Connor... Lenoir-Rhyne...................   71   74    145     +1
t  4  Beatriz Espelosin.... Lenoir-Rhyne...................   74   72    146     +2
t  4  Megan Robb........... Lenoir-Rhyne...................   75   71    146     +2
t  6  Diana McDonald....... Wingate........................   73   74    147     +3
t  6  Warissa Puangcharoen. Wingate........................   75   72    147     +3
   8  Katie Sibley......... Lenoir-Rhyne...................   72   76    148     +4
t  9  Alicia Fajardo....... Coker..........................   74   75    149     +5
t  9  Hailey Mclaughlin.... Wingate........................   75   74    149     +5
  11  Madison Gorman....... Wingate........................   76   75    151     +7
t 12  Harper Cherry........ Lincoln Memorial...............   75   77    152     +8
t 12  Matilda Frovenholt... Carson Newman..................   73   79    152     +8
  14  Rachel Watts......... Carson Newman..................   79   74    153     +9
  15  Savannah Haney....... Lincoln Memorial...............   75   79    154    +10
t 16  Elly Carlson......... Carson Newman..................   80   75    155    +11
t 16  Ellie Haughton....... Carson Newman..................   80   75    155    +11
t 16  Jayla Sims........... Carson Newman..................   77   78    155    +11
t 19  Charleigh Hodges..... Queens.........................   76   80    156    +12
t 19  Lauren Mekalip....... Christian Brothers.............   79   77    156    +12