2019-20 Lincoln Memorial University Women's Golf
09/30-10/01, 2019 -- 2019 Myrtle Beach Intercollegiate

Panthers Run-Ocean Ridge Plantation
Myrtle Beach, SC
Dates: 09/30-10/01, 2019
Par 72, 5937 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Sandhills CC   dnc  410  410   -94
1  Lenoir-Rhyne   302  301  603   +27
2  Mount Olive   302  303  605   +29
3  Tusculum   311  311  622   +46
4  Lander   314  319  633   +57
5  Lincoln Memorial   321  321  642   +66
6  Emmanuel   332  328  660   +84
7  Coker   332  329  661   +85
8  Newberry   334  334  668   +92
 Chowan   dnc  dnc DNF



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Johanna Andersson  Mount Olive   73  74  147   +3
t 1  Beatriz Espelosin  Lenoir-Rhyne   74  73  147   +3
t 3  Linn Andersson  Mount Olive   74  75  149   +5
t 3  Jennifer Keim  Tusculum   74  75  149   +5
t 3  Megan Robb  Lenoir-Rhyne   76  73  149   +5
6  Ainee O'Connor  Lenoir-Rhyne   76  75  151   +7
7  Lindsey Burton  Mount Olive   74  78  152   +8
t 8  Caroline Hardee  Lander   77  76  153   +9
t 8  Hannah Stephenson  Lander   77  76  153   +9
t 10  Hanne Sofie Borgen  Newberry   80  76  156   +12
t 10  Allie Cobb  Emmanuel   77  79  156   +12
t 10  Alicia Fajardo  Coker   81  75  156   +12
t 10  Inecia Rolle  Chowan   78  78  156   +12
t 10  Katie Sibley  Lenoir-Rhyne   76  80  156   +12
15  Linn Bergman  Mount Olive   81  76  157   +13
t 16  Harper Cherry  Lincoln Memorial   81  77  158   +14
t 16  Yen Ong  Tusculum   81  77  158   +14
18  Jordan White  Coker   81  78  159   +15
19  Kelsee Neely  Lincoln Memorial   81  79  160   +16
t 20  Olivia Cunningham  Tusculum   83  78  161   +17
t 20  Savannah Haney  Lincoln Memorial   77  84  161   +17
t 22  Patricia Asensio  Lenoir-Rhyne   82  80  162   +18
t 22  Bianca Findlay  Tusculum   75  87  162   +18
t 22  Taylor Gransen  Tusculum   81  81  162   +18
t 22  Taylor Mayers  Coker   81  81  162   +18
26  Caitlynn Reunter  Emmanuel   84  79  163   +19
t 27  Marley Barefoot  Lander   82  82  164   +20
t 27  Ella Morton  Lincoln Memorial   82  82  164   +20
29  Jordan Guyton  Newberry   81  85  166   +22
t 30  Katie Ochoa  Sandhills CC   82  85  167   +23
t 30  Stephanie Rodrigue  Mount Olive   84  83  167   +23
t 32  Elizabeth Kevezey  Emmanuel   84  85  169   +25
t 32  Tatum Warr  Lander   78  91  169   +25
34  Annika Lagos  Lincoln Memorial   88  83  171   +27
t 35  Annery Abreu  Chowan   89  83  172   +28
t 35  Aleah Hylton  Emmanuel   87  85  172   +28
t 35  Johana Lunackova  Newberry   85  87  172   +28
38  Madison Jordan  Lander   88  85  173   +29
39  Aubrey Guyton  Newberry   88  86  174   +30
40  Jordan Young  Lenoir-Rhyne   87  89  176   +32
41  Katie Smith  Coker   89  95  184   +40
42  Mackenzie Foyle  Lenoir-Rhyne   94  93  187   +43
43  Shelby Campbell  Lincoln Memorial   92  97  189   +45
44  Taylor Pratte  Sandhills CC   100  99  199   +55
45  Gracie Church  Sandhills CC   97  105  202   +58
46  Emma Lewis  Emmanuel   104  112  216   +72
47  Samone Morgan  Chowan   123  124  247   +103
 Lindsay McCauley  Sandhills CC   wd  121 DNF
 Carrington Alston  Chowan   wd  wd DNF
 Ashley Kropp  Coker   wd  wd DNF
 Carlota Quintana Reinaldo  Newberry   wd  wd DNF



 Team-by-Team Results
 

09/30-10/01, 2019 -- 2019 Myrtle Beach Intercollegiate
Panthers Run-Ocean Ridge Plantation -- Myrtle Beach, SC
Par 72, 5937 yards -- 10 teams, 51 players

 
Chowan  
Inecia Rolle   78 78   156    +12   t-10th
Annery Abreu   89 83   172    +28   t-35th
Samone Morgan   123 124   247    +103   47th
Carrington Alston  

 
Coker   332 329   661    +85   7th
Alicia Fajardo   81 75   156    +12   t-10th
Jordan White   81 78   159    +15   18th
Taylor Mayers   81 81   162    +18   t-22nd
Katie Smith   89 95   184    +40   41st
Ashley Kropp  

 
Emmanuel   332 328   660    +84   6th
Allie Cobb   77 79   156    +12   t-10th
Caitlynn Reunter   84 79   163    +19   26th
Elizabeth Kevezey   84 85   169    +25   t-32nd
Aleah Hylton   87 85   172    +28   t-35th
Emma Lewis   104 112   216    +72   46th

 
Lander   314 319   633    +57   4th
Caroline Hardee   77 76   153    +9   t-8th
Hannah Stephenson   77 76   153    +9   t-8th
Marley Barefoot   82 82   164    +20   t-27th
Tatum Warr   78 91   169    +25   t-32nd
Madison Jordan   88 85   173    +29   38th

 
Lenoir-Rhyne   302 301   603    +27   1st
Beatriz Espelosin   74 73   147    +3   t-1st
Megan Robb   76 73   149    +5   t-3rd
Ainee O'Connor   76 75   151    +7   6th
Katie Sibley   76 80   156    +12   t-10th
Patricia Asensio   82 80   162    +18   t-22nd
Jordan Young#   87 89   176    +32   40th
Mackenzie Foyle#   94 93   187    +43   42nd

 
Lincoln Memorial   321 321   642    +66   5th
Harper Cherry   81 77   158    +14   t-16th
Kelsee Neely   81 79   160    +16   19th
Savannah Haney   77 84   161    +17   t-20th
Ella Morton   82 82   164    +20   t-27th
Annika Lagos   88 83   171    +27   34th
Shelby Campbell#   92 97   189    +45   43rd

 
Mount Olive   302 303   605    +29   2nd
Johanna Andersson   73 74   147    +3   t-1st
Linn Andersson   74 75   149    +5   t-3rd
Lindsey Burton   74 78   152    +8   7th
Linn Bergman   81 76   157    +13   15th
Stephanie Rodrigue   84 83   167    +23   t-30th

 
Newberry   334 334   668    +92   8th
Hanne Sofie Borgen   80 76   156    +12   t-10th
Jordan Guyton   81 85   166    +22   29th
Johana Lunackova   85 87   172    +28   t-35th
Aubrey Guyton   88 86   174    +30   39th
Carlota Quintana Reinaldo  

 
Sandhills CC   dnc 410   410
Katie Ochoa   82 85   167    +23   t-30th
Taylor Pratte   100 99   199    +55   44th
Gracie Church   97 105   202    +58   45th
Lindsay McCauley   wd 121   121

 
Tusculum   311 311   622    +46   3rd
Jennifer Keim   74 75   149    +5   t-3rd
Yen Ong   81 77   158    +14   t-16th
Olivia Cunningham   83 78   161    +17   t-20th
Bianca Findlay   75 87   162    +18   t-22nd
Taylor Gransen   81 81   162    +18   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

2019 Myrtle Beach Intercollegiate
Panthers Run-Ocean Ridge Plantation
Myrtle Beach, SC
Dates: 09/30-10/01, 2019
Par 72, 5937 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lenoir-Rhyne...................  302  301    603    +27
   2  Mount Olive....................  302  303    605    +29
   3  Tusculum.......................  311  311    622    +46
   4  Lander.........................  314  319    633    +57
   5  Lincoln Memorial...............  321  321    642    +66
   6  Emmanuel.......................  332  328    660    +84
   7  Coker..........................  332  329    661    +85
   8  Newberry.......................  334  334    668    +92
      Sandhills CC...................  dnc  410    410    -94
      Chowan.........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Johanna Andersson.... Mount Olive....................   73   74    147     +3
t  1  Beatriz Espelosin.... Lenoir-Rhyne...................   74   73    147     +3
t  3  Linn Andersson....... Mount Olive....................   74   75    149     +5
t  3  Jennifer Keim........ Tusculum.......................   74   75    149     +5
t  3  Megan Robb........... Lenoir-Rhyne...................   76   73    149     +5
   6  Ainee O'Connor... Lenoir-Rhyne...................   76   75    151     +7
   7  Lindsey Burton....... Mount Olive....................   74   78    152     +8
t  8  Caroline Hardee...... Lander.........................   77   76    153     +9
t  8  Hannah Stephenson.... Lander.........................   77   76    153     +9
t 10  Hanne Sofie Borgen... Newberry.......................   80   76    156    +12
t 10  Allie Cobb........... Emmanuel.......................   77   79    156    +12
t 10  Alicia Fajardo....... Coker..........................   81   75    156    +12
t 10  Inecia Rolle......... Chowan.........................   78   78    156    +12
t 10  Katie Sibley......... Lenoir-Rhyne...................   76   80    156    +12
  15  Linn Bergman......... Mount Olive....................   81   76    157    +13
t 16  Harper Cherry........ Lincoln Memorial...............   81   77    158    +14
t 16  Yen Ong.............. Tusculum.......................   81   77    158    +14
  18  Jordan White......... Coker..........................   81   78    159    +15
  19  Kelsee Neely......... Lincoln Memorial...............   81   79    160    +16
t 20  Olivia Cunningham.... Tusculum.......................   83   78    161    +17
t 20  Savannah Haney....... Lincoln Memorial...............   77   84    161    +17