2019-20 Lincoln Memorial University Women's Golf
10/14-10/15, 2019 -- LeeAnn Noble Memorial

Achasta GC
Dahlonega, GA
Dates: 10/14-10/15, 2019
Par 72, 5934 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Columbus State   301  281  582   +6
2  University of North Georgia   296  287  583   +7
3  Lee   294  302  596   +20
4  Montevallo   311  289  600   +24
5  Catawba   309  295  604   +28
6  UNC Pembroke   305  302  607   +31
7  Young Harris   316  302  618   +42
8  Erskine   310  316  626   +50
9  West Georgia   307  324  631   +55
10  North Greenville   317  323  640   +64
11  Lincoln Memorial   330  313  643   +67
12  Converse   327  327  654   +78
t 13  King   335  322  657   +81
t 13  Southern Wesleyan   333  324  657   +81
15  Newberry   342  327  669   +93



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Megan Sabol  University of North Georgia   69  66  135   -9
2  Ana Thorne  Columbus State   73  70  143   -1
t 3  Carson McKie  Lee   73  72  145   +1
t 3  Anna Parramore  Erskine   69  76  145   +1
t 3  Bernardita Villalba  Montevallo   74  71  145   +1
6  Monica Ruiz Pavon  Columbus State   77  69  146   +2
t 7  Alexis Berger  Montevallo   75  72  147   +3
t 7  Victoria Libaak  Columbus State   77  70  147   +3
t 7  S. Srinchantamit  Lee   74  73  147   +3
10  Kaley Barts  Catawba   75  73  148   +4
11  Alexis Whitney  University of North Georgia   76  73  149   +5
t 12  Sarah Coltrane  Catawba   77  73  150   +6
t 12  Parker Melting  UNC Pembroke   77  73  150   +6
t 12  Miranda Rich  University of North Georgia   75  75  150   +6
t 12  Carson Roberts  University of North Georgia   77  73  150   +6
t 16  Sandra Brink  Catawba   78  73  151   +7
t 16  Maddy Schultz  West Georgia   73  78  151   +7
t 18  Emma Andersson  Young Harris   74  78  152   +8
t 18  Ning Kheawsalab  Erskine   75  77  152   +8
t 18  Kayla Shelton  Montevallo   82  70  152   +8
t 21  Katy Flax  UNC Pembroke   75  78  153   +9
t 21  Haverly Harrold  Lee   72  81  153   +9
t 21  Elizabeth Ritchie  UNC Pembroke   77  76  153   +9
t 21  Judianne Speach  Lee   75  78  153   +9
t 25  Emma Agermo  Young Harris   80  74  154   +10
t 25  Selina Budde  Columbus State   82  72  154   +10
t 25  Anna Meleshkina  Columbus State   74  80  154   +10
t 25  Peyton Rich  Young Harris   79  75  154   +10
t 25  Karson Stone  University of North Georgia   76  78  154   +10
t 30  Jesse Dalton  Southern Wesleyan   78  77  155   +11
t 30  Sasha Gardiner  King   78  77  155   +11
t 30  Ella Morton  Lincoln Memorial   83  72  155   +11
t 30  Angelique Seymour  UNC Pembroke   76  79  155   +11
t 30  Alice Sylven  Catawba   79  76  155   +11
t 35  Hanne Sofie Borgen  Newberry   81  75  156   +12
t 35  Macall Miller  Montevallo   80  76  156   +12
t 37  Harper Cherry  Lincoln Memorial   80  77  157   +13
t 37  Jordan Kirkley  North Greenville   80  77  157   +13
t 39  Emily Anderson  Southern Wesleyan   81  77  158   +14
t 39  Casey Burroughs  UNC Pembroke   83  75  158   +14
t 39  Emily Felix  Lee   79  79  158   +14
t 39  Ari Samuel  West Georgia   76  82  158   +14
t 43  Alicia Easthope  Montevallo   83  76  159   +15
t 43  Savannah Rainbolt  Young Harris   83  76  159   +15
t 45  Michelle Bagsic  West Georgia   79  81  160   +16
t 45  Hailey Barajas  Catawba   83  77  160   +16
t 45  Elena Denny  North Greenville   79  81  160   +16
t 45  Parker Stalvey  North Greenville   79  81  160   +16
t 49  Riley Grunewald  King   81  80  161   +17
t 49  Kamryn Roberts  West Georgia   80  81  161   +17
t 49  Hannah Walker  Young Harris   84  77  161   +17
t 52  Katherine Densmore  West Georgia   79  83  162   +18
t 52  Sydney Grimes  Converse   80  82  162   +18
t 52  Danielle Humphrey  University of North Georgia   82  80  162   +18
t 52  Nuria Llobet  Erskine   79  83  162   +18
t 52  Kelsee Neely  Lincoln Memorial   81  81  162   +18
t 52  Emileigh Swords  Southern Wesleyan   81  81  162   +18
t 58  Kendel Abrams  Converse   85  78  163   +19
t 58  Allison Avery  North Greenville   79  84  163   +19
t 60  Taylor Fisk  Converse   80  84  164   +20
t 60  Aubrey Guyton  Newberry   83  81  164   +20
t 62  Layne Marie Carter  West Georgia   82  83  165   +21
t 62  Marisa Kawabe  Converse   82  83  165   +21
t 64  Erica Andersson  Young Harris   86  81  167   +23
t 64  Morgan Rylee  University of North Georgia   81  86  167   +23
t 64  Mia Settle  Erskine   87  80  167   +23
67  Sydney Bates  University of North Georgia   85  83  168   +24
68  Grace Gillen  King   86  83  169   +25
69  Miriam Sundell  North Greenville   86  84  170   +26
t 70  Annika Lagos  Lincoln Memorial   86  86  172   +28
t 70  Morgan Powers  King   90  82  172   +28
72  Alexis Dross  University of North Georgia   87  86  173   +29
73  Johana Lunackova  Newberry   89  86  175   +31
t 74  Sophia Gray  Lincoln Memorial   93  83  176   +32
t 74  Amiyah Starnes  Newberry   89  87  176   +32
76  Katie Spurling  Converse   92  85  177   +33
77  Carlota Quintana  Newberry   97  85  182   +38
78  Rachel Page  Southern Wesleyan   93  91  184   +40
79  Kaylia McIntyre  Southern Wesleyan   96  89  185   +41
80  Alanna Harper  Erskine   106  92  198   +54



 Team-by-Team Results
 

10/14-10/15, 2019 -- LeeAnn Noble Memorial
Achasta GC -- Dahlonega, GA
Par 72, 5934 yards -- 15 teams, 80 players

 
Catawba   309 295   604    +28   5th
Kaley Barts   75 73   148    +4   10th
Sarah Coltrane   77 73   150    +6   t-12th
Sandra Brink   78 73   151    +7   t-16th
Alice Sylven   79 76   155    +11   t-30th
Hailey Barajas   83 77   160    +16   t-45th

 
Columbus State   301 281   582    +6   1st
Ana Thorne   73 70   143    -1   2nd
Monica Ruiz Pavon   77 69   146    +2   6th
Victoria Libaak   77 70   147    +3   t-7th
Selina Budde   82 72   154    +10   t-25th
Anna Meleshkina   74 80   154    +10   t-25th

 
Converse   327 327   654    +78   12th
Sydney Grimes   80 82   162    +18   t-52nd
Kendel Abrams   85 78   163    +19   t-58th
Taylor Fisk   80 84   164    +20   t-60th
Marisa Kawabe   82 83   165    +21   t-62nd
Katie Spurling   92 85   177    +33   76th

 
Erskine   310 316   626    +50   8th
Anna Parramore   69 76   145    +1   t-3rd
Ning Kheawsalab   75 77   152    +8   t-18th
Nuria Llobet   79 83   162    +18   t-52nd
Mia Settle   87 80   167    +23   t-64th
Alanna Harper   106 92   198    +54   80th

 
King   335 322   657    +81   t-13th
Sasha Gardiner   78 77   155    +11   t-30th
Riley Grunewald   81 80   161    +17   t-49th
Grace Gillen   86 83   169    +25   68th
Morgan Powers   90 82   172    +28   t-70th

 
Lee   294 302   596    +20   3rd
Carson McKie   73 72   145    +1   t-3rd
S. Srinchantamit   74 73   147    +3   t-7th
Haverly Harrold   72 81   153    +9   t-21st
Judianne Speach   75 78   153    +9   t-21st
Emily Felix   79 79   158    +14   t-39th

 
Lincoln Memorial   330 313   643    +67   11th
Ella Morton   83 72   155    +11   t-30th
Harper Cherry   80 77   157    +13   t-37th
Kelsee Neely   81 81   162    +18   t-52nd
Annika Lagos   86 86   172    +28   t-70th
Sophia Gray   93 83   176    +32   t-74th

 
Montevallo   311 289   600    +24   4th
Bernardita Villalba   74 71   145    +1   t-3rd
Alexis Berger   75 72   147    +3   t-7th
Kayla Shelton   82 70   152    +8   t-18th
Macall Miller   80 76   156    +12   t-35th
Alicia Easthope   83 76   159    +15   t-43rd

 
Newberry   342 327   669    +93   15th
Hanne Sofie Borgen   81 75   156    +12   t-35th
Aubrey Guyton   83 81   164    +20   t-60th
Johana Lunackova   89 86   175    +31   73rd
Amiyah Starnes   89 87   176    +32   t-74th
Carlota Quintana   97 85   182    +38   77th

 
North Greenville   317 323   640    +64   10th
Jordan Kirkley   80 77   157    +13   t-37th
Elena Denny   79 81   160    +16   t-45th
Parker Stalvey   79 81   160    +16   t-45th
Allison Avery   79 84   163    +19   t-58th
Miriam Sundell   86 84   170    +26   69th

 
Southern Wesleyan   333 324   657    +81   t-13th
Jesse Dalton   78 77   155    +11   t-30th
Emily Anderson   81 77   158    +14   t-39th
Emileigh Swords   81 81   162    +18   t-52nd
Rachel Page   93 91   184    +40   78th
Kaylia McIntyre   96 89   185    +41   79th

 
UNC Pembroke   305 302   607    +31   6th
Parker Melting   77 73   150    +6   t-12th
Katy Flax   75 78   153    +9   t-21st
Elizabeth Ritchie   77 76   153    +9   t-21st
Angelique Seymour   76 79   155    +11   t-30th
Casey Burroughs   83 75   158    +14   t-39th

 
University of North Georgia   296 287   583    +7   2nd
Megan Sabol   69 66   135    -9   1st
Alexis Whitney   76 73   149    +5   11th
Miranda Rich   75 75   150    +6   t-12th
Carson Roberts   77 73   150    +6   t-12th
Karson Stone   76 78   154    +10   t-25th
Danielle Humphrey#   82 80   162    +18   t-52nd
Morgan Rylee#   81 86   167    +23   t-64th
Sydney Bates#   85 83   168    +24   67th
Alexis Dross#   87 86   173    +29   72nd

 
West Georgia   307 324   631    +55   9th
Maddy Schultz   73 78   151    +7   t-16th
Ari Samuel   76 82   158    +14   t-39th
Michelle Bagsic   79 81   160    +16   t-45th
Kamryn Roberts#   80 81   161    +17   t-49th
Katherine Densmore   79 83   162    +18   t-52nd
Layne Marie Carter   82 83   165    +21   t-62nd

 
Young Harris   316 302   618    +42   7th
Emma Andersson   74 78   152    +8   t-18th
Emma Agermo   80 74   154    +10   t-25th
Peyton Rich   79 75   154    +10   t-25th
Savannah Rainbolt   83 76   159    +15   t-43rd
Hannah Walker   84 77   161    +17   t-49th
Erica Andersson#   86 81   167    +23   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

LeeAnn Noble Memorial
Achasta GC
Dahlonega, GA
Dates: 10/14-10/15, 2019
Par 72, 5934 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Columbus State.................  301  281    582     +6
   2  University of North Georgia....  296  287    583     +7
   3  Lee............................  294  302    596    +20
   4  Montevallo.....................  311  289    600    +24
   5  Catawba........................  309  295    604    +28
   6  UNC Pembroke...................  305  302    607    +31
   7  Young Harris...................  316  302    618    +42
   8  Erskine........................  310  316    626    +50
   9  West Georgia...................  307  324    631    +55
  10  North Greenville...............  317  323    640    +64
  11  Lincoln Memorial...............  330  313    643    +67
  12  Converse.......................  327  327    654    +78
t 13  King...........................  335  322    657    +81
t 13  Southern Wesleyan..............  333  324    657    +81
  15  Newberry.......................  342  327    669    +93


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Megan Sabol.......... University of North Georgia....   69   66    135     -9
   2  Ana Thorne........... Columbus State.................   73   70    143     -1
t  3  Carson McKie......... Lee............................   73   72    145     +1
t  3  Anna Parramore....... Erskine........................   69   76    145     +1
t  3  Bernardita Villalba.. Montevallo.....................   74   71    145     +1
   6  Monica Ruiz Pavon.... Columbus State.................   77   69    146     +2
t  7  Alexis Berger........ Montevallo.....................   75   72    147     +3
t  7  Victoria Libaak...... Columbus State.................   77   70    147     +3
t  7  S. Srinchantamit..... Lee............................   74   73    147     +3
  10  Kaley Barts.......... Catawba........................   75   73    148     +4
  11  Alexis Whitney....... University of North Georgia....   76   73    149     +5
t 12  Sarah Coltrane....... Catawba........................   77   73    150     +6
t 12  Parker Melting....... UNC Pembroke...................   77   73    150     +6
t 12  Miranda Rich......... University of North Georgia....   75   75    150     +6
t 12  Carson Roberts....... University of North Georgia....   77   73    150     +6
t 16  Sandra Brink......... Catawba........................   78   73    151     +7
t 16  Maddy Schultz........ West Georgia...................   73   78    151     +7
t 18  Emma Andersson....... Young Harris...................   74   78    152     +8
t 18  Ning Kheawsalab...... Erskine........................   75   77    152     +8
t 18  Kayla Shelton........ Montevallo.....................   82   70    152     +8