2019-20 Lincoln Memorial University Women's Golf
10/28-10/29, 2019 -- Jekyll-O-Lantern Intercollegiate

Pine Lakes-Jekyll Island Golf Club
Jekyll Island, GA
Dates: 10/28-10/29, 2019
Par 72, 6043 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Georgia   302  296  598   +22
2  Montevallo   304  301  605   +29
3  West Georgia   309  301  610   +34
4  Columbus State   311  300  611   +35
5  West Florida   304  312  616   +40
6  UNC Pembroke   313  307  620   +44
t 7  Belmont Abbey   314  313  627   +51
t 7  Young Harris   321  306  627   +51
9  Lander   313  327  640   +64
10  Lewis   321  320  641   +65
11  Coker   317  328  645   +69
t 12  Lincoln Memorial   318  330  648   +72
t 12  North Greenville   320  328  648   +72
14  Newberry   322  333  655   +79
15  Southern Wesleyan   324  337  661   +85
16  Barton   331  337  668   +92



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jenna Nagy  Belmont Abbey   73  68  141   -3
2  Megan Sabol  North Georgia   73  70  143   -1
3  Ana Thorne  Columbus State   73  72  145   +1
4  Bermardita Villalba  Montevallo   75  72  147   +3
5  Maddy Schultz  West Georgia   74  74  148   +4
t 6  Alexis Berger  Montevallo   75  74  149   +5
t 6  Solange Gomez  West Florida   75  74  149   +5
t 6  Hannah Walker  Young Harris   78  71  149   +5
t 9  Michelle Bagsic  West Georgia   76  74  150   +6
t 9  Carson Roberts  North Georgia   72  78  150   +6
11  Harper Cherry  Lincoln Memorial   77  74  151   +7
t 12  Selina Budde  Columbus State   79  73  152   +8
t 12  Casey Burroughs  UNC Pembroke   76  76  152   +8
t 12  Alicia Fajardo  Coker   77  75  152   +8
t 12  Miranda Rich  North Georgia   78  74  152   +8
16  Katy Flax  UNC Pembroke   79  74  153   +9
t 17  Samantha DeBusk  UNC Pembroke   74  80  154   +10
t 17  Alicia Easthope  Montevallo   76  78  154   +10
t 17  Kasey Kane  Lewis   79  75  154   +10
t 20  Katherine Densmore  West Georgia   78  77  155   +11
t 20  Alexandria Ozuna  West Florida   77  78  155   +11
t 20  Alexis Whitney  North Georgia   79  76  155   +11
t 23  Lauren Denhard  Belmont Abbey   77  79  156   +12
t 23  Angelique Seymour  UNC Pembroke   80  76  156   +12
t 23  Karson Stone  North Georgia   80  76  156   +12
t 26  Emily Anderson  Southern Wesleyan   74  83  157   +13
t 26  Hanne Sofie Borgen  Newberry   77  80  157   +13
t 26  Caroline Hardee  Lander   77  80  157   +13
t 26  Kelie Kan  West Florida   75  82  157   +13
t 26  Victoria Libaak  Columbus State   81  76  157   +13
t 26  Anna Meleshkina  Columbus State   78  79  157   +13
t 26  Kayla Shelton  Montevallo   80  77  157   +13
t 33  Layne Marie Carter  West Georgia   82  76  158   +14
t 33  Taylor Mayers  Coker   75  83  158   +14
t 35  Emma Agermo  Young Harris   82  77  159   +15
t 35  Morgan Comer  Belmont Abbey   78  81  159   +15
t 35  Jordon Kirkley  North Greenville   78  81  159   +15
t 35  Parker Melting  UNC Pembroke   78  81  159   +15
t 35  Jackie Moreno  Lewis   79  80  159   +15
t 35  Peyton Rich  Young Harris   82  77  159   +15
t 35  Ari Samuel  West Georgia   81  78  159   +15
t 35  Parker Stalvey  North Greenville   79  80  159   +15
t 35  Jordan White  Coker   75  84  159   +15
t 44  Ronja Taipale  West Florida   77  83  160   +16
t 44  Tatum Warr  Lander   79  81  160   +16
t 46  Elena Denny  North Greenville   79  82  161   +17
t 46  Clare McMahon  Barton   77  84  161   +17
t 46  Hannah Stephenson  Lander   80  81  161   +17
49  Savannah Rainbolt  Young Harris   81  81  162   +18
t 50  Sarah Breslin  Lewis   81  82  163   +19
t 50  Chloe Hiott  Lander   82  81  163   +19
t 50  Madison Jordan  Lander   78  85  163   +19
t 50  Macall Miller  Montevallo   78  85  163   +19
t 50  Elizabeth Ritchie  UNC Pembroke   82  81  163   +19
t 55  Jesse Dalton  Southern Wesleyan   81  83  164   +20
t 55  Johana Lunackova  Newberry   81  83  164   +20
t 55  Payton Pacheco  West Florida   86  78  164   +20
t 58  Marley Barefoot  Lander   79  86  165   +21
t 58  Caiya Dewitt  Lewis   82  83  165   +21
t 58  Nikki Norlin  Barton   85  80  165   +21
61  Emma Andersson  Young Harris   80  86  166   +22
t 62  Sophia Gray  Lincoln Memorial   79  88  167   +23
t 62  Aubrey Guyton  Newberry   81  86  167   +23
t 62  Savannah Haney  Lincoln Memorial   80  87  167   +23
t 62  Kelsee Neely  Lincoln Memorial   86  81  167   +23
t 62  Monica Ruiz Pavon  Columbus State   83  84  167   +23
t 62  Carlota Quintana Reinaldo  Newberry   83  84  167   +23
t 62  Emileigh Swords  Southern Wesleyan   83  84  167   +23
t 69  Erica Fuerhelm  Montevallo   83  86  169   +25
t 69  Grace Greene  Barton   82  87  169   +25
t 71  Telie McCoy  North Greenville   84  86  170   +26
t 71  Ella Morton  Lincoln Memorial   82  88  170   +26
t 71  Amiyah Starnes  Newberry   84  86  170   +26
t 71  Miriam Sundell  North Greenville   85  85  170   +26
t 75  Taylor Cozart  Belmont Abbey   86  86  172   +28
t 75  Morgan McNulty  Lewis   85  87  172   +28
t 77  Kay McIntyre  Southern Wesleyan   86  87  173   +29
t 77  Alyson Shuman  Lewis   83  90  173   +29
t 77  Jailynn Thomas  Barton   87  86  173   +29
80  Katie Smith  Coker   90  86  176   +32
81  Hannah Bailey  Belmont Abbey   93  85  178   +34
82  Taylor Capps  Barton   93  98  191   +47
83  Rachel Page  Southern Wesleyan   95  105  200   +56



 Team-by-Team Results
 

10/28-10/29, 2019 -- Jekyll-O-Lantern Intercollegiate
Pine Lakes-Jekyll Island Golf Club -- Jekyll Island, GA
Par 72, 6043 yards -- 16 teams, 83 players

 
Barton   331 337   668    +92   16th
Clare McMahon   77 84   161    +17   t-46th
Nikki Norlin   85 80   165    +21   t-58th
Grace Greene   82 87   169    +25   t-69th
Jailynn Thomas   87 86   173    +29   t-77th
Taylor Capps   93 98   191    +47   82nd

 
Belmont Abbey   314 313   627    +51   t-7th
Jenna Nagy   73 68   141    -3   1st
Lauren Denhard   77 79   156    +12   t-23rd
Morgan Comer   78 81   159    +15   t-35th
Taylor Cozart   86 86   172    +28   t-75th
Hannah Bailey   93 85   178    +34   81st

 
Coker   317 328   645    +69   11th
Alicia Fajardo   77 75   152    +8   t-12th
Taylor Mayers   75 83   158    +14   t-33rd
Jordan White   75 84   159    +15   t-35th
Katie Smith   90 86   176    +32   80th

 
Columbus State   311 300   611    +35   4th
Ana Thorne   73 72   145    +1   3rd
Selina Budde   79 73   152    +8   t-12th
Victoria Libaak   81 76   157    +13   t-26th
Anna Meleshkina   78 79   157    +13   t-26th
Monica Ruiz Pavon   83 84   167    +23   t-62nd

 
Lander   313 327   640    +64   9th
Caroline Hardee   77 80   157    +13   t-26th
Tatum Warr   79 81   160    +16   t-44th
Hannah Stephenson   80 81   161    +17   t-46th
Chloe Hiott#   82 81   163    +19   t-50th
Madison Jordan   78 85   163    +19   t-50th
Marley Barefoot   79 86   165    +21   t-58th

 
Lewis   321 320   641    +65   10th
Kasey Kane   79 75   154    +10   t-17th
Jackie Moreno   79 80   159    +15   t-35th
Sarah Breslin   81 82   163    +19   t-50th
Caiya Dewitt   82 83   165    +21   t-58th
Morgan McNulty   85 87   172    +28   t-75th
Alyson Shuman#   83 90   173    +29   t-77th

 
Lincoln Memorial   318 330   648    +72   t-12th
Harper Cherry   77 74   151    +7   11th
Sophia Gray   79 88   167    +23   t-62nd
Savannah Haney   80 87   167    +23   t-62nd
Kelsee Neely   86 81   167    +23   t-62nd
Ella Morton   82 88   170    +26   t-71st

 
Montevallo   304 301   605    +29   2nd
Bermardita Villalba   75 72   147    +3   4th
Alexis Berger   75 74   149    +5   t-6th
Alicia Easthope   76 78   154    +10   t-17th
Kayla Shelton   80 77   157    +13   t-26th
Macall Miller   78 85   163    +19   t-50th
Erica Fuerhelm#   83 86   169    +25   t-69th

 
Newberry   322 333   655    +79   14th
Hanne Sofie Borgen   77 80   157    +13   t-26th
Johana Lunackova   81 83   164    +20   t-55th
Aubrey Guyton   81 86   167    +23   t-62nd
Carlota Quintana Reinaldo   83 84   167    +23   t-62nd
Amiyah Starnes   84 86   170    +26   t-71st

 
North Georgia   302 296   598    +22   1st
Megan Sabol   73 70   143    -1   2nd
Carson Roberts   72 78   150    +6   t-9th
Miranda Rich   78 74   152    +8   t-12th
Alexis Whitney   79 76   155    +11   t-20th
Karson Stone   80 76   156    +12   t-23rd

 
North Greenville   320 328   648    +72   t-12th
Jordon Kirkley   78 81   159    +15   t-35th
Parker Stalvey   79 80   159    +15   t-35th
Elena Denny   79 82   161    +17   t-46th
Telie McCoy   84 86   170    +26   t-71st
Miriam Sundell   85 85   170    +26   t-71st

 
Southern Wesleyan   324 337   661    +85   15th
Emily Anderson   74 83   157    +13   t-26th
Jesse Dalton   81 83   164    +20   t-55th
Emileigh Swords   83 84   167    +23   t-62nd
Kay McIntyre   86 87   173    +29   t-77th
Rachel Page   95 105   200    +56   83rd

 
UNC Pembroke   313 307   620    +44   6th
Casey Burroughs   76 76   152    +8   t-12th
Katy Flax   79 74   153    +9   16th
Samantha DeBusk#   74 80   154    +10   t-17th
Angelique Seymour   80 76   156    +12   t-23rd
Parker Melting   78 81   159    +15   t-35th
Elizabeth Ritchie   82 81   163    +19   t-50th

 
West Florida   304 312   616    +40   5th
Solange Gomez   75 74   149    +5   t-6th
Alexandria Ozuna   77 78   155    +11   t-20th
Kelie Kan   75 82   157    +13   t-26th
Ronja Taipale   77 83   160    +16   t-44th
Payton Pacheco   86 78   164    +20   t-55th

 
West Georgia   309 301   610    +34   3rd
Maddy Schultz   74 74   148    +4   5th
Michelle Bagsic   76 74   150    +6   t-9th
Katherine Densmore   78 77   155    +11   t-20th
Layne Marie Carter   82 76   158    +14   t-33rd
Ari Samuel   81 78   159    +15   t-35th

 
Young Harris   321 306   627    +51   t-7th
Hannah Walker   78 71   149    +5   t-6th
Emma Agermo   82 77   159    +15   t-35th
Peyton Rich   82 77   159    +15   t-35th
Savannah Rainbolt   81 81   162    +18   49th
Emma Andersson   80 86   166    +22   61st

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll-O-Lantern Intercollegiate
Pine Lakes-Jekyll Island Golf Club
Jekyll Island, GA
Dates: 10/28-10/29, 2019
Par 72, 6043 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Georgia..................  302  296    598    +22
   2  Montevallo.....................  304  301    605    +29
   3  West Georgia...................  309  301    610    +34
   4  Columbus State.................  311  300    611    +35
   5  West Florida...................  304  312    616    +40
   6  UNC Pembroke...................  313  307    620    +44
t  7  Belmont Abbey..................  314  313    627    +51
t  7  Young Harris...................  321  306    627    +51
   9  Lander.........................  313  327    640    +64
  10  Lewis..........................  321  320    641    +65
  11  Coker..........................  317  328    645    +69
t 12  Lincoln Memorial...............  318  330    648    +72
t 12  North Greenville...............  320  328    648    +72
  14  Newberry.......................  322  333    655    +79
  15  Southern Wesleyan..............  324  337    661    +85
  16  Barton.........................  331  337    668    +92


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jenna Nagy........... Belmont Abbey..................   73   68    141     -3
   2  Megan Sabol.......... North Georgia..................   73   70    143     -1
   3  Ana Thorne........... Columbus State.................   73   72    145     +1
   4  Bermardita Villalba.. Montevallo.....................   75   72    147     +3
   5  Maddy Schultz........ West Georgia...................   74   74    148     +4
t  6  Alexis Berger........ Montevallo.....................   75   74    149     +5
t  6  Solange Gomez........ West Florida...................   75   74    149     +5
t  6  Hannah Walker........ Young Harris...................   78   71    149     +5
t  9  Michelle Bagsic...... West Georgia...................   76   74    150     +6
t  9  Carson Roberts....... North Georgia..................   72   78    150     +6
  11  Harper Cherry........ Lincoln Memorial...............   77   74    151     +7
t 12  Selina Budde......... Columbus State.................   79   73    152     +8
t 12  Casey Burroughs...... UNC Pembroke...................   76   76    152     +8
t 12  Alicia Fajardo....... Coker..........................   77   75    152     +8
t 12  Miranda Rich......... North Georgia..................   78   74    152     +8
  16  Katy Flax............ UNC Pembroke...................   79   74    153     +9
t 17  Samantha DeBusk...... UNC Pembroke...................   74   80    154    +10
t 17  Alicia Easthope...... Montevallo.....................   76   78    154    +10
t 17  Kasey Kane........... Lewis..........................   79   75    154    +10
t 20  Katherine Densmore... West Georgia...................   78   77    155    +11
t 20  Alexandria Ozuna..... West Florida...................   77   78    155    +11
t 20  Alexis Whitney....... North Georgia..................   79   76    155    +11