2019-20 Lincoln Memorial University Women's Golf
02/24-02/25, 2020 -- Battle at Hilton Head

Palmetto Dunes Oceanfront
Hilton Head, SC
Dates: 02/24-02/25, 2020
Par 72, 5934 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lee University   309  296  605   +29
2  Carson Newman Coll   307  300  607   +31
3  Catawba College   312  299  611   +35
4  Limestone College   315  298  613   +37
4  Missouri-St. Louis   314  299  613   +37
6  University Mount Olive   306  310  616   +40
7  Lenoir-Rhyne University   311  307  618   +42
7  Simon Fraser U.   308  310  618   +42
9  Anderson Univ. (SC)   312  307  619   +43
10  UNC Pembroke   320  300  620   +44
11  Columbus State   317  312  629   +53
12  Queens Univ of Charl   325  313  638   +62
13  Davenport Univ.   319  323  642   +66
14  Belmont Abbey Coll.   319  324  643   +67
15  Lincoln Memorial University   337  341  678   +102
16  Barton College   336  346  682   +106
17  Southern Wesleyan   350  340  690   +114



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Sarah Coltrane  Catawba College   72  75  147   +3
1  Ainee O'Connor  Lenoir-Rhyne University   75  72  147   +3
1  Tove Rosengren  Missouri-St. Louis   74  73  147   +3
4  Emily Leung  Simon Fraser U.   74  74  148   +4
4  Pilar Martinez  Limestone College   72  76  148   +4
4  Anna Meleshkina  Columbus State   77  71  148   +4
7  Megan Robb  Lenoir-Rhyne University   75  74  149   +5
8  Emily Felix  Lee University   74  76  150   +6
8  Carson McKie  Lee University   73  77  150   +6
8  Emma Thorngren  Missouri-St. Louis   70  80  150   +6
11  Katy Flax  UNC Pembroke   73  78  151   +7
11  Emma Leclercq  University Mount Olive   76  75  151   +7
13  Anna Freeman  Anderson Univ. (SC)   76  76  152   +8
13  Matilda Frovenholt  Carson Newman Coll   73  79  152   +8
13  Victoria Hall  Anderson Univ. (SC)   76  76  152   +8
13  Jenna Nagy  Belmont Abbey Coll.   77  75  152   +8
13  Jaya Rampuri  Simon Fraser U.   77  75  152   +8
13  Hedvig Schjetne  Limestone College   73  79  152   +8
13  Supuschaya srichantamit  Lee University   76  76  152   +8
20  Casey Burroughs  UNC Pembroke   78  75  153   +9
20  Frida Ehnebom  Simon Fraser U.   75  78  153   +9
20  Haverly Harrold  Lee University   73  80  153   +9
20  Parker Melting  UNC Pembroke   71  82  153   +9
20  Rachel Watts  Carson Newman Coll   74  79  153   +9
20  Olivia Williams  Carson Newman Coll   74  79  153   +9
26  Kaley Barts  Catawba College   72  82  154   +10
26  Lindsey Burton  University Mount Olive   77  77  154   +10
26  Morgan Comer  Belmont Abbey Coll.   76  78  154   +10
26  Victoria Libaak  Columbus State   75  79  154   +10
26  Hannah Meloche  Davenport Univ.   77  77  154   +10
31  Emma Charles  Anderson Univ. (SC)   78  77  155   +11
31  Alice Sylven  Catawba College   78  77  155   +11
33  Linn Bergman  University Mount Olive   77  79  156   +12
33  Maeve Cummins  Carson Newman Coll   84  72  156   +12
33  Ellie Haughton  Carson Newman Coll   79  77  156   +12
33  Natalie Samdal  Davenport Univ.   79  77  156   +12
33  Lena Schilowsky  Limestone College   77  79  156   +12
33  Jayla Sims  Carson Newman Coll   74  82  156   +12
39  Koranis Boonmadee  Missouri-St. Louis   77  80  157   +13
39  Peyton Gillespie  Queens Univ of Charl   74  83  157   +13
39  Ebba Hellman  Limestone College   76  81  157   +13
42  Johanna Andersson  University Mount Olive   80  78  158   +14
42  Sandra Brink  Catawba College   80  78  158   +14
42  Selina Budde  Columbus State   80  78  158   +14
42  Katie Sibley  Lenoir-Rhyne University   78  80  158   +14
46  Emily Byrne  Limestone College   77  82  159   +15
46  Charleigh Hodges  Queens Univ of Charl   78  81  159   +15
48  Elise Davies  University Mount Olive   84  76  160   +16
48  Kate Hill  Anderson Univ. (SC)   77  83  160   +16
48  Jessica Niemiec  Davenport Univ.   81  79  160   +16
48  Emelia Pack  Queens Univ of Charl   82  78  160   +16
48  Emileigh Swords  Southern Wesleyan   75  85  160   +16
53  Manon Labeur  Missouri-St. Louis   78  83  161   +17
54  Harper Cherry  Lincoln Memorial University   77  85  162   +18
54  Clare McMahon  Barton College   83  79  162   +18
56  Hailey Barajas  Catawba College   77  86  163   +19
56  Kathleen Gibbs  Queens Univ of Charl   80  83  163   +19
56  Amanda Hamrin  UNC Pembroke   78  85  163   +19
56  Kerington Lamb  Anderson Univ. (SC)   78  85  163   +19
60  Lisa Sevenius  Limestone College   83  81  164   +20
61  Shirin Anjarwalla  Simon Fraser U.   84  81  165   +21
61  Annika Gino  Lee University   83  82  165   +21
61  Sydney Lia  Queens Univ of Charl   81  84  165   +21
64  Sophie Faulkner  Missouri-St. Louis   86  81  167   +23
64  Nikki Norlin  Barton College   78  89  167   +23
66  Patricia Asensio  Lenoir-Rhyne University   84  85  169   +25
66  Savannah Harvey  Lincoln Memorial University   81  88  169   +25
68  Ana Thorne  Columbus State   80  90  170   +26
69  Lauren Denhard  Belmont Abbey Coll.   89  82  171   +27
69  Estee Leung  Simon Fraser U.   84  87  171   +27
69  Jordan Young  Lenoir-Rhyne University   79  92  171   +27
72  Hailey Cleary  Limestone College   84  88  172   +28
72  Grace Greene  Barton College   88  84  172   +28
72  Elizabeth Ritchie  UNC Pembroke   87  85  172   +28
75  Carmen Tucker  Belmont Abbey Coll.   82  91  173   +29
76  Shelby Campbell  Lincoln Memorial University   93  81  174   +30
76  Serena Martinez  Davenport Univ.   88  86  174   +30
76  Ella Morton  Lincoln Memorial University   91  83  174   +30
79  Emily Floyd  Southern Wesleyan   88  87  175   +31
80  Kay McIntyre  Southern Wesleyan   87  89  176   +32
80  Autumn Senter  Belmont Abbey Coll.   92  84  176   +32
82  Sarah Page  Southern Wesleyan   90  89  179   +35
83  Jesse Dalton  Southern Wesleyan   92  89  181   +37
83  Jailynn Thomas  Barton College   97  84  181   +37
85  Monica Ruiz Pavon  Columbus State   94  89  183   +39
86  Karlee Hallberg  Davenport Univ.   86  98  184   +40
87  Kelsee Neely  Lincoln Memorial University   92  93  185   +41



 Team-by-Team Results
 

02/24-02/25, 2020 -- Battle at Hilton Head
Palmetto Dunes Oceanfront -- Hilton Head, SC
Par 72, 5934 yards -- 17 teams, 87 players

 
Anderson Univ. (SC)   312 307   619    +43   9th
Anna Freeman   76 76   152    +8   13th
Victoria Hall   76 76   152    +8   13th
Emma Charles   78 77   155    +11   31st
Kate Hill   77 83   160    +16   48th
Kerington Lamb   78 85   163    +19   56th

 
Barton College   336 346   682    +106   16th
Clare McMahon   83 79   162    +18   54th
Nikki Norlin   78 89   167    +23   64th
Grace Greene   88 84   172    +28   72nd
Jailynn Thomas   97 84   181    +37   83rd

 
Belmont Abbey Coll.   319 324   643    +67   14th
Jenna Nagy   77 75   152    +8   13th
Morgan Comer   76 78   154    +10   26th
Lauren Denhard   89 82   171    +27   69th
Carmen Tucker   82 91   173    +29   75th
Autumn Senter   92 84   176    +32   80th

 
Carson Newman Coll   307 300   607    +31   2nd
Matilda Frovenholt   73 79   152    +8   13th
Rachel Watts   74 79   153    +9   20th
Olivia Williams#   74 79   153    +9   20th
Maeve Cummins   84 72   156    +12   33rd
Ellie Haughton   79 77   156    +12   33rd
Jayla Sims   74 82   156    +12   33rd

 
Catawba College   312 299   611    +35   3rd
Sarah Coltrane   72 75   147    +3   1st
Kaley Barts   72 82   154    +10   26th
Alice Sylven   78 77   155    +11   31st
Sandra Brink   80 78   158    +14   42nd
Hailey Barajas   77 86   163    +19   56th

 
Columbus State   317 312   629    +53   11th
Anna Meleshkina   77 71   148    +4   4th
Victoria Libaak   75 79   154    +10   26th
Selina Budde   80 78   158    +14   42nd
Ana Thorne   80 90   170    +26   68th
Monica Ruiz Pavon   94 89   183    +39   85th

 
Davenport Univ.   319 323   642    +66   13th
Hannah Meloche   77 77   154    +10   26th
Natalie Samdal   79 77   156    +12   33rd
Jessica Niemiec   81 79   160    +16   48th
Serena Martinez   88 86   174    +30   76th
Karlee Hallberg   86 98   184    +40   86th

 
Lee University   309 296   605    +29   1st
Emily Felix   74 76   150    +6   8th
Carson McKie   73 77   150    +6   8th
Supuschaya srichantamit   76 76   152    +8   13th
Haverly Harrold   73 80   153    +9   20th
Annika Gino   83 82   165    +21   61st

 
Lenoir-Rhyne University   311 307   618    +42   7th
Ainee O'Connor   75 72   147    +3   1st
Megan Robb   75 74   149    +5   7th
Katie Sibley   78 80   158    +14   42nd
Patricia Asensio   84 85   169    +25   66th
Jordan Young   79 92   171    +27   69th

 
Limestone College   315 298   613    +37   4th
Pilar Martinez   72 76   148    +4   4th
Hedvig Schjetne   73 79   152    +8   13th
Lena Schilowsky   77 79   156    +12   33rd
Ebba Hellman   76 81   157    +13   39th
Emily Byrne#   77 82   159    +15   46th
Lisa Sevenius   83 81   164    +20   60th
Hailey Cleary#   84 88   172    +28   72nd

 
Lincoln Memorial University   337 341   678    +102   15th
Harper Cherry   77 85   162    +18   54th
Savannah Harvey   81 88   169    +25   66th
Shelby Campbell   93 81   174    +30   76th
Ella Morton   91 83   174    +30   76th
Kelsee Neely   92 93   185    +41   87th

 
Missouri-St. Louis   314 299   613    +37   4th
Tove Rosengren   74 73   147    +3   1st
Emma Thorngren   70 80   150    +6   8th
Koranis Boonmadee   77 80   157    +13   39th
Manon Labeur   78 83   161    +17   53rd
Sophie Faulkner   86 81   167    +23   64th

 
Queens Univ of Charl   325 313   638    +62   12th
Peyton Gillespie   74 83   157    +13   39th
Charleigh Hodges   78 81   159    +15   46th
Emelia Pack   82 78   160    +16   48th
Kathleen Gibbs   80 83   163    +19   56th
Sydney Lia   81 84   165    +21   61st

 
Simon Fraser U.   308 310   618    +42   7th
Emily Leung   74 74   148    +4   4th
Jaya Rampuri   77 75   152    +8   13th
Frida Ehnebom   75 78   153    +9   20th
Shirin Anjarwalla   84 81   165    +21   61st
Estee Leung   84 87   171    +27   69th

 
Southern Wesleyan   350 340   690    +114   17th
Emileigh Swords   75 85   160    +16   48th
Emily Floyd   88 87   175    +31   79th
Kay McIntyre   87 89   176    +32   80th
Sarah Page   90 89   179    +35   82nd
Jesse Dalton   92 89   181    +37   83rd

 
UNC Pembroke   320 300   620    +44   10th
Katy Flax   73 78   151    +7   11th
Casey Burroughs   78 75   153    +9   20th
Parker Melting   71 82   153    +9   20th
Amanda Hamrin   78 85   163    +19   56th
Elizabeth Ritchie   87 85   172    +28   72nd

 
University Mount Olive   306 310   616    +40   6th
Emma Leclercq   76 75   151    +7   11th
Lindsey Burton   77 77   154    +10   26th
Linn Bergman   77 79   156    +12   33rd
Johanna Andersson   80 78   158    +14   42nd
Elise Davies   84 76   160    +16   48th

# Indicates individual player



 AP-Style Tournament Results
 

Battle at Hilton Head
Palmetto Dunes Oceanfront
Hilton Head, SC
Dates: 02/24-02/25, 2020
Par 72, 5934 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lee University.................  309  296    605    +29
   2  Carson Newman Coll.............  307  300    607    +31
   3  Catawba College................  312  299    611    +35
   4  Limestone College..............  315  298    613    +37
   4  Missouri-St. Louis.............  314  299    613    +37
   6  University Mount Olive.........  306  310    616    +40
   7  Lenoir-Rhyne University........  311  307    618    +42
   7  Simon Fraser U.................  308  310    618    +42
   9  Anderson Univ. (SC)............  312  307    619    +43
  10  UNC Pembroke...................  320  300    620    +44
  11  Columbus State.................  317  312    629    +53
  12  Queens Univ of Charl...........  325  313    638    +62
  13  Davenport Univ.................  319  323    642    +66
  14  Belmont Abbey Coll.............  319  324    643    +67
  15  Lincoln Memorial University....  337  341    678   +102
  16  Barton College.................  336  346    682   +106
  17  Southern Wesleyan..............  350  340    690   +114


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sarah Coltrane....... Catawba College................   72   75    147     +3
   1  Ainee O'Connor... Lenoir-Rhyne University........   75   72    147     +3
   1  Tove Rosengren....... Missouri-St. Louis.............   74   73    147     +3
   4  Emily Leung.......... Simon Fraser U.................   74   74    148     +4
   4  Pilar Martinez....... Limestone College..............   72   76    148     +4
   4  Anna Meleshkina...... Columbus State.................   77   71    148     +4
   7  Megan Robb........... Lenoir-Rhyne University........   75   74    149     +5
   8  Emily Felix.......... Lee University.................   74   76    150     +6
   8  Carson McKie......... Lee University.................   73   77    150     +6
   8  Emma Thorngren....... Missouri-St. Louis.............   70   80    150     +6
  11  Katy Flax............ UNC Pembroke...................   73   78    151     +7
  11  Emma Leclercq........ University Mount Olive.........   76   75    151     +7
  13  Anna Freeman......... Anderson Univ. (SC)............   76   76    152     +8
  13  Matilda Frovenholt... Carson Newman Coll.............   73   79    152     +8
  13  Victoria Hall........ Anderson Univ. (SC)............   76   76    152     +8
  13  Jenna Nagy........... Belmont Abbey Coll.............   77   75    152     +8
  13  Jaya Rampuri......... Simon Fraser U.................   77   75    152     +8
  13  Hedvig Schjetne...... Limestone College..............   73   79    152     +8
  13  Supuschaya srichantam Lee University.................   76   76    152     +8
  20  Casey Burroughs...... UNC Pembroke...................   78   75    153     +9
  20  Frida Ehnebom........ Simon Fraser U.................   75   78    153     +9
  20  Haverly Harrold...... Lee University.................   73   80    153     +9
  20  Parker Melting....... UNC Pembroke...................   71   82    153     +9
  20  Rachel Watts......... Carson Newman Coll.............   74   79    153     +9
  20  Olivia Williams...... Carson Newman Coll.............   74   79    153     +9