#13 Harry Solomons  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2013  vs Eckerd   2-3  .000  1.000  0-0  0-0  98 
Sep 08, 2013  at Alabama-Huntsville   2-3  .000  1.000  1-0  0-0  90 
Sep 11, 2013  at North Georgia   4-0  .000  1.000  0-0  0-0  90 
Sep 14, 2013  at Coker   2-2  .000  1.000  0-0  0-0  79 
Sep 18, 2013  MONTEVALLO   2-1  .000  1.000  0-0  0-0  90 
Sep 22, 2013  NEWBERRY   4-0  .000  1.000  0-0  0-0  67 
Sep 26, 2013  MARS HILL   0-1  .000  1.000  0-0  0-0  86 
Sep 28, 2013  at Lenoir-Rhyne   1-2  .000  .500  0-0  0-0  97 
Oct 05, 2013  at Brevard   1-0  .000  .500  0-0  0-0  55 
Oct 09, 2013  CARSON-NEWMAN   3-2  .000  .500  0-0  0-0  78 
Oct 12, 2013  QUEENS (N.C.)   0-2  .000  .400  0-0  0-0  84 
Oct 17, 2013  TREVECCA NAZARENE   4-1  .000  .571  0-0  0-0  62 
Oct 19, 2013  at Anderson   1-0  .000  .571  0-0  0-0  87 
Oct 23, 2013  at Tusculum   2-1  .111  .556  0-0  0-0  80 
Oct 26, 2013  CATAWBA   3-2  .111  .556  0-0  0-0  82 
Oct 30, 2013  at Lees-McRae   2-3  .111  .556  0-0  0-0  77 
Nov 02, 2013  WINGATE   0-1  .091  .455  0-0  0-0  63 
Nov 05, 2013  COKER   1-1  .083  .417  0-0  0-0  90 
Nov 08, 2013  vs Queens (N.C.)   1-4    .077  .385  1-0  0-0  81 
Totals     35-29  19  18  13  .077  .385  2-0  0-0  19  1536 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21