| #34 Rhodes Conroy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 05, 2022 | at UAH | 3-16 | * | * | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
| Feb 12, 2022 | at MONTM | 8-21 | * | * | 1 | 1 | 2 | 8 | .154 | 7 | .692 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| 2/19/2022 | at Lander | 5-19 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .688 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| 2/26/2022 | YOUNG HARRIS | 16-3 | * | * | 1 | 0 | 1 | 6 | .136 | 1 | .545 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| 3/2/2022 | ALDERSON BROADDUS | 18-12 | * | * | 2 | 1 | 3 | 10 | .156 | 6 | .562 | 0 | 0 | 3 | 4 | 4 | 0-0 | 0-0.0 |
| Mar 05,2022 | at Anderson | 6-24 | * | * | 0 | 0 | 0 | 2 | .147 | 2 | .588 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 3/9/2022 | PALM BEACH ATL. | 3-10 | * | * | 1 | 0 | 1 | 4 | .158 | 2 | .579 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 |
| 3/13/2022 | CATAWBA | 10-14 | * | * | 3 | 1 | 4 | 7 | .200 | 6 | .622 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2022 | at Mars Hill | 10-8 | * | * | 2 | 0 | 2 | 3 | .229 | 3 | .646 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| 3/19/2022 | LIMESTONE | 6-13 | * | * | 1 | 0 | 1 | 5 | .226 | 3 | .642 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| 3/22/2022 | at Shorter | 18-8 | * | * | 6 | 0 | 6 | 12 | .277 | 11 | .692 | 2 | 0 | 7 | 1 | 1 | 0-0 | 1-0.5 |
| 3/26/2022 | at Coker | 7-14 | * | * | 0 | 2 | 2 | 3 | .265 | 0 | .662 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2022 | at Wingate | 2-19 | * | * | 0 | 0 | 0 | 2 | .257 | 2 | .671 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2022 | TUSCULUM | 10-19 | * | * | 6 | 0 | 6 | 12 | .293 | 8 | .671 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 |
| Apr 16, 2022 | at Lenoir-Rhyne | 3-22 | * | * | 0 | 0 | 0 | 4 | .279 | 3 | .674 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 4/20/2022 | QUEENS (N.C.) | 4-20 | * | * | 1 | 0 | 1 | 4 | .278 | 3 | .678 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/23/2022 | NEWBERRY | 6-16 | * | * | 2 | 0 | 2 | 5 | .284 | 4 | .684 | 1 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Totals | 135-258 | 17 | 17 | 27 | 5 | 32 | 95 | .284 | 65 | .684 | 4 | 0 | 31 | 34 | 9 | 0-0 | 5-3.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.59 Goals per game: 1.59 Assists per game: 0.29 Points per game: 1.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |