2020-21 Lincoln Memorial University Men's Golf
Mar. 29-30, 2021 -- 2021 Tennessee River Rumble

Wind River Golf Course
Lenoir City, Tenn.
Dates: Mar. 29-30, 2021
Par 72, 7018 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Young Harris College   272  284  279  835   -29
2  Lincoln Memorial University   285  282  292  859   -5
3  Wingate University   292  288  283  863   -1
4  Carson-Newman University   281  284  299  864   E
4  North Georgia   287  287  290  864   E
6  Erskine College   282  295  291  868   +4
7  Anderson Univ. (SC)   300  277  292  869   +5
8  Belmont Abbey Coll.   292  290  289  871   +7
8  Queens Univ of Charl   295  293  283  871   +7
10  Barton College   291  294  288  873   +9
11  North Greenville Univ.   302  296  280  878   +14
12  Newberry College   300  287  295  882   +18
13  Lenoir-Rhyne University   291  297  298  886   +22
14  Southern Wesleyan U.   295  292  300  887   +23
15  Tusculum University   290  300  299  889   +25
16  Lincoln Memorial University B   302  301  287  890   +26
17  King University   304  303  303  910   +46
18  Walters State CC   312  305  311  928   +64



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Peter Chung  Young Harris College   69  69  67  205   -11
1  Charles Joubert  Wingate University   65  69  71  205   -11
3  Tobias Jonsson  Young Harris College   71  69  67  207   -9
4  Bryson Boyette  Barton College   71  68  70  209   -7
4  Tom Bueschges  Newberry College   70  69  70  209   -7
4  Evans Lewis  North Greenville Univ.   70  70  69  209   -7
7  Dan Bradbury  Lincoln Memorial University   70  72  68  210   -6
8  Grant Crowell  North Georgia   71  73  67  211   -5
8  Martin Kjellser  Young Harris College   72  69  70  211   -5
10  Austin Duncan  North Greenville Univ.   73  64  75  212   -4
10  Alex Hodge  Carson-Newman University   73  72  67  212   -4
12  Clayson Good  Queens Univ of Charl   72  69  72  213   -3
13  Alberto Dominguez  Erskine College   73  74  67  214   -2
13  Erik Jansson  Barton College   72  71  71  214   -2
15  Alex Bradford  King University   73  70  72  215   -1
15  Anthony Clark  Erskine College   72  71  72  215   -1
15  Calahan Keever  Anderson Univ. (SC)   69  72  74  215   -1
15  Harry Lord  Lincoln Memorial University   74  69  72  215   -1
15  Jake Miller  Anderson Univ. (SC)   74  68  73  215   -1
20  Stephen Kinsel  North Georgia   71  69  76  216   E
20  Ben Loudermilk  Belmont Abbey Coll.   72  73  71  216   E
20  Jack Warren  Belmont Abbey Coll.   74  70  72  216   E
23  Yannick Koehnen  Wingate University   73  71  73  217   +1
23  John Lichtenwalner  Young Harris College   72  77  68  217   +1
23  Jake Mynatt  Carson-Newman University   74  72  71  217   +1
23  Ian Taggart  Lincoln Memorial University B   73  71  73  217   +1
27  Liam Van Deventer  Tusculum University   76  72  70  218   +2
27  Alex James  Lincoln Memorial University B   79  70  69  218   +2
27  Cade Preston  Lincoln Memorial University   74  74  70  218   +2
27  Evan Thompson  North Georgia   72  72  74  218   +2
27  Adrian Villiger  Newberry College   71  72  75  218   +2
32  Reece Coleman  Anderson Univ. (SC)   66  76  77  219   +3
32  Dominic Barron Holden  Tusculum University   72  74  73  219   +3
32  Carter Rains  Southern Wesleyan U.   76  72  71  219   +3
35  Nick Fleming  Wingate University   75  73  72  220   +4
35  Luke Harries  Lincoln Memorial University   76  69  75  220   +4
35  Oliver Paddon  Southern Wesleyan U.   73  73  74  220   +4
35  Liam Waldron  Lenoir-Rhyne University   74  74  72  220   +4
39  Brock Hlinak  Queens Univ of Charl   77  65  79  221   +5
39  Zach McLain  Erskine College   70  80  71  221   +5
39  Jackson Tyler  Carson-Newman University   78  70  73  221   +5
39  Dawson Walker  Lenoir-Rhyne University   78  75  68  221   +5
39  Drake Wilcox  Queens Univ of Charl   73  74  74  221   +5
44  Will Collins  Carson-Newman University   74  70  78  222   +6
44  Trevor Gerard  Erskine College   76  74  72  222   +6
44  Anthony Sutton  Anderson Univ. (SC)   68  76  78  222   +6
47  Nicolas Brown  Wingate University   76  70  77  223   +7
47  Conner Fahey  Belmont Abbey Coll.   69  79  75  223   +7
47  Jacob Ferrari  Belmont Abbey Coll.   76  73  74  223   +7
47  David Frank  Young Harris College   74  72  77  223   +7
47  Jose Garcia  King University   76  75  72  223   +7
47  Jantai Malataev  Lincoln Memorial University   74  72  77  223   +7
47  Nate Vaughan  Walters State CC   74  71  78  223   +7
54  Ty Campbell  Southern Wesleyan U.   76  75  73  224   +8
54  Casey Osiecki  Queens Univ of Charl   71  76  77  224   +8
54  Ollie Smith  Queens Univ of Charl   77  75  72  224   +8
54  Cole Sutherland  Lenoir-Rhyne University   73  75  76  224   +8
58  Ryan Hogan  North Georgia   79  76  70  225   +9
58  Zane Potter  Lincoln Memorial University B   77  71  77  225   +9
58  Harrison Wierse  Barton College   75  76  74  225   +9
61  Nicholas Marchese  Tusculum University   74  77  75  226   +10
61  Jonathan Nielsen  Carson-Newman University   79  77  70  226   +10
61  Hank Robins  Lenoir-Rhyne University   75  74  77  226   +10
61  Andrew Rose  Belmont Abbey Coll.   74  74  78  226   +10
65  Tyler Hashmi  Lenoir-Rhyne University   75  77  75  227   +11
65  Nick Howell  Southern Wesleyan U.   75  72  80  227   +11
65  Zach McDermid  North Greenville Univ.   76  73  78  227   +11
68  Tyler Jones  Erskine College   76  76  76  228   +12
68  Tyden Wilson  Queens Univ of Charl   74  75  79  228   +12
70  James Edwards  Wingate University   75  78  76  229   +13
70  Kyle Engelbert  Tusculum University   80  77  72  229   +13
70  Kris Jackson  Barton College   76  77  76  229   +13
73  Alex Pillar  Newberry College   72  82  76  230   +14
73  Frederic Ruess  Newberry College   74  73  83  230   +14
73  Austin Schone  Barton College   76  73  81  230   +14
73  Noah Zediker  North Georgia   73  78  79  230   +14
77  Hunter Hartman  Walters State CC   77  78  76  231   +15
77  Chad Homan  Walters State CC   79  73  79  231   +15
79  Daniel Coker  Anderson Univ. (SC)   77  79  76  232   +16
80  Zach Young  Carson-Newman University   76  82  75  233   +17
81  Alex Parker  North Greenville Univ.   77  77  80  234   +18
82  Miller Harbin  North Greenville Univ.   78  73  84  235   +19
82  Derek Mubarak  Tusculum University   77  79  79  235   +19
84  Cole Martin  Anderson Univ. (SC)   83  79  74  236   +20
84  Jeppe Thybo  King University   74  81  81  236   +20
86  Andrew Brisbane  Erskine College   80  79  78  237   +21
86  Chad Couch  King University   80  78  79  237   +21
88  Parker Jackson  Erskine College   83  77  78  238   +22
89  Jimmy Singnoi  Southern Wesleyan U.   85  80  77  242   +26
90  Corey Chrzanowski  Newberry College   84  81  79  244   +28
91  Noah Jones  King University   83  80  88  251   +35
91  Zach Wood  Walters State CC   86  86  79  251   +35
93  Justin Cowden  Walters State CC   81  83  88  252   +36
94  Shelby Chancellor  Lincoln Memorial University   78  86  93  257   +41
94  Brandon Rice  Lincoln Memorial University B   84  90  83  257   +41
96  Brett Widner  Lincoln Memorial University   87  88  85  260   +44
97  Tyler Starnes  Lincoln Memorial University   91  84  92  267   +51
98  Harry Watkins  Lincoln Memorial University B   72  75  wd DNF



 Team-by-Team Results
 

Mar. 29-30, 2021 -- 2021 Tennessee River Rumble
Wind River Golf Course -- Lenoir City, Tenn.
Par 72, 7018 yards -- 18 teams, 98 players

 
Anderson Univ. (SC)   300 277 292   869    +5   7th
Calahan Keever   69 72 74   215    -1   15th
Jake Miller   74 68 73   215    -1   15th
Reece Coleman   66 76 77   219    +3   32nd
Anthony Sutton   68 76 78   222    +6   44th
Daniel Coker   77 79 76   232    +16   79th
Cole Martin#   83 79 74   236    +20   84th

 
Barton College   291 294 288   873    +9   10th
Bryson Boyette   71 68 70   209    -7   4th
Erik Jansson   72 71 71   214    -2   13th
Harrison Wierse   75 76 74   225    +9   58th
Kris Jackson   76 77 76   229    +13   70th
Austin Schone   76 73 81   230    +14   73rd

 
Belmont Abbey Coll.   292 290 289   871    +7   8th
Ben Loudermilk   72 73 71   216   E   20th
Jack Warren   74 70 72   216   E   20th
Conner Fahey   69 79 75   223    +7   47th
Jacob Ferrari   76 73 74   223    +7   47th
Andrew Rose   74 74 78   226    +10   61st

 
Carson-Newman University   281 284 299   864   E   4th
Alex Hodge   73 72 67   212    -4   10th
Jake Mynatt   74 72 71   217    +1   23rd
Jackson Tyler   78 70 73   221    +5   39th
Will Collins   74 70 78   222    +6   44th
Jonathan Nielsen   79 77 70   226    +10   61st
Zach Young#   76 82 75   233    +17   80th

 
Erskine College   282 295 291   868    +4   6th
Alberto Dominguez   73 74 67   214    -2   13th
Anthony Clark   72 71 72   215    -1   15th
Zach McLain   70 80 71   221    +5   39th
Trevor Gerard   76 74 72   222    +6   44th
Tyler Jones   76 76 76   228    +12   68th
Andrew Brisbane#   80 79 78   237    +21   86th
Parker Jackson#   83 77 78   238    +22   88th

 
King University   304 303 303   910    +46   17th
Alex Bradford   73 70 72   215    -1   15th
Jose Garcia   76 75 72   223    +7   47th
Jeppe Thybo   74 81 81   236    +20   84th
Chad Couch   80 78 79   237    +21   86th
Noah Jones   83 80 88   251    +35   91st

 
Lenoir-Rhyne University   291 297 298   886    +22   13th
Liam Waldron   74 74 72   220    +4   35th
Dawson Walker   78 75 68   221    +5   39th
Cole Sutherland   73 75 76   224    +8   54th
Hank Robins   75 74 77   226    +10   61st
Tyler Hashmi   75 77 75   227    +11   65th

 
Lincoln Memorial University   285 282 292   859    -5   2nd
Dan Bradbury   70 72 68   210    -6   7th
Harry Lord   74 69 72   215    -1   15th
Cade Preston   74 74 70   218    +2   27th
Luke Harries   76 69 75   220    +4   35th
Jantai Malataev   74 72 77   223    +7   47th
Shelby Chancellor#   78 86 93   257    +41   94th
Brett Widner#   87 88 85   260    +44   96th
Tyler Starnes#   91 84 92   267    +51   97th

 
Lincoln Memorial University B   302 301 287   890    +26   16th
Ian Taggart   73 71 73   217    +1   23rd
Alex James   79 70 69   218    +2   27th
Zane Potter   77 71 77   225    +9   58th
Brandon Rice   84 90 83   257    +41   94th
Harry Watkins   72 75 wd   147

 
Newberry College   300 287 295   882    +18   12th
Tom Bueschges   70 69 70   209    -7   4th
Adrian Villiger   71 72 75   218    +2   27th
Alex Pillar   72 82 76   230    +14   73rd
Frederic Ruess   74 73 83   230    +14   73rd
Corey Chrzanowski   84 81 79   244    +28   90th

 
North Georgia   287 287 290   864   E   4th
Grant Crowell   71 73 67   211    -5   8th
Stephen Kinsel   71 69 76   216   E   20th
Evan Thompson   72 72 74   218    +2   27th
Ryan Hogan   79 76 70   225    +9   58th
Noah Zediker   73 78 79   230    +14   73rd

 
North Greenville Univ.   302 296 280   878    +14   11th
Evans Lewis   70 70 69   209    -7   4th
Austin Duncan   73 64 75   212    -4   10th
Zach McDermid   76 73 78   227    +11   65th
Alex Parker   77 77 80   234    +18   81st
Miller Harbin   78 73 84   235    +19   82nd

 
Queens Univ of Charl   295 293 283   871    +7   8th
Clayson Good   72 69 72   213    -3   12th
Brock Hlinak   77 65 79   221    +5   39th
Drake Wilcox   73 74 74   221    +5   39th
Casey Osiecki   71 76 77   224    +8   54th
Ollie Smith   77 75 72   224    +8   54th
Tyden Wilson#   74 75 79   228    +12   68th

 
Southern Wesleyan U.   295 292 300   887    +23   14th
Carter Rains   76 72 71   219    +3   32nd
Oliver Paddon   73 73 74   220    +4   35th
Ty Campbell   76 75 73   224    +8   54th
Nick Howell   75 72 80   227    +11   65th
Jimmy Singnoi   85 80 77   242    +26   89th

 
Tusculum University   290 300 299   889    +25   15th
Liam Van Deventer   76 72 70   218    +2   27th
Dominic Barron Holden   72 74 73   219    +3   32nd
Nicholas Marchese   74 77 75   226    +10   61st
Kyle Engelbert   80 77 72   229    +13   70th
Derek Mubarak   77 79 79   235    +19   82nd

 
Walters State CC   312 305 311   928    +64   18th
Nate Vaughan   74 71 78   223    +7   47th
Hunter Hartman   77 78 76   231    +15   77th
Chad Homan   79 73 79   231    +15   77th
Zach Wood   86 86 79   251    +35   91st
Justin Cowden   81 83 88   252    +36   93rd

 
Wingate University   292 288 283   863    -1   3rd
Charles Joubert   65 69 71   205    -11   1st
Yannick Koehnen   73 71 73   217    +1   23rd
Nick Fleming   75 73 72   220    +4   35th
Nicolas Brown   76 70 77   223    +7   47th
James Edwards   75 78 76   229    +13   70th

 
Young Harris College   272 284 279   835    -29   1st
Peter Chung   69 69 67   205    -11   1st
Tobias Jonsson   71 69 67   207    -9   3rd
Martin Kjellser   72 69 70   211    -5   8th
John Lichtenwalner   72 77 68   217    +1   23rd
David Frank   74 72 77   223    +7   47th

# Indicates individual player



 AP-Style Tournament Results
 

2021 Tennessee River Rumble
Wind River Golf Course
Lenoir City, Tenn.
Dates: Mar. 29-30, 2021
Par 72, 7018 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Young Harris College...........  272  284  279    835    -29
   2  Lincoln Memorial University....  285  282  292    859     -5
   3  Wingate University.............  292  288  283    863     -1
   4  Carson-Newman University.......  281  284  299    864      E
   4  North Georgia..................  287  287  290    864      E
   6  Erskine College................  282  295  291    868     +4
   7  Anderson Univ. (SC)............  300  277  292    869     +5
   8  Belmont Abbey Coll.............  292  290  289    871     +7
   8  Queens Univ of Charl...........  295  293  283    871     +7
  10  Barton College.................  291  294  288    873     +9
  11  North Greenville Univ..........  302  296  280    878    +14
  12  Newberry College...............  300  287  295    882    +18
  13  Lenoir-Rhyne University........  291  297  298    886    +22
  14  Southern Wesleyan U............  295  292  300    887    +23
  15  Tusculum University............  290  300  299    889    +25
  16  Lincoln Memorial University B..  302  301  287    890    +26
  17  King University................  304  303  303    910    +46
  18  Walters State CC...............  312  305  311    928    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Peter Chung.......... Young Harris College...........   69   69   67    205    -11
   1  Charles Joubert...... Wingate University.............   65   69   71    205    -11
   3  Tobias Jonsson....... Young Harris College...........   71   69   67    207     -9
   4  Bryson Boyette....... Barton College.................   71   68   70    209     -7
   4  Tom Bueschges........ Newberry College...............   70   69   70    209     -7
   4  Evans Lewis.......... North Greenville Univ..........   70   70   69    209     -7
   7  Dan Bradbury......... Lincoln Memorial University....   70   72   68    210     -6
   8  Grant Crowell........ North Georgia..................   71   73   67    211     -5
   8  Martin Kjellser...... Young Harris College...........   72   69   70    211     -5
  10  Austin Duncan........ North Greenville Univ..........   73   64   75    212     -4
  10  Alex Hodge........... Carson-Newman University.......   73   72   67    212     -4
  12  Clayson Good......... Queens Univ of Charl...........   72   69   72    213     -3
  13  Alberto Dominguez.... Erskine College................   73   74   67    214     -2
  13  Erik Jansson......... Barton College.................   72   71   71    214     -2
  15  Alex Bradford........ King University................   73   70   72    215     -1
  15  Anthony Clark........ Erskine College................   72   71   72    215     -1
  15  Calahan Keever....... Anderson Univ. (SC)............   69   72   74    215     -1
  15  Harry Lord........... Lincoln Memorial University....   74   69   72    215     -1
  15  Jake Miller.......... Anderson Univ. (SC)............   74   68   73    215     -1
  20  Stephen Kinsel....... North Georgia..................   71   69   76    216      E
  20  Ben Loudermilk....... Belmont Abbey Coll.............   72   73   71    216      E
  20  Jack Warren.......... Belmont Abbey Coll.............   74   70   72    216      E