Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Lincoln Memorial University | 283 | 275 | 279 | 837 | -27 | |
2 | University of West Florida | 287 | 277 | 286 | 850 | -14 | |
3 | Anderson Univ. (SC) | 290 | 292 | 284 | 866 | +2 | |
3 | Limestone University | 281 | 283 | 302 | 866 | +2 | |
5 | Lander University | 290 | 295 | 283 | 868 | +4 | |
6 | North Greenville Univ. | 284 | 296 | 290 | 870 | +6 | |
7 | Wingate University | 291 | 299 | 285 | 875 | +11 | |
8 | Barton College | 290 | 293 | 293 | 876 | +12 | |
8 | Young Harris College | 291 | 295 | 290 | 876 | +12 | |
10 | Georgia Southwestern | 308 | 285 | 286 | 879 | +15 | |
11 | Flagler College | 295 | 297 | 288 | 880 | +16 | |
12 | Belmont Abbey Coll. | 289 | 299 | 293 | 881 | +17 | |
13 | Newberry College | 299 | 293 | 292 | 884 | +20 | |
14 | Queens Univ of Charl | 305 | 295 | 292 | 892 | +28 | |
15 | Georgia College | 302 | 304 | 293 | 899 | +35 | |
16 | Tusculum University | 299 | 310 | 294 | 903 | +39 | |
17 | King University | 309 | 295 | 300 | 904 | +40 | |
18 | Christian Brothers U | 312 | 300 | 304 | 916 | +52 | |
19 | Emmanuel College GA | 301 | 319 | 306 | 926 | +62 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Austin Duncan | North Greenville Univ. | 66 | 70 | 67 | 203 | -13 | |
2 | Gage Carnes | Limestone University | 63 | 74 | 70 | 207 | -9 | |
3 | Dan Bradbury | Lincoln Memorial University | 71 | 66 | 71 | 208 | -8 | |
3 | Elias Haavisto | University of West Florida | 68 | 75 | 65 | 208 | -8 | |
5 | Reece Coleman | Anderson Univ. (SC) | 64 | 73 | 72 | 209 | -7 | |
5 | Luke Harries | Lincoln Memorial University | 69 | 72 | 68 | 209 | -7 | |
7 | Jake DeZoort | University of West Florida | 68 | 72 | 72 | 212 | -4 | |
7 | Evans Lewis | North Greenville Univ. | 74 | 71 | 67 | 212 | -4 | |
9 | Maxime Legros | Lander University | 70 | 70 | 73 | 213 | -3 | |
9 | Valentin Peugnet | Lander University | 69 | 72 | 72 | 213 | -3 | |
9 | Cade Preston | Lincoln Memorial University | 70 | 70 | 73 | 213 | -3 | |
12 | Peter Chung | Young Harris College | 71 | 71 | 72 | 214 | -2 | |
12 | Calahan Keever | Anderson Univ. (SC) | 71 | 71 | 72 | 214 | -2 | |
12 | Jantai Malataev | Lincoln Memorial University | 72 | 71 | 71 | 214 | -2 | |
15 | Linus Jonsson | Lander University | 70 | 73 | 72 | 215 | -1 | |
15 | Harry Lord | Lincoln Memorial University | 65 | 77 | 73 | 215 | -1 | |
17 | Cameron Bonner | University of West Florida | 70 | 71 | 75 | 216 | E | |
18 | Corey Chrzanowski | Newberry College | 72 | 71 | 74 | 217 | +1 | |
18 | Daniel Davis | Georgia College | 72 | 73 | 72 | 217 | +1 | |
18 | Charles Joubert | Wingate University | 71 | 74 | 72 | 217 | +1 | |
21 | Alex Bradford | King University | 72 | 72 | 74 | 218 | +2 | |
21 | Andrew Porter | Flagler College | 72 | 77 | 69 | 218 | +2 | |
21 | Andrew Rose | Belmont Abbey Coll. | 71 | 73 | 74 | 218 | +2 | |
24 | Bryson Boyette | Barton College | 74 | 75 | 70 | 219 | +3 | |
24 | Dominic Barron Holden | Tusculum University | 70 | 75 | 74 | 219 | +3 | |
24 | Saksit Jairak | Georgia Southwestern | 70 | 75 | 74 | 219 | +3 | |
24 | Tanner Munzel | Christian Brothers U | 76 | 70 | 73 | 219 | +3 | |
24 | Franco Piovano | Flagler College | 72 | 75 | 72 | 219 | +3 | |
29 | Daniel Aas | Limestone University | 71 | 78 | 71 | 220 | +4 | |
29 | Gonzalo Arcelay | Wingate University | 70 | 76 | 74 | 220 | +4 | |
29 | Mauro Baez | Flagler College | 68 | 78 | 74 | 220 | +4 | |
29 | Tom Bueschges | Newberry College | 71 | 74 | 75 | 220 | +4 | |
29 | Tobias Jonsson | Young Harris College | 77 | 73 | 70 | 220 | +4 | |
29 | Carlos Marrero | University of West Florida | 71 | 72 | 77 | 220 | +4 | |
29 | Chase McLain | Georgia Southwestern | 73 | 68 | 79 | 220 | +4 | |
29 | Jake Miller | Anderson Univ. (SC) | 73 | 75 | 72 | 220 | +4 | |
29 | Alejandro Restrepo | University of West Florida | 74 | 71 | 75 | 220 | +4 | |
29 | Austin Schone | Barton College | 73 | 73 | 74 | 220 | +4 | |
29 | Robin Stadheim | Limestone University | 74 | 77 | 69 | 220 | +4 | |
29 | Nic Whittaker | Flagler College | 74 | 72 | 74 | 220 | +4 | |
41 | Nick Fleming | Wingate University | 71 | 79 | 71 | 221 | +5 | |
41 | Clayson Good | Queens Univ of Charl | 68 | 76 | 77 | 221 | +5 | |
41 | Yannick Koehnen | Wingate University | 73 | 74 | 74 | 221 | +5 | |
41 | Ben Loudermilk | Belmont Abbey Coll. | 76 | 75 | 70 | 221 | +5 | |
41 | Austin Mancilla | Georgia College | 71 | 75 | 75 | 221 | +5 | |
41 | Harrison Wierse | Barton College | 72 | 77 | 72 | 221 | +5 | |
47 | Austin Alexander | Limestone University | 75 | 76 | 71 | 222 | +6 | |
47 | Markel Olasagasti | Emmanuel College GA | 74 | 77 | 71 | 222 | +6 | |
49 | Daniel Coker | Anderson Univ. (SC) | 76 | 73 | 74 | 223 | +7 | |
49 | Jaxson Daskalos | Georgia Southwestern | 74 | 69 | 80 | 223 | +7 | |
49 | Simon Estrada | Georgia Southwestern | 71 | 73 | 79 | 223 | +7 | |
49 | Conner Fahey | Belmont Abbey Coll. | 74 | 77 | 72 | 223 | +7 | |
49 | Martin Kjeliser | Young Harris College | 73 | 78 | 72 | 223 | +7 | |
54 | Liam Van Deventer | Tusculum University | 76 | 74 | 74 | 224 | +8 | |
54 | Erik Jansson | Barton College | 78 | 72 | 74 | 224 | +8 | |
54 | Frederic Ruess | Newberry College | 76 | 76 | 72 | 224 | +8 | |
54 | Payne Sells | Georgia Southwestern | 72 | 76 | 76 | 224 | +8 | |
58 | Jacob Ferrari | Belmont Abbey Coll. | 72 | 76 | 77 | 225 | +9 | |
58 | Kris Jackson | Barton College | 74 | 73 | 78 | 225 | +9 | |
58 | Max Kalfjall | Limestone University | 75 | 75 | 75 | 225 | +9 | |
58 | Taisuke Ono | Queens Univ of Charl | 77 | 73 | 75 | 225 | +9 | |
58 | Felix Villamil | Flagler College | 75 | 75 | 75 | 225 | +9 | |
63 | Zach Bishop | Limestone University | 74 | 72 | 80 | 226 | +10 | |
63 | John Lichtenwalner | Young Harris College | 72 | 75 | 79 | 226 | +10 | |
63 | Anthony Parziale | Wingate University | 75 | 75 | 76 | 226 | +10 | |
63 | Alex Pillar | Newberry College | 73 | 74 | 79 | 226 | +10 | |
63 | Ethan Willis | Queens Univ of Charl | 78 | 72 | 76 | 226 | +10 | |
68 | Madison Duffie | Belmont Abbey Coll. | 75 | 74 | 78 | 227 | +11 | |
68 | David Frank | Young Harris College | 74 | 76 | 77 | 227 | +11 | |
68 | Jose Jimenez | King University | 76 | 73 | 78 | 227 | +11 | |
71 | Matthew Campbell | North Greenville Univ. | 75 | 77 | 76 | 228 | +12 | |
71 | Logan Reese | Emmanuel College GA | 74 | 77 | 77 | 228 | +12 | |
71 | Ollie Smith | Queens Univ of Charl | 73 | 78 | 77 | 228 | +12 | |
71 | Jack Warren | Belmont Abbey Coll. | 80 | 75 | 73 | 228 | +12 | |
75 | Zach McDermid | North Greenville Univ. | 75 | 78 | 76 | 229 | +13 | |
75 | Isaac Samples | Georgia College | 76 | 79 | 74 | 229 | +13 | |
77 | Alex James | Lincoln Memorial University | 76 | 79 | 75 | 230 | +14 | |
77 | Daniel Montes | Christian Brothers U | 73 | 77 | 80 | 230 | +14 | |
77 | Casey Osiecki | Queens Univ of Charl | 74 | 74 | 82 | 230 | +14 | |
80 | Cameron Bell | Lander University | 74 | 83 | 74 | 231 | +15 | |
80 | Chad Couch | King University | 79 | 76 | 76 | 231 | +15 | |
80 | Hugo Lari | Lander University | 78 | 80 | 73 | 231 | +15 | |
80 | Henry Ost | Flagler College | 77 | 74 | 80 | 231 | +15 | |
80 | Henry Sparks | Belmont Abbey Coll. | 74 | 81 | 76 | 231 | +15 | |
85 | Abe Forsyth | Flagler College | 74 | 83 | 75 | 232 | +16 | |
85 | Mark Healy | Tusculum University | 76 | 79 | 77 | 232 | +16 | |
85 | Max Sheppard | Georgia College | 74 | 77 | 81 | 232 | +16 | |
88 | Daniel Maybee | Christian Brothers U | 76 | 76 | 82 | 234 | +18 | |
88 | Jeppe Thybo | King University | 76 | 74 | 84 | 234 | +18 | |
88 | Adrian Villiger | Newberry College | 82 | 74 | 78 | 234 | +18 | |
91 | Pelayo Sol | Emmanuel College GA | 79 | 82 | 74 | 235 | +19 | |
91 | Trey Wilson | Flagler College | 78 | 72 | 85 | 235 | +19 | |
93 | Miller Harbin | North Greenville Univ. | 80 | 82 | 74 | 236 | +20 | |
93 | Isak Holter | Tusculum University | 80 | 82 | 74 | 236 | +20 | |
95 | John Bennett | Tusculum University | 72 | 88 | 77 | 237 | +21 | |
96 | Harry Brown | Christian Brothers U | 84 | 77 | 77 | 238 | +22 | |
96 | Parker MacDonald | Anderson Univ. (SC) | 76 | 84 | 78 | 238 | +22 | |
96 | Gonzalo Miquelarena | Flagler College | 84 | 78 | 76 | 238 | +22 | |
99 | Kritpas Ratanaprasar | King University | 76 | 82 | 81 | 239 | +23 | |
100 | Mikey Leanos | Georgia College | 79 | 81 | 81 | 241 | +25 | |
100 | Karsten Sheilds | Wingate University | 80 | 83 | 78 | 241 | +25 | |
102 | Vinod Weerasinghe | Christian Brothers U | 79 | 80 | 83 | 242 | +26 | |
103 | Emilio Fanjul | Emmanuel College GA | 84 | 87 | 79 | 250 | +34 | |
103 | Eric Galimany | Emmanuel College GA | 79 | 83 | 88 | 250 | +34 |
Team-by-Team Results |
Feb. 15-16, 2021 -- 2021 Men's Spring Kick-Off
St. Johns Golf &Country Club -- St. Augustine, Fla.
Par 72, 7136 yards -- 19 teams, 104 players
Anderson Univ. (SC) | 290 | 292 | 284 | 866 | +2 | 3rd |
Reece Coleman | 64 | 73 | 72 | 209 | -7 | 5th |
Calahan Keever | 71 | 71 | 72 | 214 | -2 | 12th |
Jake Miller | 73 | 75 | 72 | 220 | +4 | 29th |
Daniel Coker | 76 | 73 | 74 | 223 | +7 | 49th |
Parker MacDonald | 76 | 84 | 78 | 238 | +22 | 96th |
Barton College | 290 | 293 | 293 | 876 | +12 | 8th |
Bryson Boyette | 74 | 75 | 70 | 219 | +3 | 24th |
Austin Schone | 73 | 73 | 74 | 220 | +4 | 29th |
Harrison Wierse | 72 | 77 | 72 | 221 | +5 | 41st |
Erik Jansson | 78 | 72 | 74 | 224 | +8 | 54th |
Kris Jackson | 74 | 73 | 78 | 225 | +9 | 58th |
Belmont Abbey Coll. | 289 | 299 | 293 | 881 | +17 | 12th |
Andrew Rose | 71 | 73 | 74 | 218 | +2 | 21st |
Ben Loudermilk | 76 | 75 | 70 | 221 | +5 | 41st |
Conner Fahey | 74 | 77 | 72 | 223 | +7 | 49th |
Jacob Ferrari | 72 | 76 | 77 | 225 | +9 | 58th |
Madison Duffie# | 75 | 74 | 78 | 227 | +11 | 68th |
Jack Warren | 80 | 75 | 73 | 228 | +12 | 71st |
Henry Sparks# | 74 | 81 | 76 | 231 | +15 | 80th |
Christian Brothers U | 312 | 300 | 304 | 916 | +52 | 18th |
Tanner Munzel | 76 | 70 | 73 | 219 | +3 | 24th |
Daniel Montes | 73 | 77 | 80 | 230 | +14 | 77th |
Daniel Maybee | 76 | 76 | 82 | 234 | +18 | 88th |
Harry Brown | 84 | 77 | 77 | 238 | +22 | 96th |
Vinod Weerasinghe | 79 | 80 | 83 | 242 | +26 | 102nd |
Emmanuel College GA | 301 | 319 | 306 | 926 | +62 | 19th |
Markel Olasagasti | 74 | 77 | 71 | 222 | +6 | 47th |
Logan Reese | 74 | 77 | 77 | 228 | +12 | 71st |
Pelayo Sol | 79 | 82 | 74 | 235 | +19 | 91st |
Emilio Fanjul | 84 | 87 | 79 | 250 | +34 | 103rd |
Eric Galimany | 79 | 83 | 88 | 250 | +34 | 103rd |
Flagler College | 295 | 297 | 288 | 880 | +16 | 11th |
Andrew Porter# | 72 | 77 | 69 | 218 | +2 | 21st |
Franco Piovano | 72 | 75 | 72 | 219 | +3 | 24th |
Mauro Baez | 68 | 78 | 74 | 220 | +4 | 29th |
Nic Whittaker | 74 | 72 | 74 | 220 | +4 | 29th |
Felix Villamil# | 75 | 75 | 75 | 225 | +9 | 58th |
Henry Ost# | 77 | 74 | 80 | 231 | +15 | 80th |
Abe Forsyth | 74 | 83 | 75 | 232 | +16 | 85th |
Trey Wilson | 78 | 72 | 85 | 235 | +19 | 91st |
Gonzalo Miquelarena# | 84 | 78 | 76 | 238 | +22 | 96th |
Georgia College | 302 | 304 | 293 | 899 | +35 | 15th |
Daniel Davis | 72 | 73 | 72 | 217 | +1 | 18th |
Austin Mancilla | 71 | 75 | 75 | 221 | +5 | 41st |
Isaac Samples | 76 | 79 | 74 | 229 | +13 | 75th |
Max Sheppard | 74 | 77 | 81 | 232 | +16 | 85th |
Mikey Leanos | 79 | 81 | 81 | 241 | +25 | 100th |
Georgia Southwestern | 308 | 285 | 286 | 879 | +15 | 10th |
Saksit Jairak | 70 | 75 | 74 | 219 | +3 | 24th |
Chase McLain | 73 | 68 | 79 | 220 | +4 | 29th |
Jaxson Daskalos | 74 | 69 | 80 | 223 | +7 | 49th |
Simon Estrada | 71 | 73 | 79 | 223 | +7 | 49th |
Payne Sells | 72 | 76 | 76 | 224 | +8 | 54th |
King University | 309 | 295 | 300 | 904 | +40 | 17th |
Alex Bradford | 72 | 72 | 74 | 218 | +2 | 21st |
Jose Jimenez | 76 | 73 | 78 | 227 | +11 | 68th |
Chad Couch | 79 | 76 | 76 | 231 | +15 | 80th |
Jeppe Thybo | 76 | 74 | 84 | 234 | +18 | 88th |
Kritpas Ratanaprasar | 76 | 82 | 81 | 239 | +23 | 99th |
Lander University | 290 | 295 | 283 | 868 | +4 | 5th |
Maxime Legros | 70 | 70 | 73 | 213 | -3 | 9th |
Valentin Peugnet | 69 | 72 | 72 | 213 | -3 | 9th |
Linus Jonsson | 70 | 73 | 72 | 215 | -1 | 15th |
Cameron Bell | 74 | 83 | 74 | 231 | +15 | 80th |
Hugo Lari | 78 | 80 | 73 | 231 | +15 | 80th |
Limestone University | 281 | 283 | 302 | 866 | +2 | 3rd |
Gage Carnes | 63 | 74 | 70 | 207 | -9 | 2nd |
Daniel Aas | 71 | 78 | 71 | 220 | +4 | 29th |
Robin Stadheim | 74 | 77 | 69 | 220 | +4 | 29th |
Austin Alexander | 75 | 76 | 71 | 222 | +6 | 47th |
Max Kalfjall | 75 | 75 | 75 | 225 | +9 | 58th |
Zach Bishop# | 74 | 72 | 80 | 226 | +10 | 63rd |
Lincoln Memorial University | 283 | 275 | 279 | 837 | -27 | 1st |
Dan Bradbury | 71 | 66 | 71 | 208 | -8 | 3rd |
Luke Harries | 69 | 72 | 68 | 209 | -7 | 5th |
Cade Preston | 70 | 70 | 73 | 213 | -3 | 9th |
Jantai Malataev | 72 | 71 | 71 | 214 | -2 | 12th |
Harry Lord | 65 | 77 | 73 | 215 | -1 | 15th |
Alex James# | 76 | 79 | 75 | 230 | +14 | 77th |
Newberry College | 299 | 293 | 292 | 884 | +20 | 13th |
Corey Chrzanowski | 72 | 71 | 74 | 217 | +1 | 18th |
Tom Bueschges | 71 | 74 | 75 | 220 | +4 | 29th |
Frederic Ruess | 76 | 76 | 72 | 224 | +8 | 54th |
Alex Pillar | 73 | 74 | 79 | 226 | +10 | 63rd |
Adrian Villiger | 82 | 74 | 78 | 234 | +18 | 88th |
North Greenville Univ. | 284 | 296 | 290 | 870 | +6 | 6th |
Austin Duncan | 66 | 70 | 67 | 203 | -13 | 1st |
Evans Lewis | 74 | 71 | 67 | 212 | -4 | 7th |
Matthew Campbell | 75 | 77 | 76 | 228 | +12 | 71st |
Zach McDermid | 75 | 78 | 76 | 229 | +13 | 75th |
Miller Harbin | 80 | 82 | 74 | 236 | +20 | 93rd |
Queens Univ of Charl | 305 | 295 | 292 | 892 | +28 | 14th |
Clayson Good | 68 | 76 | 77 | 221 | +5 | 41st |
Taisuke Ono | 77 | 73 | 75 | 225 | +9 | 58th |
Ethan Willis | 78 | 72 | 76 | 226 | +10 | 63rd |
Ollie Smith | 73 | 78 | 77 | 228 | +12 | 71st |
Casey Osiecki | 74 | 74 | 82 | 230 | +14 | 77th |
Tusculum University | 299 | 310 | 294 | 903 | +39 | 16th |
Dominic Barron Holden | 70 | 75 | 74 | 219 | +3 | 24th |
Liam Van Deventer | 76 | 74 | 74 | 224 | +8 | 54th |
Mark Healy | 76 | 79 | 77 | 232 | +16 | 85th |
Isak Holter | 80 | 82 | 74 | 236 | +20 | 93rd |
John Bennett | 72 | 88 | 77 | 237 | +21 | 95th |
University of West Florida | 287 | 277 | 286 | 850 | -14 | 2nd |
Elias Haavisto | 68 | 75 | 65 | 208 | -8 | 3rd |
Jake DeZoort | 68 | 72 | 72 | 212 | -4 | 7th |
Cameron Bonner | 70 | 71 | 75 | 216 | E | 17th |
Carlos Marrero | 71 | 72 | 77 | 220 | +4 | 29th |
Alejandro Restrepo | 74 | 71 | 75 | 220 | +4 | 29th |
Wingate University | 291 | 299 | 285 | 875 | +11 | 7th |
Charles Joubert | 71 | 74 | 72 | 217 | +1 | 18th |
Gonzalo Arcelay | 70 | 76 | 74 | 220 | +4 | 29th |
Nick Fleming | 71 | 79 | 71 | 221 | +5 | 41st |
Yannick Koehnen | 73 | 74 | 74 | 221 | +5 | 41st |
Anthony Parziale | 75 | 75 | 76 | 226 | +10 | 63rd |
Karsten Sheilds# | 80 | 83 | 78 | 241 | +25 | 100th |
Young Harris College | 291 | 295 | 290 | 876 | +12 | 8th |
Peter Chung | 71 | 71 | 72 | 214 | -2 | 12th |
Tobias Jonsson | 77 | 73 | 70 | 220 | +4 | 29th |
Martin Kjeliser | 73 | 78 | 72 | 223 | +7 | 49th |
John Lichtenwalner | 72 | 75 | 79 | 226 | +10 | 63rd |
David Frank | 74 | 76 | 77 | 227 | +11 | 68th |
# Indicates individual player
AP-Style Tournament Results |
2021 Men's Spring Kick-Off St. Johns Golf &Country Club St. Augustine, Fla. Dates: Feb. 15-16, 2021 Par 72, 7136 yards Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial University.... 283 275 279 837 -27 2 University of West Florida..... 287 277 286 850 -14 3 Anderson Univ. (SC)............ 290 292 284 866 +2 3 Limestone University........... 281 283 302 866 +2 5 Lander University.............. 290 295 283 868 +4 6 North Greenville Univ.......... 284 296 290 870 +6 7 Wingate University............. 291 299 285 875 +11 8 Barton College................. 290 293 293 876 +12 8 Young Harris College........... 291 295 290 876 +12 10 Georgia Southwestern........... 308 285 286 879 +15 11 Flagler College................ 295 297 288 880 +16 12 Belmont Abbey Coll............. 289 299 293 881 +17 13 Newberry College............... 299 293 292 884 +20 14 Queens Univ of Charl........... 305 295 292 892 +28 15 Georgia College................ 302 304 293 899 +35 16 Tusculum University............ 299 310 294 903 +39 17 King University................ 309 295 300 904 +40 18 Christian Brothers U........... 312 300 304 916 +52 19 Emmanuel College GA............ 301 319 306 926 +62 Fin. Top 20 Players Team Scores Total Par 1 Austin Duncan........ North Greenville Univ.......... 66 70 67 203 -13 2 Gage Carnes.......... Limestone University........... 63 74 70 207 -9 3 Dan Bradbury......... Lincoln Memorial University.... 71 66 71 208 -8 3 Elias Haavisto....... University of West Florida..... 68 75 65 208 -8 5 Reece Coleman........ Anderson Univ. (SC)............ 64 73 72 209 -7 5 Luke Harries......... Lincoln Memorial University.... 69 72 68 209 -7 7 Jake DeZoort......... University of West Florida..... 68 72 72 212 -4 7 Evans Lewis.......... North Greenville Univ.......... 74 71 67 212 -4 9 Maxime Legros........ Lander University.............. 70 70 73 213 -3 9 Valentin Peugnet..... Lander University.............. 69 72 72 213 -3 9 Cade Preston......... Lincoln Memorial University.... 70 70 73 213 -3 12 Peter Chung.......... Young Harris College........... 71 71 72 214 -2 12 Calahan Keever....... Anderson Univ. (SC)............ 71 71 72 214 -2 12 Jantai Malataev...... Lincoln Memorial University.... 72 71 71 214 -2 15 Linus Jonsson........ Lander University.............. 70 73 72 215 -1 15 Harry Lord........... Lincoln Memorial University.... 65 77 73 215 -1 17 Cameron Bonner....... University of West Florida..... 70 71 75 216 E 18 Corey Chrzanowski.... Newberry College............... 72 71 74 217 +1 18 Daniel Davis......... Georgia College................ 72 73 72 217 +1 18 Charles Joubert...... Wingate University............. 71 74 72 217 +1