|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Tusculum | 283 | 283 | 566 | -2 | |
| 2 | St. Andrews Presbyterian | 292 | 283 | 575 | +7 | |
| 3 | Wingate | 294 | 288 | 582 | +14 | |
| 4 | Lenoir-Rhyne | 295 | 289 | 584 | +16 | |
| 5 | Brevard | 301 | 293 | 594 | +26 | |
| 6 | Mars Hill | 297 | 300 | 597 | +29 | |
| 7 | Walters State CC | 298 | 301 | 599 | +31 | |
| t | 8 | Lincoln Memorial | 303 | 300 | 603 | +35 |
| t | 8 | Virginia-Wise | 303 | 300 | 603 | +35 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chase Carroll | Tusculum | 67 | 67 | 134 | -8 | |
| 2 | Alvin Yeung | St. Andrews Presbyterian | 70 | 66 | 136 | -6 | |
| 3 | Garrett Davitt | Wingate | 70 | 70 | 140 | -2 | |
| 4 | Jakin Fox | Lenoir-Rhyne | 73 | 68 | 141 | -1 | |
| t | 5 | Matt Brown | Tusculum | 68 | 74 | 142 | E |
| t | 5 | Chris Wynne | Tusculum | 72 | 70 | 142 | E |
| 7 | Kevin Morgan | Walters State CC | 73 | 70 | 143 | +1 | |
| t | 8 | Bryan Bentley | Virginia-Wise | 72 | 72 | 144 | +2 |
| t | 8 | Jake Scheffers | Tusculum | 71 | 73 | 144 | +2 |
| t | 10 | Brad Childers | Lenoir-Rhyne | 74 | 71 | 145 | +3 |
| t | 10 | Charlie Hawes | Lincoln Memorial | 74 | 71 | 145 | +3 |
| t | 12 | Corey Iacofano | Wingate | 74 | 72 | 146 | +4 |
| t | 12 | Alfred Kristinsson | St. Andrews Presbyterian | 74 | 72 | 146 | +4 |
| t | 14 | Matt Doyle | St. Andrews Presbyterian | 70 | 77 | 147 | +5 |
| t | 14 | Daniel Hensley | Mars Hill | 76 | 71 | 147 | +5 |
| t | 14 | Austin Ornelas | Brevard | 75 | 72 | 147 | +5 |
| t | 17 | Craig Galloway | Brevard | 75 | 73 | 148 | +6 |
| t | 17 | Kent George | Lenoir-Rhyne | 78 | 70 | 148 | +6 |
| t | 17 | Luke Miller | Tusculum | 75 | 73 | 148 | +6 |
| t | 17 | Weston Ward | Tusculum | 74 | 74 | 148 | +6 |
| t | 21 | Steve Cambron | Lincoln Memorial | 76 | 73 | 149 | +7 |
| t | 21 | Nate Lockey | Mars Hill | 73 | 76 | 149 | +7 |
| t | 21 | Will Loggins | Tusculum | 74 | 75 | 149 | +7 |
| t | 21 | David Martinez | Brevard | 78 | 71 | 149 | +7 |
| t | 21 | Shane McDavid | Virginia-Wise | 76 | 73 | 149 | +7 |
| t | 21 | John Palermo | Wingate | 73 | 76 | 149 | +7 |
| t | 27 | Patrick Clapp | Tusculum | 73 | 77 | 150 | +8 |
| t | 27 | Dustin Davis | Walters State CC | 75 | 75 | 150 | +8 |
| t | 27 | Chet DeLong | Wingate | 77 | 73 | 150 | +8 |
| t | 27 | Shane Dyer | Wingate | 77 | 73 | 150 | +8 |
| t | 27 | Aaron Pressley | Mars Hill | 75 | 75 | 150 | +8 |
| t | 27 | Lucas Tabor | Walters State CC | 74 | 76 | 150 | +8 |
| 33 | Scott Bennett | St. Andrews Presbyterian | 82 | 69 | 151 | +9 | |
| t | 34 | Nolan Butler | Lincoln Memorial | 75 | 77 | 152 | +10 |
| t | 34 | Craig McLaughlin | Lincoln Memorial | 77 | 75 | 152 | +10 |
| t | 36 | Thomas Bush | Brevard | 76 | 77 | 153 | +11 |
| t | 36 | Grant Byerly | Mars Hill | 73 | 80 | 153 | +11 |
| t | 36 | Corey Fansler | Walters State CC | 74 | 79 | 153 | +11 |
| t | 36 | John Graham | Virginia-Wise | 74 | 79 | 153 | +11 |
| t | 36 | Myles Johnston | Brevard | 75 | 78 | 153 | +11 |
| t | 36 | Matt McIntyre | Tusculum | 71 | 82 | 153 | +11 |
| 42 | John Kolls | St. Andrews Presbyterian | 78 | 76 | 154 | +12 | |
| t | 43 | Chris Gilbert | Lenoir-Rhyne | 75 | 80 | 155 | +13 |
| t | 43 | Aaron Hammons | Lincoln Memorial | 78 | 77 | 155 | +13 |
| t | 45 | Darren Christie | Tusculum | 82 | 75 | 157 | +15 |
| t | 45 | Rhyne Hammitt | Virginia-Wise | 81 | 76 | 157 | +15 |
| t | 45 | Glenn Vilary | Tusculum | 78 | 79 | 157 | +15 |
| t | 48 | Dustin Shepard | Walters State CC | 79 | 80 | 159 | +17 |
| t | 48 | Josh Sparks | Mars Hill | 81 | 78 | 159 | +17 |
| 50 | Ryan Robbins | Virginia-Wise | 86 | 79 | 165 | +23 | |
| Kyle Shelvin | Lenoir-Rhyne | 73 | dq | DNF | |||
| Wesley Burchell | Walters State CC | 76 | dq | DNF | |||
| Jeremy Gordon | Lincoln Memorial | 77 | dq | DNF | |||
|
Team-by-Team Results |
10/2-10/3, 2006 -- Tusculum College Fall Classic
Link Hills Country Club -- Greeneville, TN
Par 71, 6763 yards -- 9 teams, 53 players
| Brevard | 301 | 293 | 594 | +26 | 5th |
| Austin Ornelas | 75 | 72 | 147 | +5 | t-14th |
| Craig Galloway | 75 | 73 | 148 | +6 | t-17th |
| David Martinez | 78 | 71 | 149 | +7 | t-21st |
| Thomas Bush | 76 | 77 | 153 | +11 | t-36th |
| Myles Johnston | 75 | 78 | 153 | +11 | t-36th |
| Lenoir-Rhyne | 295 | 289 | 584 | +16 | 4th |
| Jakin Fox | 73 | 68 | 141 | -1 | 4th |
| Brad Childers | 74 | 71 | 145 | +3 | t-10th |
| Kent George | 78 | 70 | 148 | +6 | t-17th |
| Chris Gilbert | 75 | 80 | 155 | +13 | t-43rd |
| Kyle Shelvin | 73 | dq | 73 |
| Lincoln Memorial | 303 | 300 | 603 | +35 | t-8th |
| Charlie Hawes | 74 | 71 | 145 | +3 | t-10th |
| Steve Cambron# | 76 | 73 | 149 | +7 | t-21st |
| Nolan Butler | 75 | 77 | 152 | +10 | t-34th |
| Craig McLaughlin | 77 | 75 | 152 | +10 | t-34th |
| Aaron Hammons | 78 | 77 | 155 | +13 | t-43rd |
| Jeremy Gordon | 77 | dq | 77 |
| Mars Hill | 297 | 300 | 597 | +29 | 6th |
| Daniel Hensley | 76 | 71 | 147 | +5 | t-14th |
| Nate Lockey | 73 | 76 | 149 | +7 | t-21st |
| Aaron Pressley | 75 | 75 | 150 | +8 | t-27th |
| Grant Byerly | 73 | 80 | 153 | +11 | t-36th |
| Josh Sparks | 81 | 78 | 159 | +17 | t-48th |
| St. Andrews Presbyterian | 292 | 283 | 575 | +7 | 2nd |
| Alvin Yeung | 70 | 66 | 136 | -6 | 2nd |
| Alfred Kristinsson | 74 | 72 | 146 | +4 | t-12th |
| Matt Doyle | 70 | 77 | 147 | +5 | t-14th |
| Scott Bennett | 82 | 69 | 151 | +9 | 33rd |
| John Kolls | 78 | 76 | 154 | +12 | 42nd |
| Tusculum | 283 | 283 | 566 | -2 | 1st |
| Chase Carroll | 67 | 67 | 134 | -8 | 1st |
| Matt Brown# | 68 | 74 | 142 | E | t-5th |
| Chris Wynne | 72 | 70 | 142 | E | t-5th |
| Jake Scheffers | 71 | 73 | 144 | +2 | t-8th |
| Luke Miller | 75 | 73 | 148 | +6 | t-17th |
| Weston Ward# | 74 | 74 | 148 | +6 | t-17th |
| Will Loggins# | 74 | 75 | 149 | +7 | t-21st |
| Patrick Clapp | 73 | 77 | 150 | +8 | t-27th |
| Matt McIntyre# | 71 | 82 | 153 | +11 | t-36th |
| Darren Christie# | 82 | 75 | 157 | +15 | t-45th |
| Glenn Vilary# | 78 | 79 | 157 | +15 | t-45th |
| Virginia-Wise | 303 | 300 | 603 | +35 | t-8th |
| Bryan Bentley | 72 | 72 | 144 | +2 | t-8th |
| Shane McDavid | 76 | 73 | 149 | +7 | t-21st |
| John Graham | 74 | 79 | 153 | +11 | t-36th |
| Rhyne Hammitt | 81 | 76 | 157 | +15 | t-45th |
| Ryan Robbins | 86 | 79 | 165 | +23 | 50th |
| Walters State CC | 298 | 301 | 599 | +31 | 7th |
| Kevin Morgan | 73 | 70 | 143 | +1 | 7th |
| Dustin Davis | 75 | 75 | 150 | +8 | t-27th |
| Lucas Tabor | 74 | 76 | 150 | +8 | t-27th |
| Corey Fansler# | 74 | 79 | 153 | +11 | t-36th |
| Dustin Shepard | 79 | 80 | 159 | +17 | t-48th |
| Wesley Burchell | 76 | dq | 76 |
| Wingate | 294 | 288 | 582 | +14 | 3rd |
| Garrett Davitt | 70 | 70 | 140 | -2 | 3rd |
| Corey Iacofano | 74 | 72 | 146 | +4 | t-12th |
| John Palermo | 73 | 76 | 149 | +7 | t-21st |
| Chet DeLong | 77 | 73 | 150 | +8 | t-27th |
| Shane Dyer | 77 | 73 | 150 | +8 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
Tusculum College Fall Classic Link Hills Country Club Greeneville, TN Dates: 10/2-10/3, 2006 Par 71, 6763 yards, Slope 121, Rating 71.8 Fin. Top 20 teams Scores Total Par 1 Tusculum....................... 283 283 566 -2 2 St. Andrews Presbyterian....... 292 283 575 +7 3 Wingate........................ 294 288 582 +14 4 Lenoir-Rhyne................... 295 289 584 +16 5 Brevard........................ 301 293 594 +26 6 Mars Hill...................... 297 300 597 +29 7 Walters State CC............... 298 301 599 +31 t 8 Lincoln Memorial............... 303 300 603 +35 t 8 Virginia-Wise.................. 303 300 603 +35 Fin. Top 20 Players Team Scores Total Par 1 Chase Carroll........ Tusculum....................... 67 67 134 -8 2 Alvin Yeung.......... St. Andrews Presbyterian....... 70 66 136 -6 3 Garrett Davitt....... Wingate........................ 70 70 140 -2 4 Jakin Fox............ Lenoir-Rhyne................... 73 68 141 -1 t 5 Matt Brown........... Tusculum....................... 68 74 142 E t 5 Chris Wynne.......... Tusculum....................... 72 70 142 E 7 Kevin Morgan......... Walters State CC............... 73 70 143 +1 t 8 Bryan Bentley........ Virginia-Wise.................. 72 72 144 +2 t 8 Jake Scheffers....... Tusculum....................... 71 73 144 +2 t 10 Brad Childers........ Lenoir-Rhyne................... 74 71 145 +3 t 10 Charlie Hawes........ Lincoln Memorial............... 74 71 145 +3 t 12 Corey Iacofano....... Wingate........................ 74 72 146 +4 t 12 Alfred Kristinsson... St. Andrews Presbyterian....... 74 72 146 +4 t 14 Matt Doyle........... St. Andrews Presbyterian....... 70 77 147 +5 t 14 Daniel Hensley....... Mars Hill...................... 76 71 147 +5 t 14 Austin Ornelas....... Brevard........................ 75 72 147 +5 t 17 Craig Galloway....... Brevard........................ 75 73 148 +6 t 17 Kent George.......... Lenoir-Rhyne................... 78 70 148 +6 t 17 Luke Miller.......... Tusculum....................... 75 73 148 +6 t 17 Weston Ward.......... Tusculum....................... 74 74 148 +6