2006-07 Lincoln Memorial University Men's Golf
4/2-4/3, 2007 -- North Alabama Spring Classic

4/2-4/3, 2007 -- North Alabama Spring Classic
Robert Trent Jones at the Shoals -- Florence, AL
Par 72, 7126 yards -- 22 teams, 113 players

Abilene Christian   290 303   593    +17   t-3rd

Arkansas Tech   301 301   602    +26   t-8th

Belhaven   324 324   648    +72   21st

Cameron   298 304   602    +26   t-8th

Central Oklahoma   291 298   589    +13   1st

Delta State   311 308   619    +43   13th

Henderson State   310 310   620    +44   14th

Lincoln (Mo.)   315 316   631    +55   17th

Lincoln Memorial   315 326   641    +65   20th
Aaron Hammons   74 81   155    +11   t-49th
Charlie Hawes   77 80   157    +13   t-64th
Jeremy Gordon   80 83   163    +19   t-94th
Justin Edwards   84 82   166    +22   t-99th
Steve Cambron   wd 85   85

Lynn   294 301   595    +19   t-6th

Martin Methodist   340 347   687    +111   22nd

Montevallo   305 307   612    +36   10th

North Alabama   290 300   590    +14   2nd

Ouachita Baptist   314 323   637    +61   19th

Pfeiffer   307 315   622    +46   16th

Shoals Comm. College   302 314   616    +40   12th

St. Edward's   300 294   594    +18   5th

St. Mary's (TX)   300 295   595    +19   t-6th

UNA Gold   305 316   621    +45   15th

West Florida   286 307   593    +17   t-3rd

West Georgia   305 309   614    +38   11th

William Carey   316 320   636    +60   18th

# Indicates individual player