|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lincoln Memorial | 299 | 288 | 587 | +11 | |
| 2 | Walters State CC | 304 | 301 | 605 | +29 | |
| 3 | Lincoln Memorial B | 343 | 305 | 648 | +72 | |
| 4 | Kentucky State | 344 | 335 | 679 | +103 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Aaron Hammons | Lincoln Memorial | 72 | 69 | 141 | -3 | |
| 2 | Dustin Davis | Walters State CC | 70 | 71 | 141 | -3 | |
| 3 | Josh Collins | Lincoln Memorial B | 73 | 70 | 143 | -1 | |
| 4 | Jeremy Gordon | Lincoln Memorial | 78 | 69 | 147 | +3 | |
| 5 | Charlie Hawes | Lincoln Memorial | 74 | 74 | 148 | +4 | |
| 6 | Steve Cambron | Lincoln Memorial | 75 | 76 | 151 | +7 | |
| 7 | Darius Hoese | Walters State CC | 77 | 75 | 152 | +8 | |
| 8 | Justin Edwards | Lincoln Memorial B | 82 | 73 | 155 | +11 | |
| t | 9 | Nolan Butler | Lincoln Memorial | 80 | 77 | 157 | +13 |
| t | 9 | Chad Lewis | Walters State CC | 79 | 78 | 157 | +13 |
| 11 | David Strader | Walters State CC | 81 | 77 | 158 | +14 | |
| 12 | Walker Kinne | Kentucky State | 78 | 81 | 159 | +15 | |
| t | 13 | Cory Fansler | Walters State CC | 78 | 83 | 161 | +17 |
| t | 13 | Justin Leach | Lincoln Memorial B | 84 | 77 | 161 | +17 |
| t | 13 | Corbin Newton | Walters State CC | 83 | 78 | 161 | +17 |
| 16 | Nicholas Morrow | Kentucky State | 81 | 81 | 162 | +18 | |
| 17 | James Anderson | Kentucky State | 87 | 84 | 171 | +27 | |
| 18 | Marcus Pipes | Kentucky State | 99 | 89 | 188 | +44 | |
| 19 | Jamie Ventura | Lincoln Memorial B | 104 | 85 | 189 | +45 | |
| 20 | Patrick Lawrence | Kentucky State | 98 | 97 | 195 | +51 | |
| Dwayne Arnold | Walters State CC | wd | 0 | DNF | |||
* Aaron Hammons won on the 1st playoff hole.
|
Team-by-Team Results |
3/12-3/13, 2007 -- LMU Spring Invitational
Woodlake Golf Club -- Tazewell, TN
Par 72, 6771 yards -- 4 teams, 21 players
| Kentucky State | 344 | 335 | 679 | +103 | 4th |
| Walker Kinne | 78 | 81 | 159 | +15 | 12th |
| Nicholas Morrow | 81 | 81 | 162 | +18 | 16th |
| James Anderson | 87 | 84 | 171 | +27 | 17th |
| Marcus Pipes | 99 | 89 | 188 | +44 | 18th |
| Patrick Lawrence | 98 | 97 | 195 | +51 | 20th |
| Lincoln Memorial | 299 | 288 | 587 | +11 | 1st |
| Aaron Hammons | 72 | 69 | 141 | -3 | 1st |
| Jeremy Gordon | 78 | 69 | 147 | +3 | 4th |
| Charlie Hawes | 74 | 74 | 148 | +4 | 5th |
| Steve Cambron | 75 | 76 | 151 | +7 | 6th |
| Nolan Butler | 80 | 77 | 157 | +13 | t-9th |
| Lincoln Memorial B | 343 | 305 | 648 | +72 | 3rd |
| Josh Collins | 73 | 70 | 143 | -1 | 3rd |
| Justin Edwards | 82 | 73 | 155 | +11 | 8th |
| Justin Leach | 84 | 77 | 161 | +17 | t-13th |
| Jamie Ventura | 104 | 85 | 189 | +45 | 19th |
| Walters State CC | 304 | 301 | 605 | +29 | 2nd |
| Dustin Davis | 70 | 71 | 141 | -3 | 2nd |
| Darius Hoese | 77 | 75 | 152 | +8 | 7th |
| Chad Lewis | 79 | 78 | 157 | +13 | t-9th |
| David Strader | 81 | 77 | 158 | +14 | 11th |
| Cory Fansler | 78 | 83 | 161 | +17 | t-13th |
| Corbin Newton# | 83 | 78 | 161 | +17 | t-13th |
| Dwayne Arnold# |
# Indicates individual player
|
AP-Style Tournament Results |
LMU Spring Invitational Woodlake Golf Club Tazewell, TN Dates: 3/12-3/13, 2007 Par 72, 6771 yards, Slope 127, Rating 72.1 Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial............... 299 288 587 +11 2 Walters State CC............... 304 301 605 +29 3 Lincoln Memorial B............. 343 305 648 +72 4 Kentucky State................. 344 335 679 +103 Fin. Top 20 Players Team Scores Total Par 1 *Aaron Hammons........ Lincoln Memorial............... 72 69 141 -3 2 Dustin Davis......... Walters State CC............... 70 71 141 -3 3 Josh Collins......... Lincoln Memorial B............. 73 70 143 -1 4 Jeremy Gordon........ Lincoln Memorial............... 78 69 147 +3 5 Charlie Hawes........ Lincoln Memorial............... 74 74 148 +4 6 Steve Cambron........ Lincoln Memorial............... 75 76 151 +7 7 Darius Hoese......... Walters State CC............... 77 75 152 +8 8 Justin Edwards....... Lincoln Memorial B............. 82 73 155 +11 t 9 Nolan Butler......... Lincoln Memorial............... 80 77 157 +13 t 9 Chad Lewis........... Walters State CC............... 79 78 157 +13 11 David Strader........ Walters State CC............... 81 77 158 +14 12 Walker Kinne......... Kentucky State................. 78 81 159 +15 t 13 Cory Fansler......... Walters State CC............... 78 83 161 +17 t 13 Justin Leach......... Lincoln Memorial B............. 84 77 161 +17 t 13 Corbin Newton........ Walters State CC............... 83 78 161 +17 16 Nicholas Morrow...... Kentucky State................. 81 81 162 +18 17 James Anderson....... Kentucky State................. 87 84 171 +27 18 Marcus Pipes......... Kentucky State................. 99 89 188 +44 19 Jamie Ventura........ Lincoln Memorial B............. 104 85 189 +45 20 Patrick Lawrence..... Kentucky State................. 98 97 195 +51 * Aaron Hammons won on the 1st playoff hole.