2006-07 Lincoln Memorial University Men's Golf
10/23-10/24, 2006 -- LMU Fall Invitational

LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/23-10/24, 2006
Par 72, 6771 yards, Slope 127, Rating 72.1


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Carson-Newman   306  306  612   +36
t 1  Walters State CC   308  304  612   +36
3  Anderson (SC)   314  300  614   +38
4  Montevallo   309  313  622   +46
t 5  North Greenville   309  315  624   +48
t 5  West Georgia   306  318  624   +48
7  Wingate   316  312  628   +52
8  Lincoln Memorial   318  316  634   +58
9  Tusculum   319  320  639   +63
10  Lincoln Memorial - B   337  349  686   +110



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Kevin Morgan   Walters State CC   78  68  146   +2
2  John Hanson   West Georgia   72  74  146   +2
t 3  Torrie Coghlin   Montevallo   78  73  151   +7
t 3  Dane Fairfield   Carson-Newman   74  77  151   +7
t 3  Cory Hinchey   Carson-Newman   78  73  151   +7
6  Adam Sheriff   Anderson (SC)   78  74  152   +8
t 7  Tripp Cash   Montevallo   74  79  153   +9
t 7  Nathan Irvin   North Greenville   77  76  153   +9
t 7  Lucas Tabor   Walters State CC   74  79  153   +9
t 10  Shane Dyer   Wingate   77  77  154   +10
t 10  Nick Kirby   Anderson (SC)   79  75  154   +10
t 10  Clay Williamson   Anderson (SC)   80  74  154   +10
t 10  Chris Wynne   Tusculum   77  77  154   +10
t 14  Brandon Coggins   North Greenville   76  79  155   +11
t 14  Charlie Hawes   Lincoln Memorial   79  76  155   +11
t 14  Chase Osiowy   Carson-Newman   75  80  155   +11
t 14  Kurt Owings   Anderson (SC)   77  78  155   +11
t 18  Hernan Gambertoglio   Montevallo   77  79  156   +12
t 18  Chad Grubb   Carson-Newman   76  80  156   +12
t 18  Blake Hoover   North Greenville   79  77  156   +12
t 18  Tyler Lane   Carson-Newman   79  77  156   +12
t 22  Dustin Davis   Walters State CC   76  81  157   +13
t 22  Jeremy Gordon   Lincoln Memorial   77  80  157   +13
t 22  Corey Iacofano   Wingate   80  77  157   +13
t 25  Nelson Alvarez   West Georgia   78  80  158   +14
t 25  Wesley Burchell   Walters State CC   80  78  158   +14
t 25  Steve Cambron   Lincoln Memorial - B   78  80  158   +14
t 25  Garrett Davitt   Wingate   80  78  158   +14
t 25  Danny Hebert   Montevallo   77  81  158   +14
t 25  Davies Hoese   Walters State CC   77  81  158   +14
t 31  Chase Carroll   Tusculum   76  83  159   +15
t 31  Matt Evans   West Georgia   80  79  159   +15
t 33  Brad Caldwell   North Greenville   77  83  160   +16
t 33  Luke Miller   Tusculum   79  81  160   +16
t 33  Dustin Shepard   Walters State CC   81  79  160   +16
t 33  Ryan Sprayberry   Anderson (SC)   83  77  160   +16
t 37  Knox Martin   West Georgia   76  85  161   +17
t 37  Craig McLaughlin   Lincoln Memorial   83  78  161   +17
t 39  T.C. Baker   Carson-Newman   83  79  162   +18
t 39  Justin Edwards   Lincoln Memorial - B   75  87  162   +18
t 39  Aaron Hammons   Lincoln Memorial   79  83  162   +18
t 39  John Palermo   Wingate   79  83  162   +18
t 43  Nolan Butler   Lincoln Memorial   85  82  167   +23
t 43  Facundo Casas   Montevallo   80  87  167   +23
t 43  Patrick Clapp   Tusculum   87  80  167   +23
t 43  Brian McCall   North Greenville   81  86  167   +23
47  Chet DeLong   Wingate   88  80  168   +24
48  Jake Scheffers   Tusculum   88  82  170   +26
t 49  Eric Abernathy   Montevallo   91  80  171   +27
t 49  Trey Lamberth   West Georgia   82  89  171   +27
t 51  Dwayne Arnold   Walters State CC   94  82  176   +32
t 51  David Blount   Univ. of the Cumberlands   86  90  176   +32
t 51  Geordan Brewer   Univ. of the Cumberlands   80  96  176   +32
t 51  David Strader   Walters State CC   86  90  176   +32
55  Codie McDowell   Lincoln Memorial   90  88  178   +34
t 56  Josh Collins   Lincoln Memorial - B   94  89  183   +39
t 56  Justin Leach   Lincoln Memorial - B   90  93  183   +39
58  Jamie Ventura   Lincoln Memorial - B   94  105  199   +55

* Kevin Morgan won on the 2nd playoff hole.



 Team-by-Team Results
 

10/23-10/24, 2006 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 10 teams, 58 players

 
Anderson (SC)   314 300   614    +38   3rd
Adam Sheriff   78 74   152    +8   6th
Nick Kirby   79 75   154    +10   t-10th
Clay Williamson   80 74   154    +10   t-10th
Kurt Owings   77 78   155    +11   t-14th
Ryan Sprayberry   83 77   160    +16   t-33rd

 
Carson-Newman   306 306   612    +36   t-1st
Dane Fairfield   74 77   151    +7   t-3rd
Cory Hinchey   78 73   151    +7   t-3rd
Chase Osiowy   75 80   155    +11   t-14th
Chad Grubb#   76 80   156    +12   t-18th
Tyler Lane   79 77   156    +12   t-18th
T.C. Baker   83 79   162    +18   t-39th

 
Lincoln Memorial   318 316   634    +58   8th
Charlie Hawes   79 76   155    +11   t-14th
Jeremy Gordon   77 80   157    +13   t-22nd
Craig McLaughlin   83 78   161    +17   t-37th
Aaron Hammons   79 83   162    +18   t-39th
Nolan Butler   85 82   167    +23   t-43rd
Codie McDowell#   90 88   178    +34   55th

 
Lincoln Memorial - B   337 349   686    +110   10th
Steve Cambron   78 80   158    +14   t-25th
Justin Edwards   75 87   162    +18   t-39th
Josh Collins   94 89   183    +39   t-56th
Justin Leach   90 93   183    +39   t-56th
Jamie Ventura   94 105   199    +55   58th

 
Montevallo   309 313   622    +46   4th
Torrie Coghlin   78 73   151    +7   t-3rd
Tripp Cash   74 79   153    +9   t-7th
Hernan Gambertoglio#   77 79   156    +12   t-18th
Danny Hebert   77 81   158    +14   t-25th
Facundo Casas   80 87   167    +23   t-43rd
Eric Abernathy   91 80   171    +27   t-49th

 
North Greenville   309 315   624    +48   t-5th
Nathan Irvin   77 76   153    +9   t-7th
Brandon Coggins   76 79   155    +11   t-14th
Blake Hoover   79 77   156    +12   t-18th
Brad Caldwell   77 83   160    +16   t-33rd
Brian McCall   81 86   167    +23   t-43rd

 
Tusculum   319 320   639    +63   9th
Chris Wynne   77 77   154    +10   t-10th
Chase Carroll   76 83   159    +15   t-31st
Luke Miller   79 81   160    +16   t-33rd
Patrick Clapp   87 80   167    +23   t-43rd
Jake Scheffers   88 82   170    +26   48th

 
Univ. of the Cumberlands  
David Blount   86 90   176    +32   t-51st
Geordan Brewer   80 96   176    +32   t-51st

 
Walters State CC   308 304   612    +36   t-1st
Kevin Morgan   78 68   146    +2   1st
Lucas Tabor   74 79   153    +9   t-7th
Dustin Davis   76 81   157    +13   t-22nd
Wesley Burchell   80 78   158    +14   t-25th
Davies Hoese#   77 81   158    +14   t-25th
Dustin Shepard   81 79   160    +16   t-33rd
Dwayne Arnold#   94 82   176    +32   t-51st
David Strader#   86 90   176    +32   t-51st

 
West Georgia   306 318   624    +48   t-5th
John Hanson   72 74   146    +2   2nd
Nelson Alvarez   78 80   158    +14   t-25th
Matt Evans   80 79   159    +15   t-31st
Knox Martin   76 85   161    +17   t-37th
Trey Lamberth   82 89   171    +27   t-49th

 
Wingate   316 312   628    +52   7th
Shane Dyer   77 77   154    +10   t-10th
Corey Iacofano   80 77   157    +13   t-22nd
Garrett Davitt   80 78   158    +14   t-25th
John Palermo   79 83   162    +18   t-39th
Chet DeLong   88 80   168    +24   47th

# Indicates individual player



 AP-Style Tournament Results
 

LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/23-10/24, 2006
Par 72, 6771 yards, Slope 127, Rating 72.1

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Carson-Newman..................  306  306    612    +36
t  1  Walters State CC...............  308  304    612    +36
   3  Anderson (SC)..................  314  300    614    +38
   4  Montevallo.....................  309  313    622    +46
t  5  North Greenville...............  309  315    624    +48
t  5  West Georgia...................  306  318    624    +48
   7  Wingate........................  316  312    628    +52
   8  Lincoln Memorial...............  318  316    634    +58
   9  Tusculum.......................  319  320    639    +63
  10  Lincoln Memorial - B...........  337  349    686   +110


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Kevin Morgan......... Walters State CC...............   78   68    146     +2
   2  John Hanson.......... West Georgia...................   72   74    146     +2
t  3  Torrie Coghlin....... Montevallo.....................   78   73    151     +7
t  3  Dane Fairfield....... Carson-Newman..................   74   77    151     +7
t  3  Cory Hinchey......... Carson-Newman..................   78   73    151     +7
   6  Adam Sheriff......... Anderson (SC)..................   78   74    152     +8
t  7  Tripp Cash........... Montevallo.....................   74   79    153     +9
t  7  Nathan Irvin......... North Greenville...............   77   76    153     +9
t  7  Lucas Tabor.......... Walters State CC...............   74   79    153     +9
t 10  Shane Dyer........... Wingate........................   77   77    154    +10
t 10  Nick Kirby........... Anderson (SC)..................   79   75    154    +10
t 10  Clay Williamson...... Anderson (SC)..................   80   74    154    +10
t 10  Chris Wynne.......... Tusculum.......................   77   77    154    +10
t 14  Brandon Coggins...... North Greenville...............   76   79    155    +11
t 14  Charlie Hawes........ Lincoln Memorial...............   79   76    155    +11
t 14  Chase Osiowy......... Carson-Newman..................   75   80    155    +11
t 14  Kurt Owings.......... Anderson (SC)..................   77   78    155    +11
t 18  Hernan Gambertoglio.. Montevallo.....................   77   79    156    +12
t 18  Chad Grubb........... Carson-Newman..................   76   80    156    +12
t 18  Blake Hoover......... North Greenville...............   79   77    156    +12
t 18  Tyler Lane........... Carson-Newman..................   79   77    156    +12

* Kevin Morgan won on the 2nd playoff hole.