2006-07 Lincoln Memorial University Men's Golf
4/9-4/10, 2007 -- BMW Invitational

4/9-4/10, 2007 -- BMW Invitational
Verdae Greens Golf Club -- Greenville, SC
Par 72, 6847 yards -- 15 teams, 88 players

Anderson   295 316   611    +35   5th

Barton   303 299   602    +26   2nd

Cape Fear CC   315 305   620    +44   t-8th

Clayton State   306 300   606    +30   3rd

Limestone   316 305   621    +45   t-11th

Lincoln Memorial   312 308   620    +44   t-8th
Nolan Butler   76 73   149    +5   t-11th
Josh Collins#   78 74   152    +8   t-21st
Aaron Hammons   79 76   155    +11   t-33rd
Steve Cambron   79 80   159    +15   t-49th
Charlie Hawes   78 81   159    +15   t-49th
Jeremy Gordon   81 79   160    +16   t-53rd
Justin Edwards#   86 79   165    +21   69th
Justin Leach#   86 89   175    +31   82nd

Milligan   332 325   657    +81   15th

Mobile   311 307   618    +42   7th

North Greenville   311 309   620    +44   t-8th

Pfeiffer   311 304   615    +39   6th

Presbyterian   297 296   593    +17   1st

Queens (NC)   306 315   621    +45   t-11th

Southern Wesleyan   316 316   632    +56   13th

Spring Hill   316 319   635    +59   14th

St. Andrews Presbyterian   311 298   609    +33   4th

# Indicates individual player