2018 NCAA Division II Southeast Regional
Queens
Season Schedule/Results & Leaders
2018 NCAA Division II Southeast Regional
Queens Season Schedule/Results & Leaders (as of Mar 11, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
3/10/18 2:30 PM vs Lees-McRae W 90-69 652 (20)Todd Withers (8)Solomon Smith
(8)Todd Withers
3/11/18 5:00 PM vs UNC Pembroke W 75-63 525 (18)Mike Davis (10)Todd Withers
(18)Jalin Alexander
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 1177 588
TOTAL................... 2 1177 588
Season Box Score
2018 NCAA Division II Southeast Regional
Queens Season Box Score (as of Mar 11, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Ike Agusi.......... 2-2 63 31.5 4-21 .190 2-14 .143 6-8 .750 0 0 0 0.0 4 0 11 8 0 5 16 8.0
01 Daniel Carr........ 2-0 34 17.0 7-14 .500 0-2 .000 0-2 .000 3 1 4 2.0 4 0 1 6 0 1 14 7.0
02 Jalin Alexander.... 2-2 53 26.5 9-19 .474 4-10 .400 6-8 .750 5 5 10 5.0 4 0 4 6 0 2 28 14.0
03 Shaun Willett...... 2-0 29 14.5 8-15 .533 1-1 1.000 3-4 .750 6 6 12 6.0 8 0 1 1 1 1 20 10.0
04 Mike Davis......... 2-2 55 27.5 9-17 .529 5-9 .556 3-3 1.000 1 9 10 5.0 5 0 15 2 0 4 26 13.0
05 Lewis Diankulu..... 2-2 27 13.5 8-12 .667 0-0 .000 2-2 1.000 6 2 8 4.0 5 0 0 1 1 0 18 9.0
11 Solomon Smith...... 2-0 18 9.0 4-7 .571 0-0 .000 0-2 .000 4 4 8 4.0 2 0 0 1 0 1 8 4.0
14 Josh Van Weezep.... 1-0 3 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
20 Trevor Recio....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 0 0.0
21 Jonathan Horodyski. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Josh Brodowicz..... 1-0 16 16.0 0-2 .000 0-1 .000 0-1 .000 0 1 1 1.0 3 0 3 0 0 1 0 0.0
24 Tate Small......... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
25 Darryl White....... 2-0 25 12.5 1-4 .250 0-2 .000 2-4 .500 1 4 5 2.5 5 0 1 2 0 1 4 2.0
33 Todd Withers....... 2-2 70 35.0 12-22 .545 6-13 .462 1-1 1.000 1 17 18 9.0 3 0 2 2 6 5 31 15.5
TEAM............... 2 7 9 4.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 62-134 .463 18-53 .340 23-35 .657 29 58 87 43.5 46 0 38 30 8 21 165 82.5
Opponents.......... 2 400 41-121 .339 13-46 .283 37-53 .698 32 49 81 40.5 36 1 24 37 8 14 132 66.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Queens........................ 79 86 - 165
Opponents..................... 51 81 - 132
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Queens........................ 6 0 6
Opponents..................... 6 0 6
Combined Team Statistics
2018 NCAA Division II Southeast Regional
Queens Combined Team Statistics (as of Mar 11, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3/10/18 vs Lees-McRae W 90-69 652
3/11/18 vs UNC Pembroke W 75-63 525
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Ike Agusi........... 2-2 31.5 .190 .143 .750 0.0 5.5 5 0 8.0
01 Daniel Carr......... 2-0 17.0 .500 .000 .000 2.0 0.5 1 0 7.0
02 Jalin Alexander..... 2-2 26.5 .474 .400 .750 5.0 2.0 2 0 14.0
03 Shaun Willett....... 2-0 14.5 .533 1.000 .750 6.0 0.5 1 1 10.0
04 Mike Davis.......... 2-2 27.5 .529 .556 1.000 5.0 7.5 4 0 13.0
05 Lewis Diankulu...... 2-2 13.5 .667 .000 1.000 4.0 0.0 0 1 9.0
11 Solomon Smith....... 2-0 9.0 .571 .000 .000 4.0 0.0 1 0 4.0
14 Josh Van Weezep..... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
20 Trevor Recio........ 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
21 Jonathan Horodyski.. 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Josh Brodowicz...... 1-0 16.0 .000 .000 .000 1.0 3.0 1 0 0.0
24 Tate Small.......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
25 Darryl White........ 2-0 12.5 .250 .000 .500 2.5 0.5 1 0 2.0
33 Todd Withers........ 2-2 35.0 .545 .462 1.000 9.0 1.0 5 6 15.5
TM TEAM................ 2-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 2 .463 .340 .657 43.5 19.0 21 8 82.5
Opponents........... 2 .339 .283 .698 40.5 12.0 14 8 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ike Agusi........... 2 4-21 .190 2-14 .143 6-8 .750 16 8.0
Daniel Carr......... 2 7-14 .500 0-2 .000 0-2 .000 14 7.0
Jalin Alexander..... 2 9-19 .474 4-10 .400 6-8 .750 28 14.0
Shaun Willett....... 2 8-15 .533 1-1 1.000 3-4 .750 20 10.0
Mike Davis.......... 2 9-17 .529 5-9 .556 3-3 1.000 26 13.0
Lewis Diankulu...... 2 8-12 .667 0-0 .000 2-2 1.000 18 9.0
Solomon Smith....... 2 4-7 .571 0-0 .000 0-2 .000 8 4.0
Josh Van Weezep..... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Trevor Recio........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jonathan Horodyski.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Josh Brodowicz...... 1 0-2 .000 0-1 .000 0-1 .000 0 0.0
Tate Small.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Darryl White........ 2 1-4 .250 0-2 .000 2-4 .500 4 2.0
Todd Withers........ 2 12-22 .545 6-13 .462 1-1 1.000 31 15.5
Total............... 2 62-134 .463 18-53 .340 23-35 .657 165 82.5
Opponents........... 2 41-121 .339 13-46 .283 37-53 .698 132 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ike Agusi........... 2 63 0 0 0 4 0 11 8 1.4 12
Daniel Carr......... 2 34 3 1 4 4 0 1 6 0.2 8
Jalin Alexander..... 2 53 5 5 10 4 0 4 6 0.7 18
Shaun Willett....... 2 29 6 6 12 8 0 1 1 1.0 10
Mike Davis.......... 2 55 1 9 10 5 0 15 2 7.5 18
Lewis Diankulu...... 2 27 6 2 8 5 0 0 1 0.0 12
Solomon Smith....... 2 18 4 4 8 2 0 0 1 0.0 6
Josh Van Weezep..... 1 3 0 0 0 1 0 0 0 0.0 0
Trevor Recio........ 1 1 0 2 2 0 0 0 1 0.0 0
Jonathan Horodyski.. 1 1 0 0 0 0 0 0 0 0.0 0
Josh Brodowicz...... 1 16 0 1 1 3 0 3 0 99.0 0
Tate Small.......... 2 5 0 0 0 2 0 0 0 0.0 0
Darryl White........ 2 25 1 4 5 5 0 1 2 0.5 4
Todd Withers........ 2 70 1 17 18 3 0 2 2 1.0 20
Total............... 2 400 29 58 87 46 0 38 30 1.3 90
Opponents........... 2 400 32 49 81 36 1 24 37 0.6 69
TEAM STATISTICS QUMBB OPP
--------------------------------------------------
SCORING................. 165 132
Points per game....... 82.5 66.0
Scoring margin........ +16.5 -
FIELD GOALS-ATT......... 62-134 41-121
Field goal pct........ .463 .339
3 POINT FG-ATT.......... 18-53 13-46
3-point FG pct........ .340 .283
3-pt FG made per game. 9.0 6.5
FREE THROWS-ATT......... 23-35 37-53
Free throw pct........ .657 .698
F-Throws made per game 11.5 18.5
REBOUNDS................ 87 81
Rebounds per game..... 43.5 40.5
Rebounding margin..... +3.0 -
ASSISTS................. 38 24
Assists per game...... 19.0 12.0
TURNOVERS............... 30 37
Turnovers per game.... 15.0 18.5
Turnover margin....... +3.5 -
Assist/turnover ratio. 1.3 0.6
STEALS.................. 21 14
Steals per game....... 10.5 7.0
BLOCKS.................. 8 8
Blocks per game....... 4.0 4.0
ATTENDANCE.............. 0 1177
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-588
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Queens................... 79 86 - 165
Opponents................ 51 81 - 132
Overall Team Statistics
2018 NCAA Division II Southeast Regional
Queens Overall Team Statistics (as of Mar 11, 2018)
All games
TEAM STATISTICS QUMBB OPP
---------------------------------------------------
SCORING.................. 165 132
Points per game........ 82.5 66.0
Scoring margin......... +16.5 -
FIELD GOALS-ATT.......... 62-134 41-121
Field goal pct......... .463 .339
3 POINT FG-ATT........... 18-53 13-46
3-point FG pct......... .340 .283
3-pt FG made per game.. 9.0 6.5
FREE THROWS-ATT.......... 23-35 37-53
Free throw pct......... .657 .698
F-Throws made per game. 11.5 18.5
REBOUNDS................. 87 81
Rebounds per game...... 43.5 40.5
Rebounding margin...... +3.0 -
ASSISTS.................. 38 24
Assists per game....... 19.0 12.0
TURNOVERS................ 30 37
Turnovers per game..... 15.0 18.5
Turnover margin........ +3.5 -
Assist/turnover ratio.. 1.3 0.6
STEALS................... 21 14
Steals per game........ 10.5 7.0
BLOCKS................... 8 8
Blocks per game........ 4.0 4.0
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 0 1177
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-588
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Queens........................ 79 86 - 165
Opponents..................... 51 81 - 132
Category Leaders
2018 NCAA Division II Southeast Regional
Queens Category Leaders (as of Mar 11, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Todd Withers........ 2 31 15.5 Todd Withers........ 2 31 15.5
Jalin Alexander..... 2 28 14.0 Jalin Alexander..... 2 28 14.0
Mike Davis.......... 2 26 13.0 Mike Davis.......... 2 26 13.0
Shaun Willett....... 2 20 10.0 Shaun Willett....... 2 20 10.0
Lewis Diankulu...... 2 18 9.0 Lewis Diankulu...... 2 18 9.0
Ike Agusi........... 2 16 8.0 Ike Agusi........... 2 16 8.0
Daniel Carr......... 2 14 7.0 Daniel Carr......... 2 14 7.0
Solomon Smith....... 2 8 4.0 Solomon Smith....... 2 8 4.0
Darryl White........ 2 4 2.0 Darryl White........ 2 4 2.0
Josh Brodowicz...... 1 0 0.0
Tate Small.......... 2 0 0.0
Trevor Recio........ 1 0 0.0
Jonathan Horodyski.. 1 0 0.0
Josh Van Weezep..... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis Diankulu...... 8 12 .667 Todd Withers........ 2 22 11.0
Solomon Smith....... 4 7 .571 Ike Agusi........... 2 21 10.5
Todd Withers........ 12 22 .545 Jalin Alexander..... 2 19 9.5
Shaun Willett....... 8 15 .533 Mike Davis.......... 2 17 8.5
Mike Davis.......... 9 17 .529 Shaun Willett....... 2 15 7.5
Daniel Carr......... 7 14 .500
Jalin Alexander..... 9 19 .474 FIELD GOALS MADE G Made Made/G
Darryl White........ 1 4 .250 -----------------------------------
Ike Agusi........... 4 21 .190 Todd Withers........ 2 12 6.0
Josh Van Weezep..... 0 1 .000 Jalin Alexander..... 2 9 4.5
Josh Brodowicz...... 0 2 .000 Mike Davis.......... 2 9 4.5
Shaun Willett....... 2 8 4.0
Lewis Diankulu...... 2 8 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shaun Willett....... 1 1 1.000 Ike Agusi........... 2 14 7.0
Mike Davis.......... 5 9 .556 Todd Withers........ 2 13 6.5
Todd Withers........ 6 13 .462 Jalin Alexander..... 2 10 5.0
Jalin Alexander..... 4 10 .400 Mike Davis.......... 2 9 4.5
Ike Agusi........... 2 14 .143 Darryl White........ 2 2 1.0
Darryl White........ 0 2 .000 Daniel Carr......... 2 2 1.0
Josh Brodowicz...... 0 1 .000
Josh Van Weezep..... 0 1 .000 3-POINT FGS MADE G Made Made/G
Daniel Carr......... 0 2 .000 -----------------------------------
Todd Withers........ 2 6 3.0
Mike Davis.......... 2 5 2.5
Jalin Alexander..... 2 4 2.0
Ike Agusi........... 2 2 1.0
Shaun Willett....... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis Diankulu...... 2 2 1.000 Ike Agusi........... 2 8 4.0
Todd Withers........ 1 1 1.000 Jalin Alexander..... 2 8 4.0
Mike Davis.......... 3 3 1.000 Darryl White........ 2 4 2.0
Ike Agusi........... 6 8 .750 Shaun Willett....... 2 4 2.0
Shaun Willett....... 3 4 .750 Mike Davis.......... 2 3 1.5
Jalin Alexander..... 6 8 .750
Darryl White........ 2 4 .500 FREE THROWS MADE G Made Made/G
Solomon Smith....... 0 2 .000 -----------------------------------
Daniel Carr......... 0 2 .000 Ike Agusi........... 2 6 3.0
Josh Brodowicz...... 0 1 .000 Jalin Alexander..... 2 6 3.0
Mike Davis.......... 2 3 1.5
Shaun Willett....... 2 3 1.5
Darryl White........ 2 2 1.0
Lewis Diankulu...... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Todd Withers........ 2 18 9.0 Mike Davis.......... 2 15 7.5
Shaun Willett....... 2 12 6.0 Ike Agusi........... 2 11 5.5
Jalin Alexander..... 2 10 5.0 Jalin Alexander..... 2 4 2.0
Mike Davis.......... 2 10 5.0 Josh Brodowicz...... 1 3 3.0
Lewis Diankulu...... 2 8 4.0 Todd Withers........ 2 2 1.0
Solomon Smith....... 2 8 4.0
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Todd Withers........ 2 5 2.5
Todd Withers........ 2 18 9.0 Ike Agusi........... 2 5 2.5
Shaun Willett....... 2 12 6.0 Mike Davis.......... 2 4 2.0
Jalin Alexander..... 2 10 5.0 Jalin Alexander..... 2 2 1.0
Mike Davis.......... 2 10 5.0 Solomon Smith....... 2 1 0.5
Solomon Smith....... 2 8 4.0 Shaun Willett....... 2 1 0.5
Lewis Diankulu...... 2 8 4.0 Daniel Carr......... 2 1 0.5
Josh Brodowicz...... 1 1 1.0
Darryl White........ 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lewis Diankulu...... 2 6 3.0 Todd Withers........ 2 6 3.0
Shaun Willett....... 2 6 3.0 Lewis Diankulu...... 2 1 0.5
Jalin Alexander..... 2 5 2.5 Shaun Willett....... 2 1 0.5
Solomon Smith....... 2 4 2.0
Daniel Carr......... 2 3 1.5 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Todd Withers........ 2 70 35.0
----------------------------------- Ike Agusi........... 2 63 31.5
Todd Withers........ 2 17 8.5 Mike Davis.......... 2 55 27.5
Mike Davis.......... 2 9 4.5 Jalin Alexander..... 2 53 26.5
Shaun Willett....... 2 6 3.0 Daniel Carr......... 2 34 17.0
Jalin Alexander..... 2 5 2.5
Darryl White........ 2 4 2.0
Solomon Smith....... 2 4 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shaun Willett....... 2 8 4.0 Ike Agusi........... 2 8 4.0
Darryl White........ 2 5 2.5 Daniel Carr......... 2 6 3.0
Lewis Diankulu...... 2 5 2.5 Jalin Alexander..... 2 6 3.0
Mike Davis.......... 2 5 2.5 Todd Withers........ 2 2 1.0
Jalin Alexander..... 2 4 2.0 Darryl White........ 2 2 1.0
Daniel Carr......... 2 4 2.0 Mike Davis.......... 2 2 1.0
Ike Agusi........... 2 4 2.0
FOULOUTS G No.
----------------------------