2018 NCAA Division II Southeast Regional
King
Season Schedule/Results & Leaders
2018 NCAA Division II Southeast Regional
King Season Schedule/Results & Leaders (as of Mar 11, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
3/10/18 5:30 PM at Lincoln Memorial 78-90 L 2910 (28)Jordan Floyd (16)Mack Owens
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 2910 2910
NEUTRAL................. 0 0 0
TOTAL................... 1 2910 2910
Season Box Score
2018 NCAA Division II Southeast Regional
King Season Box Score (as of Mar 11, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Jordan Floyd....... 1-0 25 25.0 7-16 .438 2-6 .333 12-13 .923 1 1 2 2.0 0 0 3 4 2 0 28 28.0
03 Shon'Dre Dukes..... 1-1 31 31.0 1-1 1.000 0-0 .000 0-2 .000 1 4 5 5.0 5 1 0 1 1 0 2 2.0
04 Je'Don Young....... 1-1 31 31.0 5-17 .294 2-10 .200 1-3 .333 0 1 1 1.0 5 1 1 3 0 1 13 13.0
05 Mike Salomon....... 1-1 29 29.0 5-8 .625 4-7 .571 1-1 1.000 2 3 5 5.0 1 0 0 1 0 1 15 15.0
10 Demarcus Wilson.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Chris Woolridge.... 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
14 Kalen Clifton...... 1-1 24 24.0 3-7 .429 1-3 .333 1-2 .500 1 1 2 2.0 1 0 0 3 0 1 8 8.0
23 Dontae Campbell.... 1-0 18 18.0 2-2 1.000 0-0 .000 1-2 .500 4 3 7 7.0 2 0 2 1 0 0 5 5.0
30 Mack Owens......... 1-1 32 32.0 2-5 .400 0-1 .000 0-0 .000 3 13 16 16.0 4 0 2 7 1 0 4 4.0
40 Tristan Upchurch... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
53 Jonathan King...... 1-0 6 6.0 1-1 1.000 0-0 .000 1-3 .333 0 1 1 1.0 2 0 0 0 0 1 3 3.0
TEAM............... 0 2 2 2.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 200 26-58 .448 9-28 .321 17-26 .654 12 29 41 41.0 20 2 8 20 4 4 78 78.0
Opponents.......... 1 200 31-70 .443 7-27 .259 21-26 .808 12 25 37 37.0 19 1 13 7 4 9 90 90.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
King.......................... 48 30 - 78
Opponents..................... 48 42 - 90
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
King.......................... 4 0 4
Opponents..................... 3 0 3
Combined Team Statistics
2018 NCAA Division II Southeast Regional
King Combined Team Statistics (as of Mar 11, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3/10/18 at Lincoln Memorial L 78-90 2910
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Jordan Floyd........ 1-0 25.0 .438 .333 .923 2.0 3.0 0 2 28.0
03 Shon'Dre Dukes...... 1-1 31.0 1.000 .000 .000 5.0 0.0 0 1 2.0
04 Je'Don Young........ 1-1 31.0 .294 .200 .333 1.0 1.0 1 0 13.0
05 Mike Salomon........ 1-1 29.0 .625 .571 1.000 5.0 0.0 1 0 15.0
10 Demarcus Wilson..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 Chris Woolridge..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
14 Kalen Clifton....... 1-1 24.0 .429 .333 .500 2.0 0.0 1 0 8.0
23 Dontae Campbell..... 1-0 18.0 1.000 .000 .500 7.0 2.0 0 0 5.0
30 Mack Owens.......... 1-1 32.0 .400 .000 .000 16.0 2.0 0 1 4.0
40 Tristan Upchurch.... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
53 Jonathan King....... 1-0 6.0 1.000 .000 .333 1.0 0.0 1 0 3.0
TM TEAM................ 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 1 .448 .321 .654 41.0 8.0 4 4 78.0
Opponents........... 1 .443 .259 .808 37.0 13.0 9 4 90.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jordan Floyd........ 1 7-16 .438 2-6 .333 12-13 .923 28 28.0
Shon'Dre Dukes...... 1 1-1 1.000 0-0 .000 0-2 .000 2 2.0
Je'Don Young........ 1 5-17 .294 2-10 .200 1-3 .333 13 13.0
Mike Salomon........ 1 5-8 .625 4-7 .571 1-1 1.000 15 15.0
Demarcus Wilson..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chris Woolridge..... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Kalen Clifton....... 1 3-7 .429 1-3 .333 1-2 .500 8 8.0
Dontae Campbell..... 1 2-2 1.000 0-0 .000 1-2 .500 5 5.0
Mack Owens.......... 1 2-5 .400 0-1 .000 0-0 .000 4 4.0
Tristan Upchurch.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jonathan King....... 1 1-1 1.000 0-0 .000 1-3 .333 3 3.0
Total............... 1 26-58 .448 9-28 .321 17-26 .654 78 78.0
Opponents........... 1 31-70 .443 7-27 .259 21-26 .808 90 90.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jordan Floyd........ 1 25 1 1 2 0 0 3 4 0.8 28
Shon'Dre Dukes...... 1 31 1 4 5 5 1 0 1 0.0 2
Je'Don Young........ 1 31 0 1 1 5 1 1 3 0.3 13
Mike Salomon........ 1 29 2 3 5 1 0 0 1 0.0 15
Demarcus Wilson..... 1 1 0 0 0 0 0 0 0 0.0 0
Chris Woolridge..... 1 2 0 0 0 0 0 0 0 0.0 0
Kalen Clifton....... 1 24 1 1 2 1 0 0 3 0.0 8
Dontae Campbell..... 1 18 4 3 7 2 0 2 1 2.0 5
Mack Owens.......... 1 32 3 13 16 4 0 2 7 0.3 4
Tristan Upchurch.... 1 1 0 0 0 0 0 0 0 0.0 0
Jonathan King....... 1 6 0 1 1 2 0 0 0 0.0 3
Total............... 1 200 12 29 41 20 2 8 20 0.4 78
Opponents........... 1 200 12 25 37 19 1 13 7 1.9 90
TEAM STATISTICS KING OPP
--------------------------------------------------
SCORING................. 78 90
Points per game....... 78.0 90.0
Scoring margin........ -12.0 -
FIELD GOALS-ATT......... 26-58 31-70
Field goal pct........ .448 .443
3 POINT FG-ATT.......... 9-28 7-27
3-point FG pct........ .321 .259
3-pt FG made per game. 9.0 7.0
FREE THROWS-ATT......... 17-26 21-26
Free throw pct........ .654 .808
F-Throws made per game 17.0 21.0
REBOUNDS................ 41 37
Rebounds per game..... 41.0 37.0
Rebounding margin..... +4.0 -
ASSISTS................. 8 13
Assists per game...... 8.0 13.0
TURNOVERS............... 20 7
Turnovers per game.... 20.0 7.0
Turnover margin....... -13.0 -
Assist/turnover ratio. 0.4 1.9
STEALS.................. 4 9
Steals per game....... 4.0 9.0
BLOCKS.................. 4 4
Blocks per game....... 4.0 4.0
ATTENDANCE.............. 0 2910
Home games-Avg/Game... 0-0 1-2910
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
King..................... 48 30 - 78
Opponents................ 48 42 - 90
Overall Team Statistics
2018 NCAA Division II Southeast Regional
King Overall Team Statistics (as of Mar 11, 2018)
All games
TEAM STATISTICS KING OPP
---------------------------------------------------
SCORING.................. 78 90
Points per game........ 78.0 90.0
Scoring margin......... -12.0 -
FIELD GOALS-ATT.......... 26-58 31-70
Field goal pct......... .448 .443
3 POINT FG-ATT........... 9-28 7-27
3-point FG pct......... .321 .259
3-pt FG made per game.. 9.0 7.0
FREE THROWS-ATT.......... 17-26 21-26
Free throw pct......... .654 .808
F-Throws made per game. 17.0 21.0
REBOUNDS................. 41 37
Rebounds per game...... 41.0 37.0
Rebounding margin...... +4.0 -
ASSISTS.................. 8 13
Assists per game....... 8.0 13.0
TURNOVERS................ 20 7
Turnovers per game..... 20.0 7.0
Turnover margin........ -13.0 -
Assist/turnover ratio.. 0.4 1.9
STEALS................... 4 9
Steals per game........ 4.0 9.0
BLOCKS................... 4 4
Blocks per game........ 4.0 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 2910
Home games-Avg/Game.... 0-0 1-2910
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
King.......................... 48 30 - 78
Opponents..................... 48 42 - 90
Category Leaders
2018 NCAA Division II Southeast Regional
King Category Leaders (as of Mar 11, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jordan Floyd........ 1 28 28.0 Jordan Floyd........ 1 28 28.0
Mike Salomon........ 1 15 15.0 Mike Salomon........ 1 15 15.0
Je'Don Young........ 1 13 13.0 Je'Don Young........ 1 13 13.0
Kalen Clifton....... 1 8 8.0 Kalen Clifton....... 1 8 8.0
Dontae Campbell..... 1 5 5.0 Dontae Campbell..... 1 5 5.0
Mack Owens.......... 1 4 4.0 Mack Owens.......... 1 4 4.0
Jonathan King....... 1 3 3.0 Jonathan King....... 1 3 3.0
Shon'Dre Dukes...... 1 2 2.0 Shon'Dre Dukes...... 1 2 2.0
Chris Woolridge..... 1 0 0.0
Demarcus Wilson..... 1 0 0.0
Tristan Upchurch.... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dontae Campbell..... 2 2 1.000 Je'Don Young........ 1 17 17.0
Jonathan King....... 1 1 1.000 Jordan Floyd........ 1 16 16.0
Shon'Dre Dukes...... 1 1 1.000 Mike Salomon........ 1 8 8.0
Mike Salomon........ 5 8 .625 Kalen Clifton....... 1 7 7.0
Jordan Floyd........ 7 16 .438 Mack Owens.......... 1 5 5.0
Kalen Clifton....... 3 7 .429
Mack Owens.......... 2 5 .400 FIELD GOALS MADE G Made Made/G
Je'Don Young........ 5 17 .294 -----------------------------------
Chris Woolridge..... 0 1 .000 Jordan Floyd........ 1 7 7.0
Je'Don Young........ 1 5 5.0
Mike Salomon........ 1 5 5.0
Kalen Clifton....... 1 3 3.0
Mack Owens.......... 1 2 2.0
Dontae Campbell..... 1 2 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Salomon........ 4 7 .571 Je'Don Young........ 1 10 10.0
Jordan Floyd........ 2 6 .333 Mike Salomon........ 1 7 7.0
Kalen Clifton....... 1 3 .333 Jordan Floyd........ 1 6 6.0
Je'Don Young........ 2 10 .200 Kalen Clifton....... 1 3 3.0
Mack Owens.......... 0 1 .000 Mack Owens.......... 1 1 1.0
Chris Woolridge..... 0 1 .000 Chris Woolridge..... 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Mike Salomon........ 1 4 4.0
Je'Don Young........ 1 2 2.0
Jordan Floyd........ 1 2 2.0
Kalen Clifton....... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Salomon........ 1 1 1.000 Jordan Floyd........ 1 13 13.0
Jordan Floyd........ 12 13 .923 Jonathan King....... 1 3 3.0
Dontae Campbell..... 1 2 .500 Je'Don Young........ 1 3 3.0
Kalen Clifton....... 1 2 .500 Kalen Clifton....... 1 2 2.0
Jonathan King....... 1 3 .333 Dontae Campbell..... 1 2 2.0
Je'Don Young........ 1 3 .333 Shon'Dre Dukes...... 1 2 2.0
Shon'Dre Dukes...... 0 2 .000
FREE THROWS MADE G Made Made/G
-----------------------------------
Jordan Floyd........ 1 12 12.0
Jonathan King....... 1 1 1.0
Je'Don Young........ 1 1 1.0
Kalen Clifton....... 1 1 1.0
Dontae Campbell..... 1 1 1.0
Mike Salomon........ 1 1 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mack Owens.......... 1 16 16.0 Jordan Floyd........ 1 3 3.0
Dontae Campbell..... 1 7 7.0 Dontae Campbell..... 1 2 2.0
Shon'Dre Dukes...... 1 5 5.0 Mack Owens.......... 1 2 2.0
Mike Salomon........ 1 5 5.0 Je'Don Young........ 1 1 1.0
Kalen Clifton....... 1 2 2.0
Jordan Floyd........ 1 2 2.0 STEALS G No. S/G
-----------------------------------
REBOUND AVERAGE G Reb Avg/G Jonathan King....... 1 1 1.0
----------------------------------- Je'Don Young........ 1 1 1.0
Mack Owens.......... 1 16 16.0 Mike Salomon........ 1 1 1.0
Dontae Campbell..... 1 7 7.0 Kalen Clifton....... 1 1 1.0
Shon'Dre Dukes...... 1 5 5.0
Mike Salomon........ 1 5 5.0
Kalen Clifton....... 1 2 2.0
Jordan Floyd........ 1 2 2.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dontae Campbell..... 1 4 4.0 Jordan Floyd........ 1 2 2.0
Mack Owens.......... 1 3 3.0 Shon'Dre Dukes...... 1 1 1.0
Mike Salomon........ 1 2 2.0 Mack Owens.......... 1 1 1.0
Jordan Floyd........ 1 1 1.0
Shon'Dre Dukes...... 1 1 1.0 MINUTES G No. Min/G
Kalen Clifton....... 1 1 1.0 -----------------------------------
Mack Owens.......... 1 32 32.0
DEFENSIVE REBOUNDS G No. Avg/G Shon'Dre Dukes...... 1 31 31.0
----------------------------------- Je'Don Young........ 1 31 31.0
Mack Owens.......... 1 13 13.0 Mike Salomon........ 1 29 29.0
Shon'Dre Dukes...... 1 4 4.0 Jordan Floyd........ 1 25 25.0
Mike Salomon........ 1 3 3.0
Dontae Campbell..... 1 3 3.0
Je'Don Young........ 1 1 1.0
Kalen Clifton....... 1 1 1.0
Jordan Floyd........ 1 1 1.0
Jonathan King....... 1 1 1.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shon'Dre Dukes...... 1 5 5.0 Mack Owens.......... 1 7 7.0
Je'Don Young........ 1 5 5.0 Jordan Floyd........ 1 4 4.0
Mack Owens.......... 1 4 4.0 Kalen Clifton....... 1 3 3.0
Jonathan King....... 1 2 2.0 Je'Don Young........ 1 3 3.0
Dontae Campbell..... 1 2 2.0 Shon'Dre Dukes...... 1 1 1.0
Mike Salomon........ 1 1 1.0
FOULOUTS G No. Dontae Campbell..... 1 1 1.0
----------------------------
Je'Don Young........ 1 1
Shon'Dre Dukes...... 1 1