2018 NCAA Division II Southeast Regional
Leaders
Tournament Team Leaders
2018 NCAA Division II Southeast Regional
Tournament Team Leaders (as of Mar 11, 2018)
All games
SCORING OFFENSE G Pts Avg/G
Lincoln Memorial.............. 2 177 88.5
Queens........................ 2 165 82.5
King.......................... 1 78 78.0
Francis Marion................ 1 72 72.0
Lees-McRae.................... 1 69 69.0
UNC Pembroke.................. 2 138 69.0
Carson-Newman................. 1 69 69.0
Clayton State................. 2 136 68.0
FIELD GOAL PCT FG ATT Pct
Carson-Newman................. 27 54 .500
Lincoln Memorial.............. 64 136 .471
Queens........................ 62 134 .463
Francis Marion................ 26 57 .456
King.......................... 26 58 .448
Clayton State................. 50 120 .417
UNC Pembroke.................. 48 121 .397
Lees-McRae.................... 22 63 .349
3-POINT FIELD GOAL PCT 3FG ATT Pct
Carson-Newman................. 8 15 .533
Francis Marion................ 6 16 .375
Clayton State................. 14 39 .359
Queens........................ 18 53 .340
Lincoln Memorial.............. 19 58 .328
King.......................... 9 28 .321
UNC Pembroke.................. 14 45 .311
Lees-McRae.................... 6 23 .261
FREE THROW PCT FT ATT Pct
Francis Marion................ 14 17 .824
Lincoln Memorial.............. 30 40 .750
Clayton State................. 22 30 .733
UNC Pembroke.................. 28 39 .718
Lees-McRae.................... 19 27 .704
Queens........................ 23 35 .657
King.......................... 17 26 .654
Carson-Newman................. 7 14 .500
REBOUND AVERAGE G Reb Avg/G
Queens........................ 2 87 43.5
King.......................... 1 41 41.0
Lees-McRae.................... 1 38 38.0
UNC Pembroke.................. 2 76 38.0
Carson-Newman................. 1 38 38.0
Lincoln Memorial.............. 2 74 37.0
Francis Marion................ 1 35 35.0
Clayton State................. 2 65 32.5
STEALS G No. S/G
Queens........................ 2 21 10.5
Lincoln Memorial.............. 2 18 9.0
UNC Pembroke.................. 2 14 7.0
Clayton State................. 2 11 5.5
Lees-McRae.................... 1 9 9.0
Francis Marion................ 1 8 8.0
King.......................... 1 4 4.0
Carson-Newman................. 1 2 2.0
ASSISTS G No. A/G
Queens........................ 2 38 19.0
Lincoln Memorial.............. 2 32 16.0
UNC Pembroke.................. 2 31 15.5
Clayton State................. 2 25 12.5
Francis Marion................ 1 14 14.0
Carson-Newman................. 1 14 14.0
Lees-McRae.................... 1 13 13.0
King.......................... 1 8 8.0
SCORING DEFENSE G Pts Avg/G
Queens........................ 2 132 66.0
Lincoln Memorial.............. 2 139 69.5
UNC Pembroke.................. 2 147 73.5
Carson-Newman................. 1 75 75.0
Francis Marion................ 1 75 75.0
Clayton State................. 2 156 78.0
Lees-McRae.................... 1 90 90.0
King.......................... 1 90 90.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Queens........................ 41 121 .339
Lincoln Memorial.............. 48 117 .410
UNC Pembroke.................. 53 123 .431
King.......................... 31 70 .443
Carson-Newman................. 28 61 .459
Francis Marion................ 29 63 .460
Clayton State................. 60 120 .500
Lees-McRae.................... 35 68 .515
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
King.......................... 7 27 .259
Queens........................ 13 46 .283
Francis Marion................ 7 22 .318
Lincoln Memorial.............. 14 43 .326
Lees-McRae.................... 8 24 .333
UNC Pembroke.................. 16 45 .356
Carson-Newman................. 9 24 .375
Clayton State................. 20 46 .435
FREE THROW PCT DEFENSE FG ATT Pct
Clayton State................. 16 28 .571
Lees-McRae.................... 12 20 .600
Carson-Newman................. 10 15 .667
Queens........................ 37 53 .698
Lincoln Memorial.............. 29 41 .707
Francis Marion................ 10 13 .769
UNC Pembroke.................. 25 32 .781
King.......................... 21 26 .808
REBOUND DEFENSE G Reb Avg/G
Carson-Newman................. 1 29 29.0
Francis Marion................ 1 33 33.0
King.......................... 1 37 37.0
UNC Pembroke.................. 2 75 37.5
Clayton State................. 2 75 37.5
Lincoln Memorial.............. 2 77 38.5
Queens........................ 2 81 40.5
Lees-McRae.................... 1 47 47.0
BLOCKED SHOTS G No. Blk/G
UNC Pembroke.................. 2 10 5.0
Queens........................ 2 8 4.0
Lincoln Memorial.............. 2 6 3.0
Clayton State................. 2 5 2.5
King.......................... 1 4 4.0
Francis Marion................ 1 3 3.0
Carson-Newman................. 1 3 3.0
Lees-McRae.................... 1 2 2.0
Tournament Individual Leaders
2018 NCAA Division II Southeast Regional
Tournament Individual Leaders (as of Mar 11, 2018)
All games
POINTS G Pts Pts/G
---------------------------------------------
Trevon Shaw-LMU............... 2 50 25.0
Emanuel Terry-LMU............. 2 41 20.5
Brandon Watts-UNCP............ 2 34 17.0
Todd Withers-QUMBB............ 2 31 15.5
Dorian Pinson-LMU............. 2 31 15.5
Cornelius Taylor-LMU.......... 2 28 14.0
Jalin Alexander-QUMBB......... 2 28 14.0
Jordan Floyd-KING............. 1 28 28.0
Dantez Bennamon-CST........... 2 27 13.5
Detrek Browning-FMU........... 1 27 27.0
Mike Davis-QUMBB.............. 2 26 13.0
James Murray-Boyles-UNCP...... 2 24 12.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Jordan Floyd-KING............. 1 28 28.0
Detrek Browning-FMU........... 1 27 27.0
Trevon Shaw-LMU............... 2 50 25.0
Emanuel Terry-LMU............. 2 41 20.5
Brandon Watts-UNCP............ 2 34 17.0
Grant Teichmann-C-N........... 1 16 16.0
Dorian Pinson-LMU............. 2 31 15.5
Todd Withers-QUMBB............ 2 31 15.5
Mike Salomon-KING............. 1 15 15.0
Jordan Turner-LMC............. 1 14 14.0
Malik Abraham-C-N............. 1 14 14.0
Brandon Parker-FMU............ 1 14 14.0
Jalin Alexander-QUMBB......... 2 28 14.0
Cornelius Taylor-LMU.......... 2 28 14.0
Charles Clark-C-N............. 1 14 14.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Kendall Wall-FMU.............. 1 1 1.000
Dontae Campbell-KING.......... 2 2 1.000
Moses Williams-CST............ 1 1 1.000
Shon'Dre Dukes-KING........... 1 1 1.000
Jonathan King-KING............ 1 1 1.000
Lewis Diankulu-QUMBB.......... 8 12 .667
Josh Murray-C-N............... 4 6 .667
Grant Teichmann-C-N........... 7 11 .636
Mike Salomon-KING............. 5 8 .625
Emanuel Terry-LMU............. 14 23 .609
Victor Hunt-FMU............... 3 5 .600
Dorian Pinson-LMU............. 12 20 .600
Akia Pruitt-UNCP.............. 6 10 .600
Josh Gaither-LMC.............. 3 5 .600
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Trevon Shaw-LMU............... 2 36 18.0
Cornelius Taylor-LMU.......... 2 31 15.5
Brandon Watts-UNCP............ 2 26 13.0
Nigel Grant-UNCP.............. 2 25 12.5
Emanuel Terry-LMU............. 2 23 11.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Trevon Shaw-LMU............... 2 18 9.0
Emanuel Terry-LMU............. 2 14 7.0
Dorian Pinson-LMU............. 2 12 6.0
Todd Withers-QUMBB............ 2 12 6.0
Jaylen Taylor-CST............. 2 11 5.5
Brandon Watts-UNCP............ 2 11 5.5
Cornelius Taylor-LMU.......... 2 11 5.5
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Shaun Willett-QUMBB........... 1 1 1.000
Akia Pruitt-UNCP.............. 1 1 1.000
Nathan Powell-CST............. 1 1 1.000
Charles Clark-C-N............. 2 3 .667
Mike Salomon-KING............. 4 7 .571
Detrek Browning-FMU........... 4 7 .571
Mike Davis-QUMBB.............. 5 9 .556
Kyle Kincey-CST............... 2 4 .500
Victor Hunt-FMU............... 1 2 .500
Christoff Nairn-CST........... 2 4 .500
Malik Abraham-C-N............. 4 8 .500
Dorian Pinson-LMU............. 3 6 .500
Josh Gaither-LMC.............. 1 2 .500
Grant Teichmann-C-N........... 2 4 .500
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Trevon Shaw-LMU............... 2 23 11.5
Cornelius Taylor-LMU.......... 2 18 9.0
Justin Tuckson-CST............ 2 14 7.0
Ike Agusi-QUMBB............... 2 14 7.0
Brandon Watts-UNCP............ 2 14 7.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Trevon Shaw-LMU............... 2 10 5.0
Brandon Watts-UNCP............ 2 6 3.0
Todd Withers-QUMBB............ 2 6 3.0
Mike Davis-QUMBB.............. 2 5 2.5
Cornelius Taylor-LMU.......... 2 5 2.5
Justin Tuckson-CST............ 2 5 2.5
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Aubrey McRae-CST.............. 7 7 1.000
Jamal Bryant-UNCP............. 2 2 1.000
Judah Alexander-FMU........... 1 1 1.000
Tyrell Kirk-UNCP.............. 4 4 1.000
Emanuel Terry-LMU............. 13 13 1.000
Lewis Diankulu-QUMBB.......... 2 2 1.000
Ryan Davis-FMU................ 1 1 1.000
Dantez Bennamon-CST........... 4 4 1.000
Josh Gaither-LMC.............. 4 4 1.000
Todd Withers-QUMBB............ 1 1 1.000
Jacarl Owens-CST.............. 2 2 1.000
Mike Davis-QUMBB.............. 3 3 1.000
Mike Salomon-KING............. 1 1 1.000
Kamaran Calhoun-LMU........... 3 3 1.000
Malik Abraham-C-N............. 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Nigel Grant-UNCP.............. 2 14 7.0
Jordan Floyd-KING............. 1 13 13.0
Emanuel Terry-LMU............. 2 13 6.5
Dorian Pinson-LMU............. 2 9 4.5
Detrek Browning-FMU........... 1 9 9.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Emanuel Terry-LMU............. 2 13 6.5
Jordan Floyd-KING............. 1 12 12.0
Nigel Grant-UNCP.............. 2 9 4.5
Aubrey McRae-CST.............. 2 7 3.5
Detrek Browning-FMU........... 1 7 7.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Emanuel Terry-LMU............. 2 28 14.0
Jaylen Taylor-CST............. 2 18 9.0
Todd Withers-QUMBB............ 2 18 9.0
Mack Owens-KING............... 1 16 16.0
James Murray-Boyles-UNCP...... 2 13 6.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Mack Owens-KING............... 1 16 16.0
Emanuel Terry-LMU............. 2 28 14.0
Todd Withers-QUMBB............ 2 18 9.0
Jaylen Taylor-CST............. 2 18 9.0
Donte Falls-LMC............... 1 7 7.0
Lepreece Lynch-LMC............ 1 7 7.0
Parker Role'-C-N.............. 1 7 7.0
Dontae Campbell-KING.......... 1 7 7.0
ASSISTS G No. A/G
---------------------------------------------
Mike Davis-QUMBB.............. 2 15 7.5
Ike Agusi-QUMBB............... 2 11 5.5
Tyrell Kirk-UNCP.............. 2 10 5.0
Micah Kinsey-UNCP............. 2 10 5.0
Dorian Pinson-LMU............. 2 8 4.0
STEALS G No. S/G
---------------------------------------------
Dorian Pinson-LMU............. 2 6 3.0
Todd Withers-QUMBB............ 2 5 2.5
Ike Agusi-QUMBB............... 2 5 2.5
Brandon Watts-UNCP............ 2 4 2.0
Micah Kinsey-UNCP............. 2 4 2.0
Mike Davis-QUMBB.............. 2 4 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Shaun Willett-QUMBB........... 2 6 3.0
Lewis Diankulu-QUMBB.......... 2 6 3.0
Dorian Pinson-LMU............. 2 6 3.0
Jalin Alexander-QUMBB......... 2 5 2.5
Emanuel Terry-LMU............. 2 5 2.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Emanuel Terry-LMU............. 2 23 11.5
Todd Withers-QUMBB............ 2 17 8.5
Jaylen Taylor-CST............. 2 15 7.5
Mack Owens-KING............... 1 13 13.0
Brandon Watts-UNCP............ 2 9 4.5
James Murray-Boyles-UNCP...... 2 9 4.5
Nigel Grant-UNCP.............. 2 9 4.5
Mike Davis-QUMBB.............. 2 9 4.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Todd Withers-QUMBB............ 2 6 3.0
Akia Pruitt-UNCP.............. 2 6 3.0
Emanuel Terry-LMU............. 2 4 2.0
Christoff Nairn-CST........... 2 2 1.0
Jordan Floyd-KING............. 1 2 2.0
Parker Role'-C-N.............. 1 2 2.0
MINUTES G No. Min/G
---------------------------------------------
Todd Withers-QUMBB............ 2 70 35.0
Trevon Shaw-LMU............... 2 67 33.5
Emanuel Terry-LMU............. 2 67 33.5
Cornelius Taylor-LMU.......... 2 65 32.5
Nathan Powell-CST............. 2 65 32.5
Tournament Team Game Highs
2018 NCAA Division II Southeast Regional
Tournament Team Game Highs (as of Mar 11, 2018)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 90 Queens vs Lees-McRae (3/10/18)
90 Lincoln Memorial vs King (3/10/18)
87 Lincoln Memorial vs Clayton State (3/11/18)
78 King vs Lincoln Memorial (3/10/18)
75 UNC Pembroke vs Francis Marion (3/10/18)
75 Queens vs UNC Pembroke (3/11/18)
75 Clayton State vs Carson-Newman (3/10/18)
FIELD GOALS MADE........... 35 Queens vs Lees-McRae (3/10/18)
33 Lincoln Memorial vs Clayton State (3/11/18)
FIELD GOAL ATTEMPTS........ 70 Lincoln Memorial vs King (3/10/18)
68 Queens vs Lees-McRae (3/10/18)
FIELD GOAL PERCENTAGE...... .515 (35-68) Queens vs Lees-McRae (3/10/18)
.500 (33-66) Lincoln Memorial vs Clayton State (3/11/18)
.500 (27-54) Carson-Newman vs Clayton State (3/10/18)
3 PT FIELD GOALS MADE...... 12 Lincoln Memorial vs Clayton State (3/11/18)
10 Queens vs UNC Pembroke (3/11/18)
3 PT FG ATTEMPTS........... 31 Lincoln Memorial vs Clayton State (3/11/18)
29 Queens vs UNC Pembroke (3/11/18)
3 PT FG PERCENTAGE......... .533 ( 8-15) Carson-Newman vs Clayton State (3/10/18)
.387 (12-31) Lincoln Memorial vs Clayton State (3/11/18)
FREE THROWS MADE........... 21 Lincoln Memorial vs King (3/10/18)
19 Lees-McRae vs Queens (3/10/18)
FREE THROW ATTEMPTS........ 27 Lees-McRae vs Queens (3/10/18)
26 UNC Pembroke vs Queens (3/11/18)
26 Lincoln Memorial vs King (3/10/18)
26 King vs Lincoln Memorial (3/10/18)
FREE THROW PERCENTAGE...... .824 (14-17) Francis Marion vs UNC Pembroke (3/10/18)
.808 (21-26) Lincoln Memorial vs King (3/10/18)
REBOUNDS................... 47 Queens vs Lees-McRae (3/10/18)
43 UNC Pembroke vs Queens (3/11/18)
ASSISTS.................... 20 UNC Pembroke vs Francis Marion (3/10/18)
20 Queens vs UNC Pembroke (3/11/18)
STEALS..................... 12 Queens vs Lees-McRae (3/10/18)
9 UNC Pembroke vs Francis Marion (3/10/18)
9 Queens vs UNC Pembroke (3/11/18)
9 Lincoln Memorial vs Clayton State (3/11/18)
9 Lincoln Memorial vs King (3/10/18)
9 Lees-McRae vs Queens (3/10/18)
BLOCKED SHOTS.............. 6 UNC Pembroke vs Queens (3/11/18)
4 UNC Pembroke vs Francis Marion (3/10/18)
4 Queens vs UNC Pembroke (3/11/18)
4 Queens vs Lees-McRae (3/10/18)
4 Lincoln Memorial vs King (3/10/18)
4 King vs Lincoln Memorial (3/10/18)
TURNOVERS.................. 21 Lees-McRae vs Queens (3/10/18)
20 King vs Lincoln Memorial (3/10/18)
FOULS...................... 24 Queens vs Lees-McRae (3/10/18)
23 Lees-McRae vs Queens (3/10/18)
Tournament Individual Game Highs
2018 NCAA Division II Southeast Regional
Tournament Individual Game Highs (as of Mar 11, 2018)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 28 Jordan Floyd-King vs Lincoln Memorial (3/10/18)
27 Detrek Browning-Francis Marion vs UNC Pembroke (3/10/18)
26 Trevon Shaw-Lincoln Memorial vs Clayton State (3/11/18)
24 Trevon Shaw-Lincoln Memorial vs King (3/10/18)
22 Brandon Watts-UNC Pembroke vs Queens (3/11/18)
FIELD GOALS MADE............. 9 Trevon Shaw-Lincoln Memorial vs Clayton State (3/11/18)
9 Trevon Shaw-Lincoln Memorial vs King (3/10/18)
FIELD GOAL ATT............... 18 Trevon Shaw-Lincoln Memorial vs Clayton State (3/11/18)
18 Trevon Shaw-Lincoln Memorial vs King (3/10/18)
FG PCT (min 1 made).......... 1.000 ( 5-5 ) Akia Pruitt vs Francis Marion (3/10/18)
1.000 ( 2-2 ) Micah Kinsey vs Queens (3/11/18)
1.000 ( 2-2 ) Dontae Campbell vs Lincoln Memorial (3/10/18)
1.000 ( 1-1 ) Solomon Smith vs UNC Pembroke (3/11/18)
1.000 ( 1-1 ) Jonathan King vs Lincoln Memorial (3/10/18)
1.000 ( 1-1 ) Shon'Dre Dukes vs Lincoln Memorial (3/10/18)
1.000 ( 1-1 ) Kendall Wall vs UNC Pembroke (3/10/18)
1.000 ( 1-1 ) Moses Williams vs Lincoln Memorial (3/11/18)
3 PT FG MADE................. 8 Trevon Shaw-Lincoln Memorial vs Clayton State (3/11/18)
4 Brandon Watts-UNC Pembroke vs Queens (3/11/18)
4 Mike Salomon-King vs Lincoln Memorial (3/10/18)
4 Detrek Browning-Francis Marion vs UNC Pembroke (3/10/18)
4 Justin Tuckson-Clayton State vs Carson-Newman (3/10/18)
4 Malik Abraham-Carson-Newman vs Clayton State (3/10/18)
3 PT FG ATTEMPTS............. 17 Trevon Shaw-Lincoln Memorial vs Clayton State (3/11/18)
12 Cornelius Taylor-Lincoln Memorial vs King (3/10/18)
12 Justin Tuckson-Clayton State vs Carson-Newman (3/10/18)
3-PT FG PCT (min 1 made)..... 1.000 ( 1-1 ) Akia Pruitt vs Francis Marion (3/10/18)
1.000 ( 1-1 ) Shaun Willett vs UNC Pembroke (3/11/18)
1.000 ( 1-1 ) Nathan Powell vs Lincoln Memorial (3/11/18)
FREE THROWS MADE............. 12 Jordan Floyd-King vs Lincoln Memorial (3/10/18)
9 Emanuel Terry-Lincoln Memorial vs King (3/10/18)
FREE THROW ATT............... 13 Jordan Floyd-King vs Lincoln Memorial (3/10/18)
9 Emanuel Terry-Lincoln Memorial vs King (3/10/18)
9 Detrek Browning-Francis Marion vs UNC Pembroke (3/10/18)
FT PCT (min 1 made).......... 1.000 ( 9-9 ) Emanuel Terry vs King (3/10/18)
1.000 ( 6-6 ) Brandon Watts vs Queens (3/11/18)
1.000 ( 4-4 ) Emanuel Terry vs Clayton State (3/11/18)
1.000 ( 4-4 ) Josh Gaither vs Queens (3/10/18)
1.000 ( 4-4 ) Aubrey McRae vs Lincoln Memorial (3/11/18)
1.000 ( 4-4 ) Dantez Bennamon vs Lincoln Memorial (3/11/18)
1.000 ( 3-3 ) Mike Davis vs UNC Pembroke (3/11/18)
1.000 ( 3-3 ) Kamaran Calhoun vs King (3/10/18)
1.000 ( 3-3 ) Aubrey McRae vs Carson-Newman (3/10/18)
1.000 ( 2-2 ) Tyrell Kirk vs Queens (3/11/18)
1.000 ( 2-2 ) Jamal Bryant vs Francis Marion (3/10/18)
1.000 ( 2-2 ) Tyrell Kirk vs Francis Marion (3/10/18)
1.000 ( 2-2 ) Lewis Diankulu vs Lees-McRae (3/10/18)
1.000 ( 2-2 ) Jalin Alexander vs Lees-McRae (3/10/18)
1.000 ( 2-2 ) Deshawn Patterson vs Clayton State (3/11/18)
1.000 ( 2-2 ) Jacarl Owens vs Carson-Newman (3/10/18)
1.000 ( 2-2 ) Malik Abraham vs Clayton State (3/10/18)
1.000 ( 1-1 ) Todd Withers vs Lees-McRae (3/10/18)
1.000 ( 1-1 ) Mike Salomon vs Lincoln Memorial (3/10/18)
1.000 ( 1-1 ) Ryan Davis vs UNC Pembroke (3/10/18)
1.000 ( 1-1 ) Judah Alexander vs UNC Pembroke (3/10/18)
1.000 ( 1-1 ) Jaylen Taylor vs Carson-Newman (3/10/18)
REBOUNDS..................... 16 Mack Owens-King vs Lincoln Memorial (3/10/18)
15 Emanuel Terry-Lincoln Memorial vs King (3/10/18)
ASSISTS...................... 12 Mike Davis-Queens vs UNC Pembroke (3/11/18)
7 Tyrell Kirk-UNC Pembroke vs Francis Marion (3/10/18)
7 Dorian Pinson-Lincoln Memorial vs Clayton State (3/11/18)
STEALS....................... 5 Ike Agusi-Queens vs Lees-McRae (3/10/18)
4 Brandon Watts-UNC Pembroke vs Francis Marion (3/10/18)
4 Dorian Pinson-Lincoln Memorial vs Clayton State (3/11/18)
BLOCKED SHOTS................ 4 Akia Pruitt-UNC Pembroke vs Queens (3/11/18)
4 Todd Withers-Queens vs UNC Pembroke (3/11/18)
TURNOVERS.................... 7 Mack Owens-King vs Lincoln Memorial (3/10/18)
5 Ike Agusi-Queens vs Lees-McRae (3/10/18)
5 Shaun Jones-Carson-Newman vs Clayton State (3/10/18)
FOULS........................ 5 Emanuel Terry-Lincoln Memorial vs King (3/10/18)
5 Kamil Williams-Lees-McRae vs Queens (3/10/18)
5 Shon'Dre Dukes-King vs Lincoln Memorial (3/10/18)
5 Je'Don Young-King vs Lincoln Memorial (3/10/18)
5 Charles Clark-Carson-Newman vs Clayton State (3/10/18)