2016 NCAA Division II Southeast Regional
Lander
Season Schedule/Results & Leaders
2016 NCAA Division II Southeast Regional
Lander Season Schedule/Results & Leaders (as of Mar 15, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/12/16 5:30 pm at Lincoln Memorial 71-98 L 2145 (15)Tobiasz Hose (10)Sergio Smith
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 2145 2145
NEUTRAL................. 0 0 0
TOTAL................... 1 2145 2145
Season Box Score
2016 NCAA Division II Southeast Regional
Lander Season Box Score (as of Mar 15, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Tobiasz Hose....... 1-1 34 34.0 4-16 .250 0-2 .000 7-12 .583 3 6 9 9.0 3 0 2 1 1 0 15 15.0
10 JR Washington...... 1-1 32 32.0 4-19 .211 0-9 .000 6-7 .857 2 0 2 2.0 3 0 2 3 0 2 14 14.0
12 Travis Fredimon.... 1-1 31 31.0 7-14 .500 0-1 .000 0-0 .000 0 3 3 3.0 3 0 4 2 2 3 14 14.0
02 Tyree King......... 1-0 13 13.0 4-6 .667 1-1 1.000 0-1 .000 0 0 0 0.0 0 0 1 1 0 0 9 9.0
34 Sergio Smith....... 1-1 30 30.0 3-5 .600 0-1 .000 2-3 .667 7 3 10 10.0 4 0 0 1 1 0 8 8.0
03 Jarryd Coleman..... 1-0 11 11.0 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 6 6.0
20 Eric Williams...... 1-0 2 2.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
21 Telvin Gabriel..... 1-0 12 12.0 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 2 2.0
15 Rahu Purdie........ 1-1 22 22.0 0-3 .000 0-2 .000 0-0 .000 0 4 4 4.0 2 0 1 0 0 0 0 0.0
24 Taylor Buffkin..... 1-0 8 8.0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 0 0 0 0 0.0
23 Israel Wall........ 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 James Cumming...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
22 Matthew McClain.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 3 1 4 4.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 200 26-70 .371 4-20 .200 15-23 .652 18 21 39 39.0 19 0 10 8 4 5 71 71.0
Opponents.......... 1 200 35-67 .522 14-28 .500 14-17 .824 12 30 42 42.0 21 - 18 8 5 3 98 98.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lander........................ 32 39 - 71
Opponents..................... 55 43 - 98
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lander........................ 4 0 4
Opponents..................... 2 0 2
Combined Team Statistics
2016 NCAA Division II Southeast Regional
Lander Combined Team Statistics (as of Mar 15, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/12/16 at Lincoln Memorial L 71-98 2145
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Tobiasz Hose........ 1-1 34.0 .250 .000 .583 9.0 2.0 0 1 15.0
10 JR Washington....... 1-1 32.0 .211 .000 .857 2.0 2.0 2 0 14.0
12 Travis Fredimon..... 1-1 31.0 .500 .000 .000 3.0 4.0 3 2 14.0
02 Tyree King.......... 1-0 13.0 .667 1.000 .000 0.0 1.0 0 0 9.0
34 Sergio Smith........ 1-1 30.0 .600 .000 .667 10.0 0.0 0 1 8.0
03 Jarryd Coleman...... 1-0 11.0 .667 .667 .000 0.0 0.0 0 0 6.0
20 Eric Williams....... 1-0 2.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
21 Telvin Gabriel...... 1-0 12.0 .500 .000 .000 4.0 0.0 0 0 2.0
15 Rahu Purdie......... 1-1 22.0 .000 .000 .000 4.0 1.0 0 0 0.0
24 Taylor Buffkin...... 1-0 8.0 .000 .000 .000 3.0 0.0 0 0 0.0
23 Israel Wall......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 James Cumming....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Matthew McClain..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 1-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 1 .371 .200 .652 39.0 10.0 5 4 71.0
Opponents........... 1 .522 .500 .824 42.0 18.0 3 5 98.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tobiasz Hose........ 1 4-16 .250 0-2 .000 7-12 .583 15 15.0
JR Washington....... 1 4-19 .211 0-9 .000 6-7 .857 14 14.0
Travis Fredimon..... 1 7-14 .500 0-1 .000 0-0 .000 14 14.0
Tyree King.......... 1 4-6 .667 1-1 1.000 0-1 .000 9 9.0
Sergio Smith........ 1 3-5 .600 0-1 .000 2-3 .667 8 8.0
Jarryd Coleman...... 1 2-3 .667 2-3 .667 0-0 .000 6 6.0
Eric Williams....... 1 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
Telvin Gabriel...... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Rahu Purdie......... 1 0-3 .000 0-2 .000 0-0 .000 0 0.0
Taylor Buffkin...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Israel Wall......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
James Cumming....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matthew McClain..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1 26-70 .371 4-20 .200 15-23 .652 71 71.0
Opponents........... 1 35-67 .522 14-28 .500 14-17 .824 98 98.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tobiasz Hose........ 1 34 3 6 9 3 0 2 1 2.0 15
JR Washington....... 1 32 2 0 2 3 0 2 3 0.7 14
Travis Fredimon..... 1 31 0 3 3 3 0 4 2 2.0 14
Tyree King.......... 1 13 0 0 0 0 0 1 1 1.0 9
Sergio Smith........ 1 30 7 3 10 4 0 0 1 0.0 8
Jarryd Coleman...... 1 11 0 0 0 2 0 0 0 0.0 6
Eric Williams....... 1 2 0 0 0 0 0 0 0 0.0 3
Telvin Gabriel...... 1 12 2 2 4 0 0 0 0 0.0 2
Rahu Purdie......... 1 22 0 4 4 2 0 1 0 99.0 0
Taylor Buffkin...... 1 8 1 2 3 1 0 0 0 0.0 0
Israel Wall......... 1 2 0 0 0 0 0 0 0 0.0 0
James Cumming....... 1 2 0 0 0 1 0 0 0 0.0 0
Matthew McClain..... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 1 200 18 21 39 19 0 10 8 1.3 71
Opponents........... 1 200 12 30 42 21 - 18 8 2.3 98
TEAM STATISTICS LU OPP
--------------------------------------------------
SCORING................. 71 98
Points per game....... 71.0 98.0
Scoring margin........ -27.0 -
FIELD GOALS-ATT......... 26-70 35-67
Field goal pct........ .371 .522
3 POINT FG-ATT.......... 4-20 14-28
3-point FG pct........ .200 .500
3-pt FG made per game. 4.0 14.0
FREE THROWS-ATT......... 15-23 14-17
Free throw pct........ .652 .824
F-Throws made per game 15.0 14.0
REBOUNDS................ 39 42
Rebounds per game..... 39.0 42.0
Rebounding margin..... -3.0 -
ASSISTS................. 10 18
Assists per game...... 10.0 18.0
TURNOVERS............... 8 8
Turnovers per game.... 8.0 8.0
Turnover margin....... +0.0 -
Assist/turnover ratio. 1.3 2.3
STEALS.................. 5 3
Steals per game....... 5.0 3.0
BLOCKS.................. 4 5
Blocks per game....... 4.0 5.0
ATTENDANCE.............. 0 2145
Home games-Avg/Game... 0-0 1-2145
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lander................... 32 39 - 71
Opponents................ 55 43 - 98
Overall Team Statistics
2016 NCAA Division II Southeast Regional
Lander Overall Team Statistics (as of Mar 15, 2016)
All games
TEAM STATISTICS LU OPP
---------------------------------------------------
SCORING.................. 71 98
Points per game........ 71.0 98.0
Scoring margin......... -27.0 -
FIELD GOALS-ATT.......... 26-70 35-67
Field goal pct......... .371 .522
3 POINT FG-ATT........... 4-20 14-28
3-point FG pct......... .200 .500
3-pt FG made per game.. 4.0 14.0
FREE THROWS-ATT.......... 15-23 14-17
Free throw pct......... .652 .824
F-Throws made per game. 15.0 14.0
REBOUNDS................. 39 42
Rebounds per game...... 39.0 42.0
Rebounding margin...... -3.0 -
ASSISTS.................. 10 18
Assists per game....... 10.0 18.0
TURNOVERS................ 8 8
Turnovers per game..... 8.0 8.0
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.3 2.3
STEALS................... 5 3
Steals per game........ 5.0 3.0
BLOCKS................... 4 5
Blocks per game........ 4.0 5.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 2145
Home games-Avg/Game.... 0-0 1-2145
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lander........................ 32 39 - 71
Opponents..................... 55 43 - 98
Category Leaders
2016 NCAA Division II Southeast Regional
Lander Category Leaders (as of Mar 15, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tobiasz Hose........ 1 15 15.0 Tobiasz Hose........ 1 15 15.0
JR Washington....... 1 14 14.0 JR Washington....... 1 14 14.0
Travis Fredimon..... 1 14 14.0 Travis Fredimon..... 1 14 14.0
Tyree King.......... 1 9 9.0 Tyree King.......... 1 9 9.0
Sergio Smith........ 1 8 8.0 Sergio Smith........ 1 8 8.0
Jarryd Coleman...... 1 6 6.0 Jarryd Coleman...... 1 6 6.0
Eric Williams....... 1 3 3.0 Eric Williams....... 1 3 3.0
Telvin Gabriel...... 1 2 2.0 Telvin Gabriel...... 1 2 2.0
Rahu Purdie......... 1 0 0.0
Taylor Buffkin...... 1 0 0.0
Israel Wall......... 1 0 0.0
James Cumming....... 1 0 0.0
Matthew McClain..... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Williams....... 1 1 1.000 JR Washington....... 1 19 19.0
Jarryd Coleman...... 2 3 .667 Tobiasz Hose........ 1 16 16.0
Tyree King.......... 4 6 .667 Travis Fredimon..... 1 14 14.0
Sergio Smith........ 3 5 .600 Tyree King.......... 1 6 6.0
Travis Fredimon..... 7 14 .500 Sergio Smith........ 1 5 5.0
Telvin Gabriel...... 1 2 .500
Tobiasz Hose........ 4 16 .250 FIELD GOALS MADE G Made Made/G
JR Washington....... 4 19 .211 -----------------------------------
Rahu Purdie......... 0 3 .000 Travis Fredimon..... 1 7 7.0
Israel Wall......... 0 1 .000 Tobiasz Hose........ 1 4 4.0
Tyree King.......... 1 4 4.0
JR Washington....... 1 4 4.0
Sergio Smith........ 1 3 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Williams....... 1 1 1.000 JR Washington....... 1 9 9.0
Tyree King.......... 1 1 1.000 Jarryd Coleman...... 1 3 3.0
Jarryd Coleman...... 2 3 .667 Tobiasz Hose........ 1 2 2.0
Tobiasz Hose........ 0 2 .000 Rahu Purdie......... 1 2 2.0
Travis Fredimon..... 0 1 .000 Sergio Smith........ 1 1 1.0
JR Washington....... 0 9 .000 Travis Fredimon..... 1 1 1.0
Sergio Smith........ 0 1 .000 Tyree King.......... 1 1 1.0
Rahu Purdie......... 0 2 .000 Eric Williams....... 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Jarryd Coleman...... 1 2 2.0
Eric Williams....... 1 1 1.0
Tyree King.......... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JR Washington....... 6 7 .857 Tobiasz Hose........ 1 12 12.0
Sergio Smith........ 2 3 .667 JR Washington....... 1 7 7.0
Tobiasz Hose........ 7 12 .583 Sergio Smith........ 1 3 3.0
Tyree King.......... 0 1 .000 Tyree King.......... 1 1 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Tobiasz Hose........ 1 7 7.0
JR Washington....... 1 6 6.0
Sergio Smith........ 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sergio Smith........ 1 10 10.0 Travis Fredimon..... 1 4 4.0
Tobiasz Hose........ 1 9 9.0 Tobiasz Hose........ 1 2 2.0
Rahu Purdie......... 1 4 4.0 JR Washington....... 1 2 2.0
Telvin Gabriel...... 1 4 4.0 Rahu Purdie......... 1 1 1.0
Taylor Buffkin...... 1 3 3.0 Tyree King.......... 1 1 1.0
Travis Fredimon..... 1 3 3.0
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Travis Fredimon..... 1 3 3.0
Sergio Smith........ 1 10 10.0 JR Washington....... 1 2 2.0
Tobiasz Hose........ 1 9 9.0
Rahu Purdie......... 1 4 4.0
Telvin Gabriel...... 1 4 4.0
Taylor Buffkin...... 1 3 3.0
Travis Fredimon..... 1 3 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sergio Smith........ 1 7 7.0 Travis Fredimon..... 1 2 2.0
Tobiasz Hose........ 1 3 3.0 Tobiasz Hose........ 1 1 1.0
Telvin Gabriel...... 1 2 2.0 Sergio Smith........ 1 1 1.0
JR Washington....... 1 2 2.0
Taylor Buffkin...... 1 1 1.0 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Tobiasz Hose........ 1 34 34.0
----------------------------------- JR Washington....... 1 32 32.0
Tobiasz Hose........ 1 6 6.0 Travis Fredimon..... 1 31 31.0
Rahu Purdie......... 1 4 4.0 Sergio Smith........ 1 30 30.0
Travis Fredimon..... 1 3 3.0 Rahu Purdie......... 1 22 22.0
Sergio Smith........ 1 3 3.0
Telvin Gabriel...... 1 2 2.0
Taylor Buffkin...... 1 2 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sergio Smith........ 1 4 4.0 JR Washington....... 1 3 3.0
JR Washington....... 1 3 3.0 Travis Fredimon..... 1 2 2.0
Travis Fredimon..... 1 3 3.0 Tobiasz Hose........ 1 1 1.0
Tobiasz Hose........ 1 3 3.0 Tyree King.......... 1 1 1.0
Rahu Purdie......... 1 2 2.0 Sergio Smith........ 1 1 1.0
Jarryd Coleman...... 1 2 2.0
FOULOUTS G No.
----------------------------