2016 NCAA Division II Southeast Regional
Lincoln Memorial
Season Schedule/Results & Leaders
2016 NCAA Division II Southeast Regional
Lincoln Memorial Season Schedule/Results & Leaders (as of Mar 15, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/12/16 5:30 pm LANDER W 98-71 2145 (22)Jalen Steele (10)Curtis McMillion
03/13/16 7:30 PM # QUEENS W 95-67 2725 (25)Gerel Simmons (7)Dorian Pinson
3/15/16 7:00 PM # LENOIR-RHYNE W 103-80 4042 (27)Jalen Steele (12)Emanuel Terry
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 8912 2971
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 3 8912 2971
Season Box Score
2016 NCAA Division II Southeast Regional
Lincoln Memorial Season Box Score (as of Mar 15, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Jalen Steele....... 3-3 97 32.3 20-40 .500 12-26 .462 13-14 .929 1 13 14 4.7 2 0 4 1 0 0 65 21.7
12 Gerel Simmons...... 3-3 107 35.7 18-45 .400 8-15 .533 15-16 .938 2 6 8 2.7 4 0 12 2 0 0 59 19.7
20 Luquon Choice...... 3-3 101 33.7 16-34 .471 9-19 .474 3-5 .600 0 14 14 4.7 9 0 4 2 4 2 44 14.7
33 Emanuel Terry...... 3-3 64 21.3 14-18 .778 0-0 .000 4-7 .571 5 19 24 8.0 11 1 2 2 11 0 32 10.7
15 Dorian Pinson...... 3-3 73 24.3 9-13 .692 0-1 .000 8-13 .615 2 15 17 5.7 10 0 16 7 0 2 26 8.7
01 Curtis McMillion... 3-0 41 13.7 7-9 .778 0-0 .000 9-10 .900 10 7 17 5.7 10 0 3 1 5 0 23 7.7
03 Tim Pierce......... 3-0 34 11.3 6-9 .667 4-6 .667 0-0 .000 1 4 5 1.7 4 0 2 1 0 2 16 5.3
05 Curtis Webb........ 3-0 41 13.7 1-3 .333 0-2 .000 6-7 .857 1 3 4 1.3 8 0 3 2 1 2 8 2.7
11 Javier Gonzalez.... 3-0 6 2.0 3-4 .750 2-3 .667 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 8 2.7
35 Paul Woodson....... 3-0 20 6.7 3-5 .600 0-0 .000 1-1 1.000 3 3 6 2.0 1 0 0 2 0 1 7 2.3
21 Devin Hankins...... 3-0 7 2.3 1-1 1.000 0-0 .000 4-4 1.000 0 1 1 0.3 0 0 1 0 0 0 6 2.0
44 Nicksen Blanc...... 3-0 8 2.7 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.3 1 0 1 1 0 0 2 0.7
10 Hunter Spaw........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 2 3 5 1.7 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 99-183 .541 35-72 .486 63-77 .818 28 92 120 40.0 60 1 48 21 21 9 296 98.7
Opponents.......... 3 600 78-204 .382 25-69 .362 37-62 .597 48 61 109 36.3 60 - 30 28 10 10 218 72.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lincoln Memorial.............. 154 142 - 296
Opponents..................... 103 115 - 218
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lincoln Memorial.............. 9 0 9
Opponents..................... 11 0 11
Combined Team Statistics
2016 NCAA Division II Southeast Regional
Lincoln Memorial Combined Team Statistics (as of Mar 15, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/12/16 LANDER W 98-71 2145
#03/13/16 QUEENS W 95-67 2725
#3/15/16 LENOIR-RHYNE W 103-80 4042
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Jalen Steele........ 3-3 32.3 .500 .462 .929 4.7 1.3 0 0 21.7
12 Gerel Simmons....... 3-3 35.7 .400 .533 .938 2.7 4.0 0 0 19.7
20 Luquon Choice....... 3-3 33.7 .471 .474 .600 4.7 1.3 2 4 14.7
33 Emanuel Terry....... 3-3 21.3 .778 .000 .571 8.0 0.7 0 11 10.7
15 Dorian Pinson....... 3-3 24.3 .692 .000 .615 5.7 5.3 2 0 8.7
01 Curtis McMillion.... 3-0 13.7 .778 .000 .900 5.7 1.0 0 5 7.7
03 Tim Pierce.......... 3-0 11.3 .667 .667 .000 1.7 0.7 2 0 5.3
05 Curtis Webb......... 3-0 13.7 .333 .000 .857 1.3 1.0 2 1 2.7
11 Javier Gonzalez..... 3-0 2.0 .750 .667 .000 0.3 0.0 0 0 2.7
35 Paul Woodson........ 3-0 6.7 .600 .000 1.000 2.0 0.0 1 0 2.3
21 Devin Hankins....... 3-0 2.3 1.000 .000 1.000 0.3 0.3 0 0 2.0
44 Nicksen Blanc....... 3-0 2.7 .500 .000 .000 1.3 0.3 0 0 0.7
10 Hunter Spaw......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 1.7 0.0 0 0 0.0
Total............... 3 .541 .486 .818 40.0 16.0 9 21 98.7
Opponents........... 3 .382 .362 .597 36.3 10.0 10 10 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jalen Steele........ 3 20-40 .500 12-26 .462 13-14 .929 65 21.7
Gerel Simmons....... 3 18-45 .400 8-15 .533 15-16 .938 59 19.7
Luquon Choice....... 3 16-34 .471 9-19 .474 3-5 .600 44 14.7
Emanuel Terry....... 3 14-18 .778 0-0 .000 4-7 .571 32 10.7
Dorian Pinson....... 3 9-13 .692 0-1 .000 8-13 .615 26 8.7
Curtis McMillion.... 3 7-9 .778 0-0 .000 9-10 .900 23 7.7
Tim Pierce.......... 3 6-9 .667 4-6 .667 0-0 .000 16 5.3
Curtis Webb......... 3 1-3 .333 0-2 .000 6-7 .857 8 2.7
Javier Gonzalez..... 3 3-4 .750 2-3 .667 0-0 .000 8 2.7
Paul Woodson........ 3 3-5 .600 0-0 .000 1-1 1.000 7 2.3
Devin Hankins....... 3 1-1 1.000 0-0 .000 4-4 1.000 6 2.0
Nicksen Blanc....... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Hunter Spaw......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 99-183 .541 35-72 .486 63-77 .818 296 98.7
Opponents........... 3 78-204 .382 25-69 .362 37-62 .597 218 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jalen Steele........ 3 97 1 13 14 2 0 4 1 4.0 27
Gerel Simmons....... 3 107 2 6 8 4 0 12 2 6.0 25
Luquon Choice....... 3 101 0 14 14 9 0 4 2 2.0 22
Emanuel Terry....... 3 64 5 19 24 11 1 2 2 1.0 24
Dorian Pinson....... 3 73 2 15 17 10 0 16 7 2.3 11
Curtis McMillion.... 3 41 10 7 17 10 0 3 1 3.0 10
Tim Pierce.......... 3 34 1 4 5 4 0 2 1 2.0 6
Curtis Webb......... 3 41 1 3 4 8 0 3 2 1.5 5
Javier Gonzalez..... 3 6 0 1 1 0 0 0 0 0.0 5
Paul Woodson........ 3 20 3 3 6 1 0 0 2 0.0 7
Devin Hankins....... 3 7 0 1 1 0 0 1 0 99.0 2
Nicksen Blanc....... 3 8 1 3 4 1 0 1 1 1.0 2
Hunter Spaw......... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 3 600 28 92 120 60 1 48 21 2.3 103
Opponents........... 3 600 48 61 109 60 - 30 28 1.1 80
TEAM STATISTICS LMU OPP
--------------------------------------------------
SCORING................. 296 218
Points per game....... 98.7 72.7
Scoring margin........ +26.0 -
FIELD GOALS-ATT......... 99-183 78-204
Field goal pct........ .541 .382
3 POINT FG-ATT.......... 35-72 25-69
3-point FG pct........ .486 .362
3-pt FG made per game. 11.7 8.3
FREE THROWS-ATT......... 63-77 37-62
Free throw pct........ .818 .597
F-Throws made per game 21.0 12.3
REBOUNDS................ 120 109
Rebounds per game..... 40.0 36.3
Rebounding margin..... +3.7 -
ASSISTS................. 48 30
Assists per game...... 16.0 10.0
TURNOVERS............... 21 28
Turnovers per game.... 7.0 9.3
Turnover margin....... +2.3 -
Assist/turnover ratio. 2.3 1.1
STEALS.................. 9 10
Steals per game....... 3.0 3.3
BLOCKS.................. 21 10
Blocks per game....... 7.0 3.3
ATTENDANCE.............. 8912 0
Home games-Avg/Game... 3-2971 0-0
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lincoln Memorial......... 154 142 - 296
Opponents................ 103 115 - 218
Overall Team Statistics
2016 NCAA Division II Southeast Regional
Lincoln Memorial Overall Team Statistics (as of Mar 15, 2016)
All games
TEAM STATISTICS LMU OPP
---------------------------------------------------
SCORING.................. 296 218
Points per game........ 98.7 72.7
Scoring margin......... +26.0 -
FIELD GOALS-ATT.......... 99-183 78-204
Field goal pct......... .541 .382
3 POINT FG-ATT........... 35-72 25-69
3-point FG pct......... .486 .362
3-pt FG made per game.. 11.7 8.3
FREE THROWS-ATT.......... 63-77 37-62
Free throw pct......... .818 .597
F-Throws made per game. 21.0 12.3
REBOUNDS................. 120 109
Rebounds per game...... 40.0 36.3
Rebounding margin...... +3.7 -
ASSISTS.................. 48 30
Assists per game....... 16.0 10.0
TURNOVERS................ 21 28
Turnovers per game..... 7.0 9.3
Turnover margin........ +2.3 -
Assist/turnover ratio.. 2.3 1.1
STEALS................... 9 10
Steals per game........ 3.0 3.3
BLOCKS................... 21 10
Blocks per game........ 7.0 3.3
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 8912 0
Home games-Avg/Game.... 3-2971 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lincoln Memorial.............. 154 142 - 296
Opponents..................... 103 115 - 218
Category Leaders
2016 NCAA Division II Southeast Regional
Lincoln Memorial Category Leaders (as of Mar 15, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jalen Steele........ 3 65 21.7 Jalen Steele........ 3 65 21.7
Gerel Simmons....... 3 59 19.7 Gerel Simmons....... 3 59 19.7
Luquon Choice....... 3 44 14.7 Luquon Choice....... 3 44 14.7
Emanuel Terry....... 3 32 10.7 Emanuel Terry....... 3 32 10.7
Dorian Pinson....... 3 26 8.7 Dorian Pinson....... 3 26 8.7
Curtis McMillion.... 3 23 7.7 Curtis McMillion.... 3 23 7.7
Tim Pierce.......... 3 16 5.3 Tim Pierce.......... 3 16 5.3
Curtis Webb......... 3 8 2.7 Javier Gonzalez..... 3 8 2.7
Javier Gonzalez..... 3 8 2.7 Curtis Webb......... 3 8 2.7
Paul Woodson........ 3 7 2.3 Paul Woodson........ 3 7 2.3
Devin Hankins....... 3 6 2.0 Devin Hankins....... 3 6 2.0
Nicksen Blanc....... 3 2 0.7 Nicksen Blanc....... 3 2 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Devin Hankins....... 1 1 1.000 Gerel Simmons....... 3 45 15.0
Emanuel Terry....... 14 18 .778 Jalen Steele........ 3 40 13.3
Curtis McMillion.... 7 9 .778 Luquon Choice....... 3 34 11.3
Javier Gonzalez..... 3 4 .750 Emanuel Terry....... 3 18 6.0
Dorian Pinson....... 9 13 .692 Dorian Pinson....... 3 13 4.3
Tim Pierce.......... 6 9 .667
Paul Woodson........ 3 5 .600 FIELD GOALS MADE G Made Made/G
Nicksen Blanc....... 1 2 .500 -----------------------------------
Jalen Steele........ 20 40 .500 Jalen Steele........ 3 20 6.7
Luquon Choice....... 16 34 .471 Gerel Simmons....... 3 18 6.0
Gerel Simmons....... 18 45 .400 Luquon Choice....... 3 16 5.3
Curtis Webb......... 1 3 .333 Emanuel Terry....... 3 14 4.7
Dorian Pinson....... 3 9 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tim Pierce.......... 4 6 .667 Jalen Steele........ 3 26 8.7
Javier Gonzalez..... 2 3 .667 Luquon Choice....... 3 19 6.3
Gerel Simmons....... 8 15 .533 Gerel Simmons....... 3 15 5.0
Luquon Choice....... 9 19 .474 Tim Pierce.......... 3 6 2.0
Jalen Steele........ 12 26 .462 Javier Gonzalez..... 3 3 1.0
Curtis Webb......... 0 2 .000
Dorian Pinson....... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Jalen Steele........ 3 12 4.0
Luquon Choice....... 3 9 3.0
Gerel Simmons....... 3 8 2.7
Tim Pierce.......... 3 4 1.3
Javier Gonzalez..... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Devin Hankins....... 4 4 1.000 Gerel Simmons....... 3 16 5.3
Paul Woodson........ 1 1 1.000 Jalen Steele........ 3 14 4.7
Gerel Simmons....... 15 16 .938 Dorian Pinson....... 3 13 4.3
Jalen Steele........ 13 14 .929 Curtis McMillion.... 3 10 3.3
Curtis McMillion.... 9 10 .900 Curtis Webb......... 3 7 2.3
Curtis Webb......... 6 7 .857 Emanuel Terry....... 3 7 2.3
Dorian Pinson....... 8 13 .615
Luquon Choice....... 3 5 .600 FREE THROWS MADE G Made Made/G
Emanuel Terry....... 4 7 .571 -----------------------------------
Gerel Simmons....... 3 15 5.0
Jalen Steele........ 3 13 4.3
Curtis McMillion.... 3 9 3.0
Dorian Pinson....... 3 8 2.7
Curtis Webb......... 3 6 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Emanuel Terry....... 3 24 8.0 Dorian Pinson....... 3 16 5.3
Dorian Pinson....... 3 17 5.7 Gerel Simmons....... 3 12 4.0
Curtis McMillion.... 3 17 5.7 Jalen Steele........ 3 4 1.3
Jalen Steele........ 3 14 4.7 Luquon Choice....... 3 4 1.3
Luquon Choice....... 3 14 4.7 Curtis McMillion.... 3 3 1.0
Curtis Webb......... 3 3 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Emanuel Terry....... 3 24 8.0 -----------------------------------
Dorian Pinson....... 3 17 5.7 Curtis Webb......... 3 2 0.7
Curtis McMillion.... 3 17 5.7 Dorian Pinson....... 3 2 0.7
Luquon Choice....... 3 14 4.7 Tim Pierce.......... 3 2 0.7
Jalen Steele........ 3 14 4.7 Luquon Choice....... 3 2 0.7
Paul Woodson........ 3 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Curtis McMillion.... 3 10 3.3 Emanuel Terry....... 3 11 3.7
Emanuel Terry....... 3 5 1.7 Curtis McMillion.... 3 5 1.7
Paul Woodson........ 3 3 1.0 Luquon Choice....... 3 4 1.3
Dorian Pinson....... 3 2 0.7 Curtis Webb......... 3 1 0.3
Gerel Simmons....... 3 2 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Gerel Simmons....... 3 107 35.7
Emanuel Terry....... 3 19 6.3 Luquon Choice....... 3 101 33.7
Dorian Pinson....... 3 15 5.0 Jalen Steele........ 3 97 32.3
Luquon Choice....... 3 14 4.7 Dorian Pinson....... 3 73 24.3
Jalen Steele........ 3 13 4.3 Emanuel Terry....... 3 64 21.3
Curtis McMillion.... 3 7 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Emanuel Terry....... 3 11 3.7 Dorian Pinson....... 3 7 2.3
Dorian Pinson....... 3 10 3.3 Paul Woodson........ 3 2 0.7
Curtis McMillion.... 3 10 3.3 Emanuel Terry....... 3 2 0.7
Luquon Choice....... 3 9 3.0 Curtis Webb......... 3 2 0.7
Curtis Webb......... 3 8 2.7 Gerel Simmons....... 3 2 0.7
Luquon Choice....... 3 2 0.7
FOULOUTS G No.
----------------------------
Emanuel Terry....... 3 1