Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Watts,Tyler | * | 4-11 | 2-9 | 0-0 | 1-1 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 23 |
15 | Cunningham, Kendal | * | 4-13 | 1-4 | 2-3 | 1-8 | 9 | 1 | 11 | 0 | 3 | 3 | 1 | 30 |
22 | Jackson,Peter | * | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 |
24 | Nelson,Ron | * | 6-10 | 4-6 | 2-2 | 0-1 | 1 | 2 | 18 | 0 | 6 | 2 | 2 | 27 |
33 | Kostov,Milen | * | 1-9 | 0-7 | 4-4 | 1-2 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 27 |
12 | Gordon,Donald | - | 1-3 | 1-2 | 1-2 | 1-0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 18 |
21 | Simms,Micah | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 16 |
23 | Tolliver,Darwin | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 20 |
34 | Bowling,Aric | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
44 | White, Jamar | - | 1-9 | 0-5 | 1-5 | 1-0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 20-69 | 8-36 | 10-16 | 7-24 | 31 | 21 | 58 | 4 | 18 | 7 | 5 | 200 | |
29.0% | 22.2% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-32 | 2-14 | 4-6 | |||||||||||
28.1% | 14.3% | 66.7% | ||||||||||||
2nd Half: | 11-37 | 6-22 | 6-10 | |||||||||||
29.7% | 27.3% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Curry, D'Mario | f | 10-16 | 0-0 | 5-7 | 6-8 | 14 | 2 | 25 | 1 | 3 | 2 | 1 | 20 |
44 | Martin, Tony | f | 3-5 | 0-0 | 5-5 | 0-3 | 3 | 1 | 11 | 0 | 1 | 1 | 1 | 14 |
00 | Miller,Stuart | g | 2-5 | 2-5 | 0-0 | 0-4 | 4 | 2 | 6 | 9 | 1 | 0 | 1 | 26 |
03 | Allen,Justin | g | 2-7 | 0-0 | 7-8 | 0-4 | 4 | 3 | 11 | 2 | 0 | 0 | 1 | 22 |
21 | Carden,Cameron | g | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 15 |
05 | Armstrong,Brandon | - | 1-7 | 1-5 | 0-0 | 4-5 | 9 | 2 | 3 | 5 | 1 | 0 | 2 | 20 |
11 | Vil,Marc-David | - | 2-3 | 0-0 | 0-2 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 10 |
12 | O'Brien,Brandon | - | 7-14 | 0-1 | 0-0 | 4-5 | 9 | 1 | 14 | 2 | 1 | 1 | 0 | 14 |
20 | Erland,Scott | - | 2-4 | 0-1 | 0-0 | 3-3 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
23 | Jones,Wally | - | 2-6 | 1-2 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 13 |
32 | Sanford,Carlos | - | 3-4 | 1-2 | 4-4 | 0-1 | 1 | 3 | 11 | 5 | 0 | 0 | 0 | 14 |
42 | Johnson,Desmond | - | 8-11 | 0-0 | 1-4 | 2-5 | 7 | 0 | 17 | 2 | 1 | 3 | 1 | 22 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 44-86 | 7-20 | 22-30 | 21-46 | 67 | 19 | 117 | 28 | 11 | 7 | 10 | 200 | |
51.2% | 35.0% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-38 | 4-8 | 10-12 | |||||||||||
50.0% | 50.0% | 83.3% | ||||||||||||
2nd Half: | 25-48 | 3-12 | 12-18 | |||||||||||
52.1% | 25.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Temple Baptist | 24 | 34 | 58 | Record: (N/A) |
Lincoln Memorial | 52 | 65 | 117 | Record: (10-1) |
Officials: Steven Caldwell, Kyle Barnes, Jeff Fancher
Technical fouls: Temple Baptist-None. Lincoln Memorial-None. Attendance: 230 |
Play-by-Play |
19:55 | LMUM | MISSED JUMPER by Allen,Justin | ||
19:55 | TBC | BLOCK by Cunningham, Kendal | ||
REBOUND (DEF) by (TEAM) | ||||
19:32 | TBC | FOUL by Nelson,Ron (1) | ||
19:32 | TBC | TURNOVR by Nelson,Ron | ||
19:15 | LMUM | GOOD! JUMPER by Curry, D'Mario (in the paint) | LMUM 2 - TBC 0 | (LMUM by 2) |
ASSIST by Miller,Stuart | ||||
18:59 | TBC | GOOD! JUMPER by Cunningham, Kendal | LMUM 2 - TBC 2 | Tied |
18:50 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by Cunningham, Kendal | ||||
18:30 | TBC | MISSED 3 PTR by Jackson,Peter | ||
REBOUND (DEF) by (TEAM) | ||||
18:14 | LMUM | MISSED JUMPER by Martin, Tony | ||
REBOUND (DEF) by Cunningham, Kendal | ||||
18:03 | LMUM | FOUL by Curry, D'Mario (1) | ||
17:55 | TBC | MISSED 3 PTR by Watts,Tyler | ||
REBOUND (DEF) by Curry, D'Mario | ||||
17:38 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
17:38 | TBC | BLOCK by Nelson,Ron | ||
REBOUND (OFF) by Curry, D'Mario | ||||
17:36 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
17:35 | TBC | BLOCK by Gordon,Donald | ||
REBOUND (OFF) by Curry, D'Mario | ||||
17:33 | TBC | FOUL by Watts,Tyler (1) | ||
17:32 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 3 - TBC 2 | (LMUM by 1) |
17:32 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 4 - TBC 2 | (LMUM by 2) |
17:17 | TBC | MISSED JUMPER by Cunningham, Kendal | ||
17:17 | LMUM | BLOCK by Martin, Tony | ||
REBOUND (OFF) by Cunningham, Kendal | ||||
17:07 | LMUM | FOUL by Martin, Tony (1) | ||
17:04 | TBC | GOOD! JUMPER by Nelson,Ron | LMUM 4 - TBC 4 | Tied |
16:52 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Kostov,Milen | ||||
16:46 | TBC | MISSED 3 PTR by Watts,Tyler | ||
REBOUND (DEF) by Curry, D'Mario | ||||
16:31 | TBC | FOUL by Cunningham, Kendal (1) | ||
16:31 | LMUM | GOOD! FT SHOT by Martin, Tony | LMUM 5 - TBC 4 | (LMUM by 1) |
16:31 | LMUM | GOOD! FT SHOT by Martin, Tony | LMUM 6 - TBC 4 | (LMUM by 2) |
16:13 | TBC | MISSED 3 PTR by Kostov,Milen | ||
REBOUND (DEF) by Curry, D'Mario | ||||
16:01 | LMUM | GOOD! JUMPER by Johnson,Desmond | LMUM 8 - TBC 4 | (LMUM by 4) |
ASSIST by Miller,Stuart | ||||
15:35 | TBC | MISSED 3 PTR by Watts,Tyler | ||
REBOUND (OFF) by Kostov,Milen | ||||
15:24 | TBC | MISSED 3 PTR by Cunningham, Kendal | ||
REBOUND (DEF) by Allen,Justin | ||||
15:08 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (OFF) by Curry, D'Mario | ||||
15:01 | TBC | FOUL by Jackson,Peter (1) | ||
14:52 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 10 - TBC 4 | (LMUM by 6) |
ASSIST by Carden,Cameron | ||||
14:32 | TBC | MISSED JUMPER by Nelson,Ron | ||
REBOUND (DEF) by Curry, D'Mario | ||||
14:24 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 12 - TBC 4 | (LMUM by 8) |
14:24 | TBC | FOUL by Kostov,Milen (1) | ||
14:24 | TBC | TIMEOUT TEAM | ||
14:24 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (DEF) by Cunningham, Kendal | ||||
14:03 | TBC | TURNOVR by Cunningham, Kendal | ||
13:48 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 14 - TBC 4 | (LMUM by 10) |
ASSIST by Allen,Justin | ||||
13:36 | TBC | GOOD! LAYUP by Cunningham, Kendal | LMUM 14 - TBC 6 | (LMUM by 8) |
13:36 | LMUM | FOUL by Miller,Stuart (1) | ||
13:36 | TBC | GOOD! FT SHOT by Cunningham, Kendal | LMUM 14 - TBC 7 | (LMUM by 7) |
13:28 | LMUM | TURNOVR by Armstrong,Brandon | ||
13:25 | TBC | STEAL by Cunningham, Kendal | ||
13:20 | LMUM | FOUL by Jones,Wally (1) | ||
13:14 | TBC | MISSED 3 PTR by Watts,Tyler | ||
REBOUND (DEF) by Jones,Wally | ||||
13:03 | LMUM | MISSED LAYUP by Johnson,Desmond | ||
REBOUND (DEF) by (TEAM) | ||||
12:40 | TBC | TURNOVR by Tolliver,Darwin | ||
12:30 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
12:30 | TBC | BLOCK by Nelson,Ron | ||
REBOUND (OFF) by Curry, D'Mario | ||||
12:28 | LMUM | GOOD! JUMPER by Curry, D'Mario (in the paint) | LMUM 16 - TBC 7 | (LMUM by 9) |
12:16 | TBC | MISSED JUMPER by Simms,Micah | ||
12:16 | LMUM | BLOCK by Johnson,Desmond | ||
REBOUND (DEF) by Miller,Stuart | ||||
12:03 | LMUM | TURNOVR by Curry, D'Mario | ||
11:39 | TBC | MISSED 3 PTR by Watts,Tyler | ||
REBOUND (DEF) by Johnson,Desmond | ||||
11:26 | LMUM | MISSED JUMPER by Jones,Wally | ||
REBOUND (DEF) by Watts,Tyler | ||||
11:09 | TBC | MISSED JUMPER by Simms,Micah | ||
11:09 | LMUM | BLOCK by Johnson,Desmond | ||
REBOUND (OFF) by Simms,Micah | ||||
11:05 | TBC | GOOD! LAYUP by Watts,Tyler | LMUM 16 - TBC 9 | (LMUM by 7) |
ASSIST by Simms,Micah | ||||
11:01 | LMUM | TURNOVR by Johnson,Desmond | ||
10:50 | TBC | MISSED JUMPER by Nelson,Ron | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
10:34 | LMUM | GOOD! JUMPER by Johnson,Desmond (in the paint) | LMUM 18 - TBC 9 | (LMUM by 9) |
ASSIST by O'Brien,Brandon | ||||
10:34 | TBC | FOUL by Nelson,Ron (2) | ||
10:34 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 19 - TBC 9 | (LMUM by 10) |
10:14 | TBC | MISSED 3 PTR by Kostov,Milen | ||
REBOUND (DEF) by (TEAM) | ||||
10:00 | LMUM | GOOD! JUMPER by O'Brien,Brandon (in the paint) | LMUM 21 - TBC 9 | (LMUM by 12) |
ASSIST by Miller,Stuart | ||||
09:40 | TBC | MISSED JUMPER by Jackson,Peter | ||
REBOUND (DEF) by Johnson,Desmond | ||||
09:32 | LMUM | MISSED JUMPER by Armstrong,Brandon | ||
REBOUND (DEF) by Jackson,Peter | ||||
09:20 | LMUM | FOUL by Armstrong,Brandon (1) | ||
09:20 | TBC | TIMEOUT MEDIA | ||
09:08 | TBC | GOOD! JUMPER by Jackson,Peter | LMUM 21 - TBC 11 | (LMUM by 10) |
08:57 | LMUM | TURNOVR by O'Brien,Brandon | ||
08:56 | TBC | STEAL by Nelson,Ron | ||
08:50 | TBC | MISSED 3 PTR by Kostov,Milen | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
08:42 | LMUM | GOOD! 3 PTR by Jones,Wally | LMUM 24 - TBC 11 | (LMUM by 13) |
ASSIST by Armstrong,Brandon | ||||
08:24 | TBC | MISSED 3 PTR by Watts,Tyler | ||
REBOUND (DEF) by Miller,Stuart | ||||
08:18 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (DEF) by Jackson,Peter | ||||
08:02 | TBC | MISSED JUMPER by Jackson,Peter | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
07:57 | LMUM | MISSED LAYUP by Jones,Wally | ||
07:57 | TBC | BLOCK by Cunningham, Kendal | ||
REBOUND (DEF) by (TEAM) | ||||
07:35 | TBC | TURNOVR by Nelson,Ron | ||
07:34 | LMUM | STEAL by Curry, D'Mario | ||
07:30 | LMUM | GOOD! LAYUP by Curry, D'Mario (fastbreak) | LMUM 26 - TBC 11 | (LMUM by 15) |
07:14 | TBC | MISSED JUMPER by Cunningham, Kendal | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
07:06 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 28 - TBC 11 | (LMUM by 17) |
ASSIST by Johnson,Desmond | ||||
07:01 | TBC | TIMEOUT 30sec | ||
06:50 | TBC | TURNOVR by Watts,Tyler | ||
06:49 | LMUM | STEAL by Armstrong,Brandon | ||
06:47 | TBC | FOUL by Watts,Tyler (2) | ||
06:47 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 29 - TBC 11 | (LMUM by 18) |
06:47 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 30 - TBC 11 | (LMUM by 19) |
06:32 | LMUM | FOUL by Curry, D'Mario (2) | ||
06:25 | TBC | GOOD! 3 PTR by Nelson,Ron | LMUM 30 - TBC 14 | (LMUM by 16) |
06:16 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (OFF) by Johnson,Desmond | ||||
06:12 | LMUM | GOOD! JUMPER by Johnson,Desmond (in the paint) | LMUM 32 - TBC 14 | (LMUM by 18) |
05:54 | TBC | GOOD! JUMPER by Kostov,Milen (in the paint) | LMUM 32 - TBC 16 | (LMUM by 16) |
05:43 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Kostov,Milen | ||||
05:30 | TBC | MISSED JUMPER by Bowling,Aric | ||
REBOUND (DEF) by Johnson,Desmond | ||||
05:23 | LMUM | TURNOVR by Curry, D'Mario | ||
05:12 | TBC | TURNOVR by Nelson,Ron | ||
05:12 | LMUM | STEAL by Allen,Justin | ||
05:10 | LMUM | TURNOVR by Carden,Cameron | ||
05:09 | TBC | STEAL by Nelson,Ron | ||
05:03 | TBC | TURNOVR by Cunningham, Kendal | ||
05:03 | LMUM | STEAL by Carden,Cameron | ||
04:54 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (DEF) by Bowling,Aric | ||||
04:50 | TBC | TURNOVR by Bowling,Aric | ||
04:30 | LMUM | GOOD! DUNK by Johnson,Desmond | LMUM 34 - TBC 16 | (LMUM by 18) |
ASSIST by Armstrong,Brandon | ||||
04:13 | TBC | MISSED JUMPER by Kostov,Milen | ||
REBOUND (DEF) by Martin, Tony | ||||
04:05 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (OFF) by Armstrong,Brandon | ||||
04:00 | LMUM | GOOD! LAYUP by Martin, Tony | LMUM 36 - TBC 16 | (LMUM by 20) |
ASSIST by Armstrong,Brandon | ||||
03:39 | TBC | MISSED 3 PTR by White, Jamar | ||
REBOUND (DEF) by Allen,Justin | ||||
03:32 | LMUM | MISSED JUMPER by Allen,Justin | ||
03:32 | TBC | BLOCK by Simms,Micah | ||
REBOUND (DEF) by Simms,Micah | ||||
03:17 | TBC | GOOD! 3 PTR by Nelson,Ron | LMUM 36 - TBC 19 | (LMUM by 17) |
03:07 | LMUM | GOOD! 3 PTR by Sanford,Carlos | LMUM 39 - TBC 19 | (LMUM by 20) |
02:48 | TBC | TURNOVR by Simms,Micah | ||
02:47 | LMUM | STEAL by Martin, Tony | ||
02:41 | TBC | FOUL by Watts,Tyler (3) | ||
02:41 | LMUM | GOOD! FT SHOT by Martin, Tony | LMUM 40 - TBC 19 | (LMUM by 21) |
02:41 | LMUM | GOOD! FT SHOT by Martin, Tony | LMUM 41 - TBC 19 | (LMUM by 22) |
02:32 | LMUM | FOUL by Allen,Justin (1) | ||
02:32 | TBC | GOOD! FT SHOT by Nelson,Ron | LMUM 41 - TBC 20 | (LMUM by 21) |
02:32 | TBC | GOOD! FT SHOT by Nelson,Ron | LMUM 41 - TBC 21 | (LMUM by 20) |
02:12 | TBC | FOUL by White, Jamar (1) | ||
02:12 | LMUM | MISSED FT SHOT by Allen,Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:12 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 42 - TBC 21 | (LMUM by 21) |
01:57 | TBC | TURNOVR by Nelson,Ron | ||
01:43 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 45 - TBC 21 | (LMUM by 24) |
ASSIST by Johnson,Desmond | ||||
01:32 | TBC | GOOD! JUMPER by White, Jamar | LMUM 45 - TBC 23 | (LMUM by 22) |
ASSIST by Gordon,Donald | ||||
01:30 | LMUM | FOUL by Sanford,Carlos (1) | ||
01:30 | TBC | MISSED FT SHOT by White, Jamar | ||
REBOUND (DEF) by Johnson,Desmond | ||||
01:17 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 48 - TBC 23 | (LMUM by 25) |
ASSIST by Sanford,Carlos | ||||
01:02 | TBC | MISSED JUMPER by Cunningham, Kendal | ||
REBOUND (DEF) by Sanford,Carlos | ||||
00:53 | LMUM | MISSED JUMPER by Martin, Tony | ||
REBOUND (OFF) by Johnson,Desmond | ||||
00:51 | LMUM | GOOD! TIP-IN by Johnson,Desmond | LMUM 50 - TBC 23 | (LMUM by 27) |
00:36 | LMUM | FOUL by Sanford,Carlos (2) | ||
00:36 | TBC | GOOD! FT SHOT by Gordon,Donald | LMUM 50 - TBC 24 | (LMUM by 26) |
00:36 | TBC | MISSED FT SHOT by Gordon,Donald | ||
REBOUND (DEF) by Martin, Tony | ||||
00:05 | LMUM | GOOD! JUMPER by Martin, Tony (in the paint) | LMUM 52 - TBC 24 | (LMUM by 28) |
19:49 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 55 - TBC 24 | (LMUM by 31) |
ASSIST by Miller,Stuart | ||||
19:32 | TBC | MISSED 3 PTR by Cunningham, Kendal | ||
REBOUND (OFF) by (TEAM) | ||||
19:16 | TBC | MISSED LAYUP by Cunningham, Kendal | ||
REBOUND (DEF) by Allen,Justin | ||||
19:08 | TBC | FOUL by Jackson,Peter (2) | ||
19:08 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:08 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 56 - TBC 24 | (LMUM by 32) |
18:59 | TBC | TURNOVR by Nelson,Ron | ||
18:45 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 59 - TBC 24 | (LMUM by 35) |
ASSIST by Miller,Stuart | ||||
18:24 | TBC | TURNOVR by Nelson,Ron | ||
18:06 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (OFF) by Curry, D'Mario | ||||
18:03 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by Nelson,Ron | ||||
17:53 | TBC | GOOD! 3 PTR by Nelson,Ron | LMUM 59 - TBC 27 | (LMUM by 32) |
17:43 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (OFF) by Carden,Cameron | ||||
17:39 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (DEF) by Cunningham, Kendal | ||||
17:38 | LMUM | FOUL by Allen,Justin (2) | ||
17:24 | TBC | GOOD! JUMPER by Tolliver,Darwin (in the paint) | LMUM 59 - TBC 29 | (LMUM by 30) |
17:13 | LMUM | TURNOVR by Martin, Tony | ||
17:02 | LMUM | FOUL by Miller,Stuart (2) | ||
16:54 | TBC | MISSED JUMPER by Cunningham, Kendal | ||
REBOUND (DEF) by Curry, D'Mario | ||||
16:47 | LMUM | GOOD! DUNK by Curry, D'Mario | LMUM 61 - TBC 29 | (LMUM by 32) |
16:47 | TBC | FOUL by Jackson,Peter (3) | ||
16:47 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (DEF) by Cunningham, Kendal | ||||
16:30 | TBC | TURNOVR by Tolliver,Darwin | ||
16:29 | LMUM | STEAL by Miller,Stuart | ||
16:27 | TBC | FOUL by Tolliver,Darwin (1) | ||
16:27 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 62 - TBC 29 | (LMUM by 33) |
16:27 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 63 - TBC 29 | (LMUM by 34) |
16:22 | LMUM | GOOD! DUNK by Curry, D'Mario | LMUM 65 - TBC 29 | (LMUM by 36) |
ASSIST by Miller,Stuart | ||||
16:00 | TBC | MISSED 3 PTR by Kostov,Milen | ||
REBOUND (DEF) by Martin, Tony | ||||
15:50 | LMUM | TURNOVR by Curry, D'Mario | ||
15:49 | TBC | STEAL by Tolliver,Darwin | ||
15:45 | TBC | MISSED JUMPER by Tolliver,Darwin | ||
REBOUND (OFF) by Watts,Tyler | ||||
15:42 | TBC | GOOD! JUMPER by Watts,Tyler (in the paint) | LMUM 65 - TBC 31 | (LMUM by 34) |
15:16 | LMUM | GOOD! JUMPER by Martin, Tony (in the paint) | LMUM 67 - TBC 31 | (LMUM by 36) |
15:16 | TBC | FOUL by Jackson,Peter (4) | ||
15:16 | LMUM | GOOD! FT SHOT by Martin, Tony | LMUM 68 - TBC 31 | (LMUM by 37) |
15:08 | TBC | GOOD! 3 PTR by Watts,Tyler | LMUM 68 - TBC 34 | (LMUM by 34) |
15:00 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 70 - TBC 34 | (LMUM by 36) |
ASSIST by Miller,Stuart | ||||
14:49 | TBC | MISSED 3 PTR by White, Jamar | ||
14:49 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (OFF) by White, Jamar | ||||
14:45 | TBC | TURNOVR by White, Jamar | ||
14:45 | LMUM | STEAL by Jones,Wally | ||
14:41 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (DEF) by Bowling,Aric | ||||
14:27 | TBC | MISSED 3 PTR by Watts,Tyler | ||
REBOUND (DEF) by Curry, D'Mario | ||||
14:21 | TBC | FOUL by Watts,Tyler (4) | ||
14:15 | LMUM | TURNOVR by Miller,Stuart | ||
14:01 | TBC | GOOD! 3 PTR by Cunningham, Kendal | LMUM 70 - TBC 37 | (LMUM by 33) |
13:48 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (DEF) by Cunningham, Kendal | ||||
13:39 | TBC | MISSED JUMPER by Bowling,Aric | ||
REBOUND (DEF) by Curry, D'Mario | ||||
13:34 | TBC | FOUL by Tolliver,Darwin (2) | ||
13:31 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Cunningham, Kendal | ||||
13:22 | TBC | MISSED 3 PTR by Gordon,Donald | ||
REBOUND (OFF) by Gordon,Donald | ||||
13:14 | TBC | MISSED JUMPER by Gordon,Donald | ||
13:14 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by Miller,Stuart | ||||
13:05 | LMUM | MISSED JUMPER by Jones,Wally | ||
REBOUND (OFF) by Curry, D'Mario | ||||
13:02 | LMUM | GOOD! TIP-IN by Curry, D'Mario | LMUM 72 - TBC 37 | (LMUM by 35) |
13:01 | LMUM | TIMEOUT 30sec | ||
13:01 | TBC | TIMEOUT TEAM | ||
12:51 | TBC | MISSED 3 PTR by White, Jamar | ||
REBOUND (DEF) by Allen,Justin | ||||
12:42 | TBC | FOUL by Gordon,Donald (1) | ||
12:42 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:42 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (DEF) by Tolliver,Darwin | ||||
12:38 | LMUM | FOUL by Jones,Wally (2) | ||
12:32 | TBC | MISSED JUMPER by Cunningham, Kendal | ||
12:32 | LMUM | BLOCK by Johnson,Desmond | ||
REBOUND (DEF) by Jones,Wally | ||||
12:27 | TBC | FOUL by White, Jamar (2) | ||
12:27 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 73 - TBC 37 | (LMUM by 36) |
12:27 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 74 - TBC 37 | (LMUM by 37) |
12:18 | TBC | TURNOVR by White, Jamar | ||
12:17 | LMUM | STEAL by Johnson,Desmond | ||
12:15 | TBC | FOUL by White, Jamar (3) | ||
12:15 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 75 - TBC 37 | (LMUM by 38) |
12:15 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 76 - TBC 37 | (LMUM by 39) |
12:03 | TBC | MISSED 3 PTR by Bowling,Aric | ||
REBOUND (DEF) by Curry, D'Mario | ||||
11:55 | LMUM | GOOD! JUMPER by Johnson,Desmond (in the paint) | LMUM 78 - TBC 37 | (LMUM by 41) |
ASSIST by Miller,Stuart | ||||
11:37 | TBC | MISSED 3 PTR by Nelson,Ron | ||
REBOUND (DEF) by Johnson,Desmond | ||||
11:30 | LMUM | GOOD! LAYUP by Allen,Justin | LMUM 80 - TBC 37 | (LMUM by 43) |
11:15 | TBC | MISSED 3 PTR by White, Jamar | ||
REBOUND (DEF) by Jones,Wally | ||||
11:07 | LMUM | GOOD! LAYUP by Jones,Wally | LMUM 82 - TBC 37 | (LMUM by 45) |
ASSIST by Miller,Stuart | ||||
10:51 | TBC | GOOD! JUMPER by Tolliver,Darwin | LMUM 82 - TBC 39 | (LMUM by 43) |
10:44 | LMUM | GOOD! DUNK by Curry, D'Mario | LMUM 84 - TBC 39 | (LMUM by 45) |
ASSIST by Allen,Justin | ||||
10:22 | TBC | MISSED JUMPER by Tolliver,Darwin | ||
REBOUND (DEF) by Miller,Stuart | ||||
10:14 | LMUM | GOOD! LAYUP by Allen,Justin | LMUM 86 - TBC 39 | (LMUM by 47) |
ASSIST by Curry, D'Mario | ||||
10:04 | LMUM | FOUL by Allen,Justin (3) | ||
09:54 | LMUM | FOUL by Erland,Scott (1) | ||
09:54 | TBC | TIMEOUT media | ||
09:54 | TBC | MISSED FT SHOT by Cunningham, Kendal | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:54 | TBC | GOOD! FT SHOT by Cunningham, Kendal | LMUM 86 - TBC 40 | (LMUM by 46) |
09:43 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
09:40 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (DEF) by Cunningham, Kendal | ||||
09:31 | TBC | MISSED 3 PTR by Kostov,Milen | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
09:20 | LMUM | MISSED 3 PTR by O'Brien,Brandon | ||
